Final Results

Tournament: 2013 NCAA Midwest Regional
Location: Castellan Family Fencing Center, University of Notre Dame
Event: Open Senior Women's Foil
Event Class: Unrated
Date: Saturday, March 09, 2013 - 9:00 AM

Place Name Club
1 Kiefer, Lee NOTRE DAME
2 Zeiss, Madison NOTRE DAME
3 Shaito, Mona OHIO STATE
4 Shaito, Mai OHIO STATE
5 Dobbs, Olivia WAYNE STATE
6 Camacho, Adriana NOTRE DAME
7 Sarkisova, Dayana NORTHWESTERN
8 Yamin, Jen NORTHWESTERN
9 McKee, Nicole NOTRE DAME
10 Hartman, Grace NOTRE DAME
11 Goldstein, Mikela NORTHWESTERN
12 Sands, Charlotte NORTHWESTERN
13 Stackhouse, Nina OHIO STATE
14 Coryat, Kyjah OHIO STATE
15 Deschuytter, Marie WAYNE STATE
16 Spohn, Mary NORTHWESTERN
17 Sabrie, Tiaja WAYNE STATE
18 Thibault, Kali LAWRENCE
19 Ling, Katherine LAWRENCE
20 Flynn, Meghan WAYNE STATE


Round #1 - Pools

Pool #1   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   V TS TR Ind Pl
Dobbs, Olivia 1   V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 D0 V5 D2 V5 D3 D2 D3   14 80 48 +32 5
Thibault, Kali 2 D1   D1 D0 V5 V5 D3 D1 D0 V5 D1 D2 D1 D0 D1 D0 D0 D0 D2 D1   3 29 86 -57 18
Shaito, Mai 3 D1 V5   V5 V5 V5 V5 V3 V5 V5 V5 V5 D2 V5 V5 D2 V5 D0 V5 V5   15 78 56 +22 4
Yamin, Jen 4 D3 V5 D2   V5 V5 V5 V5 V5 V5 D3 V5 D0 V5 D1 D0 V5 D3 V5 V5   12 72 53 +19 8
Flynn, Meghan 5 D1 D4 D0 D2   D4 D1 D0 D0 D0 D0 D0 D0 D0 D0 D0 D0 D0 D1 D0   0 13 95 -82 20
Ling, Katherine 6 D0 D1 D1 D2 V5   D1 D0 D0 D0 D0 D0 D0 D1 D0 D1 D1 D1 D0 D2   1 16 94 -78 19
Spohn, Mary 7 D4 V5 D2 D0 V5 V5   D2 D0 V4 V5 D1 D2 D4 V5 D4 D3 D1 D2 D1   6 55 77 -22 16
Coryat, Kyjah 8 D3 V5 D2 D1 V5 V5 V5   V5 D1 D4 V5 D3 D3 D2 D0 D0 D1 V3 D3   7 56 66 -10 14
Stackhouse, Nina 9 D3 V5 D4 D2 V5 V5 V5 D3   D2 D3 V5 D2 V5 D3 D2 V5 D0 D4 D1   7 64 66 -2 13
Sabrie, Tiaja 10 D0 D1 D2 D0 V5 V5 D3 V5 V5   D1 V5 D1 D2 D0 D3 D2 D0 D0 V5   6 45 69 -24 17
Goldstein, Mikela 11 D0 V5 D4 V5 V5 V5 D0 V5 V5 V5   D2 D4 D2 V5 D0 V5 D4 D1 D1   9 63 66 -3 11
Sands, Charlotte 12 D3 V5 D4 D2 V5 V5 V5 D1 D2 D3 V5   D4 V5 D4 D2 V5 D4 D4 D1   7 69 67 +2 12
Camacho, Adriana 13 D2 V5 V5 V5 V5 V5 V5 V4 V5 V2 V5 V5   V3 D2 D1 V5 D1 D3 D1   13 69 49 +20 6
Hartman, Grace 14 V5 V5 D1 D3 V5 V5 V5 V5 D3 V5 V5 D1 D2   V5 V5 V5 D1 D2 D3   11 71 59 +12 10
McKee, Nicole 15 D3 V5 D2 V5 V5 V5 D4 V5 V5 V5 D2 V5 V5 D4   D2 V5 D3 D0 V5   11 75 54 +21 9
Zeiss, Madison 16 V3 V5 V5 V5 V5 V5 V5 V5 V5 V4 V5 V5 V5 D1 V3   V5 D0 V5 V5   17 81 35 +46 2
Deschuytter, Marie 17 D1 V5 D4 D0 V5 V5 V5 V5 D1 V5 D2 D1 D0 D4 D3 D2   D1 D1 D3   6 53 71 -18 15
Kiefer, Lee 18 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5   D3 V5   18 93 28 +65 1
Shaito, Mona 19 V5 V5 D3 D3 V5 V5 V5 D2 V5 V5 V5 V5 V5 V5 V5 D1 V5 V5   V5   15 84 47 +37 3
Sarkisova, Dayana 20 V5 V5 D4 D3 V5 V5 V5 V5 V5 D3 V5 V5 V3 V5 D0 D3 V5 D0 D4     12 75 55 +20 7

Results generated by Fencing Time tournament software: www.FencingTime.com