Final Results

Tournament: 2011 NCAA Midwest Regional
Location: Wayne State University
Event: Open Senior Men's Epee
Event Class: Unrated
Date: Sunday, March 13, 2011 - 9:00 AM

Place Name Club
1 Canevari, Marco OHIO STATE
2 Kaull, James NOTRE DAME
3 Kelly, Brent NOTRE DAME
4 Tolkachev, Igor OHIO STATE
5 Osborne, Jacob NOTRE DAME
6 Boyadzhiev, Kristian OHIO STATE
7 Marshall, John CLEVELAND STATE
8 Tafoya, Daniel OHIO STATE
9 Gurnowski, Eric OHIO STATE
10 Nelson, Tim DETROIT
11 Weber, Patrick CLEVELAND STATE
12 Cordie, David LAWRENCE
13 Schoolcraft, Greg NOTRE DAME
14 DeStasio, Matthew LAWRENCE


Round #1 - Pools

Pool #1   1 2 3 4 5 6 7   V TS TR Ind Pl
Canevari, Marco 1   D3 V5 V5 V1 V4 V3   5 21 16 +5 2
Boyadzhiev, Kristian 2 V5   D2 V5 V5 D4 V5   4 26 17 +9 3
Tafoya, Daniel 3 D2 V5   V1 V5 V5 V5   5 23 12 +11 1
Kaull, James 4 D4 D2 D0   V5 V4 V4   3 19 17 +2 5
Schoolcraft, Greg 5 D0 D2 D1 D2   D2 V5   1 12 22 -10 6
Marshall, John 6 D3 V5 D4 D2 V5   V4   3 23 20 +3 4
DeStasio, Matthew 7 D2 D0 D0 D2 D1 D1     0 6 26 -20 7
Pool #2   1 2 3 4 5 6 7   V TS TR Ind Pl
Osborne, Jacob 1   D4 V5 D4 D3 D3 V5   2 24 20 +4 4
Gurnowski, Eric 2 V5   D4 V5 D3 V5 V5   4 27 22 +5 3
Weber, Patrick 3 D0 V5   D2 D2 V5 D3   2 17 26 -9 6
Kelly, Brent 4 V5 D4 V5   D4 V5 V5   4 28 18 +10 2
Tolkachev, Igor 5 V5 V5 V5 V5   D2 V5   5 27 17 +10 1
Nelson, Tim 6 V5 D2 D2 D1 V5   D4   2 19 25 -6 5
Cordie, David 7 D0 D2 V5 D1 D0 V5     2 13 27 -14 7

Round #2 - Pools

Pool #1   1 2 3 4 5 6 7 8 9 10   V TS TR Ind Pl
Tolkachev, Igor 1   D2 V5 V5 D2 V5 V4 D1 V5 V3   6 32 30 +2 4
Kaull, James 2 V5   V5 V5 D3 V5 D3 V5 D3 V5   6 39 24 +15 2
Boyadzhiev, Kristian 3 D2 D1   V5 D3 V5 D2 V5 V5 D3   4 31 36 -5 6
Gurnowski, Eric 4 D4 D2 D3   D0 D4 D2 D1 V5 D3   1 24 37 -13 9
Canevari, Marco 5 V3 V5 V5 V1   V5 V5 V5 V5 V2   9 36 20 +16 1
Marshall, John 6 D2 D1 D3 V5 D2   D1 V5 V5 V5   4 29 41 -12 7
Kelly, Brent 7 D3 V4 V5 V5 D4 V5   D2 V5 V5   6 38 26 +12 3
Osborne, Jacob 8 V5 D2 D3 V5 D1 D4 V5   V5 V5   5 35 30 +5 5
Nelson, Tim 9 D4 V5 D2 D1 D4 D4 D3 D2   D3   1 28 43 -15 10
Tafoya, Daniel 10 D2 D2 V5 V5 D1 D4 D1 D4 V5     3 29 34 -5 8

Results generated by Fencing Time tournament software: www.FencingTime.com