Final Results

Tournament: 2011 NCAA Midwest Regional
Location: Wayne State University
Event: Open Senior Men's Foil
Event Class: Unrated
Date: Sunday, March 13, 2011 - 9:00 AM

Place Name Club
1 DeSmet, Ariel NOTRE DAME
2 Castellani, Enzo NOTRE DAME
3 Bentley, Reggie NOTRE DAME
4 Shaito, Zain OHIO STATE
5 Purdy-Sachs, Michael DETROIT
6 Hardwicke-Brown, Sam OHIO STATE
7 McDonald, Andrew OHIO STATE
8 Ivanov, Yaroslav DETROIT
9 Ramlow, Michael WAYNE STATE
10 Coon, Brad DETROIT
11 Nersessian, Raffi WAYNE STATE
12 Biehl, Alex LAWRENCE
13 Mulligan, Tim WAYNE STATE
14 Kumar, Nathan WAYNE STATE


Round #1 - Pools

Pool #1   1 2 3 4 5 6 7   V TS TR Ind Pl
DeSmet, Ariel 1   V5 V5 D3 V5 V5 V5   5 28 8 +20 2
Purdy-Sachs, Michael 2 D0   D1 D1 V5 V5 D4   2 16 25 -9 5
Nersessian, Raffi 3 D0 V5   D0 D3 V5 D0   2 13 22 -9 6
Castellani, Enzo 4 V5 V5 V5   V5 V5 V5   6 30 10 +20 1
Coon, Brad 5 D1 D3 V5 D0   V5 D4   2 18 26 -8 4
Kumar, Nathan 6 D1 D2 D1 D4 D3   D2   0 13 30 -17 7
Hardwicke-Brown, Sam 7 D1 V5 V5 D2 V5 V5     4 23 20 +3 3
Pool #2   1 2 3 4 5 6 7   V TS TR Ind Pl
McDonald, Andrew 1   V5 D2 V5 V5 D2 D1   3 20 19 +1 4
Ramlow, Michael 2 D0   V5 D2 D4 V5 D0   2 16 22 -6 5
Biehl, Alex 3 V5 D0   D0 V5 D0 D2   2 12 26 -14 6
Shaito, Zain 4 D3 V5 V5   V5 V5 D2   4 25 18 +7 2
Mulligan, Tim 5 D1 V5 D4 D3   D3 D1   1 17 29 -12 7
Ivanov, Yaroslav 6 V5 D2 V5 D3 V5   D1   3 21 20 +1 3
Bentley, Reggie 7 V5 V5 V5 V5 V5 V5     6 30 7 +23 1

Round #2 - Pools

Pool #1   1 2 3 4 5 6 7 8 9 10   V TS TR Ind Pl
Castellani, Enzo 1   V5 V5 V5 V5 V5 V5 V5 V5 D2   8 42 10 +32 2
Ramlow, Michael 2 D0   D0 V5 D1 D2 D3 D1 V5 D3   2 20 39 -19 9
Bentley, Reggie 3 D0 V5   V5 V5 V5 D4 V5 V5 D2   6 36 21 +15 3
Coon, Brad 4 D0 D3 D0   D1 D0 D2 D2 D1 D0   0 9 45 -36 10
Purdy-Sachs, Michael 5 D1 V5 D0 V5   D4 V5 V5 V5 D4   5 34 25 +9 5
Shaito, Zain 6 D3 V5 D2 V5 V5   V5 V5 V4 D1   6 35 27 +8 4
McDonald, Andrew 7 D0 V5 V5 V5 D1 D0   D0 D3 D2   3 21 39 -18 7
Hardwicke-Brown, Sam 8 D1 V5 D3 V5 D1 D3 V5   V5 D0   4 28 32 -4 6
Ivanov, Yaroslav 9 D0 D1 D1 V5 D1 D3 V5 D4   D0   2 20 38 -18 8
DeSmet, Ariel 10 V5 V5 V5 V5 V5 V5 V5 V5 V5     9 45 14 +31 1

Results generated by Fencing Time tournament software: www.FencingTime.com