Final Results

Tournament: 2011 NCAA Midwest Regional
Location: Wayne State University
Event: Open Senior Women's Foil
Event Class: Unrated
Date: Saturday, March 12, 2011 - 9:00 AM

Place Name Club
1 Beck, Rachel NOTRE DAME
2 Reese, Hayley NOTRE DAME
3 Dmytruk, Oksana OHIO STATE
4 Sarkisova, Dayana NORTHWESTERN
5 Malynn, Darsie NOTRE DAME
6 Sarkisova, Radmila NOTRE DAME
7 Henvick, Allison OHIO STATE
8 Hartman, Grace NOTRE DAME
9 Patterson, Devynn NORTHWESTERN
10 Sabrie, Tiaja WAYNE STATE
11 Dobbs, Olivia WAYNE STATE
12 Chen, Irisa NORTHWESTERN
13 Provencal-Dayle, Camille NORTHWESTERN
14 Broderick, Rachel WAYNE STATE
15 Ladoczki, Fanni OHIO STATE
16 Lee, Stephanie CLEVELAND STATE
17 Hoglund, Caitlyn LAWRENCE
18 Schurr, Dorothea LAWRENCE


Round #1 - Pools

Pool #1   1 2 3 4 5 6   V TS TR Ind Pl
Reese, Hayley 1   V5 V5 V5 V5 V5   5 25 7 +18 1
Malynn, Darsie 2 D2   V5 V5 V3 V5   4 20 11 +9 2
Hoglund, Caitlyn 3 D0 D0   D0 D1 D1   0 2 25 -23 6
Provencal-Dayle, Camille 4 D1 D4 V5   V5 V5   3 20 14 +6 3
Ladoczki, Fanni 5 D3 D2 V5 D3   D3   1 16 19 -3 5
Broderick, Rachel 6 D1 D0 V5 D1 V5     2 12 19 -7 4
Pool #2   1 2 3 4 5 6   V TS TR Ind Pl
Beck, Rachel 1   D1 V5 V5 D3 V5   3 19 11 +8 3
Sarkisova, Radmila 2 V5   D3 V5 V5 D3   3 21 12 +9 2
Sabrie, Tiaja 3 D1 V4   V5 D0 D2   2 12 16 -4 5
Schurr, Dorothea 4 D0 D0 D0   D1 D0   0 1 25 -24 6
Dmytruk, Oksana 5 V4 D3 V5 V5   V5   4 22 11 +11 1
Patterson, Devynn 6 D1 V4 V3 V5 D2     3 15 15 0 4
Pool #3   1 2 3 4 5 6   V TS TR Ind Pl
Chen, Irisa 1   V5 V5 V5 V3 D3   4 21 14 +7 1
Sarkisova, Dayana 2 D3   V5 V5 V5 V5   4 23 19 +4 2
Dobbs, Olivia 3 D3 D3   V5 V4 V5   3 20 21 -1 3
Lee, Stephanie 4 D1 D4 D4   D0 D3   0 12 25 -13 6
Hartman, Grace 5 D2 D4 D3 V5   V5   2 19 16 +3 4
Henvick, Allison 6 V5 D3 D4 V5 D4     2 21 21 0 5

Round #2 - Pools

Pool #1   1 2 3 4 5 6 7   V TS TR Ind Pl
Patterson, Devynn 1   D4 V5 V4 V5 V5 D2   4 25 19 +6 3
Sarkisova, Dayana 2 V5   V5 V5 V5 V5 D1   5 26 17 +9 2
Chen, Irisa 3 D0 D1   D2 V5 D4 D3   1 15 28 -13 6
Sabrie, Tiaja 4 D3 D3 V5   D2 V2 D0   2 15 22 -7 5
Henvick, Allison 5 D4 D3 D3 V5   V5 D2   2 22 24 -2 4
Provencal-Dayle, Camille 6 D2 D1 V5 D1 D2   D1   1 12 26 -14 7
Reese, Hayley 7 V5 V5 V5 V5 V5 V5     6 30 9 +21 1
Pool #2   1 2 3 4 5 6 7   V TS TR Ind Pl
Beck, Rachel 1   V5 V5 V5 V5 D3 D0   4 23 18 +5 4
Hartman, Grace 2 D3   V5 V5 V5 D1 V5   4 24 19 +5 3
Sarkisova, Radmila 3 D3 D1   V4 V5 D2 D0   2 15 19 -4 5
Dobbs, Olivia 4 D2 D3 D2   V5 D4 D2   1 18 26 -8 6
Broderick, Rachel 5 D0 D1 D1 D2   D1 D0   0 5 30 -25 7
Malynn, Darsie 6 V5 V5 V5 V5 V5   V2   6 27 12 +15 1
Dmytruk, Oksana 7 V5 D4 V1 V5 V5 D1     4 21 9 +12 2

Round #3 - Pools

Pool #1   1 2 3 4 5 6 7 8 9 10   V TS TR Ind Pl
Henvick, Allison 1   V5 D0 D2 V5 V5 D4 D3 V5 D2   4 31 31 0 7
Malynn, Darsie 2 D2   V5 V5 V3 V4 V3 D0 D3 D3   5 28 22 +6 5
Sarkisova, Dayana 3 V5 D1   V5 V5 D3 D2 V5 D4 V5   5 35 22 +13 4
Reese, Hayley 4 V4 D4 D0   V5 D2 V5 V5 V5 V4   6 34 25 +9 2
Sabrie, Tiaja 5 D0 D0 D0 D0   D1 D2 D2 D1 D1   0 7 41 -34 10
Sarkisova, Radmila 6 D4 D0 V5 V3 V4   V5 D0 D2 V5   5 28 28 0 6
Hartman, Grace 7 V5 D2 V5 D3 V4 D2   D3 D3 V4   4 31 33 -2 8
Dmytruk, Oksana 8 V5 V1 D2 D2 V5 V4 V4   D3 V3   6 29 25 +4 3
Beck, Rachel 9 D1 V5 V5 D4 V5 V5 V5 V5   V5   7 40 26 +14 1
Patterson, Devynn 10 V5 V4 D0 D1 V5 D2 D3 D2 D0     3 22 32 -10 9

Results generated by Fencing Time tournament software: www.FencingTime.com