Final Results

Tournament: 2011 NCAA Midwest Regional
Location: Wayne State University
Event: Open Senior Men's Saber
Event Class: Unrated
Date: Sunday, March 13, 2011 - 9:00 AM

Place Name Club
1 Zuck, Avery NOTRE DAME
2 Nydam, Barron NOTRE DAME
3 Douglas, Rhys OHIO STATE
4 Hassett, Kevin NOTRE DAME
5 Douville, Michael OHIO STATE
6 Gibczynski, Jakub WAYNE STATE
7 Coccia, Alex NOTRE DAME
8 Choy, Jason NOTRE DAME
9 Silantyev, Nick WAYNE STATE
10 Dixon, Demetrius WAYNE STATE
11 Opalewski, Andrew WAYNE STATE
12 Breslow, Fredrick LAWRENCE
13 Kotz, Nick OHIO STATE
14 Lorenzo, Tom DETROIT
15 Bienvenu, Tom CLEVELAND STATE
16 Chee, Alex LAWRENCE
17 Clements, Logan DETROIT
18 Twichell, Bryan CLEVELAND STATE


Round #1 - Pools

Pool #1   1 2 3 4 5 6   V TS TR Ind Pl
Zuck, Avery 1   V5 V5 V5 D4 V5   4 24 15 +9 2
Coccia, Alex 2 D1   V5 V5 V5 V5   4 21 11 +10 1
Kotz, Nick 3 D4 D3   D1 D3 V5   1 16 23 -7 5
Gibczynski, Jakub 4 D3 D2 V5   V5 V5   3 20 12 +8 3
Opalewski, Andrew 5 V5 D1 V5 D1   V5   3 17 18 -1 4
Twichell, Bryan 6 D2 D0 D3 D0 D1     0 6 25 -19 6
Pool #2   1 2 3 4 5 6   V TS TR Ind Pl
Hassett, Kevin 1   V5 V5 V5 D3 V5   4 23 7 +16 1
Choy, Jason 2 D0   V5 V5 D3 V5   3 18 14 +4 3
Breslow, Fredrick 3 D1 D2   V5 D0 V5   2 13 19 -6 4
Dixon, Demetrius 4 D1 D2 D4   D2 V5   1 14 20 -6 5
Douglas, Rhys 5 V5 V5 V5 V5   D3   4 23 13 +10 2
Clements, Logan 6 D0 D0 D0 D0 V5     1 5 23 -18 6
Pool #3   1 2 3 4 5 6   V TS TR Ind Pl
Bienvenu, Tom 1   V5 D2 D3 D2 D3   1 15 24 -9 5
Chee, Alex 2 D4   D1 D1 D2 V5   1 13 23 -10 6
Nydam, Barron 3 V5 V5   V5 V5 V5   5 25 10 +15 1
Douville, Michael 4 V5 V5 D1   D0 V5   3 16 17 -1 3
Silantyev, Nick 5 V5 V5 D4 V5   V5   4 24 11 +13 2
Lorenzo, Tom 6 V5 D3 D2 D3 D2     1 15 23 -8 4

Round #2 - Pools

Pool #1   1 2 3 4 5 6 7   V TS TR Ind Pl
Nydam, Barron 1   V5 V5 V5 V5 V5 V5   6 30 11 +19 1
Choy, Jason 2 D2   V5 V5 V5 V5 D2   4 24 16 +8 2
Coccia, Alex 3 D3 D2   V5 D4 V5 V5   3 24 19 +5 4
Opalewski, Andrew 4 D1 D1 D0   V5 V5 D1   2 13 23 -10 6
Dixon, Demetrius 5 D1 D1 V5 D3   V5 D3   2 18 27 -9 5
Kotz, Nick 6 D3 D2 D2 D0 D3   D2   0 12 30 -18 7
Douglas, Rhys 7 D1 V5 D2 V5 V5 V5     4 23 18 +5 3
Pool #2   1 2 3 4 5 6 7   V TS TR Ind Pl
Zuck, Avery 1   D4 V5 V5 V5 V5 V5   5 29 13 +16 1
Gibczynski, Jakub 2 V5   V5 V5 V5 V5 D4   5 29 16 +13 2
Lorenzo, Tom 3 D1 D1   D1 D0 D3 D3   0 9 30 -21 7
Hassett, Kevin 4 D1 D2 V5   D2 V5 V5   3 20 21 -1 5
Silantyev, Nick 5 D1 D3 V5 V5   V5 D3   3 22 18 +4 4
Breslow, Fredrick 6 D2 D1 V5 D3 D1   D1   1 13 28 -15 6
Douville, Michael 7 D3 V5 V5 D2 V5 V5     4 25 21 +4 3

Round #3 - Pools

Pool #1   1 2 3 4 5 6 7 8 9 10   V TS TR Ind Pl
Zuck, Avery 1   V5 V5 V5 V5 V5 V5 V5 V5 D4   8 44 26 +18 1
Coccia, Alex 2 D1   D2 D1 D1 V5 V5 D3 V5 V5   4 28 35 -7 7
Nydam, Barron 3 D3 V5   V5 V5 V5 V5 D3 V5 V5   7 41 20 +21 2
Choy, Jason 4 D4 V5 D2   D1 V5 D3 D3 D4 V5   3 32 38 -6 8
Hassett, Kevin 5 D4 V5 D0 V5   D3 D1 V5 V5 V5   5 33 31 +2 4
Gibczynski, Jakub 6 D4 D4 D1 D3 V5   V5 D3 V5 V5   4 35 39 -4 6
Douville, Michael 7 D2 D2 D2 V5 V5 D3   V5 V5 V5   5 34 34 0 5
Douglas, Rhys 8 D1 V5 V5 V5 D2 V5 D2   V5 V5   6 35 32 +3 3
Dixon, Demetrius 9 D2 D0 D1 V5 D3 D4 D4 D2   D1   1 22 44 -22 10
Silantyev, Nick 10 V5 D4 D2 D4 D4 D4 D4 D3 V5     2 35 40 -5 9

Results generated by Fencing Time tournament software: www.FencingTime.com