| | | LU wins toss and defers. Knox will receive and defend north end zone. |
Kc | 1-10 | at Kc35 | Change of possession, LU ball on LU35, 1st and 10. |
| | | Pat O'Mahoney kickoff 44 yards to the KC21, Jordan Zanger return 26 yards to the KC47 (Andy Paider). |
Kc | 1-10 | at Kc47 | KNOX COLLEGE drive start at 14:53. |
Kc | 1-10 | at Kc47 | Derek Mortensen rush for 7 yards to the LU46 (Sam Wagner). |
Kc | 2-3 | at Lu46 | Derek Mortensen rush for 4 yards to the LU42, 1ST DOWN KC (Sam Wagner;Brandon Taylor). |
Kc | 1-10 | at Lu42 | Derek Mortensen rush for no gain to the LU42 (Brandon Taylor). |
Kc | 2-10 | at Lu42 | Derek Mortensen rush for 3 yards to the LU39 (Luke Zablocki). |
Kc | 3-7 | at Lu39 | Luke Oosterbaan pass incomplete to Derek Mortensen (Andy Paider). |
Kc | 4-7 | at Lu39 | Luke Oosterbaan pass incomplete to Derek Mortensen (Sam Wagner). |
| | | Drive: 6 plays, 14 yards, TOP 02:06 |
Lu | 1-10 | at Lu39 | LAWRENCE UNIVERSITY drive start at 12:47. |
Lu | 1-10 | at Lu39 | Isa.Barthelmess rush for 2 yards to the LU41 (M. Weissehnofer;Ben Couri). |
Lu | 2-8 | at Lu41 | LukeBarthelmess pass complete to John Doran for 9 yards to the 50 yardline, 1ST DOWN LU (Will Ruzicka;M. Weissehnofer). |
Lu | 1-10 | at Lu50 | LukeBarthelmess pass complete to Tyler Lueck for 2 yards to the KC48 (Tom Discher). |
Lu | 2-8 | at Kc48 | Tyler Lueck rush for loss of 3 yards to the LU49 (Tom Discher), PENALTY LU holding 10 yards to the LU42, NO PLAY. |
Lu | 2-18 | at Lu42 | LukeBarthelmess pass complete to John Doran for 1 yard to the LU43. |
Lu | 3-17 | at Lu43 | LukeBarthelmess sacked for loss of 8 yards to the LU35 (Nate Wilson). |
Lu | 4-25 | at Lu35 | LukeBarthelmess punt 30 yards to the KC35, Neal Moon return 5 yards to the KC40, fumble by Neal Moon recovered by LU Brandon Taylor at KC40. |
| | | Drive: 5 plays, minus 4 yards, TOP 03:36 |
Lu | 1-10 | at Kc40 | LAWRENCE UNIVERSITY drive start at 09:11. |
Lu | 1-10 | at Kc40 | LukeBarthelmess pass complete to Dan Dubnicka for 9 yards to the KC31 (Tom Discher;Will Ruzicka). |
Lu | 2-1 | at Kc31 | DaltnSendelbach rush for no gain to the KC31 (Matt Hendrick;Steve Bora). |
Lu | 3-1 | at Kc31 | LukeBarthelmess pass complete to Dan Dubnicka for 6 yards to the KC25, 1ST DOWN LU (Will Ruzicka). |
Lu | 1-10 | at Kc25 | LukeBarthelmess pass complete to Dan Dubnicka for 1 yard to the KC24 (Tom Discher;Ben Couri). |
Lu | 2-9 | at Kc24 | LukeBarthelmess pass incomplete to John Doran. |
Lu | 3-9 | at Kc24 | LukeBarthelmess pass complete to Dan Dubnicka for 11 yards to the KC13, 1ST DOWN LU (Chris Wozny). |
Lu | 1-10 | at Kc13 | LukeBarthelmess rush for no gain to the KC13, fumble forced by M. Weissehnofer, fumble by LukeBarthelmess recovered by KC Matt Hendrick at KC12. |
| | | Drive: 7 plays, 28 yards, TOP 03:21 |
Kc | 1-10 | at Kc12 | KNOX COLLEGE drive start at 05:50. |
Kc | 1-10 | at Kc12 | Derek Mortensen rush for 9 yards to the KC21 (Sam Wagner). |
Kc | 2-1 | at Kc21 | Derek Mortensen rush for 19 yards to the KC40, fumble by Derek Mortensen recovered by KC Derek Mortensen at KC40, 1ST DOWN KC. |
Kc | 1-10 | at Kc40 | Derek Mortensen rush for 12 yards to the LU48, 1ST DOWN KC (Sam Wagner;Dan Taylor). |
Kc | 1-10 | at Lu48 | Derek Mortensen rush for 5 yards to the LU43 (Sam Wagner). |
Kc | 2-5 | at Lu43 | Derek Mortensen rush for 1 yard to the LU42 (Brady Busha). |
Kc | 3-4 | at Lu42 | Timeout Knox College, clock 03:38. |
Kc | 3-4 | at Lu42 | Derek Mortensen rush for 7 yards to the LU35, 1ST DOWN KC (Dan Taylor). |
Kc | 1-10 | at Lu35 | Derek Mortensen rush for 1 yard to the LU34 (Jack. Straughan). |
Kc | 2-9 | at Lu34 | Derek Mortensen rush for 3 yards to the LU31 (Zach Eichhorst). |
Kc | 3-6 | at Lu31 | Derek Mortensen rush for loss of 1 yard to the LU32 (Sam Wagner). |
Kc | 4-7 | at Lu32 | Timeout Knox College, clock 01:36. |
Kc | 4-7 | at Lu32 | Luke Oosterbaan punt 26 yards to the LU6, downed. |
| | | Drive: 9 plays, 56 yards, TOP 04:22 |
Lu | 1-10 | at Lu06 | LAWRENCE UNIVERSITY drive start at 01:28. |
Lu | 1-10 | at Lu06 | LukeBarthelmess rush for no gain to the LU6 (Carlos Garcia). |
Lu | 2-10 | at Lu06 | LukeBarthelmess pass incomplete to John Doran. |
Lu | 3-10 | at Lu06 | LukeBarthelmess pass intercepted by Chaz Benton at the LU37, Chaz Benton return 0 yards to the LU37. |
| | | Drive: 3 plays, 0 yards, TOP 00:57 |
Kc | 1-10 | at Lu37 | KNOX COLLEGE drive start at 00:31. |
Kc | 1-10 | at Lu37 | Adam Brooking rush for 3 yards to the LU34 (Dan Taylor). |
| | | Drive: 1 plays, 3 yards, TOP 02:24 |
| | | Knox College 0, Lawrence University 0 |
Kc | 2-7 | at Lu34 | Start of 2nd quarter, clock 15:00. |
Kc | 2-7 | at Lu34 | Adam Brooking rush for 8 yards to the LU26, 1ST DOWN KC (Sam Wagner). |
Kc | 1-10 | at Lu26 | Adam Brooking rush for loss of 3 yards to the LU29 (Dan Taylor). |
Kc | 2-13 | at Lu29 | Adam Brooking rush for 3 yards to the LU26 (Gabor Bukszar). |
Kc | 3-10 | at Lu26 | Luke Oosterbaan pass incomplete to Jordan Zanger. |
Kc | 4-10 | at Lu26 | Luke Oosterbaan pass incomplete to Ilir Emini. |
| | | Drive: 6 plays, 11 yards, TOP 02:24 |
Lu | 1-10 | at Lu26 | LAWRENCE UNIVERSITY drive start at 13:07. |
Lu | 1-10 | at Lu26 | LukeBarthelmess pass intercepted by Will Ruzicka at the LU36, Will Ruzicka return 21 yards to the LU15 (LukeBarthelmess). |
| | | Drive: 1 plays, 0 yards, TOP 00:12 |
Kc | 1-10 | at Lu15 | KNOX COLLEGE drive start at 12:55. |
Kc | 1-10 | at Lu15 | Derek Mortensen rush for 1 yard to the LU14 (Sam Wagner). |
Kc | 2-9 | at Lu14 | Derek Mortensen rush for 14 yards to the LU0, 1ST DOWN KC, TOUCHDOWN, clock 12:12. |
| | | Phil Tallman kick attempt good. |
| | | Knox College 7, Lawrence University 0 |
| | | Drive: 2 plays, 15 yards, TOP 00:50 |
| | | Phil Tallman kickoff 49 yards to the LU16, Isa.Barthelmess return 5 yards to the LU21 (Matt Hendrick). |
Lu | 1-10 | at Lu21 | LAWRENCE UNIVERSITY drive start at 12:05. |
Lu | 1-10 | at Lu21 | Isa.Barthelmess rush for 9 yards to the LU30 (Chaz Benton). |
Lu | 2-1 | at Lu30 | LukeBarthelmess pass complete to Isa.Barthelmess for 2 yards to the LU32, 1ST DOWN LU (Will Ruzicka). |
Lu | 1-10 | at Lu32 | LukeBarthelmess rush for 4 yards to the LU36 (Alex Nadolna). |
Lu | 2-6 | at Lu36 | LukeBarthelmess pass complete to Dan Dubnicka for 13 yards to the LU49, 1ST DOWN LU (Will Ruzicka). |
Lu | 1-10 | at Lu49 | DaltnSendelbach rush for 2 yards to the KC49 (M. Weissehnofer). |
Lu | 2-8 | at Kc49 | LukeBarthelmess pass incomplete. |
Lu | 3-8 | at Kc49 | LukeBarthelmess pass incomplete to Dan Dubnicka. |
Lu | 4-8 | at Kc49 | LukeBarthelmess punt 44 yards to the KC5, downed. |
| | | Drive: 7 plays, 30 yards, TOP 03:27 |
Kc | 1-10 | at Kc05 | KNOX COLLEGE drive start at 08:38. |
Kc | 1-10 | at Kc05 | Derek Mortensen rush for 7 yards to the KC12 (Gabor Bukszar). |
Kc | 2-3 | at Kc12 | Derek Mortensen rush for 10 yards to the KC22, 1ST DOWN KC (Sam Wagner). |
Kc | 1-10 | at Kc22 | Luke Oosterbaan pass complete to Ilir Emini for 6 yards to the KC28 (Nick Ulloa). |
Kc | 2-4 | at Kc28 | Derek Mortensen rush for 5 yards to the KC33, 1ST DOWN KC (Gabor Bukszar). |
Kc | 1-10 | at Kc33 | Derek Mortensen rush for 2 yards to the KC35 (James Holden;Brandon Taylor). |
Kc | 2-8 | at Kc35 | Derek Mortensen rush for 20 yards to the LU45, 1ST DOWN KC (Sam Wagner). |
Kc | 1-10 | at Lu45 | Luke Oosterbaan pass complete to Ilir Emini for 5 yards to the LU40 (Nick Ulloa). |
Kc | 2-5 | at Lu40 | Adam Brooking rush for no gain to the LU40 (Luke Zablocki). |
Kc | 3-5 | at Lu40 | Adam Brooking rush for 4 yards to the LU36 (Corey Fisher;Sam Wagner). |
Kc | 4-1 | at Lu36 | Derek Mortensen rush for no gain to the LU36 (James Holden). |
| | | Drive: 10 plays, 59 yards, TOP 04:21 |
Lu | 1-10 | at Lu36 | LAWRENCE UNIVERSITY drive start at 04:17. |
Lu | 1-10 | at Lu36 | LukeBarthelmess pass complete to Dan Dubnicka for 8 yards to the LU44. |
Lu | 2-2 | at Lu44 | LukeBarthelmess pass complete to Dan Dubnicka for 41 yards to the KC15, 1ST DOWN LU. |
Lu | 1-10 | at Kc15 | LukeBarthelmess pass complete to Trevor Spina for 15 yards to the KC0, 1ST DOWN LU, TOUCHDOWN, clock 03:03. |
| | | Pat O'Mahoney kick attempt good. |
| | | Knox College 7, Lawrence University 7 |
| | | Drive: 3 plays, 64 yards, TOP 01:14 |
| | | Pat O'Mahoney kickoff 60 yards to the KC5, out-of-bounds, KC ball on KC35. |
Kc | 1-10 | at Kc35 | KNOX COLLEGE drive start at 03:03. |
Kc | 1-10 | at Kc35 | Luke Oosterbaan pass incomplete, PENALTY KC intentional grounding 18 yards to the KC17. |
Kc | 2-28 | at Kc17 | 2nd and 28. |
Kc | 2-28 | at Kc17 | Luke Oosterbaan pass intercepted by Zach Eichhorst at the KC25, Zach Eichhorst return 13 yards to the KC12 (Jordan Zanger). |
| | | Drive: 2 plays, minus 18 yards, TOP 00:18 |
Lu | 1-10 | at Kc12 | LAWRENCE UNIVERSITY drive start at 02:45. |
Lu | 1-10 | at Kc12 | LukeBarthelmess sacked for loss of 10 yards to the KC22 (Ben Couri). |
Lu | 2-20 | at Kc22 | Timeout Lawrence University, clock 02:33. |
Lu | 2-20 | at Kc22 | LukeBarthelmess pass complete to John Doran for 10 yards to the KC12 (Will Ruzicka;Nate Wilson). |
Lu | 3-10 | at Kc12 | LukeBarthelmess pass incomplete to Isa.Barthelmess (Andrew Linden). |
Lu | 4-10 | at Kc12 | Timeout Lawrence University, clock 01:46. |
Lu | 4-10 | at Kc12 | Timeout Lawrence University, clock 01:46. |
Lu | 4-10 | at Kc12 | Pat O'Mahoney field goal attempt from 30 GOOD, clock 01:40. |
| | | Lawrence University 10, Knox College 7 |
| | | Drive: 4 plays, 0 yards, TOP 01:08 |
| | | Pat O'Mahoney kickoff 28 yards to the KC37, Jordan Willits return 8 yards to the KC45 (Tom Olson). |
Kc | 1-10 | at Kc45 | KNOX COLLEGE drive start at 01:37. |
Kc | 1-10 | at Kc45 | Derek Mortensen rush for 2 yards to the KC47 (Brandon Taylor). |
Kc | 2-8 | at Kc47 | Derek Mortensen rush for 2 yards to the KC49 (James Holden;Dan Taylor), PENALTY KC personal foul 15 yards to the KC34. |
Kc | 2-21 | at Kc34 | 3rd and 21. |
Kc | 3-21 | at Kc34 | Luke Oosterbaan pass complete to Drew Diaz for 3 yards to the KC37 (Brandon Taylor). |
Kc | 4-18 | at Kc37 | Phil Tallman punt 36 yards to the LU27, downed, PENALTY LU illegal block 10 yards to the LU17, 1st and 10, LU ball on LU17. |
| | | Drive: 3 plays, minus 8 yards, TOP 01:13 |
Lu | 1-10 | at Lu17 | LAWRENCE UNIVERSITY drive start at 00:24. |
Lu | 1-10 | at Lu17 | PENALTY LU false start 5 yards to the LU12. |
Lu | 1-15 | at Lu12 | TEAM rush for no gain to the LU12. |
Lu | 2-15 | at Lu12 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 5 yards, TOP 00:24 |
| | | Lawrence University 10, Knox College 7 |
Lu | 2-15 | at Lu12 | Start of 3rd quarter, clock 15:00. |
Lu | 2-15 | at Lu12 | Change of possession, KC ball on KC35, 1st and 10. |
| | | Drive: 1 plays, minus 5 yards, TOP 00:24 |
Kc | 1-10 | at Kc35 | KNOX COLLEGE drive start at 15:00. |
| | | Phil Tallman kickoff 37 yards to the LU28, Brandon Taylor return 8 yards to the LU36 (Adam Brooking). |
Lu | 1-10 | at Lu36 | LAWRENCE UNIVERSITY drive start at 14:53. |
Lu | 1-10 | at Lu36 | LukeBarthelmess pass complete to John Doran for 9 yards to the LU45 (A. Stricklin;Will Ruzicka). |
Lu | 2-1 | at Lu45 | LukeBarthelmess pass complete to Tyler Lueck for 5 yards to the 50 yardline, 1ST DOWN LU (M. Weissehnofer). |
Lu | 1-10 | at Lu50 | LukeBarthelmess pass complete to Tyler Lueck for 8 yards to the KC42 (Chaz Benton). |
Lu | 2-2 | at Kc42 | DaltnSendelbach rush for 1 yard to the KC41 (Ben Couri). |
Lu | 3-1 | at Kc41 | DaltnSendelbach rush for 2 yards to the KC39, 1ST DOWN LU (Steve Bora). |
Lu | 1-10 | at Kc39 | LukeBarthelmess pass complete to John Doran for 21 yards to the KC18, 1ST DOWN LU (A. Stricklin;Chris Wozny). |
Lu | 1-10 | at Kc18 | DaltnSendelbach rush for no gain to the KC18 (Andrew Linden). |
Lu | 2-10 | at Kc18 | LukeBarthelmess pass incomplete to Dan Dubnicka. |
Lu | 3-10 | at Kc18 | LukeBarthelmess pass incomplete to Dan Dubnicka. |
Lu | 4-10 | at Kc18 | Pat O'Mahoney field goal attempt from 35 BLOCKED, recovered by KC Chaz Benton at KC17 spot at KC17, clock 10:21 (blocked by M. Weissehnofer), Chaz Benton for 35 yards to the LU48 (Luke Zablocki), PENALTY KC illegal block 10 yards to the KC42, 1st and 1
0, KC ball on KC42. |
| | | Drive: 10 plays, 46 yards, TOP 05:51 |
Kc | 1-10 | at Kc42 | Luke Oosterbaan pass complete to Ilir Emini for 2 yards to the KC44 (Zach Eichhorst). |
Kc | 2-8 | at Kc44 | Derek Mortensen rush for no gain to the KC44 (Andy Paider). |
Kc | 3-8 | at Kc44 | Luke Oosterbaan pass incomplete to Ilir Emini. |
Kc | 4-8 | at Kc44 | Phil Tallman punt 17 yards to the LU39, out-of-bounds. |
| | | Drive: 3 plays, 2 yards, TOP 00:00 |
Lu | 1-10 | at Lu39 | LAWRENCE UNIVERSITY drive start at 09:02. |
Lu | 1-10 | at Lu39 | LukeBarthelmess pass complete to Trevor Spina for 3 yards to the LU42 (M. Weissehnofer;Chaz Benton). |
Lu | 2-7 | at Lu42 | LukeBarthelmess pass incomplete to Dan Dubnicka. |
Lu | 3-7 | at Lu42 | LukeBarthelmess pass complete to Sam Wagner for 17 yards to the KC41, fumble by Sam Wagner recovered by LU Dan Dubnicka at KC41, Dan Dubnicka for 3 yards to the KC38, 1ST DOWN LU (Chaz Benton). |
Lu | 1-10 | at Kc38 | LukeBarthelmess pass complete to Zack Schubert for 5 yards to the KC33. |
Lu | 2-5 | at Kc33 | LukeBarthelmess rush for 15 yards to the KC18, 1ST DOWN LU (Chaz Benton). |
Lu | 1-10 | at Kc18 | LukeBarthelmess pass complete to Zack Schubert for 8 yards to the KC10 (Andrew Linden). |
Lu | 2-2 | at Kc10 | Isa.Barthelmess rush for 2 yards to the KC8, 1ST DOWN LU (Matt Hendrick). |
Lu | 1-G | at Kc08 | LukeBarthelmess pass incomplete to Dan Dubnicka. |
Lu | 2-G | at Kc08 | LukeBarthelmess rush for 8 yards to the KC0, TOUCHDOWN, clock 05:05. |
| | | Pat O'Mahoney kick attempt good. |
| | | Lawrence University 17, Knox College 7 |
Lu | 1-G | at Lu35 | PENALTY KC unsportsmanlike conduct 15 yards to the 50 yardline. |
| | | Drive: 9 plays, 61 yards, TOP 04:04 |
| | | Pat O'Mahoney kickoff 42 yards to the KC8, Jordan Zanger return 13 yards to the KC21 (Brandon Taylor). |
Kc | 1-10 | at Kc21 | KNOX COLLEGE drive start at 04:58. |
Kc | 1-10 | at Kc21 | Derek Mortensen rush for 2 yards to the KC23 (Robert Jones). |
Kc | 2-8 | at Kc23 | Derek Mortensen rush for 5 yards to the KC28 (Brandon Taylor;Dan Taylor). |
Kc | 3-3 | at Kc28 | Derek Mortensen rush for 1 yard to the KC29 (Luke Zablocki). |
Kc | 4-2 | at Kc29 | Phil Tallman punt 22 yards to the LU49, out-of-bounds. |
| | | Drive: 3 plays, 8 yards, TOP 01:58 |
Lu | 1-10 | at Lu49 | LAWRENCE UNIVERSITY drive start at 03:00. |
Lu | 1-10 | at Lu49 | LukeBarthelmess sacked for loss of 7 yards to the LU42 (Andrew Linden). |
Lu | 2-17 | at Lu42 | LukeBarthelmess pass complete to John Doran for 8 yards to the 50 yardline (Nate Wilson;Will Ruzicka). |
Lu | 3-9 | at Lu50 | LukeBarthelmess pass intercepted by Will Ruzicka at the KC39, Will Ruzicka return 4 yards to the KC43 (Nick Schubert). |
| | | Drive: 3 plays, 1 yards, TOP 01:33 |
Kc | 1-10 | at Kc43 | KNOX COLLEGE drive start at 01:27. |
Kc | 1-10 | at Kc43 | Luke Oosterbaan pass incomplete to Ilir Emini. |
Kc | 2-10 | at Kc43 | Derek Mortensen rush for 30 yards to the LU27, 1ST DOWN KC (Dan Taylor). |
Kc | 1-10 | at Lu27 | Luke Oosterbaan pass incomplete to Ilir Emini. |
Kc | 2-10 | at Lu27 | Derek Mortensen rush for 27 yards to the LU0, 1ST DOWN KC, TOUCHDOWN, clock 00:46. |
| | | Phil Tallman kick attempt good. |
| | | Lawrence University 17, Knox College 14 |
| | | Drive: 4 plays, 57 yards, TOP 00:42 |
| | | Phil Tallman kickoff 31 yards to the LU34, downed. |
Lu | 1-10 | at Lu34 | LAWRENCE UNIVERSITY drive start at 00:45. |
Lu | 1-10 | at Lu34 | LukeBarthelmess rush for 3 yards to the LU37 (M. Weissehnofer;Matt Hendrick). |
| | | Drive: 1 plays, 3 yards, TOP 03:17 |
| | | Lawrence University 17, Knox College 14 |
Lu | 2-7 | at Lu37 | Start of 4th quarter, clock 15:00. |
Lu | 2-7 | at Lu37 | LukeBarthelmess pass complete to Trevor Spina for 11 yards to the LU48, 1ST DOWN LU (A. Stricklin). |
Lu | 1-10 | at Lu48 | Isa.Barthelmess rush for 2 yards to the 50 yardline (Andrew Linden). |
Lu | 2-8 | at Lu50 | LukeBarthelmess pass complete to Sam Wagner for 11 yards to the KC39, 1ST DOWN LU (A. Stricklin). |
Lu | 1-10 | at Kc39 | LukeBarthelmess pass incomplete to Trevor Spina. |
Lu | 2-10 | at Kc39 | LukeBarthelmess pass complete to Dan Dubnicka for 6 yards to the KC33 (Will Ruzicka). |
Lu | 3-4 | at Kc33 | LukeBarthelmess pass incomplete to Dan Dubnicka. |
Lu | 4-4 | at Kc33 | LukeBarthelmess punt 29 yards to the KC4, downed. |
| | | Drive: 7 plays, 33 yards, TOP 03:17 |
Kc | 1-10 | at Kc04 | KNOX COLLEGE drive start at 12:28. |
Kc | 1-10 | at Kc04 | Derek Mortensen rush for 3 yards to the KC7 (Brandon Taylor). |
Kc | 2-7 | at Kc07 | Derek Mortensen rush for 17 yards to the KC24, 1ST DOWN KC (Dan Taylor). |
Kc | 1-10 | at Kc24 | Luke Oosterbaan pass incomplete. |
Kc | 2-10 | at Kc24 | Derek Mortensen rush for 4 yards to the KC28 (Brandon Taylor). |
Kc | 3-6 | at Kc28 | Luke Oosterbaan pass incomplete to Ilir Emini (Zach Eichhorst). |
Kc | 4-6 | at Kc28 | Phil Tallman punt 34 yards to the LU38, Dan Taylor return 6 yards to the LU44, fumble by Dan Taylor recovered by KC TEAM at LU41. |
| | | Drive: 5 plays, 24 yards, TOP 01:56 |
Kc | 1-10 | at Lu41 | KNOX COLLEGE drive start at 10:32. |
Kc | 1-10 | at Lu41 | Derek Mortensen rush for 1 yard to the LU40 (Andy Paider). |
Kc | 2-9 | at Lu40 | Luke Oosterbaan pass complete to Ilir Emini for 31 yards to the LU9, 1ST DOWN KC. |
Kc | 1-G | at Lu09 | Derek Mortensen rush for 1 yard to the LU8 (James Holden). |
Kc | 2-G | at Lu08 | Derek Mortensen rush for 3 yards to the LU5 (James Holden). |
Kc | 3-G | at Lu05 | Derek Mortensen rush for 3 yards to the LU2 (Andy Paider). |
Kc | 4-G | at Lu02 | Derek Mortensen rush for loss of 1 yard to the LU3 (Sam Wagner). |
| | | Drive: 6 plays, 38 yards, TOP 02:38 |
Lu | 1-10 | at Lu03 | LAWRENCE UNIVERSITY drive start at 07:54. |
Lu | 1-10 | at Lu03 | DaltnSendelbach rush for 2 yards to the LU5 (Matt Hendrick). |
Lu | 2-8 | at Lu05 | LukeBarthelmess rush for 18 yards to the LU23, 1ST DOWN LU, out-of-bounds. |
Lu | 1-10 | at Lu23 | DaltnSendelbach rush for 2 yards to the LU25 (Matt Hendrick). |
Lu | 2-8 | at Lu25 | Isa.Barthelmess rush for 1 yard to the LU26 (M. Weissehnofer). |
Lu | 3-7 | at Lu26 | LukeBarthelmess rush for 7 yards to the LU33, 1ST DOWN LU, out-of-bounds. |
Lu | 1-10 | at Lu33 | LukeBarthelmess rush for 47 yards to the KC20, fumble forced by Chaz Benton, fumble by LukeBarthelmess recovered by KC TEAM at KC17. |
| | | Drive: 6 plays, 80 yards, TOP 03:06 |
Kc | 1-10 | at Kc17 | KNOX COLLEGE drive start at 04:48. |
Kc | 1-10 | at Kc17 | Derek Mortensen rush for loss of 2 yards to the KC15 (Andy Paider). |
Kc | 2-12 | at Kc15 | PENALTY LU personal foul 15 yards to the KC30, 1ST DOWN KC. |
Kc | 1-10 | at Kc30 | Luke Oosterbaan rush for no gain to the KC30, out-of-bounds (Zach Eichhorst). |
Kc | 2-10 | at Kc30 | Luke Oosterbaan pass complete to Ilir Emini for 23 yards to the LU47, 1ST DOWN KC (Sam Wagner). |
Kc | 1-10 | at Lu47 | Derek Mortensen rush for 14 yards to the LU33, 1ST DOWN KC (Jacob Lueck). |
Kc | 1-10 | at Lu33 | Derek Mortensen rush for 2 yards to the LU31 (Brandon Taylor). |
Kc | 2-8 | at Lu31 | Luke Oosterbaan pass complete to Jordan Zanger for 12 yards to the LU19, 1ST DOWN KC (Jacob Lueck). |
Kc | 1-10 | at Lu19 | Adam Brooking rush for 5 yards to the LU14 (Brandon Taylor). |
Kc | 2-5 | at Lu14 | Jordan Zanger rush for loss of 3 yards to the LU17 (Dan Taylor). |
Kc | 3-8 | at Lu17 | Luke Oosterbaan pass complete to Ilir Emini for 14 yards to the LU3, 1ST DOWN KC (Nick Ulloa). |
Kc | 1-G | at Lu03 | Timeout Lawrence University, clock 01:07. |
Kc | 1-G | at Lu03 | Derek Mortensen rush for 2 yards to the LU1 (Brandon Taylor). |
Kc | 2-G | at Lu01 | Timeout Lawrence University, clock 01:00. |
Kc | 2-G | at Lu01 | Derek Mortensen rush for 1 yard to the LU0, TOUCHDOWN, clock 00:57. |
Kc | 1-G | at Lu03 | PENALTY LU offside 1 yards to the LU2. |
| | | Luke Oosterbaan rush attempt failed. |
| | | Knox College 20, Lawrence University 17 |
| | | Drive: 11 plays, 83 yards, TOP 03:59 |
| | | Phil Tallman kickoff 58 yards to the LU7, Sam Wagner return 24 yards to the LU31 (Adam Brooking). |
Lu | 1-10 | at Lu31 | LAWRENCE UNIVERSITY drive start at 00:49. |
Lu | 1-10 | at Lu31 | LukeBarthelmess pass incomplete to John Doran, dropped pass. |
Lu | 2-10 | at Lu31 | LukeBarthelmess pass complete to Sam Wagner for 13 yards to the LU44, 1ST DOWN LU. |
Lu | 1-10 | at Lu44 | LukeBarthelmess pass incomplete to Trevor Spina (Chaz Benton). |
Lu | 2-10 | at Lu44 | LukeBarthelmess pass complete to Trevor Spina for 16 yards to the KC40, 1ST DOWN LU, out-of-bounds. |
Lu | 1-10 | at Kc40 | LukeBarthelmess pass incomplete to Isa.Barthelmess. |
Lu | 2-10 | at Kc40 | LukeBarthelmess pass complete to Trevor Spina for 13 yards to the KC27, 1ST DOWN LU (Chaz Benton). |
Lu | 1-10 | at Kc27 | LukeBarthelmess pass complete to Trevor Spina for 10 yards to the KC17, 1ST DOWN LU, out-of-bounds. |
Lu | 1-10 | at Kc17 | Timeout Lawrence University, clock 00:03. |
Lu | 1-10 | at Kc17 | Timeout Knox College, clock 00:03. |
Lu | 1-10 | at Kc17 | LukeBarthelmess pass complete to Isa.Barthelmess for 17 yards to the KC0, 1ST DOWN LU, TOUCHDOWN, clock 00:00. |
| | | Lawrence University 23, Knox College 20 |
| | | Drive: 8 plays, 69 yards, TOP 00:49 |
| | | FINAL SCORE |
| | | Lawrence University 23, Knox College 20 |