Scoring Summary |
Maranatha Baptist (0-2) vs. Lawrence University (1-1)
Date: 9/12/2014 Site: Appleton, Wis. Stadium: The Banta Bowl Attendance: 1522
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Maranatha Baptist | 0 | 0 | 0 | 0 | 0 |
Lawrence University | 21 | 7 | 17 | 14 | 59 |
SCORING SUMMARY | MBU -LU | |||
1st | 06:36 | LU | Trevor Spina 4 yd run (Pat O'Mahoney kick) | |
12 plays, 80 yards, TOP 4:48 | 0 - 7 | |||
03:58 | LU | Tanner Schuh 3 yd run (Pat O'Mahoney kick) | ||
6 plays, 22 yards, TOP 2:20 | 0 - 14 | |||
01:34 | LU | Taylor Mandich 70 yd pass from Tanner Schuh (Pat O'Mahoney kick) | ||
3 plays, 66 yards, TOP 1:16 | 0 - 21 | |||
2nd | 04:51 | LU | Taylor Mandich 23 yd pass from Tanner Schuh (Pat O'Mahoney kick) | |
5 plays, 86 yards, TOP 1:46 | 0 - 28 | |||
3rd | 08:42 | LU | Pat O'Mahoney 21 yd field goal | |
9 plays, 38 yards, TOP 3:26 | 0 - 31 | |||
04:04 | LU | Cole Erickson 11 yd pass from Chance Byrd (Pat O'Mahoney kick) | ||
6 plays, 44 yards, TOP 2:34 | 0 - 38 | |||
00:14 | LU | Taylor Mandich 21 yd pass from Chance Byrd (Pat O'Mahoney kick) | ||
8 plays, 64 yards, TOP 3:34 | 0 - 45 | |||
4th | 09:22 | LU | Chance Byrd 19 yd run (Pat O'Mahoney kick) | |
4 plays, 30 yards, TOP 1:15 | 0 - 52 | |||
02:27 | LU | DaltnSendelbach 20 yd run (Pat O'Mahoney kick) | ||
8 plays, 70 yards, TOP 4:25 | 0 - 59 |
Kickoff time: 7:00 pm End of Game: 9:46 pm Total elapsed time: 2:46 Referee: Bob Fletcher Umpire: Bob Krueger Linesman: Joe Kunde Line judge: Mike Knoespel Back judge: Jon Doden Field judge: Dave LeBlanc Side judge: Dave Reinke Scorer: LU Sports Info Temperature: 50 Wind: Calm Weather: Cool, clear Coaching debut for LU's Chris Harris ... First LU shutout since 26-0 win over Ripon on Nov. 2, 1991. |
Team Statistics |
Team Totals | MBU | LU |
FIRST DOWNS | 6 | 37 |
Rushing | 0 | 16 |
Passing | 5 | 20 |
Penalty | 1 | 1 |
NET YARDS RUSHING | -32 | 260 |
Rushing Attempts | 20 | 46 |
Average Per Rush | -1.6 | 5.7 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 14 | 278 |
Yards Lost Rushing | 46 | 18 |
NET YARDS PASSING | 108 | 396 |
Completions-Attempts-Int | 12-28-5 | 29-42-1 |
Average Per Attempt | 3.9 | 9.4 |
Average Per Completion | 9.0 | 13.7 |
Passing Touchdowns | 0 | 4 |
TOTAL OFFENSE YARDS | 76 | 656 |
Total offense plays | 48 | 88 |
Average Gain Per Play | 1.6 | 7.5 |
Fumbles: Number-Lost | 1-0 | 2-0 |
Penalties: Number-Yards | 6-40 | 9-85 |
PUNTS-YARDS | 6-216 | 1-33 |
Average Yards Per Punt | 36.0 | 33.0 |
Net Yards Per Punt | 32.0 | 32.0 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 1-45 | 10-443 |
Average Yards Per Kickoff | 45.0 | 44.3 |
Net Yards Per Kickoff | 24.0 | 32.6 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-1-0 | 1-4-0 |
Average Per Return | 1.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 7-117-0 | 1-21-0 |
Average Per Return | 16.7 | 21.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 5-8-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 8 | 0 |
Possession Time | 22:48 | 37:12 |
1st Quarter | 6:36 | 8:24 |
2nd Quarter | 5:41 | 9:19 |
3rd Quarter | 4:19 | 10:41 |
4th Quarter | 6:12 | 8:48 |
Third-Down Conversions | 1 of 11 | 13 of 18 |
Fourth-Down Conversions | 0 of 3 | 2 of 2 |
Red-Zone Scores-Chances | 0-0 | 6-8 |
Touchdowns | 0-0 | 5-8 |
Field goals | 0-0 | 1-8 |
Sacks By: Number-Yards | 1-3 | 3-29 |
PAT Kicks | 0-0 | 8-8 |
Field Goals | 0-0 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Maranatha Baptist-Carrillo, T. 1-0. Lawrence University-Tanner Schuh 1-0; Trevor Spina 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MBU | 1st | M33 | 15:00 | Kickoff | L41 | 11:24 | Punt | 6-26 | 3:36 | ||
MBU | 1st | M36 | 06:29 | Kickoff | M36 | 06:18 | Interception | 2-0 | 0:11 | ||
MBU | 1st | M35 | 03:58 | Kickoff | M30 | 02:50 | Punt | 3--5 | 1:08 | ||
MBU | 1st | L41 | 01:34 | Kickoff | L42 | 14:49 | Punt | 3--1 | 1:45 | ||
MBU | 2nd | M01 | 10:27 | Interception | L45 | 06:37 | Punt | 8-54 | 3:50 | ||
MBU | 2nd | M32 | 04:44 | Kickoff | M30 | 03:11 | Punt | 3--2 | 1:33 | ||
MBU | 2nd | M20 | 00:00 | Missed FG | M20 | 00:00 | End of half | 0-0 | 0:00 | ||
MBU | 3rd | M37 | 13:53 | Punt | M19 | 12:08 | Interception | 3--18 | 1:45 | ||
MBU | 3rd | M30 | 08:36 | Kickoff | M44 | 06:38 | Downs | 5-14 | 1:58 | ||
MBU | 3rd | M30 | 04:04 | Kickoff | M30 | 03:48 | Interception | 2-0 | 0:16 | ||
MBU | 3rd | M30 | 00:06 | Kickoff | M37 | 14:11 | Downs | 4-7 | 0:55 | ||
MBU | 4th | M20 | 11:25 | Missed FG | M25 | 10:37 | Interception | 2-5 | 0:48 | ||
MBU | 4th | M29 | 09:15 | Kickoff | M30 | 06:52 | Punt | 3-1 | 2:23 | ||
MBU | 4th | M38 | 02:20 | Kickoff | M41 | 00:22 | Interception | 4-3 | 1:58 | ||
LU | 1st | L20 | 11:24 | Punt | M00 | 06:36 | * | TOUCHDOWN | 12-80 | 4:48 | # |
LU | 1st | M22 | 06:18 | Interception | M00 | 03:58 | * | TOUCHDOWN | 6-22 | 2:20 | # |
LU | 1st | L34 | 02:50 | Punt | M00 | 01:34 | * | TOUCHDOWN | 3-66 | 1:16 | |
LU | 2nd | L04 | 14:49 | Punt | M17 | 10:27 | Interception | 10-79 | 4:22 | # | |
LU | 2nd | L14 | 06:37 | Punt | M00 | 04:51 | * | TOUCHDOWN | 5-86 | 1:46 | |
LU | 2nd | L44 | 03:11 | Punt | M18 | 00:00 | Missed FG | 11-38 | 3:11 | # | |
LU | 3rd | L41 | 14:54 | Kickoff | L31 | 13:53 | Punt | 3--10 | 1:01 | ||
LU | 3rd | M42 | 12:08 | Interception | M04 | 08:42 | * | FIELD GOAL | 9-38 | 3:26 | # |
LU | 3rd | M44 | 06:38 | Downs | M00 | 04:04 | * | TOUCHDOWN | 6-44 | 2:34 | # |
LU | 3rd | L36 | 03:48 | Interception | M00 | 00:14 | * | TOUCHDOWN | 8-64 | 3:34 | |
LU | 4th | M37 | 14:11 | Downs | M23 | 11:25 | Missed FG | 5-14 | 2:46 | ||
LU | 4th | M30 | 10:37 | Interception | M00 | 09:22 | * | TOUCHDOWN | 4-30 | 1:15 | # |
LU | 4th | L30 | 06:52 | Punt | M00 | 02:27 | * | TOUCHDOWN | 8-70 | 4:25 | # |
LU | 4th | L47 | 00:22 | Interception | L47 | 00:00 | End of half | 1-0 | 0:22 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Maranatha Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:36 | 05:41 | 04:19 | 06:12 | 12:17 | 10:31 | 22:48 | ||
3rd Down Conversions | 1/4 | 0/2 | 0/2 | 0/3 | 1/6 | 0/5 | 1/11 | ||
Average field position | M40 | M16 | M31 | M29 | M32 | M30 | M31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/2 | 0/0 | 0/3 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lawrence University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:24 | 09:19 | 10:41 | 08:48 | 17:43 | 19:29 | 37:12 | ||
3rd Down Conversions | 5/5 | 4/5 | 3/6 | 1/2 | 9/10 | 4/8 | 13/18 | ||
Average field position | L44 | L20 | L47 | M48 | L32 | L50 | L42 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MBU | 1st | M33 | 15:00 | Kickoff | L41 | 11:24 | Punt | 6-26 | 3:36 | ||
LU | 1st | L20 | 11:24 | Punt | M00 | 06:36 | * | TOUCHDOWN | 12-80 | 4:48 | # |
MBU | 1st | M36 | 06:29 | Kickoff | M36 | 06:18 | Interception | 2-0 | 0:11 | ||
LU | 1st | M22 | 06:18 | Interception | M00 | 03:58 | * | TOUCHDOWN | 6-22 | 2:20 | # |
MBU | 1st | M35 | 03:58 | Kickoff | M30 | 02:50 | Punt | 3--5 | 1:08 | ||
LU | 1st | L34 | 02:50 | Punt | M00 | 01:34 | * | TOUCHDOWN | 3-66 | 1:16 | |
MBU | 1st | L41 | 01:34 | Kickoff | L42 | 14:49 | Punt | 3--1 | 1:45 | ||
LU | 2nd | L04 | 14:49 | Punt | M17 | 10:27 | Interception | 10-79 | 4:22 | # | |
MBU | 2nd | M01 | 10:27 | Interception | L45 | 06:37 | Punt | 8-54 | 3:50 | ||
LU | 2nd | L14 | 06:37 | Punt | M00 | 04:51 | * | TOUCHDOWN | 5-86 | 1:46 | |
MBU | 2nd | M32 | 04:44 | Kickoff | M30 | 03:11 | Punt | 3--2 | 1:33 | ||
LU | 2nd | L44 | 03:11 | Punt | M18 | 00:00 | Missed FG | 11-38 | 3:11 | # | |
MBU | 2nd | M20 | 00:00 | Missed FG | M20 | 00:00 | End of half | 0-0 | 0:00 | ||
LU | 3rd | L41 | 14:54 | Kickoff | L31 | 13:53 | Punt | 3--10 | 1:01 | ||
MBU | 3rd | M37 | 13:53 | Punt | M19 | 12:08 | Interception | 3--18 | 1:45 | ||
LU | 3rd | M42 | 12:08 | Interception | M04 | 08:42 | * | FIELD GOAL | 9-38 | 3:26 | # |
MBU | 3rd | M30 | 08:36 | Kickoff | M44 | 06:38 | Downs | 5-14 | 1:58 | ||
LU | 3rd | M44 | 06:38 | Downs | M00 | 04:04 | * | TOUCHDOWN | 6-44 | 2:34 | # |
MBU | 3rd | M30 | 04:04 | Kickoff | M30 | 03:48 | Interception | 2-0 | 0:16 | ||
LU | 3rd | L36 | 03:48 | Interception | M00 | 00:14 | * | TOUCHDOWN | 8-64 | 3:34 | |
MBU | 3rd | M30 | 00:06 | Kickoff | M37 | 14:11 | Downs | 4-7 | 0:55 | ||
LU | 4th | M37 | 14:11 | Downs | M23 | 11:25 | Missed FG | 5-14 | 2:46 | ||
MBU | 4th | M20 | 11:25 | Missed FG | M25 | 10:37 | Interception | 2-5 | 0:48 | ||
LU | 4th | M30 | 10:37 | Interception | M00 | 09:22 | * | TOUCHDOWN | 4-30 | 1:15 | # |
MBU | 4th | M29 | 09:15 | Kickoff | M30 | 06:52 | Punt | 3-1 | 2:23 | ||
LU | 4th | L30 | 06:52 | Punt | M00 | 02:27 | * | TOUCHDOWN | 8-70 | 4:25 | # |
MBU | 4th | M38 | 02:20 | Kickoff | M41 | 00:22 | Interception | 4-3 | 1:58 | ||
LU | 4th | L47 | 00:22 | Interception | L47 | 00:00 | End of half | 1-0 | 0:22 |
Defensive Statistics |
## | Maranatha Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Kennon, E. | 15 | 6 | 21 | 1.0/1 | . | . | . | 2 | . | . | . |
50 | Schulz, Ben | 7 | 1 | 8 | 1.0/1 | . | . | . | . | . | . | . |
12 | Palmer, Ryan | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | . |
6 | Reed, M. | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
32 | Matsen, M. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
25 | Wetzel, M. | 4 | . | 4 | . | . | . | . | . | . | . | . |
53 | Dersch, J. | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
20 | DeLay, Jordan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
5 | Matzke, Timothy | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
56 | Kazarovich, E. | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
30 | Starr, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
66 | Reed, K. | 1 | 1 | 2 | 1.5/13 | . | . | . | . | . | 0.5/2 | . |
15 | King, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Manion, Joseph | 1 | . | 1 | . | . | . | . | . | . | . | . |
74 | Rastenburg, G. | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | Brooks, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Prigge, Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
## | Lawrence University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
82 | Tony Harth | 3 | 3 | 6 | 2.5/14 | . | . | . | . | . | 1.0/10 | . |
28 | Zach Eichhorst | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
14 | Colt Duncan | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | 0.5/3 | . |
10 | Carl Olsen | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
23 | Alic Riedel | 3 | 1 | 4 | . | . | . | 1-8 | 2 | . | . | . |
93 | Brady Busha | 3 | 1 | 4 | 2.5/15 | 1 | . | . | . | . | 1.0/13 | . |
24 | Brandon Taylor | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
19 | Jackson Boeh | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
64 | Grier Belter | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
7 | Jacob Lueck | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Terrence Huff | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
9 | Dan Taylor | . | 2 | 2 | 0.5/3 | . | . | 1-0 | 1 | . | 0.5/3 | . |
67 | Mitch Ives | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Nick Ulloa | 1 | . | 1 | . | . | . | 1--3 | 1 | . | . | . |
79 | Jack. Straughan | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
71 | Luke Zablocki | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
26 | Jake Walker | . | . | . | . | . | . | 1-0 | . | . | . | . |
11 | Gabor Bukszar | . | . | . | . | . | . | 1-3 | . | . | . | . |
Participation Report |
|
|
Maranatha Baptist: 15-King, A., 22-Brendemuehl, J., 30-Starr, J., 36-Saxon, C., 82-Brooks, M.. |
Lawrence University: 2-Chance Byrd, 4-Trevor Spina, 6-Tyler Lueck, 10-Carl Olsen, 12-Wes Hetcher, 15-Jacob Berman, 16-Pat O'Mahoney, 17-Jake Gostisha, 19-Jackson Boeh, 21-Donnel Haley, 26-Jake Walker, 32-J.Cedeno-Garcia, 44-ChandlerBurkett, 64-Grier Belter, 67-Mitch Ives, 79-Jack. Straughan, 93-Brady Busha. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Maranatha Baptist... 0 0 0 0 - 0 Record: (0-2) Lawrence University. 21 7 17 14 - 59 Record: (1-1) Scoring Summary: 1st 06:36 LU - Trevor Spina 4 yd run (Pat O'Mahoney kick), 12-80 4:48, MBU 0 - LU 7 03:58 LU - Tanner Schuh 3 yd run (Pat O'Mahoney kick), 6-22 2:20, MBU 0 - LU 14 01:34 LU - Taylor Mandich 70 yd pass from Tanner Schuh (Pat O'Mahoney kick), 3-66 1:16, MBU 0 - LU 21 2nd 04:51 LU - Taylor Mandich 23 yd pass from Tanner Schuh (Pat O'Mahoney kick), 5-86 1:46, MBU 0 - LU 28 3rd 08:42 LU - Pat O'Mahoney 21 yd field goal, 9-38 3:26, MBU 0 - LU 31 04:04 LU - Cole Erickson 11 yd pass from Chance Byrd (Pat O'Mahoney kick), 6-44 2:34, MBU 0 - LU 38 00:14 LU - Taylor Mandich 21 yd pass from Chance Byrd (Pat O'Mahoney kick), 8-64 3:34, MBU 0 - LU 45 4th 09:22 LU - Chance Byrd 19 yd run (Pat O'Mahoney kick), 4-30 1:15, MBU 0 - LU 52 02:27 LU - DaltnSendelbach 20 yd run (Pat O'Mahoney kick), 8-70 4:25, MBU 0 - LU 59 MBU LU FIRST DOWNS................... 6 37 RUSHES-YARDS (NET)............ 20--32 46-260 PASSING YDS (NET)............. 108 396 Passes Att-Comp-Int........... 28-12-5 42-29-1 TOTAL OFFENSE PLAYS-YARDS..... 48-76 88-656 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-1 1-4 Kickoff Returns-Yards......... 7-117 1-21 Interception Returns-Yards.... 1-0 5-8 Punts (Number-Avg)............ 6-36.0 1-33.0 Fumbles-Lost.................. 1-0 2-0 Penalties-Yards............... 6-40 9-85 Possession Time............... 22:48 37:12 Third-Down Conversions........ 1 of 11 13 of 18 Fourth-Down Conversions....... 0 of 3 2 of 2 Red-Zone Scores-Chances....... 0-0 6-8 Sacks By: Number-Yards........ 1-3 3-29 RUSHING: Maranatha Baptist-Saxon, C. 16-3; Hudson, J. 1-minus 6; Carrillo, T. 3-minus 29. Lawrence University-Tanner Schuh 11-99; DaltnSendelbach 14-89; Chance Byrd 11-46; Trevor Spina 4-16; Dan Rothbauer 3-10; TEAM 1-0; Donnel Haley 2-0. PASSING: Maranatha Baptist-Carrillo, T. 12-28-5-108. Lawrence University-Tanner Schuh 18-27-1-244; Chance Byrd 11-15-0-152. RECEIVING: Maranatha Baptist-DeLay, Jordan 6-52; Manion, Joseph 4-44; Matsen, M. 2-12. Lawrence University-Taylor Mandich 7-181; Trevor Spina 4-45; Jake Gostisha 3-44; Dan Rothbauer 3-36; Wes Hetcher 3-23; Tyler Lueck 3-20; Cole Erickson 2-25; Zack Schubert 2-16; DaltnSendelbach 2-6. INTERCEPTIONS: Maranatha Baptist-Reed, M. 1-0. Lawrence University-Alic Riedel 1-8; Gabor Bukszar 1-3; Jake Walker 1-0; Dan Taylor 1-0; Nick Ulloa 1-minus 3. FUMBLES: Maranatha Baptist-Carrillo, T. 1-0. Lawrence University-Tanner Schuh 1-0; Trevor Spina 1-0. Stadium: The Banta Bowl Attendance: 1522 Kickoff time: 7:00 pm End of Game: 9:46 pm Total elapsed time: 2:46 Officials: Referee: Bob Fletcher; Umpire: Bob Krueger; Linesman: Joe Kunde; Line judge: Mike Knoespel; Back judge: Jon Doden; Field judge: Dave LeBlanc; Side judge: Dave Reinke; Scorer: LU Sports Info; Temperature: 50 Wind: Calm Weather: Cool, clear Coaching debut for LU's Chris Harris ... First LU shutout since 26-0 win over Ripon on Nov. 2, 1991. |
Play-by-Play Summary |
Maranatha wins toss and will receive. LU to defend north end zone. | |||
Mbu | 1-10 | at Mbu35 | LU ball on LU35. |
Pat O'Mahoney kickoff 46 yards to the MBU19, Matsen, M. return 14 yards to the MBU33 (Colt Duncan). | |||
Mbu | 1-10 | at Mbu33 | Saxon, C. rush for 2 yards to the MBU35 (Colt Duncan). |
Mbu | 2-8 | at Mbu35 | Carrillo, T. pass complete to DeLay, Jordan for 5 yards to the MBU40 (Dan Taylor;Zach Eichhorst). |
Mbu | 3-3 | at Mbu40 | Carrillo, T. pass complete to Manion, Joseph for 13 yards to the LU47, 1ST DOWN MBU (Alic Riedel). |
Mbu | 1-10 | at Lu47 | Saxon, C. rush for 2 yards to the LU45 (Brandon Taylor;Tony Harth). |
Mbu | 2-8 | at Lu45 | Saxon, C. rush for no gain to the LU45 (Terrence Huff). |
Mbu | 3-8 | at Lu45 | Carrillo, T. pass complete to Matsen, M. for 4 yards to the LU41 (Zach Eichhorst). |
Mbu | 4-4 | at Lu41 | Rastenburg, G. punt 41 yards to the LU0, touchback. |
Drive: 6 plays, 26 yards, TOP 03:36 | |||
Lu | 1-10 | at Lu20 | LAWRENCE UNIVERSITY drive start at 11:24. |
Lu | 1-10 | at Lu20 | Tanner Schuh rush for 13 yards to the LU33, 1ST DOWN LU (Schulz, Ben). |
Lu | 1-10 | at Lu33 | Tanner Schuh pass incomplete to Zack Schubert. |
Lu | 2-10 | at Lu33 | Tanner Schuh pass complete to DaltnSendelbach for 1 yard to the LU34 (Matzke, Timothy;Kennon, E.). |
Lu | 3-9 | at Lu34 | Tanner Schuh pass complete to Taylor Mandich for 24 yards to the MBU42, 1ST DOWN LU (Prigge, Caleb). |
Lu | 1-10 | at Mbu42 | DaltnSendelbach rush for 6 yards to the MBU36 (Kennon, E.). |
Lu | 2-4 | at Mbu36 | Tanner Schuh pass complete to Wes Hetcher for loss of 2 yards to the MBU38. |
Lu | 3-6 | at Mbu38 | Tanner Schuh pass complete to Tyler Lueck for 14 yards to the MBU24, 1ST DOWN LU (Matsen, M.). |
Lu | 1-10 | at Mbu24 | Tanner Schuh pass incomplete to Tyler Lueck. |
Lu | 2-10 | at Mbu24 | Tanner Schuh rush for no gain to the MBU24 (Kazarovich, E.). |
Lu | 3-10 | at Mbu24 | Tanner Schuh pass complete to Wes Hetcher for 12 yards to the MBU12, 1ST DOWN LU. |
Lu | 1-10 | at Mbu12 | Tanner Schuh rush for 8 yards to the MBU4 (Schulz, Ben). |
Lu | 2-2 | at Mbu04 | Trevor Spina rush for 4 yards to the MBU0, 1ST DOWN LU, TOUCHDOWN, clock 06:36. |
Pat O'Mahoney kick attempt good. | |||
Lawrence University 7, Maranatha Baptist 0 | |||
Drive: 12 plays, 80 yards, TOP 04:55 | |||
Pat O'Mahoney kickoff 49 yards to the MBU16, Kennon, E. return 20 yards to the MBU36 (Jacob Lueck). | |||
Mbu | 1-10 | at Mbu36 | MARANATHA BAPTIST drive start at 06:29. |
Mbu | 1-10 | at Mbu36 | Carrillo, T. pass incomplete to Manion, Joseph (Alic Riedel). |
Mbu | 2-10 | at Mbu36 | Carrillo, T. pass intercepted by Gabor Bukszar at the MBU25, Gabor Bukszar return 3 yards to the MBU22 (DeLay, Jordan). |
Drive: 2 plays, 0 yards, TOP 00:11 | |||
Lu | 1-10 | at Mbu22 | LAWRENCE UNIVERSITY drive start at 06:18. |
Lu | 1-10 | at Mbu22 | Tanner Schuh rush for 3 yards to the MBU19 (Matzke, Timothy). |
Lu | 2-7 | at Mbu19 | Tanner Schuh pass complete to Taylor Mandich for 4 yards to the MBU15 (Palmer, Ryan). |
Lu | 3-3 | at Mbu15 | Tanner Schuh pass complete to Dan Rothbauer for 8 yards to the MBU7, 1ST DOWN LU (Kennon, E.). |
Lu | 1-G | at Mbu07 | DaltnSendelbach rush for 4 yards to the MBU3 (Kennon, E.). |
Lu | 2-G | at Mbu03 | Tanner Schuh pass incomplete to Taylor Mandich. |
Lu | 3-G | at Mbu03 | Tanner Schuh rush for 3 yards to the MBU0, TOUCHDOWN, clock 03:58. |
Pat O'Mahoney kick attempt good. | |||
Lawrence University 14, Maranatha Baptist 0 | |||
Drive: 6 plays, 22 yards, TOP 02:20 | |||
Pat O'Mahoney kickoff 53 yards to the MBU12, out-of-bounds, MBU ball on MBU35. | |||
Mbu | 1-10 | at Mbu35 | MARANATHA BAPTIST drive start at 03:58. |
Mbu | 1-10 | at Mbu35 | Carrillo, T. pass incomplete to Manion, Joseph (Alic Riedel). |
Mbu | 2-10 | at Mbu35 | PENALTY MBU false start 5 yards to the MBU30. |
Mbu | 2-15 | at Mbu30 | Saxon, C. rush for no gain to the MBU30 (Brady Busha). |
Mbu | 3-15 | at Mbu30 | Carrillo, T. pass incomplete to DeLay, Jordan. |
Mbu | 4-15 | at Mbu30 | Rastenburg, G. punt 36 yards to the LU34, downed. |
Drive: 3 plays, minus 5 yards, TOP 01:08 | |||
Lu | 1-10 | at Lu34 | LAWRENCE UNIVERSITY drive start at 02:50. |
Lu | 1-10 | at Lu34 | Tanner Schuh pass complete to Trevor Spina for 11 yards to the LU45, 1ST DOWN LU (Kennon, E.). |
Lu | 1-10 | at Lu45 | Donnel Haley rush for no gain to the LU45 (Dersch, J.). |
Lu | 2-10 | at Lu45 | Tanner Schuh pass complete to Taylor Mandich for 55 yards to the MBU0, clock 01:48, PENALTY LU pass interference 15 yards to the LU30, NO PLAY. |
Lu | 2-25 | at Lu30 | Tanner Schuh pass complete to Taylor Mandich for 70 yards to the MBU0, 1ST DOWN LU, TOUCHDOWN, clock 01:34. |
Pat O'Mahoney kick attempt good. | |||
Lawrence University 21, Maranatha Baptist 0 | |||
Drive: 3 plays, 66 yards, TOP 01:16 | |||
Pat O'Mahoney kickoff 11 yards to the LU46, out-of-bounds, MBU ball on LU46, PENALTY LU offside 5 yards to the LU41, 1st and 10, MBU ball on LU41. | |||
Mbu | 1-10 | at Lu41 | MARANATHA BAPTIST drive start at 01:34. |
Mbu | 1-10 | at Lu41 | Carrillo, T. sacked for loss of 6 yards to the LU47 (Colt Duncan;Dan Taylor). |
Mbu | 2-16 | at Lu47 | Timeout Maranatha Baptist, clock 01:05. |
Mbu | 2-16 | at Lu47 | Carrillo, T. pass complete to DeLay, Jordan for 7 yards to the LU40 (Nick Ulloa). |
