Scoring Summary |
Rockford University (1-0) vs. Lawrence University (0-1)
Date: 9/5/2015 Site: Appleton, Wis. Stadium: The Banta Bowl Attendance: 673
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Rockford University | 21 | 14 | 17 | 0 | 52 |
Lawrence University | 0 | 0 | 14 | 3 | 17 |
SCORING SUMMARY | RU -LU | |||
1st | 14:22 | RU | Berry, P 65 yd run (Moody kick) | |
2 plays, 65 yards, TOP 0:38 | 7 - 0 | |||
09:31 | RU | Manning 40 yd run (Moody kick) | ||
5 plays, 53 yards, TOP 2:40 | 14 - 0 | |||
02:08 | RU | Manning 53 yd pass from O'Malley (Moody kick) | ||
11 plays, 89 yards, TOP 5:50 | 21 - 0 | |||
2nd | 03:36 | RU | Manning 17 yd run (Moody kick) | |
4 plays, 46 yards, TOP 2:06 | 28 - 0 | |||
00:33 | RU | Manning 28 yd run (Moody kick) | ||
4 plays, 69 yards, TOP 0:48 | 35 - 0 | |||
3rd | 14:47 | RU | O'Malley 27 yd run (Moody kick) | |
1 play, 27 yards, TOP 0:12 | 42 - 0 | |||
10:08 | RU | Moody 25 yd field goal | ||
6 plays, 34 yards, TOP 3:04 | 45 - 0 | |||
09:54 | LU | Alic Riedel 81 yd kickoff return (Pat O'Mahoney kick) | ||
45 - 7 | ||||
07:40 | LU | Trevor Spina 1 yd run (Pat O'Mahoney kick) | ||
2 plays, 16 yards, TOP 0:29 | 45 - 14 | |||
03:22 | RU | Hatchett 14 yd run (Moody kick) | ||
10 plays, 65 yards, TOP 4:18 | 52 - 14 | |||
4th | 06:29 | LU | Pat O'Mahoney 24 yd field goal | |
7 plays, 25 yards, TOP 2:58 | 52 - 17 |
Kickoff time: 1:00 pm End of Game: 3:58 pm Total elapsed time: 2:58 Referee: Pat Hammond Umpire: Gary Spear Linesman: Jeff Gould Line judge: Dan Gnadt Back judge: Joshua KALE Field judge: MARK NOLEN Side judge: CHAD MCEATHRON Scorer: LU Sports Info Temperature: 83 Wind: South 5 Weather: Sunny, humid First football game played at renovated Ron Roberts Field at the Banta Bowl ... Debut of Lawrence head coach Rob McCarthy. |
Team Statistics |
Team Totals | RU | LU |
FIRST DOWNS | 25 | 5 |
Rushing | 16 | 4 |
Passing | 7 | 1 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 438 | 58 |
Rushing Attempts | 58 | 31 |
Average Per Rush | 7.6 | 1.9 |
Rushing Touchdowns | 6 | 1 |
Yards Gained Rushing | 463 | 93 |
Yards Lost Rushing | 25 | 35 |
NET YARDS PASSING | 167 | 25 |
Completions-Attempts-Int | 7-13-0 | 3-11-1 |
Average Per Attempt | 12.8 | 2.3 |
Average Per Completion | 23.9 | 8.3 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 605 | 83 |
Total offense plays | 71 | 42 |
Average Gain Per Play | 8.5 | 2.0 |
Fumbles: Number-Lost | 3-2 | 2-1 |
Penalties: Number-Yards | 7-45 | 6-60 |
PUNTS-YARDS | 3-84 | 8-311 |
Average Yards Per Punt | 28.0 | 38.9 |
Net Yards Per Punt | 19.7 | 36.8 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 3 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 8-356 | 4-206 |
Average Yards Per Kickoff | 44.5 | 51.5 |
Net Yards Per Kickoff | 22.6 | 41.5 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1--3-0 | 1-25-0 |
Average Per Return | -3.0 | 25.0 |
Kickoff returns: Number-Yds-TD | 1-15-0 | 8-175-1 |
Average Per Return | 15.0 | 21.9 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-64-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:24 | 23:36 |
1st Quarter | 9:08 | 5:52 |
2nd Quarter | 8:41 | 6:19 |
3rd Quarter | 10:19 | 4:41 |
4th Quarter | 8:16 | 6:44 |
Third-Down Conversions | 8 of 14 | 1 of 11 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 3-5 | 2-2 |
Touchdowns | 2-5 | 1-2 |
Field goals | 1-5 | 1-2 |
Sacks By: Number-Yards | 1-8 | 1-3 |
PAT Kicks | 7-7 | 2-2 |
Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Rockford University-Manning 2-1; Hatchett 1-1. Lawrence University-DaltnSendelbach 1-1; Jacob Berman 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RU | 1st | R35 | 15:00 | Kickoff | L00 | 14:22 | * | TOUCHDOWN | 2-65 | 0:38 | |
RU | 1st | R47 | 12:11 | Punt | L00 | 09:31 | * | TOUCHDOWN | 5-53 | 2:40 | |
RU | 1st | R11 | 07:58 | Punt | L00 | 02:08 | * | TOUCHDOWN | 11-89 | 5:50 | |
RU | 2nd | R12 | 13:37 | Punt | L16 | 09:29 | Missed FG | 9-72 | 4:08 | # | |
RU | 2nd | R46 | 07:27 | Punt | R46 | 05:48 | Punt | 3-0 | 1:39 | ||
RU | 2nd | L46 | 05:42 | Fumble | L00 | 03:36 | * | TOUCHDOWN | 4-46 | 2:06 | # |
RU | 2nd | R31 | 01:21 | Punt | L00 | 00:33 | * | TOUCHDOWN | 4-69 | 0:48 | |
RU | 3rd | L27 | 14:59 | Kickoff | L00 | 14:47 | * | TOUCHDOWN | 1-27 | 0:12 | |
RU | 3rd | L42 | 13:12 | Interception | L08 | 10:08 | * | FIELD GOAL | 6-34 | 3:04 | # |
RU | 3rd | R35 | 09:54 | Kickoff | L20 | 08:09 | Fumble | 4-45 | 1:45 | # | |
RU | 3rd | R35 | 07:40 | Kickoff | L00 | 03:22 | * | TOUCHDOWN | 10-65 | 4:18 | # |
RU | 3rd | R23 | 00:59 | Punt | L43 | 11:11 | Punt | 7-34 | 4:48 | ||
RU | 4th | R37 | 09:33 | Punt | R32 | 09:27 | Fumble | 1--5 | 0:06 | ||
RU | 4th | R25 | 06:29 | Kickoff | R31 | 04:02 | Punt | 3-6 | 2:27 | ||
RU | 4th | R20 | 01:54 | Punt | R20 | 00:00 | End of half | 3-0 | 1:54 | ||
LU | 1st | L34 | 14:17 | Kickoff | L31 | 12:11 | Punt | 3--3 | 2:06 | ||
LU | 1st | L21 | 09:23 | Kickoff | L29 | 07:58 | Punt | 3-8 | 1:25 | ||
LU | 1st | L39 | 02:02 | Kickoff | R39 | 13:37 | Punt | 7-22 | 3:25 | ||
LU | 2nd | L20 | 09:29 | Missed FG | L17 | 07:27 | Punt | 3--3 | 2:02 | ||
LU | 2nd | L42 | 05:48 | Punt | L46 | 05:42 | Fumble | 1-4 | 0:06 | ||
LU | 2nd | L38 | 03:28 | Kickoff | L46 | 01:21 | Punt | 3-8 | 2:07 | ||
LU | 2nd | L26 | 00:27 | Kickoff | L19 | 00:00 | End of half | 1--7 | 0:27 | ||
LU | 3rd | L32 | 14:42 | Kickoff | L44 | 13:12 | Interception | 4-12 | 1:30 | ||
LU | 3rd | R00 | 09:54 | Kickoff | R00 | 09:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
LU | 3rd | R16 | 08:09 | Fumble | R00 | 07:40 | * | TOUCHDOWN | 2-16 | 0:29 | # |
LU | 3rd | L39 | 03:16 | Kickoff | L40 | 00:59 | Punt | 3-1 | 2:17 | ||
LU | 4th | L04 | 11:11 | Punt | L10 | 09:33 | Punt | 3-6 | 1:38 | ||
LU | 4th | R32 | 09:27 | Fumble | R07 | 06:29 | * | FIELD GOAL | 7-25 | 2:58 | # |
LU | 4th | R39 | 04:02 | Punt | L45 | 01:54 | Punt | 3--16 | 2:08 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Rockford University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:08 | 08:41 | 10:19 | 08:16 | 17:49 | 18:35 | 36:24 | ||
3rd Down Conversions | 3/3 | 1/3 | 3/4 | 1/4 | 4/6 | 4/8 | 8/14 | ||
Average field position | R31 | R35 | R44 | R27 | R33 | R38 | R36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lawrence University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:52 | 06:19 | 04:41 | 06:44 | 12:11 | 11:25 | 23:36 | ||
3rd Down Conversions | 0/3 | 0/3 | 1/2 | 0/3 | 0/6 | 1/5 | 1/11 | ||
Average field position | L31 | L31 | R37 | L44 | L31 | R45 | L43 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RU | 1st | R35 | 15:00 | Kickoff | L00 | 14:22 | * | TOUCHDOWN | 2-65 | 0:38 | |
LU | 1st | L34 | 14:17 | Kickoff | L31 | 12:11 | Punt | 3--3 | 2:06 | ||
RU | 1st | R47 | 12:11 | Punt | L00 | 09:31 | * | TOUCHDOWN | 5-53 | 2:40 | |
LU | 1st | L21 | 09:23 | Kickoff | L29 | 07:58 | Punt | 3-8 | 1:25 | ||
RU | 1st | R11 | 07:58 | Punt | L00 | 02:08 | * | TOUCHDOWN | 11-89 | 5:50 | |
LU | 1st | L39 | 02:02 | Kickoff | R39 | 13:37 | Punt | 7-22 | 3:25 | ||
RU | 2nd | R12 | 13:37 | Punt | L16 | 09:29 | Missed FG | 9-72 | 4:08 | # | |
LU | 2nd | L20 | 09:29 | Missed FG | L17 | 07:27 | Punt | 3--3 | 2:02 | ||
RU | 2nd | R46 | 07:27 | Punt | R46 | 05:48 | Punt | 3-0 | 1:39 | ||
LU | 2nd | L42 | 05:48 | Punt | L46 | 05:42 | Fumble | 1-4 | 0:06 | ||
RU | 2nd | L46 | 05:42 | Fumble | L00 | 03:36 | * | TOUCHDOWN | 4-46 | 2:06 | # |
LU | 2nd | L38 | 03:28 | Kickoff | L46 | 01:21 | Punt | 3-8 | 2:07 | ||
RU | 2nd | R31 | 01:21 | Punt | L00 | 00:33 | * | TOUCHDOWN | 4-69 | 0:48 | |
LU | 2nd | L26 | 00:27 | Kickoff | L19 | 00:00 | End of half | 1--7 | 0:27 | ||
RU | 3rd | L27 | 14:59 | Kickoff | L00 | 14:47 | * | TOUCHDOWN | 1-27 | 0:12 | |
LU | 3rd | L32 | 14:42 | Kickoff | L44 | 13:12 | Interception | 4-12 | 1:30 | ||
RU | 3rd | L42 | 13:12 | Interception | L08 | 10:08 | * | FIELD GOAL | 6-34 | 3:04 | # |
LU | 3rd | R00 | 09:54 | Kickoff | R00 | 09:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
RU | 3rd | R35 | 09:54 | Kickoff | L20 | 08:09 | Fumble | 4-45 | 1:45 | # | |
LU | 3rd | R16 | 08:09 | Fumble | R00 | 07:40 | * | TOUCHDOWN | 2-16 | 0:29 | # |
RU | 3rd | R35 | 07:40 | Kickoff | L00 | 03:22 | * | TOUCHDOWN | 10-65 | 4:18 | # |
LU | 3rd | L39 | 03:16 | Kickoff | L40 | 00:59 | Punt | 3-1 | 2:17 | ||
RU | 3rd | R23 | 00:59 | Punt | L43 | 11:11 | Punt | 7-34 | 4:48 | ||
LU | 4th | L04 | 11:11 | Punt | L10 | 09:33 | Punt | 3-6 | 1:38 | ||
RU | 4th | R37 | 09:33 | Punt | R32 | 09:27 | Fumble | 1--5 | 0:06 | ||
LU | 4th | R32 | 09:27 | Fumble | R07 | 06:29 | * | FIELD GOAL | 7-25 | 2:58 | # |
RU | 4th | R25 | 06:29 | Kickoff | R31 | 04:02 | Punt | 3-6 | 2:27 | ||
LU | 4th | R39 | 04:02 | Punt | L45 | 01:54 | Punt | 3--16 | 2:08 | ||
RU | 4th | R20 | 01:54 | Punt | R20 | 00:00 | End of half | 3-0 | 1:54 |
Defensive Statistics |
## | Rockford University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Krieter | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
90 | Nelson, M | 2 | 5 | 7 | 1.5/10 | . | . | . | . | . | 1.0/8 | . |
10 | Watson | 2 | 4 | 6 | . | 1 | . | . | . | . | . | . |
7 | Gallineau | 2 | 3 | 5 | 1.0/7 | . | . | 1-0 | 1 | . | . | . |
42 | Berry, T | 3 | 1 | 4 | 2.0/2 | . | . | . | . | . | . | . |
29 | Campbell | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
30 | Robles | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
34 | LeRoy | 1 | 2 | 3 | 1.0/1 | . | 1-0 | . | . | . | . | . |
56 | Nelson, J | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Garry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Imel | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Haynes | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
2 | O'Malley | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Spain | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Billingsley | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Gray | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
17 | Perez, A | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Lawrence University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
56 | Hunter Adams | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
17 | Jake Gostisha | 6 | 3 | 9 | 2.0/6 | . | . | . | . | . | 1.0/3 | . |
55 | Chris Edwards | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | . |
10 | Carl Olsen | 3 | 5 | 8 | . | 1 | . | . | . | . | . | . |
20 | Austin Tucker | 4 | 3 | 7 | 1.0/1 | . | 1-64 | . | . | . | . | . |
13 | Dan Rothbauer | 2 | 3 | 5 | 1.5/5 | 1 | 1-0 | . | . | . | . | . |
14 | Colt Duncan | . | 5 | 5 | 1.5/4 | . | . | . | . | . | . | . |
57 | Josh Mosley | . | 5 | 5 | 1.0/3 | . | . | . | . | . | . | . |
68 | Brady Busha | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
28 | Terrence Simon | 3 | . | 3 | . | . | . | . | . | . | . | . |
50 | Joe Hedin | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
19 | Jackson Boeh | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
12 | Wes Hetcher | . | 2 | 2 | . | . | . | . | . | . | . | . |
7 | Jacob Lueck | . | 2 | 2 | . | . | . | . | . | . | . | . |
23 | Alic Riedel | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
27 | Nick Ulloa | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Jake Walker | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Dante Reese | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | DaltnSendelbach | 1 | . | 1 | . | . | . | . | . | . | . | . |
79 | Jack. Straughan | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Kyle Shade | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Rockford University: 8-Wigfall, 12-Manning, 16-Musso, 17-Perez, A, 21-Spain, 24-Dowd, 25-Bell, 29-Campbell, 30-Robles, 36-Varela, 39-Billingsley, 40-Endecott, 41-Moody, 43-Zepeda, 44-Roman, 46-Davis, M, 49-Nelson, G, 51-Bothem, 56-Nelson, J, 58-Hall, B, 66-Redeker, 68-Bochette, 76-Lawhorn, 83-Nevills, 90-Nelson, M, 95-Gray. |
Lawrence University: 11-R. Butterfield, 15-Jacob Berman, 16-Pat O'Mahoney, 19-Jackson Boeh, 20-Austin Tucker, 24-Cullen Ellis, 25-Kyle Shade, 26-Jake Walker, 28-Terrence Simon, 41-Corey Fisher, 45-Chris Shaw, 50-Joe Hedin, 55-Chris Edwards, 83-Cam Boerm. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Rockford University. 21 14 17 0 - 52 Record: (1-0) Lawrence University. 0 0 14 3 - 17 Record: (0-1) Scoring Summary: 1st 14:22 RU - Berry, P 65 yd run (Moody kick), 2-65 0:38, RU 7 - LU 0 09:31 RU - Manning 40 yd run (Moody kick), 5-53 2:40, RU 14 - LU 0 02:08 RU - Manning 53 yd pass from O'Malley (Moody kick), 11-89 5:50, RU 21 - LU 0 2nd 03:36 RU - Manning 17 yd run (Moody kick), 4-46 2:06, RU 28 - LU 0 00:33 RU - Manning 28 yd run (Moody kick), 4-69 0:48, RU 35 - LU 0 3rd 14:47 RU - O'Malley 27 yd run (Moody kick), 1-27 0:12, RU 42 - LU 0 10:08 RU - Moody 25 yd field goal, 6-34 3:04, RU 45 - LU 0 09:54 LU - Alic Riedel 81 yd kickoff return (Pat O'Mahoney kick), , RU 45 - LU 7 07:40 LU - Trevor Spina 1 yd run (Pat O'Mahoney kick), 2-16 0:29, RU 45 - LU 14 03:22 RU - Hatchett 14 yd run (Moody kick), 10-65 4:18, RU 52 - LU 14 4th 06:29 LU - Pat O'Mahoney 24 yd field goal, 7-25 2:58, RU 52 - LU 17 RU LU FIRST DOWNS................... 25 5 RUSHES-YARDS (NET)............ 58-438 31-58 PASSING YDS (NET)............. 167 25 Passes Att-Comp-Int........... 13-7-0 11-3-1 TOTAL OFFENSE PLAYS-YARDS..... 71-605 42-83 Fumble Returns-Yards.......... 0-0 1-64 Punt Returns-Yards............ 1--3 1-25 Kickoff Returns-Yards......... 1-15 8-175 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 3-28.0 8-38.9 Fumbles-Lost.................. 3-2 2-1 Penalties-Yards............... 7-45 6-60 Possession Time............... 36:24 23:36 Third-Down Conversions........ 8 of 14 1 of 11 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 3-5 2-2 Sacks By: Number-Yards........ 1-8 1-3 RUSHING: Rockford University-Manning 31-212; Hatchett 7-86; Berry, P 4-72; O'Malley 10-62; Endecott 5-6; TEAM 1-0. Lawrence University-Trevor Spina 4-22; R. Butterfield 4-18; Donnel Haley 8-15; DaltnSendelbach 6-15; Kemani Pittman 5-5; Corey Fisher 1-4; Jacob Berman 3-minus 21. PASSING: Rockford University-O'Malley 7-13-0-167. Lawrence University-R. Butterfield 2-6-0-16; Kemani Pittman 1-5-1-9. RECEIVING: Rockford University-Breeden 3-51; Manning 2-86; Wigfall 1-18; Vercher 1-12. Lawrence University-Jacob Berman 1-11; Dante Reese 1-9; Trevor Spina 1-5. INTERCEPTIONS: Rockford University-Gallineau 1-0. Lawrence University-None. FUMBLES: Rockford University-Manning 2-1; Hatchett 1-1. Lawrence University-DaltnSendelbach 1-1; Jacob Berman 1-0. Stadium: The Banta Bowl Attendance: 673 Kickoff time: 1:00 pm End of Game: 3:58 pm Total elapsed time: 2:58 Officials: Referee: Pat Hammond; Umpire: Gary Spear; Linesman: Jeff Gould; Line judge: Dan Gnadt; Back judge: Joshua KALE; Field judge: MARK NOLEN; Side judge: CHAD MCEATHRON; Scorer: LU Sports Info; Temperature: 83 Wind: South 5 Weather: Sunny, humid First football game played at renovated Ron Roberts Field at the Banta Bowl ... Debut of Lawrence head coach Rob McCarthy. |
Play-by-Play Summary |
LU wins toss and defers. LU to defend south end zone. | |||
Ru | 1-10 | at Ru35 | LU ball on LU35. |
Pat O'Mahoney kickoff 45 yards to the RU20, Breeden return 15 yards to the RU35 (Dante Reese). | |||
Ru | 1-10 | at Ru35 | PENALTY RU delay of game 5 yards to the RU30. |
Ru | 1-15 | at Ru30 | O'Malley rush for 5 yards to the RU35 (Jake Gostisha). |
Ru | 2-10 | at Ru35 | Berry, P rush for 65 yards to the LU0, 1ST DOWN RU, TOUCHDOWN, clock 14:22. |
Moody kick attempt good. | |||
Rockford University 7, Lawrence University 0 | |||
Drive: 2 plays, 65 yards, TOP 00:43 | |||
Redeker kickoff 45 yards to the LU20, Trevor Spina return 14 yards to the LU34 (Nelson, J). | |||
Lu | 1-10 | at Lu34 | LAWRENCE UNIVERSITY drive start at 14:17. |
Lu | 1-10 | at Lu34 | Trevor Spina rush for 1 yard to the LU35 (Gallineau). |
Lu | 2-9 | at Lu35 | Donnel Haley rush for loss of 1 yard to the LU34 (Berry, T). |
Lu | 3-10 | at Lu34 | Kemani Pittman rush for loss of 3 yards to the LU31 (Nelson, M;LeRoy). |
Lu | 4-13 | at Lu31 | Cole Erickson punt 22 yards to the RU47, out-of-bounds. |
Drive: 3 plays, minus 3 yards, TOP 02:06 | |||
Ru | 1-10 | at Ru47 | ROCKFORD UNIVERSITY drive start at 12:11. |
Ru | 1-10 | at Ru47 | Berry, P rush for 3 yards to the 50 yardline (Jake Gostisha;Jacob Lueck). |
Ru | 2-7 | at Ru50 | Berry, P rush for 3 yards to the LU47 (Jake Gostisha). |
Ru | 3-4 | at Lu47 | Hatchett rush for 7 yards to the LU40, 1ST DOWN RU (Hunter Adams;Wes Hetcher). |
Ru | 1-10 | at Lu40 | Manning rush for no gain to the LU40 (Hunter Adams). |
Ru | 2-10 | at Lu40 | Manning rush for 40 yards to the LU0, 1ST DOWN RU, TOUCHDOWN, clock 09:31. |
Moody kick attempt good. | |||
Rockford University 14, Lawrence University 0 | |||
Drive: 5 plays, 53 yards, TOP 02:48 | |||
Redeker kickoff 43 yards to the LU22, Trevor Spina return 9 yards to the LU31 (Robles), PENALTY LU holding 10 yards to the LU21, 1st and 10, LU ball on LU21. | |||
Lu | 1-10 | at Lu21 | LAWRENCE UNIVERSITY drive start at 09:23. |
Lu | 1-10 | at Lu21 | DaltnSendelbach rush for 4 yards to the LU25 (Garry;Krieter). |
Lu | 2-6 | at Lu25 | Kemani Pittman pass incomplete to Donnel Haley (Gallineau). |
Lu | 3-6 | at Lu25 | Donnel Haley rush for 4 yards to the LU29 (Krieter). |
Lu | 4-2 | at Lu29 | Cole Erickson punt 60 yards to the RU11, downed. |
Drive: 3 plays, 8 yards, TOP 01:25 | |||
Ru | 1-10 | at Ru11 | ROCKFORD UNIVERSITY drive start at 07:58. |
Ru | 1-10 | at Ru11 | O'Malley rush for 10 yards to the RU21, out-of-bounds (Jacob Lueck), PENALTY RU holding 5 yards to the RU6, NO PLAY. |
Ru | 1-15 | at Ru06 | Berry, P rush for 1 yard to the RU7 (Dan Rothbauer;Carl Olsen). |
Ru | 2-14 | at Ru07 | Manning rush for 3 yards to the RU10 (Hunter Adams). |
Ru | 3-11 | at Ru10 | O'Malley pass complete to Vercher for 12 yards to the RU22, 1ST DOWN RU (Kyle Shade;Carl Olsen). |
Ru | 1-10 | at Ru22 | Manning rush for 6 yards to the RU28 (Chris Edwards). |
Ru | 2-4 | at Ru28 | Manning rush for 2 yards to the RU30 (Brady Busha;Dan Rothbauer). |
Ru | 3-2 | at Ru30 | Hatchett rush for 3 yards to the RU33, 1ST DOWN RU (Hunter Adams;Josh Mosley). |
Ru | 1-10 | at Ru33 | Timeout Rockford University, clock 04:15. |
Ru | 1-10 | at Ru33 | Manning rush for 2 yards to the RU35 (Carl Olsen;Josh Mosley). |
Ru | 2-8 | at Ru35 | O'Malley rush for 20 yards to the LU45, 1ST DOWN RU (Nick Ulloa). |
Ru | 1-10 | at Lu45 | O'Malley pass incomplete to Breeden (Alic Riedel). |
Ru | 2-10 | at Lu45 | O'Malley rush for 2 yards to the LU43 (Joe Hedin;Chris Edwards), PENALTY RU holding 10 yards to the RU47. |
Ru | 2-18 | at Ru47 | O'Malley pass complete to Manning for 53 yards to the LU0, 1ST DOWN RU, TOUCHDOWN, clock 02:08. |
Moody kick attempt good. | |||
Rockford University 21, Lawrence University 0 | |||
Drive: 11 plays, 89 yards, TOP 05:50 | |||
Redeker kickoff 45 yards to the LU20, Trevor Spina return 19 yards to the LU39 (Campbell). | |||
Lu | 1-10 | at Lu39 | PENALTY RU offside 5 yards to the LU44. |
Lu | 1-5 | at Lu44 | LAWRENCE UNIVERSITY drive start at 02:02. |
Lu | 1-5 | at Lu44 | 1st and 10. |
Lu | 1-10 | at Lu44 | Donnel Haley rush for 2 yards to the LU46 (Watson;Gallineau). |
Lu | 2-8 | at Lu46 | Kemani Pittman rush for 7 yards to the RU47 (Watson;Nelson, M). |
Lu | 3-1 | at Ru47 | Donnel Haley rush for no gain to the RU47 (Nelson, J;Berry, T). |
Drive: 3 plays, 14 yards, TOP 03:25 | |||
Rockford University 21, Lawrence University 0 |
Lu | 4-1 | at Ru47 | Start of 2nd quarter, clock 15:00. |
Lu | 4-1 | at Ru47 | Trevor Spina rush for 5 yards to the RU42, 1ST DOWN LU (Nelson, M;Robles). |
Lu | 1-10 | at Ru42 | Donnel Haley rush for 3 yards to the RU39 (Watson). |
Lu | 2-7 | at Ru39 | Kemani Pittman pass incomplete to Cole Erickson (Krieter). |
Lu | 3-7 | at Ru39 | Timeout Lawrence University, clock 13:50. |
Lu | 3-7 | at Ru39 | Kemani Pittman pass incomplete to Cam Boerm. |
Lu | 4-7 | at Ru39 | Cole Erickson punt 27 yards to the RU12, fair catch by Breeden. |
Drive: 7 plays, 22 yards, TOP 03:25 | |||
Ru | 1-10 | at Ru12 | ROCKFORD UNIVERSITY drive start at 13:37. |
Ru | 1-10 | at Ru12 | Manning rush for no gain to the RU12 (Chris Edwards). |
Ru | 2-10 | at Ru12 | Manning rush for loss of 2 yards to the RU10 (Colt Duncan;Joe Hedin). |
