Scoring Summary |
Lawrence University (1-4) vs. Grinnell College (1-3)
Date: 10/3/2015 Site: Grinnell, Iowa Stadium: Rosenbloom Field Attendance: 120
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lawrence University | 7 | 7 | 3 | 3 | 20 |
Grinnell College | 14 | 14 | 0 | 0 | 28 |
SCORING SUMMARY | LU -GC | |||
1st | 07:20 | GC | Carson Dunn 4 yd run (Graham Fisher kick) | |
17 plays, 80 yards, TOP 7:40 | 0 - 7 | |||
02:04 | LU | Donnel Haley 6 yd run (Pat O'Mahoney kick) | ||
10 plays, 75 yards, TOP 5:16 | 7 - 7 | |||
01:19 | GC | Henry Cummings 67 yd pass from Sam Poulos (Graham Fisher kick) | ||
2 plays, 68 yards, TOP 0:43 | 7 - 14 | |||
2nd | 04:14 | GC | Jacob Bernholtz 19 yd pass from Sam Poulos (Graham Fisher kick) | |
6 plays, 40 yards, TOP 2:39 | 7 - 21 | |||
03:05 | LU | Terrence Simon 66 yd run (Pat O'Mahoney kick) | ||
3 plays, 71 yards, TOP 1:02 | 14 - 21 | |||
02:53 | GC | Emmi Sandoval 94 yd kickoff return (Graham Fisher kick) | ||
14 - 28 | ||||
3rd | 06:54 | LU | Pat O'Mahoney 30 yd field goal | |
14 plays, 61 yards, TOP 8:06 | 17 - 28 | |||
4th | 05:08 | LU | Pat O'Mahoney 34 yd field goal | |
15 plays, 75 yards, TOP 6:31 | 20 - 28 |
Kickoff time: 1 pm End of Game: 4 pm Total elapsed time: 3:00 Temperature: Wind: Weather: |
Team Statistics |
Team Totals | LU | GC |
FIRST DOWNS | 22 | 18 |
Rushing | 11 | 8 |
Passing | 9 | 9 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 210 | 118 |
Rushing Attempts | 42 | 33 |
Average Per Rush | 5.0 | 3.6 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 253 | 126 |
Yards Lost Rushing | 43 | 8 |
NET YARDS PASSING | 141 | 183 |
Completions-Attempts-Int | 16-30-0 | 17-26-0 |
Average Per Attempt | 4.7 | 7.0 |
Average Per Completion | 8.8 | 10.8 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 351 | 301 |
Total offense plays | 72 | 59 |
Average Gain Per Play | 4.9 | 5.1 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 4-30 | 3-36 |
PUNTS-YARDS | 3-105 | 5-194 |
Average Yards Per Punt | 35.0 | 38.8 |
Net Yards Per Punt | 35.0 | 37.0 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 5-254 | 5-318 |
Average Yards Per Kickoff | 50.8 | 63.6 |
Net Yards Per Kickoff | 24.6 | 45.2 |
Touchbacks | 1 | 3 |
Punt returns: Number-Yards-TD | 2-9-0 | 0-0-0 |
Average Per Return | 4.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-32-0 | 3-111-1 |
Average Per Return | 16.0 | 37.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:55 | 26:05 |
1st Quarter | 6:35 | 8:25 |
2nd Quarter | 6:55 | 8:05 |
3rd Quarter | 13:08 | 1:52 |
4th Quarter | 7:17 | 7:43 |
Third-Down Conversions | 9 of 16 | 7 of 13 |
Fourth-Down Conversions | 1 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 3-3 | 2-3 |
Touchdowns | 1-3 | 2-3 |
Field goals | 2-3 | 0-3 |
Sacks By: Number-Yards | 0-0 | 2-20 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 2-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lawrence University-Kemani Pittman 1-1; TEAM 1-0. Grinnell College-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LU | 1st | L25 | 07:20 | Kickoff | G00 | 02:04 | * | TOUCHDOWN | 10-75 | 5:16 | # |
LU | 1st | L25 | 01:18 | Kickoff | L23 | 12:25 | Punt | 7--2 | 3:53 | ||
LU | 2nd | L20 | 08:07 | Missed FG | L40 | 06:53 | Fumble | 3-20 | 1:14 | ||
LU | 2nd | L29 | 04:07 | Kickoff | G00 | 03:05 | * | TOUCHDOWN | 3-71 | 1:02 | |
LU | 2nd | L05 | 02:29 | Kickoff | L18 | 01:24 | Punt | 5-13 | 1:05 | ||
LU | 2nd | L02 | 00:28 | Punt | L07 | 00:00 | End of half | 1-5 | 0:28 | ||
LU | 3rd | L25 | 15:00 | Kickoff | G14 | 06:54 | * | FIELD GOAL | 14-61 | 8:06 | # |
LU | 3rd | L38 | 00:00 | Punt | L38 | 05:02 | Punt | 0-0 | 0:00 | ||
LU | 3rd | L24 | 05:02 | Punt | G39 | 15:00 | Punt | 12-37 | 5:02 | ||
LU | 4th | L35 | 13:16 | Punt | G42 | 12:30 | Downs | 4-23 | 0:46 | ||
LU | 4th | L08 | 11:39 | Punt | G17 | 05:08 | * | FIELD GOAL | 15-75 | 6:31 | # |
GC | 1st | G20 | 15:00 | Kickoff | L00 | 07:20 | * | TOUCHDOWN | 17-80 | 7:40 | # |
GC | 1st | G32 | 02:02 | Kickoff | L00 | 01:19 | * | TOUCHDOWN | 2-68 | 0:43 | |
GC | 2nd | G38 | 12:25 | Punt | L07 | 08:07 | Missed FG | 10-55 | 4:18 | # | |
GC | 2nd | L40 | 06:53 | Fumble | L00 | 04:14 | * | TOUCHDOWN | 6-40 | 2:39 | # |
GC | 2nd | L00 | 02:53 | Kickoff | L00 | 02:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
GC | 2nd | G44 | 01:24 | Punt | L41 | 00:28 | Punt | 5-15 | 0:56 | ||
GC | 3rd | G30 | 06:47 | Kickoff | G31 | 05:02 | Punt | 3-1 | 1:45 | ||
GC | 4th | G11 | 15:00 | Punt | G35 | 13:16 | Punt | 3-24 | 1:44 | ||
GC | 4th | G42 | 12:30 | Downs | G47 | 11:39 | Punt | 3-5 | 0:51 | ||
GC | 4th | G25 | 05:08 | Kickoff | L46 | 00:00 | End of half | 11-29 | 5:08 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lawrence University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:35 | 06:55 | 13:08 | 07:17 | 13:30 | 20:25 | 33:55 | ||
3rd Down Conversions | 1/1 | 1/3 | 6/8 | 1/4 | 2/4 | 7/12 | 9/16 | ||
Average field position | L25 | L14 | L24 | L21 | L17 | L23 | L19 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Grinnell College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:25 | 08:05 | 01:52 | 07:43 | 16:30 | 09:35 | 26:05 | ||
3rd Down Conversions | 3/3 | 1/4 | 0/1 | 3/5 | 4/7 | 3/6 | 7/13 | ||
Average field position | G26 | L40 | G30 | G26 | G49 | G27 | G40 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GC | 1st | G20 | 15:00 | Kickoff | L00 | 07:20 | * | TOUCHDOWN | 17-80 | 7:40 | # |
LU | 1st | L25 | 07:20 | Kickoff | G00 | 02:04 | * | TOUCHDOWN | 10-75 | 5:16 | # |
GC | 1st | G32 | 02:02 | Kickoff | L00 | 01:19 | * | TOUCHDOWN | 2-68 | 0:43 | |
LU | 1st | L25 | 01:18 | Kickoff | L23 | 12:25 | Punt | 7--2 | 3:53 | ||
GC | 2nd | G38 | 12:25 | Punt | L07 | 08:07 | Missed FG | 10-55 | 4:18 | # | |
LU | 2nd | L20 | 08:07 | Missed FG | L40 | 06:53 | Fumble | 3-20 | 1:14 | ||
GC | 2nd | L40 | 06:53 | Fumble | L00 | 04:14 | * | TOUCHDOWN | 6-40 | 2:39 | # |
LU | 2nd | L29 | 04:07 | Kickoff | G00 | 03:05 | * | TOUCHDOWN | 3-71 | 1:02 | |
GC | 2nd | L00 | 02:53 | Kickoff | L00 | 02:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
LU | 2nd | L05 | 02:29 | Kickoff | L18 | 01:24 | Punt | 5-13 | 1:05 | ||
GC | 2nd | G44 | 01:24 | Punt | L41 | 00:28 | Punt | 5-15 | 0:56 | ||
LU | 2nd | L02 | 00:28 | Punt | L07 | 00:00 | End of half | 1-5 | 0:28 | ||
LU | 3rd | L25 | 15:00 | Kickoff | G14 | 06:54 | * | FIELD GOAL | 14-61 | 8:06 | # |
GC | 3rd | G30 | 06:47 | Kickoff | G31 | 05:02 | Punt | 3-1 | 1:45 | ||
LU | 3rd | L38 | 00:00 | Punt | L38 | 05:02 | Punt | 0-0 | 0:00 | ||
LU | 3rd | L24 | 05:02 | Punt | G39 | 15:00 | Punt | 12-37 | 5:02 | ||
GC | 4th | G11 | 15:00 | Punt | G35 | 13:16 | Punt | 3-24 | 1:44 | ||
LU | 4th | L35 | 13:16 | Punt | G42 | 12:30 | Downs | 4-23 | 0:46 | ||
GC | 4th | G42 | 12:30 | Downs | G47 | 11:39 | Punt | 3-5 | 0:51 | ||
LU | 4th | L08 | 11:39 | Punt | G17 | 05:08 | * | FIELD GOAL | 15-75 | 6:31 | # |
GC | 4th | G25 | 05:08 | Kickoff | L46 | 00:00 | End of half | 11-29 | 5:08 |
Defensive Statistics |
## | Lawrence University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Alic Riedel | 8 | 2 | 10 | . | . | . | . | 1 | . | . | . |
7 | Jacob Lueck | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
17 | Jake Gostisha | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
13 | Dan Rothbauer | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
55 | Chris Edwards | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
27 | Nick Ulloa | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
TM | TEAM | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
82 | Tony Harth | . | 3 | 3 | . | . | . | . | . | . | . | . |
12 | Wes Hetcher | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
68 | Brady Busha | . | 2 | 2 | . | . | . | . | . | . | . | . |
10 | Carl Olsen | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Colt Duncan | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Cullen Ellis | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Jake Walker | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Kyle Shade | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Grinnell College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | Ryan Slager | 2 | 11 | 13 | 0.5/1 | . | . | . | . | . | . | . |
16 | Kent Hoover | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
26 | Ben Lim | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
34 | Ba. Morrissette | 2 | 6 | 8 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
9 | Edward Hardman | . | 8 | 8 | . | . | . | . | . | . | . | . |
28 | Joe Galaske | 6 | . | 6 | . | . | . | . | . | . | . | . |
33 | Luke Howard | 1 | 4 | 5 | 1.0/6 | . | . | . | . | . | 0.5/5 | . |
10 | Vinny Pavoni | 1 | 3 | 4 | 1.0/4 | . | . | . | . | . | . | . |
20 | TR Jones | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
TM | Team | 3 | . | 3 | 1.0/1 | 2 | 1-0 | . | . | . | . | . |
11 | Hassan Thompson | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
22 | Jacob Beecher | 1 | 1 | 2 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | . |
51 | Riley Drexler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
77 | Ethan Lahn | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
44 | Blake Rish | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Carson Dunn | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Ibuki Ogasawara | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Lawrence University: 2-Kemani Pittman, 7-Jacob Lueck, 8-Dante Reese, 10-Carl Olsen, 11-R. Butterfield, 12-Wes Hetcher, 13-Dan Rothbauer, 14-Colt Duncan, 15-Jacob Berman, 16-Pat O'Mahoney, 17-Jake Gostisha, 20-Austin Tucker, 21-Donnel Haley, 23-Alic Riedel, 24-Cullen Ellis, 25-Kyle Shade, 26-Jake Walker, 27-Nick Ulloa, 28-Terrence Simon, 29-DaltnSendelbach, 41-Corey Fisher, 45-Chris Shaw, 50-Joe Hedin, 55-Chris Edwards, 61-Patrick Pierson, 67-Mitch Ives, 68-Brady Busha, 77-S.Connahvichnah, 79-Jack. Straughan, 82-Tony Harth, 85-Cole Erickson. |
Grinnell College: 1-Sam Poulos, 3-DJ Coleman, 4-Jeff Keele, 6-Jacob Bernholtz, 9-Edward Hardman, 10-Vinny Pavoni, 11-Hassan Thompson, 12-Graham Fisher, 13-Emmi Sandoval, 15-Greg Ruzich, 16-Kent Hoover, 17-Carson Dunn, 20-TR Jones, 22-Jacob Beecher, 26-Ben Lim, 28-Joe Galaske, 32-Jordan Morris, 33-Luke Howard, 34-Ba. Morrissette, 35-Ibuki Ogasawara, 44-Blake Rish, 50-Grant Koch, 51-Riley Drexler, 54-Ryan Slager, 56-El. Smythurst, 58-Robbie McCarty, 65-Cole Riley, 66-Matt Medrano, 77-Ethan Lahn, 81-Henry Cummings, 84-Jeff Gabell, 88-Erik Henderson. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lawrence University. 7 7 3 3 - 20 Record: (1-4) Grinnell College.... 14 14 0 0 - 28 Record: (1-3) Scoring Summary: 1st 07:20 GC - Carson Dunn 4 yd run (Graham Fisher kick), 17-80 7:40, LU 0 - GC 7 02:04 LU - Donnel Haley 6 yd run (Pat O'Mahoney kick), 10-75 5:16, LU 7 - GC 7 01:19 GC - Henry Cummings 67 yd pass from Sam Poulos (Graham Fisher kick), 2-68 0:43, LU 7 - GC 14 2nd 04:14 GC - Jacob Bernholtz 19 yd pass from Sam Poulos (Graham Fisher kick), 6-40 2:39, LU 7 - GC 21 03:05 LU - Terrence Simon 66 yd run (Pat O'Mahoney kick), 3-71 1:02, LU 14 - GC 21 02:53 GC - Emmi Sandoval 94 yd kickoff return (Graham Fisher kick), , LU 14 - GC 28 3rd 06:54 LU - Pat O'Mahoney 30 yd field goal, 14-61 8:06, LU 17 - GC 28 4th 05:08 LU - Pat O'Mahoney 34 yd field goal, 15-75 6:31, LU 20 - GC 28 LU GC FIRST DOWNS................... 22 18 RUSHES-YARDS (NET)............ 42-210 33-118 PASSING YDS (NET)............. 141 183 Passes Att-Comp-Int........... 30-16-0 26-17-0 TOTAL OFFENSE PLAYS-YARDS..... 72-351 59-301 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-9 0-0 Kickoff Returns-Yards......... 2-32 3-111 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 3-35.0 5-38.8 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 4-30 3-36 Possession Time............... 33:55 26:05 Third-Down Conversions........ 9 of 16 7 of 13 Fourth-Down Conversions....... 1 of 2 1 of 1 Red-Zone Scores-Chances....... 3-3 2-3 Sacks By: Number-Yards........ 0-0 2-20 RUSHING: Lawrence University-Terrence Simon 5-85; R. Butterfield 12-68; Donnel Haley 14-61; DaltnSendelbach 3-10; Kemani Pittman 1-3; Corey Fisher 3-1; Jacob Berman 3-minus 1; TEAM 1-minus 17. Grinnell College-Carson Dunn 11-51; Sam Poulos 12-45; Jacob Bernholtz 7-23; Greg Ruzich 1-3; Team 2-minus 4. PASSING: Lawrence University-R. Butterfield 13-25-0-117; Kemani Pittman 3-5-0-24. Grinnell College-Sam Poulos 17-26-0-183. RECEIVING: Lawrence University-Jacob Berman 7-57; Cole Erickson 4-33; Donnel Haley 3-22; Terrence Simon 1-18; Dante Reese 1-11. Grinnell College-Jacob Bernholtz 5-31; Emmi Sandoval 4-27; Henry Cummings 3-77; Greg Ruzich 3-36; Carson Dunn 2-12. INTERCEPTIONS: Lawrence University-None. Grinnell College-None. FUMBLES: Lawrence University-TEAM 1-0; Kemani Pittman 1-1. Grinnell College-None. Stadium: Rosenbloom Field Attendance: 120 Kickoff time: 1 pm End of Game: 4 pm Total elapsed time: 3:00 Officials: Temperature: Wind: Weather: |
Play-by-Play Summary |
Pat O'Mahoney kickoff 40 yards to the GC25, Ba. Morrissette return -5 yards to the GC20 (Alic Riedel). | |||
Gc | 1-10 | at Gc20 | Sam Poulos pass complete to Emmi Sandoval for 9 yards to the GC29 (Nick Ulloa). |
Gc | 2-1 | at Gc29 | Sam Poulos rush for 2 yards to the GC31, 1ST DOWN GC (Dan Rothbauer). |
Gc | 1-10 | at Gc31 | Sam Poulos pass complete to Carson Dunn for 5 yards to the GC36. |
Gc | 2-5 | at Gc36 | Greg Ruzich rush for 3 yards to the GC39 (Alic Riedel). |
Gc | 3-2 | at Gc39 | Sam Poulos pass complete to Emmi Sandoval for 4 yards to the GC43, 1ST DOWN GC (Alic Riedel). |
Gc | 1-10 | at Gc43 | Carson Dunn rush for 5 yards to the GC48 (Dan Rothbauer;Jake Walker). |
Gc | 2-5 | at Gc48 | Sam Poulos pass complete to Emmi Sandoval for 7 yards to the LU45, 1ST DOWN GC (Alic Riedel). |
Gc | 1-10 | at Lu45 | Sam Poulos rush for 5 yards to the LU40 (Dan Rothbauer;Brady Busha). |
Gc | 2-5 | at Lu40 | Jacob Bernholtz rush for 1 yard to the LU39 (Jacob Lueck). |
Gc | 3-4 | at Lu39 | Sam Poulos pass complete to Jacob Bernholtz for 5 yards to the LU34, 1ST DOWN GC (Jacob Lueck). |
Gc | 1-10 | at Lu34 | Sam Poulos rush for 7 yards to the LU27 (Tony Harth;Chris Edwards). |
Gc | 2-3 | at Lu27 | Sam Poulos pass complete to Henry Cummings for 5 yards to the LU22, 1ST DOWN GC, out-of-bounds (Alic Riedel). |
Gc | 1-10 | at Lu22 | Sam Poulos pass incomplete to Jacob Bernholtz. |
Gc | 2-10 | at Lu22 | Sam Poulos rush for 9 yards to the LU13 (Chris Edwards;Tony Harth). |
Gc | 3-1 | at Lu13 | Sam Poulos rush for 2 yards to the LU11, 1ST DOWN GC (Dan Rothbauer). |
Gc | 1-10 | at Lu11 | Sam Poulos rush for 7 yards to the LU4 (Jacob Lueck;Chris Edwards). |
Gc | 2-3 | at Lu04 | Carson Dunn rush for 4 yards to the LU0, 1ST DOWN GC, TOUCHDOWN, clock 07:20. |
Graham Fisher kick attempt good. | |||
Grinnell College 7, Lawrence University 0 | |||
Drive: 17 plays, 80 yards, TOP 07:40 | |||
Graham Fisher kickoff 65 yards to the LU0, touchback. | |||
Lu | 1-10 | at Lu20 | LAWRENCE UNIVERSITY drive start at 07:20. |
Lu | 1-10 | at Lu20 | LU ball on LU25. |
Lu | 1-10 | at Lu25 | Donnel Haley rush for 8 yards to the LU33 (Kent Hoover). |
Lu | 2-2 | at Lu33 | R. Butterfield pass complete to Jacob Berman for 13 yards to the LU46, 1ST DOWN LU, out-of-bounds (Kent Hoover). |
Lu | 1-10 | at Lu46 | Jacob Berman rush for no gain to the LU46 (Ba. Morrissette;Ryan Slager). |
Lu | 2-10 | at Lu46 | R. Butterfield rush for 11 yards to the GC43, 1ST DOWN LU, out-of-bounds. |
Lu | 1-10 | at Gc43 | R. Butterfield pass complete to Terrence Simon for 18 yards to the GC25, 1ST DOWN LU, out-of-bounds (TR Jones). |
Lu | 1-10 | at Gc25 | Donnel Haley rush for 1 yard to the GC24 (Ba. Morrissette;Edward Hardman). |
Lu | 2-9 | at Gc24 | Terrence Simon rush for 3 yards to the GC21 (TR Jones;Hassan Thompson). |
Lu | 3-6 | at Gc21 | R. Butterfield pass complete to Jacob Berman for 12 yards to the GC9, 1ST DOWN LU, out-of-bounds (Joe Galaske). |
Lu | 1-G | at Gc09 | R. Butterfield rush for 3 yards to the GC6 (Edward Hardman;Ryan Slager). |
Lu | 2-G | at Gc06 | Donnel Haley rush for 6 yards to the GC0, TOUCHDOWN, clock 02:04. |
Pat O'Mahoney kick attempt good. | |||
Lawrence University 7, Grinnell College 7 | |||
Drive: 10 plays, 75 yards, TOP 05:18 | |||
Pat O'Mahoney kickoff 33 yards to the GC32, fair catch by Jeff Keele. | |||
Gc | 1-10 | at Gc32 | GRINNELL COLLEGE drive start at 02:02. |
Gc | 1-10 | at Gc32 | Carson Dunn rush for 1 yard to the GC33 (Colt Duncan). |
Gc | 2-9 | at Gc33 | Sam Poulos pass complete to Henry Cummings for 67 yards to the LU0, 1ST DOWN GC, TOUCHDOWN, clock 01:19. |
Graham Fisher kick attempt good. | |||
Grinnell College 14, Lawrence University 7 | |||
Drive: 2 plays, 68 yards, TOP 00:44 | |||
Graham Fisher kickoff 65 yards to the LU0, touchback. | |||
Lu | 1-10 | at Lu20 | LAWRENCE UNIVERSITY drive start at 01:18. |
Lu | 1-10 | at Lu20 | LU ball on LU25. |
Lu | 1-10 | at Lu25 | R. Butterfield rush for 4 yards to the LU29 (Jacob Beecher;Hassan Thompson). |
Lu | 2-6 | at Lu29 | DaltnSendelbach rush for 6 yards to the LU35, 1ST DOWN LU (Ben Lim). |
Lu | 1-10 | at Lu35 | Donnel Haley rush for 2 yards to the LU37 (Ryan Slager;Ba. Morrissette). |
Drive: 3 plays, 12 yards, TOP 03:53 | |||
Grinnell College 14, Lawrence University 7 |
Lu | 2-8 | at Lu37 | Start of 2nd quarter, clock 15:00. |
Lu | 2-8 | at Lu37 | R. Butterfield sacked for loss of 9 yards to the LU28 (Jacob Beecher). |
Lu | 3-17 | at Lu28 | R. Butterfield pass incomplete to Cole Erickson, PENALTY GC pass interference 15 yards to the LU43, 1ST DOWN LU, NO PLAY. |
Lu | 1-10 | at Lu43 | R. Butterfield rush for loss of 3 yards to the LU40 (Ethan Lahn). |
Lu | 2-13 | at Lu40 | R. Butterfield pass incomplete to Jacob Berman (Jacob Beecher). |
Lu | 3-13 | at Lu40 | TEAM rush for no gain to the LU40, fumble forced by Team, fumble by TEAM recovered by LU TEAM at LU23. |
Lu | 4-30 | at Lu23 | R. Butterfield punt 39 yards to the GC38, downed. |
Drive: 7 plays, minus 2 yards, TOP 03:53 | |||
Gc | 1-10 | at Gc38 | GRINNELL COLLEGE drive start at 12:25. |
Gc | 1-10 | at Gc38 | Carson Dunn rush for 8 yards to the GC46 (Jake Gostisha). |
Gc | 2-2 | at Gc46 | Carson Dunn rush for 5 yards to the LU49, 1ST DOWN GC (Chris Edwards). |
Gc | 1-10 | at Lu49 | Carson Dunn rush for 3 yards to the LU46 (Jacob Lueck). |
Gc | 2-7 | at Lu46 | Sam Poulos pass incomplete to Emmi Sandoval. |
Gc | 3-7 | at Lu46 | Jacob Bernholtz rush for 14 yards to the LU32, 1ST DOWN GC, out-of-bounds. |
Gc | 1-10 | at Lu32 | PENALTY LU Encroachment 5 yards to the LU27. |
Gc | 1-5 | at Lu27 | Sam Poulos pass complete to Greg Ruzich for 22 yards to the LU5, 1ST DOWN GC. |
Gc | 1-G | at Lu05 | Jacob Bernholtz rush for no gain to the LU5 (Alic Riedel). |
Gc | 2-G | at Lu05 | Carson Dunn rush for 1 yard to the LU4 (Chris Edwards;Jacob Lueck). |
Gc | 3-G | at Lu04 | Sam Poulos rush for loss of 3 yards to the LU7 (Wes Hetcher). |
Gc | 4-G | at Lu07 | Graham Fisher field goal attempt from 24 MISSED - wide right, spot at LU20, clock 08:07. |
Drive: 10 plays, 55 yards, TOP 05:32 | |||
Lu | 1-10 | at Lu20 | Kemani Pittman pass complete to Jacob Berman for 14 yards to the LU34, 1ST DOWN LU (Kent Hoover). |
Lu | 1-10 | at Lu34 | Kemani Pittman pass complete to Jacob Berman for 3 yards to the LU37 (Kent Hoover). |
Lu | 2-7 | at Lu37 | Kemani Pittman rush for 3 yards to the LU40, fumble forced by Team, fumble by Kemani Pittman recovered by GC Team at LU40. |
Drive: 3 plays, 20 yards, TOP 00:00 | |||
Gc | 1-10 | at Lu40 | GRINNELL COLLEGE drive start at 06:53. |
Gc | 1-10 | at Lu40 | Sam Poulos pass complete to Jacob Bernholtz for 3 yards to the LU37 (Nick Ulloa). |
Gc | 2-7 | at Lu37 | Carson Dunn rush for 10 yards to the LU27, 1ST DOWN GC (Chris Edwards). |
Gc | 1-10 | at Lu27 | Sam Poulos pass incomplete to Henry Cummings (Alic Riedel). |
Gc | 2-10 | at Lu27 | Sam Poulos pass complete to Jacob Bernholtz for 6 yards to the LU21 (Carl Olsen). |
Gc | 3-4 | at Lu21 | Sam Poulos rush for 2 yards to the LU19 (TEAM). |
Gc | 4-2 | at Lu19 | Sam Poulos pass complete to Jacob Bernholtz for 19 yards to the LU0, 1ST DOWN GC, TOUCHDOWN, clock 04:14. |
Graham Fisher kick attempt good. | |||
Grinnell College 21, Lawrence University 7 | |||
Drive: 6 plays, 40 yards, TOP 02:46 | |||
Graham Fisher kickoff 64 yards to the LU1, Cole Erickson return 28 yards to the LU29 (Vinny Pavoni;Carson Dunn). | |||
Lu | 1-10 | at Lu29 | LAWRENCE UNIVERSITY drive start at 04:07. |
Lu | 1-10 | at Lu29 | Donnel Haley rush for 5 yards to the LU34 (Edward Hardman;TR Jones). |
