Scoring Summary |
Lawrence University (1-7,0-4) vs. St. Norbert College (8-0,4-0)
Date: 10/31/2015 Site: De Pere, Wis. Stadium: Schneider Stadium Attendance: 1060
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lawrence University | 0 | 6 | 0 | 0 | 6 |
St. Norbert College | 21 | 25 | 14 | 3 | 63 |
SCORING SUMMARY | LU -SNC | |||
1st | 13:11 | SNC | Jack Becker 51 yd run (SThompsonMeyers kick) | |
4 plays, 65 yards, TOP 1:49 | 0 - 7 | |||
03:52 | SNC | Elijah Fort 2 yd run (SThompsonMeyers kick) | ||
11 plays, 77 yards, TOP 6:29 | 0 - 14 | |||
00:47 | SNC | Jack Becker 44 yd run (SThompsonMeyers kick) | ||
3 plays, 52 yards, TOP 0:57 | 0 - 21 | |||
2nd | 11:43 | SNC | Elijah Fort 11 yd run (SThompsonMeyers rush) | |
5 plays, 79 yards, TOP 2:28 | 0 - 29 | |||
06:23 | SNC | Elijah Fort 4 yd run (SThompsonMeyers kick) | ||
7 plays, 43 yards, TOP 3:01 | 0 - 36 | |||
03:03 | SNC | Brandon Carter 1 yd run (SThompsonMeyers kick) | ||
5 plays, 47 yards, TOP 1:51 | 0 - 43 | |||
00:28 | LU | Jacob Berman 4 yd run (Pat O'Mahoney kick failed) | ||
10 plays, 75 yards, TOP 2:35 | 6 - 43 | |||
00:00 | SNC | SThompsonMeyers 51 yd field goal | ||
3 plays, 39 yards, TOP 0:28 | 6 - 46 | |||
3rd | 08:09 | SNC | Curtiss Arndt 4 yd run (SThompsonMeyers kick) | |
6 plays, 77 yards, TOP 3:10 | 6 - 53 | |||
02:33 | SNC | Curtiss Arndt 4 yd run (SThompsonMeyers kick) | ||
9 plays, 73 yards, TOP 4:13 | 6 - 60 | |||
4th | 08:45 | SNC | SThompsonMeyers 21 yd field goal | |
13 plays, 65 yards, TOP 6:41 | 6 - 63 |
Kickoff time: 1 p.m. End of Game: 3:31 pm Total elapsed time: 2:31 Referee: Pat Hammond Umpire: Gary Spear Linesman: Dave White Line judge: Dan Gnadt Back judge: Ryan Gannon Field judge: Mark Nolen Side judge: Chad McEathron Temperature: 47 Wind: S 12 Weather: rain SNC sets single-game rushing record with 508 yards rushing. SNC's Spenser Thompson-Meyers sets new school record with 51-yard field-goal...First time in SNC history it has three 100-yard rushers in one game. |
Team Statistics |
Team Totals | LU | SNC |
FIRST DOWNS | 11 | 26 |
Rushing | 5 | 18 |
Passing | 6 | 8 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 93 | 508 |
Rushing Attempts | 36 | 49 |
Average Per Rush | 2.6 | 10.4 |
Rushing Touchdowns | 1 | 8 |
Yards Gained Rushing | 140 | 514 |
Yards Lost Rushing | 47 | 6 |
NET YARDS PASSING | 95 | 156 |
Completions-Attempts-Int | 8-18-0 | 14-20-0 |
Average Per Attempt | 5.3 | 7.8 |
Average Per Completion | 11.9 | 11.1 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 188 | 664 |
Total offense plays | 54 | 69 |
Average Gain Per Play | 3.5 | 9.6 |
Fumbles: Number-Lost | 2-0 | 0-0 |
Penalties: Number-Yards | 1-5 | 5-30 |
PUNTS-YARDS | 7-209 | 1-33 |
Average Yards Per Punt | 29.9 | 33.0 |
Net Yards Per Punt | 29.7 | 33.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-115 | 10-598 |
Average Yards Per Kickoff | 57.5 | 59.8 |
Net Yards Per Kickoff | 48.5 | 35.0 |
Touchbacks | 0 | 5 |
Punt returns: Number-Yards-TD | 1-0-0 | 1-1-0 |
Average Per Return | 0.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 5-123-0 | 1-18-0 |
Average Per Return | 24.6 | 18.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:44 | 34:16 |
1st Quarter | 5:45 | 9:15 |
2nd Quarter | 7:12 | 7:48 |
3rd Quarter | 7:11 | 7:49 |
4th Quarter | 5:36 | 9:24 |
Third-Down Conversions | 2 of 12 | 8 of 13 |
Fourth-Down Conversions | 0 of 1 | 3 of 3 |
Red-Zone Scores-Chances | 1-2 | 7-7 |
Touchdowns | 1-2 | 6-7 |
Field goals | 0-2 | 1-7 |
Sacks By: Number-Yards | 0-0 | 3-22 |
PAT Kicks | 0-1 | 7-7 |
Field Goals | 0-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lawrence University-Cole Erickson 1-0; Kemani Pittman 1-0. St. Norbert College-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LU | 1st | L37 | 13:11 | Kickoff | L43 | 10:21 | Punt | 5-6 | 2:50 | ||
LU | 1st | L11 | 03:52 | Kickoff | L19 | 01:44 | Punt | 3-8 | 2:08 | ||
LU | 1st | S11 | 00:47 | Kickoff | S21 | 14:11 | Missed FG | 4--10 | 1:36 | # | |
LU | 2nd | L12 | 11:43 | Kickoff | L14 | 09:24 | Punt | 3-2 | 2:19 | ||
LU | 2nd | L25 | 06:23 | Kickoff | L29 | 04:54 | Punt | 3-4 | 1:29 | ||
LU | 2nd | L25 | 03:03 | Kickoff | S00 | 00:28 | * | TOUCHDOWN | 10-75 | 2:35 | # |
LU | 3rd | L25 | 15:00 | Kickoff | S49 | 11:19 | Punt | 6-26 | 3:41 | ||
LU | 3rd | L25 | 08:09 | Kickoff | L43 | 06:46 | Punt | 4-18 | 1:23 | ||
LU | 3rd | L25 | 02:33 | Kickoff | L30 | 00:26 | Punt | 3-5 | 2:07 | ||
LU | 4th | L26 | 08:45 | Kickoff | S35 | 04:52 | Downs | 9-39 | 3:53 | ||
LU | 4th | L10 | 01:43 | Punt | L25 | 00:00 | End of half | 5-15 | 1:43 | ||
SNC | 1st | S35 | 15:00 | Kickoff | L00 | 13:11 | * | TOUCHDOWN | 4-65 | 1:49 | |
SNC | 1st | S23 | 10:21 | Punt | L00 | 03:52 | * | TOUCHDOWN | 11-77 | 6:29 | # |
SNC | 1st | S48 | 01:44 | Punt | L00 | 00:47 | * | TOUCHDOWN | 3-52 | 0:57 | |
SNC | 2nd | S21 | 14:11 | Missed FG | L00 | 11:43 | * | TOUCHDOWN | 5-79 | 2:28 | # |
SNC | 2nd | L43 | 09:24 | Punt | L00 | 06:23 | * | TOUCHDOWN | 7-43 | 3:01 | # |
SNC | 2nd | L47 | 04:54 | Punt | L00 | 03:03 | * | TOUCHDOWN | 5-47 | 1:51 | # |
SNC | 2nd | S29 | 00:28 | Kickoff | L32 | 15:00 | * | FIELD GOAL | 3-39 | 0:28 | |
SNC | 3rd | S23 | 11:19 | Punt | L00 | 08:09 | * | TOUCHDOWN | 6-77 | 3:10 | # |
SNC | 3rd | S27 | 06:46 | Punt | L00 | 02:33 | * | TOUCHDOWN | 9-73 | 4:13 | # |
SNC | 3rd | S32 | 00:26 | Punt | L03 | 08:45 | * | FIELD GOAL | 13-65 | 6:41 | # |
SNC | 4th | S35 | 04:52 | Downs | L43 | 01:43 | Punt | 5-22 | 3:09 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lawrence University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:45 | 07:12 | 07:11 | 05:36 | 12:57 | 12:47 | 25:44 | ||
3rd Down Conversions | 0/2 | 1/4 | 0/3 | 1/3 | 1/6 | 1/6 | 2/12 | ||
Average field position | L45 | L20 | L25 | L18 | L33 | L22 | L28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
St. Norbert College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:15 | 07:48 | 07:49 | 09:24 | 17:03 | 17:13 | 34:16 | ||
3rd Down Conversions | 3/4 | 2/3 | 2/2 | 1/4 | 5/7 | 3/6 | 8/13 | ||
Average field position | S35 | S40 | S27 | S35 | S38 | S29 | S34 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SNC | 1st | S35 | 15:00 | Kickoff | L00 | 13:11 | * | TOUCHDOWN | 4-65 | 1:49 | |
LU | 1st | L37 | 13:11 | Kickoff | L43 | 10:21 | Punt | 5-6 | 2:50 | ||
SNC | 1st | S23 | 10:21 | Punt | L00 | 03:52 | * | TOUCHDOWN | 11-77 | 6:29 | # |
LU | 1st | L11 | 03:52 | Kickoff | L19 | 01:44 | Punt | 3-8 | 2:08 | ||
SNC | 1st | S48 | 01:44 | Punt | L00 | 00:47 | * | TOUCHDOWN | 3-52 | 0:57 | |
LU | 1st | S11 | 00:47 | Kickoff | S21 | 14:11 | Missed FG | 4--10 | 1:36 | # | |
SNC | 2nd | S21 | 14:11 | Missed FG | L00 | 11:43 | * | TOUCHDOWN | 5-79 | 2:28 | # |
LU | 2nd | L12 | 11:43 | Kickoff | L14 | 09:24 | Punt | 3-2 | 2:19 | ||
SNC | 2nd | L43 | 09:24 | Punt | L00 | 06:23 | * | TOUCHDOWN | 7-43 | 3:01 | # |
LU | 2nd | L25 | 06:23 | Kickoff | L29 | 04:54 | Punt | 3-4 | 1:29 | ||
SNC | 2nd | L47 | 04:54 | Punt | L00 | 03:03 | * | TOUCHDOWN | 5-47 | 1:51 | # |
LU | 2nd | L25 | 03:03 | Kickoff | S00 | 00:28 | * | TOUCHDOWN | 10-75 | 2:35 | # |
SNC | 2nd | S29 | 00:28 | Kickoff | L32 | 15:00 | * | FIELD GOAL | 3-39 | 0:28 | |
LU | 3rd | L25 | 15:00 | Kickoff | S49 | 11:19 | Punt | 6-26 | 3:41 | ||
SNC | 3rd | S23 | 11:19 | Punt | L00 | 08:09 | * | TOUCHDOWN | 6-77 | 3:10 | # |
LU | 3rd | L25 | 08:09 | Kickoff | L43 | 06:46 | Punt | 4-18 | 1:23 | ||
SNC | 3rd | S27 | 06:46 | Punt | L00 | 02:33 | * | TOUCHDOWN | 9-73 | 4:13 | # |
LU | 3rd | L25 | 02:33 | Kickoff | L30 | 00:26 | Punt | 3-5 | 2:07 | ||
SNC | 3rd | S32 | 00:26 | Punt | L03 | 08:45 | * | FIELD GOAL | 13-65 | 6:41 | # |
LU | 4th | L26 | 08:45 | Kickoff | S35 | 04:52 | Downs | 9-39 | 3:53 | ||
SNC | 4th | S35 | 04:52 | Downs | L43 | 01:43 | Punt | 5-22 | 3:09 | ||
LU | 4th | L10 | 01:43 | Punt | L25 | 00:00 | End of half | 5-15 | 1:43 |
Defensive Statistics |
## | Lawrence University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Alic Riedel | 12 | 2 | 14 | . | . | . | . | . | . | . | . |
27 | Nick Ulloa | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
7 | Jacob Lueck | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
17 | Jake Gostisha | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | . |
12 | Wes Hetcher | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
68 | Brady Busha | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
13 | Dan Rothbauer | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
55 | Chris Edwards | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
25 | Kyle Shade | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
14 | Colt Duncan | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | . | . |
10 | Carl Olsen | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Jake Walker | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Terrence Simon | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Austin Tucker | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | St. Norbert College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Wyatt Veseth | 6 | 1 | 7 | 1.5/10 | . | . | . | . | . | 0.5/5 | . |
39 | Alec Swanson | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
40 | R.J. Callow | 4 | . | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
50 | Matt Barrett | 4 | . | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
24 | Ryan Grandlic | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | . | . |
21 | Jacob Wells | 2 | 1 | 3 | 2.0/6 | . | . | . | . | . | . | . |
56 | Louie Wessel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
43 | Tommy Gonzales | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
8 | Frank Laterza | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Alex Dempsey | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | Ryan Messer | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Hunter Prokash | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Nick Agen | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Paul Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Jerry Blake | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
11 | Joel Krawczyk | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
38 | Alex Macke | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Matt Gurgone | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
9 | Matt Harrity | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Jacob Finegan | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | 1.0/4 | 1 | . | . | . | . | . | . |
51 | Tony Altmann | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Jake Swenson | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Nick Banaszak | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Lawrence University: 2-Kemani Pittman, 7-Jacob Lueck, 8-Dante Reese, 10-Carl Olsen, 11-R. Butterfield, 12-Wes Hetcher, 13-Dan Rothbauer, 14-Colt Duncan, 15-Jacob Berman, 16-Pat O'Mahoney, 17-Jake Gostisha, 20-Austin Tucker, 21-Donnel Haley, 23-Alic Riedel, 24-Cullen Ellis, 25-Kyle Shade, 26-Jake Walker, 27-Nick Ulloa, 28-Terrence Simon, 29-DaltnSendelbach, 41-Corey Fisher, 45-Chris Shaw, 55-Chris Edwards, 57-Josh Mosley, 58-Pip Wasserburg, 61-Patrick Pierson, 67-Mitch Ives, 68-Brady Busha, 77-S.Connahvichnah, 79-Jack. Straughan, 85-Cole Erickson. |
St. Norbert College: 1C-Drew Chevarria, 1A-Alex Andraski, 2K-B. Kemppainen, 2-Jack Becker, 2A-Curtiss Arndt, 2R-Patrick Ryan, 4-Matt Freeman, 5-J.T. Crosby, 7-SThompsonMeyers, 8K-Cody Kirchman, 8N-Bryan Nolan, 8-Frank Laterza, 9-Matt Harrity, 10-Cole Patterson, 11-Joel Krawczyk, 12-Paul Allen, 13-Sean Berendes, 14-Hunter Prokash, 15-Mark Villers, 16-Bison Woods, 17-Brett Olson, 18-Joe Rotherham, 19-Tyler Jensen, 21-Jacob Wells, 23-Brandon Carter, 24-Ryan Grandlic, 26-Sean Ferraro, 27-M. Franzkowiak, 28-Jared Hohol, 30-Elijah Fort, 33-Grant Murray, 34-Cole Joubert, 37-Nick Agen, 38-Alex Macke, 39-Alec Swanson, 40-R.J. Callow, 41-Wyatt Veseth, 43-Tommy Gonzales, 44-Brad Boockmeier, 45-N. Haselwander, 47-Matt Gurgone, 49-Carson Falk, 50-Matt Barrett, 51-Tony Altmann, 54-Jake Swenson, 56-Louie Wessel, 57-Nick Banaszak, 58-Jake Kerkorian, 59-Matt Doherty, 60-Bobby Jaacks, 64-Will Utesch, 66-Brad Wire, 68-Jack Rasmussen, 69-Jacob Bunk, 70-Brock Becker, 71-PatrickO'Connor, 72-Zach Schneider, 74-Andrew Luebke, 76-Kyle Rademaker, 79-Brady Miller, 84-Ryan Messer, 85-Jake Ballweg, 86-Gregg Neuberg, 87-Zach Reeves, 88-Marcus Maguire, 89-Cary Thomas, 91-Alex Dempsey, 94-Jerry Blake, 95-AustinDollinger, 96-StuartKwaterski, 97-Jack Ward, 99-Jacob Finegan. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lawrence University. 0 6 0 0 - 6 Record: (1-7,0-4) St. Norbert College. 21 25 14 3 - 63 Record: (8-0,4-0) Scoring Summary: 1st 13:11 SNC - Jack Becker 51 yd run (SThompsonMeyers kick), 4-65 1:49, LU 0 - SNC 7 03:52 SNC - Elijah Fort 2 yd run (SThompsonMeyers kick), 11-77 6:29, LU 0 - SNC 14 00:47 SNC - Jack Becker 44 yd run (SThompsonMeyers kick), 3-52 0:57, LU 0 - SNC 21 2nd 11:43 SNC - Elijah Fort 11 yd run (SThompsonMeyers rush), 5-79 2:28, LU 0 - SNC 29 06:23 SNC - Elijah Fort 4 yd run (SThompsonMeyers kick), 7-43 3:01, LU 0 - SNC 36 03:03 SNC - Brandon Carter 1 yd run (SThompsonMeyers kick), 5-47 1:51, LU 0 - SNC 43 00:28 LU - Jacob Berman 4 yd run (Pat O'Mahoney kick failed), 10-75 2:35, LU 6 - SNC 43 00:00 SNC - SThompsonMeyers 51 yd field goal, 3-39 0:28, LU 6 - SNC 46 3rd 08:09 SNC - Curtiss Arndt 4 yd run (SThompsonMeyers kick), 6-77 3:10, LU 6 - SNC 53 02:33 SNC - Curtiss Arndt 4 yd run (SThompsonMeyers kick), 9-73 4:13, LU 6 - SNC 60 4th 08:45 SNC - SThompsonMeyers 21 yd field goal, 13-65 6:41, LU 6 - SNC 63 LU SNC FIRST DOWNS................... 11 26 RUSHES-YARDS (NET)............ 36-93 49-508 PASSING YDS (NET)............. 95 156 Passes Att-Comp-Int........... 18-8-0 20-14-0 TOTAL OFFENSE PLAYS-YARDS..... 54-188 69-664 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 1-1 Kickoff Returns-Yards......... 5-123 1-18 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 7-29.9 1-33.0 Fumbles-Lost.................. 2-0 0-0 Penalties-Yards............... 1-5 5-30 Possession Time............... 25:44 34:16 Third-Down Conversions........ 2 of 12 8 of 13 Fourth-Down Conversions....... 0 of 1 3 of 3 Red-Zone Scores-Chances....... 1-2 7-7 Sacks By: Number-Yards........ 0-0 3-22 RUSHING: Lawrence University-Terrence Simon 11-64; DaltnSendelbach 1-16; Jacob Berman 9-10; R. Butterfield 7-5; Donnel Haley 4-3; Kemani Pittman 4-minus 5. St. Norbert College-Brandon Carter 9-136; Jack Becker 5-130; Curtiss Arndt 10-108; Brad Boockmeier 6-47; Elijah Fort 8-39; Sean Ferraro 6-26; J.T. Crosby 2-12; Cole Joubert 3-10. PASSING: Lawrence University-Kemani Pittman 5-10-0-59; R. Butterfield 3-8-0-36. St. Norbert College-J.T. Crosby 7-10-0-78; Jack Becker 6-9-0-65; Cole Patterson 1-1-0-13. RECEIVING: Lawrence University-Cole Erickson 4-53; Jacob Berman 2-25; DaltnSendelbach 1-14; Terrence Simon 1-3. St. Norbert College-Drew Chevarria 2-42; Zach Reeves 2-37; Marcus Maguire 2-23; Brett Olson 2-15; Cody Kirchman 2-12; Grant Murray 1-10; Sean Berendes 1-9; Mark Villers 1-5; Brandon Carter 1-3. INTERCEPTIONS: Lawrence University-None. St. Norbert College-None. FUMBLES: Lawrence University-Cole Erickson 1-0; Kemani Pittman 1-0. St. Norbert College-None. Stadium: Schneider Stadium Attendance: 1060 Kickoff time: 1 p.m. End of Game: 3:31 pm Total elapsed time: 2:31 Officials: Referee: Pat Hammond; Umpire: Gary Spear; Linesman: Dave White; Line judge: Dan Gnadt; Back judge: Ryan Gannon; Field judge: Mark Nolen; Side judge: Chad McEathron; Temperature: 47 Wind: S 12 Weather: rain SNC sets single-game rushing record with 508 yards rushing. SNC's Spenser Thompson-Meyers sets new school record with 51-yard field-goal...First time in SNC history it has three 100-yard rushers in one game. |
Play-by-Play Summary |
St. Norbert captains: 8, 66, 69, 94 | |||
Lawrence captains: 7, 29, 58, 79 | |||
Lawrence wins toss and defers. St. Norbert receiving north end zone. | |||
Pat O'Mahoney kickoff 61 yards to the SNC4, out-of-bounds, SNC ball on SNC35. | |||
Snc | 1-10 | at Snc35 | Brad Boockmeier rush for 1 yard to the SNC36 (Alic Riedel). |
Snc | 2-9 | at Snc36 | Brad Boockmeier rush for 5 yards to the SNC41 (Dan Rothbauer). |
Snc | 3-4 | at Snc41 | Elijah Fort rush for 8 yards to the SNC49, 1ST DOWN SNC (Jake Gostisha). |
Snc | 1-10 | at Snc49 | Jack Becker rush for 51 yards to the LU0, 1ST DOWN SNC, TOUCHDOWN, clock 13:11. |
SThompsonMeyers kick attempt good. | |||
St. Norbert College 7, Lawrence University 0 | |||
Drive: 4 plays, 65 yards, TOP 01:49 | |||
SThompsonMeyers kickoff 39 yards to the LU26, Jake Gostisha return 11 yards to the LU37 (Louie Wessel). | |||
Lu | 1-10 | at Lu37 | LAWRENCE UNIVERSITY drive start at 13:11. |
Lu | 1-10 | at Lu37 | R. Butterfield rush for 6 yards to the LU43 (Wyatt Veseth). |
Lu | 2-4 | at Lu43 | Jacob Berman rush for 5 yards to the LU48, 1ST DOWN LU (Alec Swanson). |
Lu | 1-10 | at Lu48 | R. Butterfield sacked for loss of 7 yards to the LU41 (Matt Barrett). |
Lu | 2-17 | at Lu41 | R. Butterfield rush for 2 yards to the LU43 (Tony Altmann). |
Lu | 3-15 | at Lu43 | R. Butterfield pass incomplete. |
Lu | 4-15 | at Lu43 | Cole Erickson punt 34 yards to the SNC23, downed. |
Drive: 5 plays, 6 yards, TOP 02:50 | |||
Snc | 1-10 | at Snc23 | ST. NORBERT COLLEGE drive start at 10:21. |
Snc | 1-10 | at Snc23 | Brad Boockmeier rush for 32 yards to the LU45, 1ST DOWN SNC (Jake Gostisha;Kyle Shade). |
Snc | 1-10 | at Lu45 | Elijah Fort rush for 2 yards to the LU43 (Chris Edwards). |
Snc | 2-8 | at Lu43 | Elijah Fort rush for 5 yards to the LU38 (Jacob Lueck). |
Snc | 3-3 | at Lu38 | PENALTY SNC false start (Matt Doherty) 5 yards to the LU43. |
Snc | 3-8 | at Lu43 | Jack Becker rush for 12 yards to the LU31, 1ST DOWN SNC (Wes Hetcher). |
Inadvertant whistle erases St. Norbert running play. | |||
Snc | 1-10 | at Lu31 | Jack Becker pass complete to Zach Reeves for 10 yards to the LU21, 1ST DOWN SNC (Alic Riedel). |
Snc | 1-10 | at Lu21 | Elijah Fort rush for 3 yards to the LU18 (Nick Ulloa). |
Snc | 2-7 | at Lu18 | PENALTY SNC holding (Gregg Neuberg) 10 yards to the LU28. |
Snc | 2-17 | at Lu28 | Brad Boockmeier rush for 2 yards to the LU26 (Alic Riedel). |
Snc | 3-15 | at Lu26 | Jack Becker rush for 12 yards to the LU14 (Alic Riedel). |
Snc | 4-3 | at Lu14 | Jack Becker pass complete to Grant Murray for 10 yards to the LU4, 1ST DOWN SNC (Jacob Lueck;Wes Hetcher). |
Snc | 1-G | at Lu04 | Brad Boockmeier rush for 2 yards to the LU2 (Chris Edwards). |
Snc | 2-G | at Lu02 | Elijah Fort rush for 2 yards to the LU0, TOUCHDOWN, clock 03:52. |
SThompsonMeyers kick attempt good. | |||
St. Norbert College 14, Lawrence University 0 | |||
Drive: 11 plays, 77 yards, TOP 06:29 | |||
SThompsonMeyers kickoff 62 yards to the LU3, Dan Rothbauer return 8 yards to the LU11 (Matt Barrett). | |||
Lu | 1-10 | at Lu11 | LAWRENCE UNIVERSITY drive start at 03:52. |
Lu | 1-10 | at Lu11 | Donnel Haley rush for 1 yard to the LU12 (Jacob Finegan). |
Lu | 2-9 | at Lu12 | R. Butterfield rush for 4 yards to the LU16 (Wyatt Veseth). |
Lu | 3-5 | at Lu16 | R. Butterfield pass complete to Terrence Simon for 3 yards to the LU19 (Alec Swanson). |
Lu | 4-2 | at Lu19 | Cole Erickson punt 34 yards to the SNC47, Alex Macke return 1 yards to the SNC48 (Terrence Simon;Jake Gostisha). |
Drive: 3 plays, 8 yards, TOP 02:08 | |||
Snc | 1-10 | at Snc48 | ST. NORBERT COLLEGE drive start at 01:44. |
Snc | 1-10 | at Snc48 | Jack Becker pass incomplete. |
Snc | 2-10 | at Snc48 | Brandon Carter rush for 8 yards to the LU44 (Nick Ulloa). |
Snc | 3-2 | at Lu44 | Jack Becker rush for 44 yards to the LU0, 1ST DOWN SNC, TOUCHDOWN, clock 00:47. |
SThompsonMeyers kick attempt good. | |||
St. Norbert College 21, Lawrence University 0 | |||
Drive: 3 plays, 52 yards, TOP 00:57 | |||
SThompsonMeyers kickoff 59 yards to the LU6, Dan Rothbauer return 13 yards to the LU19, Cole Erickson for 66 yards to the SNC15, fumble by Cole Erickson recovered by LU Jake Gostisha at SNC11. | |||
Lu | 1-10 | at Snc11 | LAWRENCE UNIVERSITY drive start at 00:47, LU ball on SNC11. |
Lu | 1-10 | at Snc11 | R. Butterfield sacked for loss of 9 yards to the SNC20 (Wyatt Veseth;Tommy Gonzales). |
Drive: 1 plays, minus 9 yards, TOP 01:36 | |||
