|
Team Standings |
| Rank | Team | Total | Par |
| 1. | Carroll College | 319 | +31 |
| 2. | Lawrence University | 325 | +37 |
| 3. | Ripon College | 328 | +40 |
| 4. | St. Norbert College | 334 | +46 |
| 5. | Beloit College Blue | 366 | +78 |
| 6. | Beloit College Gold | 382 | +94 |
| 7. | Lake Forest College | 393 | +105 |
| Illinois College | DNF |
|
Player Standings |
| Rank | Player | Team | Total | Par |
| 1. | Adam Ferguson | Lawrence University | 74 | +2 |
| 2. | Andrew Brodek | Beloit College Blue | 77 | +5 |
| Mike McCormick | Carroll College | 77 | +5 | |
| 4. | Nick Niegarth | Carroll College | 78 | +6 |
| Seth Obershlake | St. Norbert College | 78 | +6 | |
| Mike Riek | Carroll College | 78 | +6 | |
| Mark Strain | Illinois College | 78 | +6 | |
| 8. | Rylee Berndt | Ripon College | 79 | +7 |
| 9. | Ben Lukoski | Ripon College | 80 | +8 |
| Jon Mays | Lawrence University | 80 | +8 | |
| 11. | Gabe Dahl | St. Norbert College | 81 | +9 |
| 12. | Jim Breen | Lawrence University | 82 | +10 |
| 13. | Raj Pelon | Ripon College | 84 | +12 |
| 14. | Tyler Isham | Beloit College Gold | 85 | +13 |
| Bill Kolatz | Ripon College | 85 | +13 | |
| 16. | Jake Schneider | Carroll College | 86 | +14 |
| Alex Wagner | St. Norbert College | 86 | +14 | |
| 18. | Brady Frericks | Illinois College | 87 | +15 |
| 19. | Matt ? | Lake Forest College | 88 | +16 |
| Matt Miceli | Carroll College | 88 | +16 | |
| Steve Wright | Illinois College | 88 | +16 | |
| 22. | Matt Johannsen | Beloit College Gold | 89 | +17 |
| Andrew Russell | Lawrence University | 89 | +17 | |
| Steve Schroeder | St. Norbert College | 89 | +17 | |
| Bob Wimmer | Beloit College Blue | 89 | +17 | |
| 26. | Pat Kenney | Beloit College Gold | 90 | +18 |
| Mike Moldenhauer | Ripon College | 90 | +18 | |
| 28. | Tom Vyskocil | Lawrence University | 91 | +19 |
| 29. | Jesse Sheifelbein | Beloit College Blue | 96 | +24 |
| 30. | Brandon Panich | St. Norbert College | 98 | +26 |
| 31. | Pat Erring | Lake Forest College | 100 | +28 |
| 32. | Shaun ? | Lake Forest College | 102 | +30 |
| 33. | Dan | Lake Forest College | 103 | +31 |
| 34. | Alan Booth | Beloit College Blue | 104 | +32 |
| 35. | Sam Pinner | Beloit College Gold | 118 | +46 |
| 36. | Nate Whitley | Beloit College Gold | 127 | +55 |
|
Team-by-Team Results |
4/19/08 -- Buc Invite
Glen Erin GC -- Janesville, WI
Par 72 -- 8 teams, 36 players
| Beloit College Blue | 366 | +78 | 5th |
| Andrew Brodek | 77 | +5 | t-2nd |
| Bob Wimmer | 89 | +17 | t-22nd |
| Jesse Sheifelbein | 96 | +24 | 29th |
| Alan Booth | 104 | +32 | 34th |
| Beloit College Gold | 382 | +94 | 6th |
| Tyler Isham | 85 | +13 | t-14th |
| Matt Johannsen | 89 | +17 | t-22nd |
| Pat Kenney | 90 | +18 | t-26th |
| Sam Pinner | 118 | +46 | 35th |
| Nate Whitley | 127 | +55 | 36th |
| Carroll College | 319 | +31 | 1st |
| Mike McCormick | 77 | +5 | t-2nd |
| Nick Niegarth | 78 | +6 | t-4th |
| Mike Riek | 78 | +6 | t-4th |
| Jake Schneider | 86 | +14 | t-16th |
| Matt Miceli | 88 | +16 | t-19th |
| Illinois College | |||
| Mark Strain | 78 | +6 | t-4th |
| Brady Frericks | 87 | +15 | 18th |
| Steve Wright | 88 | +16 | t-19th |
| Lake Forest College | 393 | +105 | 7th |
| Matt ? | 88 | +16 | t-19th |
| Pat Erring | 100 | +28 | 31st |
| Shaun ? | 102 | +30 | 32nd |
| Dan | 103 | +31 | 33rd |
| Lawrence University | 325 | +37 | 2nd |
| Adam Ferguson | 74 | +2 | 1st |
| Jon Mays | 80 | +8 | t-9th |
| Jim Breen | 82 | +10 | 12th |
| Andrew Russell | 89 | +17 | t-22nd |
| Tom Vyskocil | 91 | +19 | 28th |
| Ripon College | 328 | +40 | 3rd |
| Rylee Berndt | 79 | +7 | 8th |
| Ben Lukoski | 80 | +8 | t-9th |
| Raj Pelon | 84 | +12 | 13th |
| Bill Kolatz | 85 | +13 | t-14th |
| Mike Moldenhauer | 90 | +18 | t-26th |
| St. Norbert College | 334 | +46 | 4th |
| Seth Obershlake | 78 | +6 | t-4th |
| Gabe Dahl | 81 | +9 | 11th |
| Alex Wagner | 86 | +14 | t-16th |
| Steve Schroeder | 89 | +17 | t-22nd |
| Brandon Panich | 98 | +26 | 30th |
# Indicates individual player
|
AP-Style Tournament Results |
Buc Invite
Glen Erin GC
Janesville, WI
Dates: 4/19/08
Par 72
Fin. Top 20 teams Total Par
1. Carroll College................ 319 +31
2. Lawrence University............ 325 +37
3. Ripon College.................. 328 +40
4. St. Norbert College............ 334 +46
5. Beloit College Blue............ 366 +78
6. Beloit College Gold............ 382 +94
7. Lake Forest College............ 393 +105
0. Illinois College............... DNF
Fin. Top 20 Players Team Total Par
1. Adam Ferguson........ Lawrence University............ 74 +2
2. Andrew Brodek........ Beloit College Blue............ 77 +5
Mike McCormick....... Carroll College................ 77 +5
4. Nick Niegarth........ Carroll College................ 78 +6
Seth Obershlake...... St. Norbert College............ 78 +6
Mike Riek............ Carroll College................ 78 +6
Mark Strain.......... Illinois College............... 78 +6
8. Rylee Berndt......... Ripon College.................. 79 +7
9. Ben Lukoski.......... Ripon College.................. 80 +8
Jon Mays............. Lawrence University............ 80 +8
11. Gabe Dahl............ St. Norbert College............ 81 +9
12. Jim Breen............ Lawrence University............ 82 +10
13. Raj Pelon............ Ripon College.................. 84 +12
14. Tyler Isham.......... Beloit College Gold............ 85 +13
Bill Kolatz.......... Ripon College.................. 85 +13
16. Jake Schneider....... Carroll College................ 86 +14
Alex Wagner.......... St. Norbert College............ 86 +14
18. Brady Frericks....... Illinois College............... 87 +15
19. Matt ?............... Lake Forest College............ 88 +16
Matt Miceli.......... Carroll College................ 88 +16
Steve Wright......... Illinois College............... 88 +16