Midwest Conference
4/28-30/2011 -- Midwest Conference Championship

Aldeen Golf Club
Rockford, Ill.
Dates: 4/28-30/2011
Par 72, 6543 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carroll University   318  313  317  948   +84
2  Monmouth College   323  319  325  967   +103
3  Knox College   333  317  328  978   +114
4  St. Norbert College   336  316  332  984   +120
5  Grinnell College   336  328  347  1011   +147
6  Ripon College   359  343  354  1056   +192
7  Illinois College   355  369  359  1083   +219
8  Lawrence University   368  355  363  1086   +222
9  Beloit College   366  371  384  1121   +257



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Eric Busalacchi  Carroll University   82  72  78  232   +16
2  John Pechan  Lawrence University   82  75  78  235   +19
3  Blaine Lynch  Carroll University   76  81  79  236   +20
t 4  Jamie Jang  Knox College   82  73  82  237   +21
t 4  Sam Luedtke  Carroll University   77  80  80  237   +21
t 4  Bobby Stuebi  Knox College   79  79  79  237   +21
7  Peter Marsho  Grinnell College   79  77  83  239   +23
8  Nic Vrubley  St. Norbert College   82  77  82  241   +25
9  Rodney Clayton  Monmouth College   84  77  81  242   +26
10  Ben Olson  Monmouth College   78  79  86  243   +27
11  James Fenner  Knox College   83  78  83  244   +28
12  B.J. O'Brien  St. Norbert College   85  76  85  246   +30
t 13  Brandon Gries  St. Norbert College   86  82  80  248   +32
t 13  Jared Johnson  Monmouth College   85  81  82  248   +32
t 13  Brandon Kemerling  Monmouth College   80  84  84  248   +32
t 13  Sean McNamara  Monmouth College   83  87  78  248   +32
17  Jacob Hebbard  St. Norbert College   83  81  85  249   +33
18  Alex McDonald  Grinnell College   84  84  83  251   +35
t 19  Jordan Brovick  Carroll University   90  82  80  252   +36
t 19  Mike Olszewski  Monmouth College   82  82  88  252   +36
21  Josh Nation  Illinois College   86  83  84  253   +37
22  Matt Miceli  Carroll University   83  84  87  254   +38
t 23  Travis Bitters  Ripon College   91  87  83  261   +45
t 23  Jon Cohen  Grinnell College   85  84  92  261   +45
25  Ian Luby  Grinnell College   88  85  89  262   +46
26  Nic Schaalma  Ripon College   89  86  89  264   +48
27  Joseph Poshepny  Beloit College   92  87  86  265   +49
t 28  William Alward III  Carroll University   90  80  97  267   +51
t 28  Joe Hansen  St. Norbert College   91  88  88  267   +51
t 30  Shawn Geier  St. Norbert College   92  85  91  268   +52
t 30  Zach Meulemans  Ripon College   88  89  91  268   +52
32  Kevin Morris  Knox College   94  87  88  269   +53
33  Chris Marsho  Grinnell College   89  83  101  273   +57
34  Tyler Isham  Beloit College   92  89  93  274   +58
t 35  Michael Kocher  Ripon College   97  81  97  275   +59
t 35  Dustin Shea  Illinois College   86  94  95  275   +59
t 37  Nathan Fearing  Lawrence University   92  90  94  276   +60
t 37  A.J. Shule  Knox College   104  88  84  276   +60
t 39  Tyler Eads  Illinois College   85  97  95  277   +61
t 39  Kale Knisley  Grinnell College   91  86  100  277   +61
41  Pete Moyemont  Illinois College   100  95  85  280   +64
42  Nate Christofferson  Beloit College   93  95  95  283   +67
43  Jon Mays  Lawrence University   98  92  94  284   +68
44  Teddy Nencka  Ripon College   91  99  95  285   +69
45  Derek Brickan  Lawrence University   98  98  97  293   +77
46  Zach Joseph  Lawrence University   96  100  101  297   +81
47  Peter Cain  Knox College   89  100  110  299   +83
48  Garret Weisenbeck  Ripon College   106  103  91  300   +84
49  Wilson Neil  Illinois College   98  105  98  301   +85
t 50  Steve Dowden  Beloit College   111  100  110  321   +105
t 50  David Petty  Beloit College   98  112  111  321   +105
 Patrick Kenny  Beloit College   89  115  wd DNF



 Team-by-Team Results
 

4/28-30/2011 -- Midwest Conference Championship
Aldeen Golf Club -- Rockford, Ill.
Par 72, 6543 yards -- 9 teams, 52 players

 
Beloit College   366 371 384   1121    +257   9th
Joseph Poshepny   92 87 86   265    +49   27th
Tyler Isham   92 89 93   274    +58   34th
Nate Christofferson   93 95 95   283    +67   42nd
Steve Dowden   111 100 110   321    +105   t-50th
David Petty   98 112 111   321    +105   t-50th
Patrick Kenny   89 115 wd   204

 
Carroll University   318 313 317   948    +84   1st
Eric Busalacchi   82 72 78   232    +16   1st
Blaine Lynch   76 81 79   236    +20   3rd
Sam Luedtke   77 80 80   237    +21   t-4th
Jordan Brovick   90 82 80   252    +36   t-19th
Matt Miceli   83 84 87   254    +38   22nd
William Alward III   90 80 97   267    +51   t-28th

 
Grinnell College   336 328 347   1011    +147   5th
Peter Marsho   79 77 83   239    +23   7th
Alex McDonald   84 84 83   251    +35   18th
Jon Cohen   85 84 92   261    +45   t-23rd
Ian Luby   88 85 89   262    +46   25th
Chris Marsho   89 83 101   273    +57   33rd
Kale Knisley   91 86 100   277    +61   t-39th

 
Illinois College   355 369 359   1083    +219   7th
Josh Nation   86 83 84   253    +37   21st
Dustin Shea   86 94 95   275    +59   t-35th
Tyler Eads   85 97 95   277    +61   t-39th
Pete Moyemont   100 95 85   280    +64   41st
Wilson Neil   98 105 98   301    +85   49th

 
Knox College   333 317 328   978    +114   3rd
Jamie Jang   82 73 82   237    +21   t-4th
Bobby Stuebi   79 79 79   237    +21   t-4th
James Fenner   83 78 83   244    +28   11th
Kevin Morris   94 87 88   269    +53   32nd
A.J. Shule   104 88 84   276    +60   t-37th
Peter Cain   89 100 110   299    +83   47th

 
Lawrence University   368 355 363   1086    +222   8th
John Pechan   82 75 78   235    +19   2nd
Nathan Fearing   92 90 94   276    +60   t-37th
Jon Mays   98 92 94   284    +68   43rd
Derek Brickan   98 98 97   293    +77   45th
Zach Joseph   96 100 101   297    +81   46th

 
Monmouth College   323 319 325   967    +103   2nd
Rodney Clayton   84 77 81   242    +26   9th
Ben Olson   78 79 86   243    +27   10th
Jared Johnson   85 81 82   248    +32   t-13th
Brandon Kemerling   80 84 84   248    +32   t-13th
Sean McNamara   83 87 78   248    +32   t-13th
Mike Olszewski   82 82 88   252    +36   t-19th

 
Ripon College   359 343 354   1056    +192   6th
Travis Bitters   91 87 83   261    +45   t-23rd
Nic Schaalma   89 86 89   264    +48   26th
Zach Meulemans   88 89 91   268    +52   t-30th
Michael Kocher   97 81 97   275    +59   t-35th
Teddy Nencka   91 99 95   285    +69   44th
Garret Weisenbeck   106 103 91   300    +84   48th

 
St. Norbert College   336 316 332   984    +120   4th
Nic Vrubley   82 77 82   241    +25   8th
B.J. O'Brien   85 76 85   246    +30   12th
Brandon Gries   86 82 80   248    +32   t-13th
Jacob Hebbard   83 81 85   249    +33   17th
Joe Hansen   91 88 88   267    +51   t-28th
Shawn Geier   92 85 91   268    +52   t-30th

# Indicates individual player



 AP-Style Tournament Results
 

Midwest Conference Championship
Aldeen Golf Club
Rockford, Ill.
Dates: 4/28-30/2011
Par 72, 6543 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Carroll University.............  318  313  317    948    +84
   2  Monmouth College...............  323  319  325    967   +103
   3  Knox College...................  333  317  328    978   +114
   4  St. Norbert College............  336  316  332    984   +120
   5  Grinnell College...............  336  328  347   1011   +147
   6  Ripon College..................  359  343  354   1056   +192
   7  Illinois College...............  355  369  359   1083   +219
   8  Lawrence University............  368  355  363   1086   +222
   9  Beloit College.................  366  371  384   1121   +257


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Eric Busalacchi...... Carroll University.............   82   72   78    232    +16
   2  John Pechan.......... Lawrence University............   82   75   78    235    +19
   3  Blaine Lynch......... Carroll University.............   76   81   79    236    +20
t  4  Jamie Jang........... Knox College...................   82   73   82    237    +21
t  4  Sam Luedtke.......... Carroll University.............   77   80   80    237    +21
t  4  Bobby Stuebi......... Knox College...................   79   79   79    237    +21
   7  Peter Marsho......... Grinnell College...............   79   77   83    239    +23
   8  Nic Vrubley.......... St. Norbert College............   82   77   82    241    +25
   9  Rodney Clayton....... Monmouth College...............   84   77   81    242    +26
  10  Ben Olson............ Monmouth College...............   78   79   86    243    +27
  11  James Fenner......... Knox College...................   83   78   83    244    +28
  12  B.J. O'Brien......... St. Norbert College............   85   76   85    246    +30
t 13  Brandon Gries........ St. Norbert College............   86   82   80    248    +32
t 13  Jared Johnson........ Monmouth College...............   85   81   82    248    +32
t 13  Brandon Kemerling.... Monmouth College...............   80   84   84    248    +32
t 13  Sean McNamara........ Monmouth College...............   83   87   78    248    +32
  17  Jacob Hebbard........ St. Norbert College............   83   81   85    249    +33
  18  Alex McDonald........ Grinnell College...............   84   84   83    251    +35
t 19  Jordan Brovick....... Carroll University.............   90   82   80    252    +36
t 19  Mike Olszewski....... Monmouth College...............   82   82   88    252    +36