2010-11 Wisconsin Lutheran College Men's Golf
09/26/10-09/27/10 -- WLC Invitational

Hartford, Wis.
Washington County Golf Course • Par 72, 6954 Yards
same • Par 72, 6945 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Aurora   302  301  603   +27
2  Carthage   307  300  607   +31
3  Edgewood   302  312  614   +38
4  Elmhurst "B"   311  308  619   +43
5  St. Norbert   320  302  622   +46
6  Webster   313  310  623   +47
7  Elmhurst   318  312  630   +54
8  Benedictine   324  308  632   +56
t 9  Dominican   316  319  635   +59
t 9  MSOE   318  317  635   +59
11  Marian   330  321  651   +75
12  Lawrence   336  316  652   +76
13  Concordia Wisconsin   320  340  660   +84
14  Wisconsin Lutheran   340  349  689   +113
15  Rockford   400  387  787   +211



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Pechan, John  Lawrence   77  64  141   -3
t 2  Brad Hyland  Carthage   77  70  147   +3
t 2  Parker, Cameron  Aurora   74  73  147   +3
t 4  Lietzau-Mourer, Tate  Dominican   76  72  148   +4
t 4  Joe Zawasky  Carthage   74  74  148   +4
t 6  Vicory, Brandon  Aurora   76  73  149   +5
t 6  Yoder, Grant  Elmhurst "B"   75  74  149   +5
t 8  Kirkenmeier, Adam  Edgewood   74  77  151   +7
t 8  O'Brien, BJ  St. Norbert   77  74  151   +7
t 10  Kessler, Kaleb  Webster   75  77  152   +8
t 10  Scott, Kyler  Webster   79  73  152   +8
t 12  Bertram, Joe  Marian   79  74  153   +9
t 12  Cobb, Tyler  Edgewood   76  77  153   +9
t 12  Cross, Matt  Elmhurst   76  77  153   +9
t 12  Johnson, Joe  Elmhurst "B"   76  77  153   +9
t 12  White, Garrett  Aurora   79  74  153   +9
t 17  Hebbard, Jacob  St. Norbert   77  77  154   +10
t 17  Pecorella, Dave  Aurora   73  81  154   +10
t 17  Ramirez, Chris  Dominican   76  78  154   +10
t 17  Andy Wojciechowicz  Carthage   78  76  154   +10
t 21  Kunz, Justin  Benedictine   75  80  155   +11
t 21  Nowell, Glenn  Edgewood   73  82  155   +11
t 21  Dan Parks  Carthage   78  77  155   +11
t 21  Thaden, Tony  Edgewood   79  76  155   +11
t 25  Ashbeck, Cory  Marian   78  78  156   +12
t 25  Beyek, Tyler  Elmhurst "B"   80  76  156   +12
t 25  Foss, Larry  Benedictine   78  78  156   +12
t 25  Hansen, Joe  St. Norbert   82  74  156   +12
t 25  Keizer, Jordan  MSOE   77  79  156   +12
30  Wallen, Kyle  Dominican   74  83  157   +13
t 31  Christensen, Jordan  Elmhurst   80  78  158   +14
t 31  Meeh, Robby  Webster   78  80  158   +14
t 31  Tyler Prickette  Carthage   78  80  158   +14
t 31  Casey Schneider  Carthage   78  80  158   +14
t 35  Buchholz, Billy  Elmhurst   80  79  159   +15
t 35  Feldman, Ryan  Benedictine   85  74  159   +15
t 35  Larsen, Ray  MSOE   81  78  159   +15
38  Kloeffler, Cody  Marian   80  80  160   +16
t 39  Capotosto, Angelo  Elmhurst "B"   80  81  161   +17
t 39  Maassen, Zach  MSOE   80  81  161   +17
t 39  Vrubley, Nic  St. Norbert   84  77  161   +17
t 42  Freitag, Jeffery  Benedictine   86  76  162   +18
t 42  Heide, Austin  MSOE   80  82  162   +18
t 42  Hertel, Eric  Concordia Wisconsin   80  82  162   +18
t 42  Eric Ogasawara  Carthage   79  83  162   +18
t 46  Kinsman, Steven  Webster   81  82  163   +19
t 46  Rusch, Gregory  Concordia Wisconsin   80  83  163   +19
t 48  Mays, Jon  Lawrence   80  84  164   +20
t 48  Noble, Drew  Webster   84  80  164   +20
t 48  Stastny, Scott  Elmhurst   82  82  164   +20
51  Arnes, Jason  MSOE   87  79  166   +22
t 52  Dudley, John  Aurora   84  83  167   +23
t 52  Haase, Evan  Elmhurst   89  78  167   +23
54  Tyler Lindsley  Carthage   85  83  168   +24
55  Kaminski, T.J.  Edgewood   83  86  169   +25
56  Tews, Henry  Wisconsin Lutheran   83  87  170   +26
57  Weber, Matt  Rockford   82  89  171   +27
t 58  Hogan, Kevin  St. Norbert   91  81  172   +28
t 58  Somone, Mikey  Elmhurst "B"   87  85  172   +28
60  Tews, Gordon  Wisconsin Lutheran   83  90  173   +29
t 61  Falkowski, Nick  Concordia Wisconsin   85  90  175   +31
t 61  Fearing, Nathan  Lawrence   89  86  175   +31
t 61  Joseph, Zach  Lawrence   93  82  175   +31
64  Manley, John  Wisconsin Lutheran   89  87  176   +32
t 65  Hagenbach, Ben  Concordia Wisconsin   89  89  178   +34
t 65  Solofra, Marcus  Wisconsin Lutheran   86  92  178   +34
67  Madigan, Tom  Dominican   90  90  180   +36
68  Crowley, James  Lawrence   90  91  181   +37
69  Mueller, Phillip  Marian   93  89  182   +38
70  Fenske, John  Wisconsin Lutheran   92  94  186   +42
71  Bailey, Robbie  Marian   104  89  193   +49
72  Helmer, Anthony  Rockford   104  91  195   +51
73  Denniger, Matt  Rockford   106  99  205   +61
74  Cheeseman, John  Rockford   108  108  216   +72
 Roberts, Steven  Concordia Wisconsin   75  rep DNF
 Doomas, Adam  Concordia Wisconsin   rep  84 DNF
 Vomhof, Mitch  Wisconsin Lutheran   rep  85 DNF
 Douglas, Graylyn  Concordia Wisconsin   86  rep DNF
 Pezzuto, Johnny  Dominican   wd  86 DNF
 Phung, Michael  Concordia Wisconsin   rep  86 DNF
 Pearson, Caleb  Wisconsin Lutheran   88  rep DNF
 Lechelt, Jacob  Benedictine   wd  wd DNF



 Team-by-Team Results
 

09/26/10-09/27/10 -- WLC Invitational
Washington County Golf Course -- Hartford, Wis.
Par 72, 6954 yards -- 15 teams, 82 players

 
Aurora   302 301   603    +27   1st
Parker, Cameron   74 73   147    +3   t-2nd
Vicory, Brandon   76 73   149    +5   t-6th
White, Garrett   79 74   153    +9   t-12th
Pecorella, Dave   73 81   154    +10   t-17th
Dudley, John   84 83   167    +23   t-52nd

 
Benedictine   324 308   632    +56   8th
Kunz, Justin   75 80   155    +11   t-21st
Foss, Larry   78 78   156    +12   t-25th
Feldman, Ryan   85 74   159    +15   t-35th
Freitag, Jeffery   86 76   162    +18   t-42nd
Lechelt, Jacob  

 
Carthage   307 300   607    +31   2nd
Brad Hyland   77 70   147    +3   t-2nd
Joe Zawasky   74 74   148    +4   t-4th
Andy Wojciechowicz   78 76   154    +10   t-17th
Dan Parks#   78 77   155    +11   t-21st
Tyler Prickette   78 80   158    +14   t-31st
Casey Schneider#   78 80   158    +14   t-31st
Eric Ogasawara   79 83   162    +18   t-42nd
Tyler Lindsley#   85 83   168    +24   54th

 
Concordia Wisconsin   320 340   660    +84   13th
Hertel, Eric   80 82   162    +18   t-42nd
Rusch, Gregory   80 83   163    +19   t-46th
Falkowski, Nick   85 90   175    +31   t-61st
Hagenbach, Ben   89 89   178    +34   t-65th
Roberts, Steven   75 rep   75
Doomas, Adam#   rep 84   84
Douglas, Graylyn#   86 rep   86
Phung, Michael   rep 86   86

 
Dominican   316 319   635    +59   t-9th
Lietzau-Mourer, Tate   76 72   148    +4   t-4th
Ramirez, Chris   76 78   154    +10   t-17th
Wallen, Kyle   74 83   157    +13   30th
Madigan, Tom   90 90   180    +36   67th
Pezzuto, Johnny   wd 86   86

 
Edgewood   302 312   614    +38   3rd
Kirkenmeier, Adam   74 77   151    +7   t-8th
Cobb, Tyler   76 77   153    +9   t-12th
Nowell, Glenn   73 82   155    +11   t-21st
Thaden, Tony   79 76   155    +11   t-21st
Kaminski, T.J.   83 86   169    +25   55th

 
Elmhurst   318 312   630    +54   7th
Cross, Matt   76 77   153    +9   t-12th
Christensen, Jordan   80 78   158    +14   t-31st
Buchholz, Billy   80 79   159    +15   t-35th
Stastny, Scott   82 82   164    +20   t-48th
Haase, Evan   89 78   167    +23   t-52nd

 
Elmhurst "B"   311 308   619    +43   4th
Yoder, Grant   75 74   149    +5   t-6th
Johnson, Joe   76 77   153    +9   t-12th
Beyek, Tyler   80 76   156    +12   t-25th
Capotosto, Angelo   80 81   161    +17   t-39th
Somone, Mikey   87 85   172    +28   t-58th

 
Lawrence   336 316   652    +76   12th
Pechan, John   77 64   141    -3   1st
Mays, Jon   80 84   164    +20   t-48th
Fearing, Nathan   89 86   175    +31   t-61st
Joseph, Zach   93 82   175    +31   t-61st
Crowley, James   90 91   181    +37   68th

 
MSOE   318 317   635    +59   t-9th
Keizer, Jordan   77 79   156    +12   t-25th
Larsen, Ray   81 78   159    +15   t-35th
Maassen, Zach   80 81   161    +17   t-39th
Heide, Austin   80 82   162    +18   t-42nd
Arnes, Jason   87 79   166    +22   51st

 
Marian   330 321   651    +75   11th
Bertram, Joe   79 74   153    +9   t-12th
Ashbeck, Cory   78 78   156    +12   t-25th
Kloeffler, Cody   80 80   160    +16   38th
Mueller, Phillip   93 89   182    +38   69th
Bailey, Robbie   104 89   193    +49   71st

 
Rockford   400 387   787    +211   15th
Weber, Matt   82 89   171    +27   57th
Helmer, Anthony   104 91   195    +51   72nd
Denniger, Matt   106 99   205    +61   73rd
Cheeseman, John   108 108   216    +72   74th

 
St. Norbert   320 302   622    +46   5th
O'Brien, BJ   77 74   151    +7   t-8th
Hebbard, Jacob   77 77   154    +10   t-17th
Hansen, Joe   82 74   156    +12   t-25th
Vrubley, Nic   84 77   161    +17   t-39th
Hogan, Kevin   91 81   172    +28   t-58th

 
Webster   313 310   623    +47   6th
Kessler, Kaleb   75 77   152    +8   t-10th
Scott, Kyler   79 73   152    +8   t-10th
Meeh, Robby   78 80   158    +14   t-31st
Kinsman, Steven   81 82   163    +19   t-46th
Noble, Drew   84 80   164    +20   t-48th

 
Wisconsin Lutheran   340 349   689    +113   14th
Tews, Henry   83 87   170    +26   56th
Tews, Gordon   83 90   173    +29   60th
Manley, John   89 87   176    +32   64th
Solofra, Marcus   86 92   178    +34   t-65th
Fenske, John#   92 94   186    +42   70th
Vomhof, Mitch   rep 85   85
Pearson, Caleb   88 rep   88

# Indicates individual player



 AP-Style Tournament Results
 

WLC Invitational
Washington County Golf Course
Hartford, Wis.
Dates: 09/26/10-09/27/10
Par:     72   72
Yards: 6954 6945

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Aurora.........................  302  301    603    +27
   2  Carthage.......................  307  300    607    +31
   3  Edgewood.......................  302  312    614    +38
   4  Elmhurst "B"...................  311  308    619    +43
   5  St. Norbert....................  320  302    622    +46
   6  Webster........................  313  310    623    +47
   7  Elmhurst.......................  318  312    630    +54
   8  Benedictine....................  324  308    632    +56
t  9  Dominican......................  316  319    635    +59
t  9  MSOE...........................  318  317    635    +59
  11  Marian.........................  330  321    651    +75
  12  Lawrence.......................  336  316    652    +76
  13  Concordia Wisconsin............  320  340    660    +84
  14  Wisconsin Lutheran.............  340  349    689   +113
  15  Rockford.......................  400  387    787   +211


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Pechan, John......... Lawrence.......................   77   64    141     -3
t  2  Brad Hyland.......... Carthage.......................   77   70    147     +3
t  2  Parker, Cameron...... Aurora.........................   74   73    147     +3
t  4  Lietzau-Mourer, Tate. Dominican......................   76   72    148     +4
t  4  Joe Zawasky.......... Carthage.......................   74   74    148     +4
t  6  Vicory, Brandon...... Aurora.........................   76   73    149     +5
t  6  Yoder, Grant......... Elmhurst "B"...................   75   74    149     +5
t  8  Kirkenmeier, Adam.... Edgewood.......................   74   77    151     +7
t  8  O'Brien, BJ.......... St. Norbert....................   77   74    151     +7
t 10  Kessler, Kaleb....... Webster........................   75   77    152     +8
t 10  Scott, Kyler......... Webster........................   79   73    152     +8
t 12  Bertram, Joe......... Marian.........................   79   74    153     +9
t 12  Cobb, Tyler.......... Edgewood.......................   76   77    153     +9
t 12  Cross, Matt.......... Elmhurst.......................   76   77    153     +9
t 12  Johnson, Joe......... Elmhurst "B"...................   76   77    153     +9
t 12  White, Garrett....... Aurora.........................   79   74    153     +9
t 17  Hebbard, Jacob....... St. Norbert....................   77   77    154    +10
t 17  Pecorella, Dave...... Aurora.........................   73   81    154    +10
t 17  Ramirez, Chris....... Dominican......................   76   78    154    +10
t 17  Andy Wojciechowicz... Carthage.......................   78   76    154    +10