2011-12 Monmouth College Men's Golf
5/03/2012 -- Midwest Conference Championships

Aldeen Golf Course
Rockford, Ill.
Dates: 5/03/2012
Par 72, 6471 yards, Slope 134, Rating 74.2


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carroll University   311  310  304  925   +61
t 2  Monmouth College   316  309  314  939   +75
t 2  St. Norbert College   315  304  320  939   +75
4  Knox College   314  318  319  951   +87
5  Grinnell College   311  322  326  959   +95
6  Illinois College   341  333  344  1018   +154
7  Lawrence   346  349  346  1041   +177
8  Ripon College   361  340  348  1049   +185
9  Beloit College   378  361  344  1083   +219



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Bobby Stuebi  Knox College   76  74  72  222   +6
2  Cody Neu  Carroll University   76  78  72  226   +10
3  Sean McNamara  Monmouth College   79  74  75  228   +12
4  Eric Busalacchi  Carroll University   76  78  75  229   +13
5  Blaine Lynch  Carroll University   78  77  78  233   +17
t 6  Cory Fell  Monmouth College   79  80  76  235   +19
t 6  James Fenner  Knox College   80  78  77  235   +19
t 6  Brandon Gries  St. Norbert College   78  78  79  235   +19
9  Evan Mass  St. Norbert College   81  78  77  236   +20
t 10  Britt Bothast  Monmouth College   80  76  81  237   +21
t 10  Sam Luedtke  Carroll University   81  77  79  237   +21
t 10  Joe Martin  St. Norbert College   84  74  79  237   +21
t 10  Nic Vrubley  St. Norbert College   78  74  85  237   +21
t 14  Peter Marsho  Grinnell College   76  80  82  238   +22
t 14  Joe Poshepny  Beloit College   82  79  77  238   +22
16  Brandon Kemerling  Monmouth College   78  79  82  239   +23
17  Jared Dye  Grinnell College   79  81  83  243   +27
18  Anton Olsson  Lawrence   82  81  81  244   +28
19  Jon Cohen  Grinnell College   78  85  82  245   +29
20  Ryan Suttles  Monmouth College   84  81  82  247   +31
21  James Borrasso  Grinnell College   85  84  79  248   +32
t 22  Tyler Eads  Illinois College   86  78  85  249   +33
t 22  Jacob Hebbard  St. Norbert College   78  86  85  249   +33
t 22  Jamie Jang  Knox College   76  79  94  249   +33
25  Ben Olson  Monmouth College   86  82  83  251   +35
26  Ian Luby  Grinnell College   93  77  84  254   +38
27  Christopher Davis  Carroll University   83  83  89  255   +39
t 28  Koert Brown  Illinois College   85  82  89  256   +40
t 28  Chris Marsho  Grinnell College   78  91  87  256   +40
t 28  Wilson Neill  Illinois College   83  87  86  256   +40
t 28  Eric Voss  St. Norbert College   85  84  87  256   +40
32  Jacob Lewis  Knox College   82  87  88  257   +41
33  Travis Bitters  Ripon College   86  83  89  258   +42
34  Dustin Shea  Illinois College   89  86  84  259   +43
35  Nic Schaalma  Ripon College   91  84  85  260   +44
36  Ben Wetherbee  Knox College   91  89  82  262   +46
t 37  Jordan Brovick  Carroll University   88  91  84  263   +47
t 37  Zach Muelemans  Ripon College   91  87  85  263   +47
39  David Saunders  Ripon College   93  86  89  268   +52
40  Jacob Franke  Illinois College   93  87  89  269   +53
41  Alec Bartz  Illinois College   87  93  90  270   +54
42  Tyler Clark  Lawrence   93  88  90  271   +55
t 43  Steve Dowden  Beloit College   98  92  83  273   +57
t 43  William Thoren  Lawrence   85  99  89  273   +57
t 45  Nate Christofferson  Beloit College   95  93  88  276   +60
t 45  Tyler Mazur  Lawrence   91  87  98  276   +60
47  Derek Brickan  Lawrence   92  99  86  277   +61
48  Zach Joseph  Lawrence   88  93  98  279   +63
49  Ben Schlotter  Knox College   94  94  94  282   +66
50  Austin Warnock  Beloit College   103  98  96  297   +81
51  Steven Runge  Ripon College   93  106  102  301   +85
52  William Ksander  Beloit College   107  99  102  308   +92
53  Laramie Wieseman  Beloit College   112  97  111  320   +104
54  Sam Poullette  Ripon College   115  111  113  339   +123



 Team-by-Team Results
 

5/03/2012 -- Midwest Conference Championships
Aldeen Golf Course -- Rockford, Ill.
Par 72, 6471 yards -- 9 teams, 54 players

 
Carroll University   311 310 304   925    +61   1st
Cody Neu   76 78 72   226    +10   2nd
Eric Busalacchi   76 78 75   229    +13   4th
Blaine Lynch   78 77 78   233    +17   5th
Sam Luedtke   81 77 79   237    +21   t-10th
Christopher Davis   83 83 89   255    +39   27th
Jordan Brovick   88 91 84   263    +47   t-37th

 
Monmouth College   316 309 314   939    +75   t-2nd
Sean McNamara   79 74 75   228    +12   3rd
Cory Fell   79 80 76   235    +19   t-6th
Britt Bothast   80 76 81   237    +21   t-10th
Brandon Kemerling   78 79 82   239    +23   16th
Ryan Suttles   84 81 82   247    +31   20th
Ben Olson   86 82 83   251    +35   25th

 
St. Norbert College   315 304 320   939    +75   t-2nd
Brandon Gries   78 78 79   235    +19   t-6th
Evan Mass   81 78 77   236    +20   9th
Joe Martin   84 74 79   237    +21   t-10th
Nic Vrubley   78 74 85   237    +21   t-10th
Jacob Hebbard   78 86 85   249    +33   t-22nd
Eric Voss   85 84 87   256    +40   t-28th

 
Knox College   314 318 319   951    +87   4th
Bobby Stuebi   76 74 72   222    +6   1st
James Fenner   80 78 77   235    +19   t-6th
Jamie Jang   76 79 94   249    +33   t-22nd
Jacob Lewis   82 87 88   257    +41   32nd
Ben Wetherbee   91 89 82   262    +46   36th
Ben Schlotter   94 94 94   282    +66   49th

 
Grinnell College   311 322 326   959    +95   5th
Peter Marsho   76 80 82   238    +22   t-14th
Jared Dye   79 81 83   243    +27   17th
Jon Cohen   78 85 82   245    +29   19th
James Borrasso   85 84 79   248    +32   21st
Ian Luby   93 77 84   254    +38   26th
Chris Marsho   78 91 87   256    +40   t-28th

 
Illinois College   341 333 344   1018    +154   6th
Tyler Eads   86 78 85   249    +33   t-22nd
Koert Brown   85 82 89   256    +40   t-28th
Wilson Neill   83 87 86   256    +40   t-28th
Dustin Shea   89 86 84   259    +43   34th
Jacob Franke   93 87 89   269    +53   40th
Alec Bartz   87 93 90   270    +54   41st

 
Lawrence   346 349 346   1041    +177   7th
Anton Olsson   82 81 81   244    +28   18th
Tyler Clark   93 88 90   271    +55   42nd
William Thoren   85 99 89   273    +57   t-43rd
Tyler Mazur   91 87 98   276    +60   t-45th
Derek Brickan   92 99 86   277    +61   47th
Zach Joseph   88 93 98   279    +63   48th

 
Ripon College   361 340 348   1049    +185   8th
Travis Bitters   86 83 89   258    +42   33rd
Nic Schaalma   91 84 85   260    +44   35th
Zach Muelemans   91 87 85   263    +47   t-37th
David Saunders   93 86 89   268    +52   39th
Steven Runge   93 106 102   301    +85   51st
Sam Poullette   115 111 113   339    +123   54th

 
Beloit College   378 361 344   1083    +219   9th
Joe Poshepny   82 79 77   238    +22   t-14th
Steve Dowden   98 92 83   273    +57   t-43rd
Nate Christofferson   95 93 88   276    +60   t-45th
Austin Warnock   103 98 96   297    +81   50th
William Ksander   107 99 102   308    +92   52nd
Laramie Wieseman   112 97 111   320    +104   53rd

# Indicates individual player



 AP-Style Tournament Results
 

Midwest Conference Championships
Aldeen Golf Course
Rockford, Ill.
Dates: 5/03/2012
Par 72, 6471 yards, Slope 134, Rating 74.2

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Carroll University.............  311  310  304    925    +61
t  2  Monmouth College...............  316  309  314    939    +75
t  2  St. Norbert College............  315  304  320    939    +75
   4  Knox College...................  314  318  319    951    +87
   5  Grinnell College...............  311  322  326    959    +95
   6  Illinois College...............  341  333  344   1018   +154
   7  Lawrence.......................  346  349  346   1041   +177
   8  Ripon College..................  361  340  348   1049   +185
   9  Beloit College.................  378  361  344   1083   +219


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Bobby Stuebi......... Knox College...................   76   74   72    222     +6
   2  Cody Neu............. Carroll University.............   76   78   72    226    +10
   3  Sean McNamara........ Monmouth College...............   79   74   75    228    +12
   4  Eric Busalacchi...... Carroll University.............   76   78   75    229    +13
   5  Blaine Lynch......... Carroll University.............   78   77   78    233    +17
t  6  Cory Fell............ Monmouth College...............   79   80   76    235    +19
t  6  James Fenner......... Knox College...................   80   78   77    235    +19
t  6  Brandon Gries........ St. Norbert College............   78   78   79    235    +19
   9  Evan Mass............ St. Norbert College............   81   78   77    236    +20
t 10  Britt Bothast........ Monmouth College...............   80   76   81    237    +21
t 10  Sam Luedtke.......... Carroll University.............   81   77   79    237    +21
t 10  Joe Martin........... St. Norbert College............   84   74   79    237    +21
t 10  Nic Vrubley.......... St. Norbert College............   78   74   85    237    +21
t 14  Peter Marsho......... Grinnell College...............   76   80   82    238    +22
t 14  Joe Poshepny......... Beloit College.................   82   79   77    238    +22
  16  Brandon Kemerling.... Monmouth College...............   78   79   82    239    +23
  17  Jared Dye............ Grinnell College...............   79   81   83    243    +27
  18  Anton Olsson......... Lawrence.......................   82   81   81    244    +28
  19  Jon Cohen............ Grinnell College...............   78   85   82    245    +29
  20  Ryan Suttles......... Monmouth College...............   84   81   82    247    +31