|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Carthage College | 312 | 308 | 620 | +44 | |
| 2 | Viterbo University | 318 | 309 | 627 | +51 | |
| 3 | Edgewood College | 322 | 311 | 633 | +57 | |
| 4 | St. Norbert College | 326 | 311 | 637 | +61 | |
| 5 | Carroll University | 325 | 320 | 645 | +69 | |
| 6 | Carthage College "B" | 318 | 330 | 648 | +72 | |
| 7 | Milwaukee School of Engineerin | 343 | 330 | 673 | +97 | |
| 8 | Marian University | 334 | 346 | 680 | +104 | |
| 9 | St. Norbert College "B" | 339 | 349 | 688 | +112 | |
| 10 | Madison College | 350 | 342 | 692 | +116 | |
| 11 | Wisconsin Lutheran College | 348 | 345 | 693 | +117 | |
| Lake Forest College | 426 | dnc | 426 | +138 | ||
| 12 | Finlandia University | 371 | 347 | 718 | +142 | |
| 13 | Concordia (Wis.) University | 373 | 349 | 722 | +146 | |
| 14 | Ripon College | 368 | 361 | 729 | +153 | |
| 15 | Lawrence University | 400 | 363 | 763 | +187 | |
| 16 | Beloit College | 403 | 367 | 770 | +194 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| 1 | Eric Busalacchi--Carroll University | 74 | 73 | 147 | +3 | ||
| 2 | Josh Kopka--Carthage College | 75 | 74 | 149 | +5 | ||
| 3 | Joe Martin--St. Norbert College | 76 | 76 | 152 | +8 | ||
| t | 4 | Brandon Gries--St. Norbert College | 82 | 72 | 154 | +10 | |
| t | 4 | Sam Luedtke--Carroll University | 74 | 80 | 154 | +10 | |
| t | 4 | Gage Maurer--Viterbo University | 78 | 76 | 154 | +10 | |
| t | 4 | Quade, Brent--Edgewood College | 78 | 76 | 154 | +10 | |
| t | 8 | Riley Bauman--Carthage College | 78 | 77 | 155 | +11 | |
| t | 8 | Jason Jorgenson--Viterbo University | 78 | 77 | 155 | +11 | |
| 10 | Jordan Kerska--Viterbo University | 79 | 78 | 157 | +13 | ||
| 11 | Nate Moore--Carthage College "B" | 78 | 80 | 158 | +14 | ||
| t | 12 | Battista, Mike--Edgewood College | 80 | 79 | 159 | +15 | |
| t | 12 | Patrick Clavio--Carthage College "B" | 76 | 83 | 159 | +15 | |
| t | 12 | Donnie Langland--Carthage College | 78 | 81 | 159 | +15 | |
| t | 12 | Ben Schroeder--Carthage College | 81 | 78 | 159 | +15 | |
| t | 16 | Cory Ashbeck--Marian University | 83 | 77 | 160 | +16 | |
| t | 16 | Josh Kohnhorst--Viterbo University | 82 | 78 | 160 | +16 | |
| t | 16 | Tyler Prickette--Carthage College "B" | 78 | 82 | 160 | +16 | |
| t | 19 | Cobb, Andrew--Edgewood College | 82 | 79 | 161 | +17 | |
| t | 19 | Rucker, Kenneth--Edgewood College | 84 | 77 | 161 | +17 | |
| t | 21 | Brad Hyland--Carthage College | 83 | 79 | 162 | +18 | |
| t | 21 | Kranz, Logan--Edgewood College | 82 | 80 | 162 | +18 | |
| t | 23 | Adam Dickinson--Viterbo University | 85 | 78 | 163 | +19 | |
| t | 23 | Dylan Peterson--Finlandia University | 85 | 78 | 163 | +19 | |
| t | 23 | Richardson, Max--Marian University | 76 | 87 | 163 | +19 | |
| t | 23 | Nic Vrubley--St. Norbert College | 80 | 83 | 163 | +19 | |
| t | 27 | Cobb, Tyler--Edgewood College | 84 | 80 | 164 | +20 | |
| t | 27 | Joe Poshepny--Beloit College | 88 | 76 | 164 | +20 | |
| t | 27 | Jozef Wojciehoski--Viterbo University | 81 | 83 | 164 | +20 | |
| t | 30 | Jon Hansen--St. Norbert College "B" | 80 | 85 | 165 | +21 | |
| t | 30 | Sam Nevins--Viterbo University | 83 | 82 | 165 | +21 | |
| t | 30 | Anton Olsson--Lawrence University | 84 | 81 | 165 | +21 | |
| t | 33 | Kyle Braska--Madison College | 81 | 85 | 166 | +22 | |
| t | 33 | Doug Jeans--Madison College | 85 | 81 | 166 | +22 | |
| t | 33 | Loftus, Scott--Milwaukee School of Engineerin | 84 | 82 | 166 | +22 | |
| 36 | Wagner, Dan--Milwaukee School of Engineerin | 86 | 81 | 167 | +23 | ||
| t | 37 | Bohrer, Patrick--Edgewood College | 85 | 83 | 168 | +24 | |
| t | 37 | Austin Hollman--Madison College | 84 | 84 | 168 | +24 | |
| t | 37 | Tews, Gordon--Wisconsin Lutheran College | 84 | 84 | 168 | +24 | |
| t | 40 | Aiello, Victor--Milwaukee School of Engineerin | 87 | 82 | 169 | +25 | |
| t | 40 | Jacob Hebbard--St. Norbert College | 89 | 80 | 169 | +25 | |
| t | 40 | Zach Muelemans--Ripon College | 91 | 78 | 169 | +25 | |
| t | 43 | Blaine Lynch--Carroll University | 88 | 83 | 171 | +27 | |
| t | 43 | Evan Mass--St. Norbert College | 88 | 83 | 171 | +27 | |
| t | 43 | Scott Shiple--Carthage College "B" | 86 | 85 | 171 | +27 | |
| t | 46 | Gaudynski, Jake--Wisconsin Lutheran College | 91 | 81 | 172 | +28 | |
| t | 46 | Arthur Mueller--St. Norbert College "B" | 82 | 90 | 172 | +28 | |
| t | 48 | Jordan Schumacher--Carroll University | 89 | 84 | 173 | +29 | |
| t | 48 | Teague, Zachary--Milwaukee School of Engineerin | 86 | 87 | 173 | +29 | |
| t | 50 | Colin Boyd--Carroll University | 88 | 86 | 174 | +30 | |
| t | 50 | Christopher Davis--Carroll University | 89 | 85 | 174 | +30 | |
| t | 50 | Winistorfer, Colin--Milwaukee School of Engineerin | 89 | 85 | 174 | +30 | |
| t | 53 | Anthony Burdi--Carthage College "B" | 88 | 87 | 175 | +31 | |
| t | 53 | Nate Christofferson--Beloit College | 96 | 79 | 175 | +31 | |
| t | 53 | Frawley, Danny--Wisconsin Lutheran College | 86 | 89 | 175 | +31 | |
| t | 53 | Collin Saint-Onge--Finlandia University | 92 | 83 | 175 | +31 | |
| t | 57 | Nick Roelse--St. Norbert College "B" | 85 | 91 | 176 | +32 | |
| t | 57 | Charlie Stein--Lake Forest College | 91 | 85 | 176 | +32 | |
| t | 59 | Cameron Bathe--Madison College | 90 | 87 | 177 | +33 | |
| t | 59 | Erik Voss--St. Norbert College "B" | 94 | 83 | 177 | +33 | |
| t | 59 | Jon Wengel--Concordia (Wis.) University | 93 | 84 | 177 | +33 | |
| t | 62 | Burton, Tanner--Marian University | 90 | 88 | 178 | +34 | |
| t | 62 | Pearson, Caleb--Wisconsin Lutheran College | 87 | 91 | 178 | +34 | |
| 64 | Bailey, Robbie--Marian University | 85 | 94 | 179 | +35 | ||
| 65 | Eric Hertel--Concordia (Wis.) University | 91 | 90 | 181 | +37 | ||
| 66 | Nic Schaalma--Ripon College | 95 | 87 | 182 | +38 | ||
| 67 | Evan Verploegh--Madison College | 94 | 89 | 183 | +39 | ||
| 68 | John Waters--Concordia (Wis.) University | 98 | 86 | 184 | +40 | ||
| t | 69 | Travis Bitters--Ripon College | 90 | 95 | 185 | +41 | |
| t | 69 | Levi Krizenesky--St. Norbert College "B" | 92 | 93 | 185 | +41 | |
| t | 69 | Quick, Keenan--Milwaukee School of Engineerin | 97 | 88 | 185 | +41 | |
| 72 | Justin Horodecki--Carroll University | 94 | 92 | 186 | +42 | ||
| 73 | Reid Hansen--Madison College | 97 | 91 | 188 | +44 | ||
| 74 | Jordan Rasner--Finlandia University | 97 | 93 | 190 | +46 | ||
| 75 | Steven Runge--Ripon College | 99 | 92 | 191 | +47 | ||
| 76 | Morris, Brett--Wisconsin Lutheran College | 94 | 98 | 192 | +48 | ||
| t | 77 | Ben Brooke--Concordia (Wis.) University | 104 | 89 | 193 | +49 | |
| t | 77 | Ben Hagenbach--Concordia (Wis.) University | 91 | 102 | 193 | +49 | |
| t | 77 | Keizer, Jordan--Milwaukee School of Engineerin | 101 | 92 | 193 | +49 | |
| 80 | William Thoren--Lawrence University | 109 | 85 | 194 | +50 | ||
| 81 | Clancy MacNeil--Finlandia University | 102 | 93 | 195 | +51 | ||
| 82 | Tyler Clark--Lawrence University | 100 | 96 | 196 | +52 | ||
| 83 | Shane Donovan--Ripon College | 100 | 101 | 201 | +57 | ||
| t | 84 | Derek Brickan--Lawrence University | 109 | 101 | 210 | +66 | |
| t | 84 | Steve Dowden--Beloit College | 105 | 105 | 210 | +66 | |
| 86 | Jeremiah Ledwidge--Lake Forest College | 116 | 98 | 214 | +70 | ||
| 87 | Austin Warnock--Beloit College | 114 | 107 | 221 | +77 | ||
| 88 | Marc Rubino--Lake Forest College | 121 | 110 | 231 | +87 | ||
| 89 | Daniel Morrell--Beloit College | 130 | 128 | 258 | +114 | ||
| Bertram, Joe--Marian University | wd | 80 | DNF | ||||
| Witkowiak, Trevor--Marian University | 91 | wd | DNF | ||||
| Peter Hayes--Ripon College | 92 | wd | DNF | ||||
| Cody Essel--Finlandia University | 97 | wd | DNF | ||||
| Tyler Hauer--Lake Forest College | 98 | wd | DNF | ||||
| Zach Joseph--Lawrence University | 107 | wd | DNF | ||||
|
Team-by-Team Results |
04/14/12 -- Ripon College Invitational
Lawsonia Golf Course -- Green Lake, Wis.
Par 72, 6586 yards -- 17 teams, 95 players
| Carthage College | 312 | 308 | 620 | +44 | 1st |
| Josh Kopka | 75 | 74 | 149 | +5 | 2nd |
| Riley Bauman | 78 | 77 | 155 | +11 | t-8th |
| Donnie Langland | 78 | 81 | 159 | +15 | t-12th |
| Ben Schroeder | 81 | 78 | 159 | +15 | t-12th |
| Brad Hyland | 83 | 79 | 162 | +18 | t-21st |
| Viterbo University | 318 | 309 | 627 | +51 | 2nd |
| Gage Maurer | 78 | 76 | 154 | +10 | t-4th |
| Jason Jorgenson | 78 | 77 | 155 | +11 | t-8th |
| Jordan Kerska | 79 | 78 | 157 | +13 | 10th |
| Josh Kohnhorst# | 82 | 78 | 160 | +16 | t-16th |
| Adam Dickinson | 85 | 78 | 163 | +19 | t-23rd |
| Jozef Wojciehoski# | 81 | 83 | 164 | +20 | t-27th |
| Sam Nevins | 83 | 82 | 165 | +21 | t-30th |
| Edgewood College | 322 | 311 | 633 | +57 | 3rd |
| Quade, Brent | 78 | 76 | 154 | +10 | t-4th |
| Battista, Mike | 80 | 79 | 159 | +15 | t-12th |
| Cobb, Andrew | 82 | 79 | 161 | +17 | t-19th |
| Rucker, Kenneth | 84 | 77 | 161 | +17 | t-19th |
| Kranz, Logan | 82 | 80 | 162 | +18 | t-21st |
| Cobb, Tyler# | 84 | 80 | 164 | +20 | t-27th |
| Bohrer, Patrick# | 85 | 83 | 168 | +24 | t-37th |
| St. Norbert College | 326 | 311 | 637 | +61 | 4th |
| Joe Martin | 76 | 76 | 152 | +8 | 3rd |
| Brandon Gries | 82 | 72 | 154 | +10 | t-4th |
| Nic Vrubley | 80 | 83 | 163 | +19 | t-23rd |
| Jacob Hebbard | 89 | 80 | 169 | +25 | t-40th |
| Evan Mass | 88 | 83 | 171 | +27 | t-43rd |
| Carroll University | 325 | 320 | 645 | +69 | 5th |
| Eric Busalacchi | 74 | 73 | 147 | +3 | 1st |
| Sam Luedtke | 74 | 80 | 154 | +10 | t-4th |
| Blaine Lynch | 88 | 83 | 171 | +27 | t-43rd |
| Jordan Schumacher | 89 | 84 | 173 | +29 | t-48th |
| Colin Boyd# | 88 | 86 | 174 | +30 | t-50th |
| Christopher Davis | 89 | 85 | 174 | +30 | t-50th |
| Justin Horodecki# | 94 | 92 | 186 | +42 | 72nd |
| Carthage College "B" | 318 | 330 | 648 | +72 | 6th |
| Nate Moore | 78 | 80 | 158 | +14 | 11th |
| Patrick Clavio | 76 | 83 | 159 | +15 | t-12th |
| Tyler Prickette | 78 | 82 | 160 | +16 | t-16th |
| Scott Shiple | 86 | 85 | 171 | +27 | t-43rd |
| Anthony Burdi | 88 | 87 | 175 | +31 | t-53rd |
| Milwaukee School of Engineerin | 343 | 330 | 673 | +97 | 7th |
| Loftus, Scott | 84 | 82 | 166 | +22 | t-33rd |
| Wagner, Dan | 86 | 81 | 167 | +23 | 36th |
| Aiello, Victor | 87 | 82 | 169 | +25 | t-40th |
| Teague, Zachary | 86 | 87 | 173 | +29 | t-48th |
| Winistorfer, Colin | 89 | 85 | 174 | +30 | t-50th |
| Quick, Keenan# | 97 | 88 | 185 | +41 | t-69th |
| Keizer, Jordan# | 101 | 92 | 193 | +49 | t-77th |
| Marian University | 334 | 346 | 680 | +104 | 8th |
| Cory Ashbeck | 83 | 77 | 160 | +16 | t-16th |
| Richardson, Max | 76 | 87 | 163 | +19 | t-23rd |
| Burton, Tanner | 90 | 88 | 178 | +34 | t-62nd |
| Bailey, Robbie | 85 | 94 | 179 | +35 | 64th |
| Bertram, Joe# | wd | 80 | 80 | ||
| Witkowiak, Trevor | 91 | wd | 91 |
| St. Norbert College "B" | 339 | 349 | 688 | +112 | 9th |
| Jon Hansen | 80 | 85 | 165 | +21 | t-30th |
| Arthur Mueller | 82 | 90 | 172 | +28 | t-46th |
| Nick Roelse | 85 | 91 | 176 | +32 | t-57th |
| Erik Voss | 94 | 83 | 177 | +33 | t-59th |
| Levi Krizenesky | 92 | 93 | 185 | +41 | t-69th |
| Madison College | 350 | 342 | 692 | +116 | 10th |
| Kyle Braska | 81 | 85 | 166 | +22 | t-33rd |
| Doug Jeans | 85 | 81 | 166 | +22 | t-33rd |
| Austin Hollman# | 84 | 84 | 168 | +24 | t-37th |
| Cameron Bathe | 90 | 87 | 177 | +33 | t-59th |
| Evan Verploegh | 94 | 89 | 183 | +39 | 67th |
| Reid Hansen | 97 | 91 | 188 | +44 | 73rd |
| Wisconsin Lutheran College | 348 | 345 | 693 | +117 | 11th |
| Tews, Gordon | 84 | 84 | 168 | +24 | t-37th |
| Gaudynski, Jake | 91 | 81 | 172 | +28 | t-46th |
| Frawley, Danny | 86 | 89 | 175 | +31 | t-53rd |
| Pearson, Caleb | 87 | 91 | 178 | +34 | t-62nd |
| Morris, Brett | 94 | 98 | 192 | +48 | 76th |
| Finlandia University | 371 | 347 | 718 | +142 | 12th |
| Dylan Peterson | 85 | 78 | 163 | +19 | t-23rd |
| Collin Saint-Onge | 92 | 83 | 175 | +31 | t-53rd |
| Jordan Rasner | 97 | 93 | 190 | +46 | 74th |
| Clancy MacNeil | 102 | 93 | 195 | +51 | 81st |
| Cody Essel | 97 | wd | 97 |
| Concordia (Wis.) University | 373 | 349 | 722 | +146 | 13th |
| Jon Wengel | 93 | 84 | 177 | +33 | t-59th |
| Eric Hertel | 91 | 90 | 181 | +37 | 65th |
| John Waters | 98 | 86 | 184 | +40 | 68th |
| Ben Brooke | 104 | 89 | 193 | +49 | t-77th |
| Ben Hagenbach | 91 | 102 | 193 | +49 | t-77th |
| Ripon College | 368 | 361 | 729 | +153 | 14th |
| Zach Muelemans | 91 | 78 | 169 | +25 | t-40th |
| Nic Schaalma | 95 | 87 | 182 | +38 | 66th |
| Travis Bitters | 90 | 95 | 185 | +41 | t-69th |
| Steven Runge# | 99 | 92 | 191 | +47 | 75th |
| Shane Donovan | 100 | 101 | 201 | +57 | 83rd |
| Peter Hayes | 92 | wd | 92 |
| Lawrence University | 400 | 363 | 763 | +187 | 15th |
| Anton Olsson | 84 | 81 | 165 | +21 | t-30th |
| William Thoren | 109 | 85 | 194 | +50 | 80th |
| Tyler Clark | 100 | 96 | 196 | +52 | 82nd |
| Derek Brickan | 109 | 101 | 210 | +66 | t-84th |
| Zach Joseph | 107 | wd | 107 |
| Beloit College | 403 | 367 | 770 | +194 | 16th |
| Joe Poshepny | 88 | 76 | 164 | +20 | t-27th |
| Nate Christofferson | 96 | 79 | 175 | +31 | t-53rd |
| Steve Dowden | 105 | 105 | 210 | +66 | t-84th |
| Austin Warnock | 114 | 107 | 221 | +77 | 87th |
| Daniel Morrell | 130 | 128 | 258 | +114 | 89th |
| Lake Forest College | 426 | dnc | 426 | ||
| Charlie Stein | 91 | 85 | 176 | +32 | t-57th |
| Jeremiah Ledwidge | 116 | 98 | 214 | +70 | 86th |
| Marc Rubino | 121 | 110 | 231 | +87 | 88th |
| Tyler Hauer | 98 | wd | 98 |
# Indicates individual player
|
AP-Style Tournament Results |
Ripon College Invitational
Lawsonia Golf Course
Green Lake, Wis.
Dates: 04/14/12
Par: 72 72
Yards: 6586 6853
Fin. Top 20 teams Scores Total Par
1 Carthage College............... 312 308 620 +44
2 Viterbo University............. 318 309 627 +51
3 Edgewood College............... 322 311 633 +57
4 St. Norbert College............ 326 311 637 +61
5 Carroll University............. 325 320 645 +69
6 Carthage College "B"........... 318 330 648 +72
7 Milwaukee School of Engineerin. 343 330 673 +97
8 Marian University.............. 334 346 680 +104
9 St. Norbert College "B"........ 339 349 688 +112
10 Madison College................ 350 342 692 +116
11 Wisconsin Lutheran College..... 348 345 693 +117
12 Finlandia University........... 371 347 718 +142
13 Concordia (Wis.) University.... 373 349 722 +146
14 Ripon College.................. 368 361 729 +153
15 Lawrence University............ 400 363 763 +187
16 Beloit College................. 403 367 770 +194
Lake Forest College............ 426 dnc 426 +138
Fin. Top 20 Players Scores Total Par
1 Eric Busalacchi--Carroll University................. 74 73 147 +3
2 Josh Kopka--Carthage College........................ 75 74 149 +5
3 Joe Martin--St. Norbert College..................... 76 76 152 +8
t 4 Brandon Gries--St. Norbert College.................. 82 72 154 +10
t 4 Sam Luedtke--Carroll University..................... 74 80 154 +10
t 4 Gage Maurer--Viterbo University..................... 78 76 154 +10
t 4 Quade, Brent--Edgewood College...................... 78 76 154 +10
t 8 Riley Bauman--Carthage College...................... 78 77 155 +11
t 8 Jason Jorgenson--Viterbo University................. 78 77 155 +11
10 Jordan Kerska--Viterbo University................... 79 78 157 +13
11 Nate Moore--Carthage College "B".................... 78 80 158 +14
t 12 Battista, Mike--Edgewood College.................... 80 79 159 +15
t 12 Patrick Clavio--Carthage College "B"................ 76 83 159 +15
t 12 Donnie Langland--Carthage College................... 78 81 159 +15
t 12 Ben Schroeder--Carthage College..................... 81 78 159 +15
t 16 Cory Ashbeck--Marian University..................... 83 77 160 +16
t 16 Josh Kohnhorst--Viterbo University.................. 82 78 160 +16
t 16 Tyler Prickette--Carthage College "B"............... 78 82 160 +16
t 19 Cobb, Andrew--Edgewood College...................... 82 79 161 +17
t 19 Rucker, Kenneth--Edgewood College................... 84 77 161 +17