Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | St. Norbert College | 311 | 159 | 313 | 783 | +63 | |
2 | Monmouth College | 314 | 159 | 315 | 788 | +68 | |
3 | Carroll Univ. | 322 | 163 | 306 | 791 | +71 | |
t | 4 | Grinnell College | 322 | 166 | 336 | 824 | +104 |
t | 4 | Lawrence Univ. | 333 | 164 | 327 | 824 | +104 |
6 | Illinois College | 343 | 168 | 342 | 853 | +133 | |
7 | Knox College | 365 | 196 | 367 | 928 | +208 | |
8 | Ripon College | 388 | 188 | 355 | 931 | +211 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Nic Vrubley | St. Norbert College | 77 | 36 | 75 | 188 | +8 | |
2 | Blaine Lynch | Carroll Univ. | 76 | 42 | 73 | 191 | +11 | |
3 | Britt Bothast | Monmouth College | 81 | 39 | 75 | 195 | +15 | |
4 | Jon Cohen | Grinnell College | 76 | 39 | 81 | 196 | +16 | |
t | 5 | Jacob Hebbard | St. Norbert College | 79 | 43 | 75 | 197 | +17 |
t | 5 | Henry Mulvey | Carroll Univ. | 79 | 41 | 77 | 197 | +17 |
t | 5 | Ryan Suttles | Monmouth College | 80 | 40 | 77 | 197 | +17 |
t | 8 | Cory Fell | Monmouth College | 76 | 41 | 81 | 198 | +18 |
t | 8 | James Fenner | Knox College | 78 | 40 | 80 | 198 | +18 |
t | 8 | Rudi Pino | Lawrence Univ. | 82 | 39 | 77 | 198 | +18 |
t | 11 | David Blake | Monmouth College | 77 | 39 | 84 | 200 | +20 |
t | 11 | Ian Luby | Grinnell College | 80 | 37 | 83 | 200 | +20 |
t | 11 | Nick Roelse | St. Norbert College | 78 | 40 | 82 | 200 | +20 |
14 | Cody Neu | Carroll Univ. | 83 | 41 | 77 | 201 | +21 | |
t | 15 | Brandon Gries | St. Norbert College | 78 | 41 | 83 | 202 | +22 |
t | 15 | Dustin Richards | Carroll Univ. | 84 | 39 | 79 | 202 | +22 |
t | 17 | Anton Olsson | Lawrence Univ. | 81 | 38 | 86 | 205 | +25 |
t | 17 | Christian Walker | Illinois College | 80 | 39 | 86 | 205 | +25 |
t | 19 | Nick Mueller | St. Norbert College | 78 | 42 | 86 | 206 | +26 |
t | 19 | Michael Vaubel | Lawrence Univ. | 84 | 43 | 79 | 206 | +26 |
21 | Evan Mass | St. Norbert College | 83 | 43 | 81 | 207 | +27 | |
22 | Mike Olszewski | Monmouth College | 82 | 44 | 82 | 208 | +28 | |
23 | Brandon Kemerling | Monmouth College | 82 | 44 | 85 | 211 | +31 | |
24 | Tyler Clark | Lawrence Univ. | 86 | 44 | 85 | 215 | +35 | |
25 | Travis Bitters | Ripon College | 93 | 44 | 79 | 216 | +36 | |
t | 26 | Derek Ade | Illinois College | 89 | 44 | 84 | 217 | +37 |
t | 26 | Taylor Braun | Carroll Univ. | 87 | 45 | 85 | 217 | +37 |
t | 26 | Chris Marsho | Grinnell College | 84 | 44 | 89 | 217 | +37 |
29 | Koert Brown | Illinois College | 85 | 42 | 95 | 222 | +42 | |
t | 30 | Jacob Franke | Illinois College | 89 | 47 | 88 | 224 | +44 |
t | 30 | Travis Palmer | Grinnell College | 95 | 46 | 83 | 224 | +44 |
32 | Wilson Neill | Illinois College | 95 | 46 | 84 | 225 | +45 | |
t | 33 | Rockne Decoster | Grinnell College | 82 | 53 | 91 | 226 | +46 |
t | 33 | Ben Schlotter | Knox College | 91 | 50 | 85 | 226 | +46 |
35 | Paul Lyons | Carroll Univ. | 94 | 45 | 90 | 229 | +49 | |
36 | Wade Mathis | Illinois College | 96 | 43 | 91 | 230 | +50 | |
37 | Fabian Sivnert | Lawrence Univ. | 88 | 45 | 101 | 234 | +54 | |
38 | Peter Hayes | Ripon College | 98 | 48 | 91 | 237 | +57 | |
39 | Mackinzie Chapman | Knox College | 96 | 50 | 92 | 238 | +58 | |
40 | Zach Meulemans | Ripon College | 100 | 51 | 91 | 242 | +62 | |
41 | Steven Runge | Ripon College | 97 | 45 | 101 | 243 | +63 | |
42 | Max Herzberg | Grinnell College | 102 | 48 | 97 | 247 | +67 | |
43 | Sam Poullette | Ripon College | 105 | 52 | 94 | 251 | +71 | |
44 | Mitchell Stiltjes | Ripon College | 107 | 53 | 97 | 257 | +77 | |
45 | Matt Gordon | Knox College | 100 | 56 | 110 | 266 | +86 |
Team-by-Team Results |
5/2-4/13 -- Midwest Conference Championship
Aldeen Golf Club -- Rockford, Ill.
Par 72, 6471 yards -- 8 teams, 45 players
Carroll Univ. | 322 | 163 | 306 | 791 | +71 | 3rd |
Blaine Lynch | 76 | 42 | 73 | 191 | +11 | 2nd |
Henry Mulvey | 79 | 41 | 77 | 197 | +17 | t-5th |
Cody Neu | 83 | 41 | 77 | 201 | +21 | 14th |
Dustin Richards | 84 | 39 | 79 | 202 | +22 | t-15th |
Taylor Braun | 87 | 45 | 85 | 217 | +37 | t-26th |
Paul Lyons | 94 | 45 | 90 | 229 | +49 | 35th |
Grinnell College | 322 | 166 | 336 | 824 | +104 | t-4th |
Jon Cohen | 76 | 39 | 81 | 196 | +16 | 4th |
Ian Luby | 80 | 37 | 83 | 200 | +20 | t-11th |
Chris Marsho | 84 | 44 | 89 | 217 | +37 | t-26th |
Travis Palmer | 95 | 46 | 83 | 224 | +44 | t-30th |
Rockne Decoster | 82 | 53 | 91 | 226 | +46 | t-33rd |
Max Herzberg | 102 | 48 | 97 | 247 | +67 | 42nd |
Illinois College | 343 | 168 | 342 | 853 | +133 | 6th |
Christian Walker | 80 | 39 | 86 | 205 | +25 | t-17th |
Derek Ade | 89 | 44 | 84 | 217 | +37 | t-26th |
Koert Brown | 85 | 42 | 95 | 222 | +42 | 29th |
Jacob Franke | 89 | 47 | 88 | 224 | +44 | t-30th |
Wilson Neill | 95 | 46 | 84 | 225 | +45 | 32nd |
Wade Mathis | 96 | 43 | 91 | 230 | +50 | 36th |
Knox College | 365 | 196 | 367 | 928 | +208 | 7th |
James Fenner | 78 | 40 | 80 | 198 | +18 | t-8th |
Ben Schlotter | 91 | 50 | 85 | 226 | +46 | t-33rd |
Mackinzie Chapman | 96 | 50 | 92 | 238 | +58 | 39th |
Matt Gordon | 100 | 56 | 110 | 266 | +86 | 45th |
Lawrence Univ. | 333 | 164 | 327 | 824 | +104 | t-4th |
Rudi Pino | 82 | 39 | 77 | 198 | +18 | t-8th |
Anton Olsson | 81 | 38 | 86 | 205 | +25 | t-17th |
Michael Vaubel | 84 | 43 | 79 | 206 | +26 | t-19th |
Tyler Clark | 86 | 44 | 85 | 215 | +35 | 24th |
Fabian Sivnert | 88 | 45 | 101 | 234 | +54 | 37th |
Monmouth College | 314 | 159 | 315 | 788 | +68 | 2nd |
Britt Bothast | 81 | 39 | 75 | 195 | +15 | 3rd |
Ryan Suttles | 80 | 40 | 77 | 197 | +17 | t-5th |
Cory Fell | 76 | 41 | 81 | 198 | +18 | t-8th |
David Blake | 77 | 39 | 84 | 200 | +20 | t-11th |
Mike Olszewski | 82 | 44 | 82 | 208 | +28 | 22nd |
Brandon Kemerling | 82 | 44 | 85 | 211 | +31 | 23rd |
Ripon College | 388 | 188 | 355 | 931 | +211 | 8th |
Travis Bitters | 93 | 44 | 79 | 216 | +36 | 25th |
Peter Hayes | 98 | 48 | 91 | 237 | +57 | 38th |
Zach Meulemans | 100 | 51 | 91 | 242 | +62 | 40th |
Steven Runge | 97 | 45 | 101 | 243 | +63 | 41st |
Sam Poullette | 105 | 52 | 94 | 251 | +71 | 43rd |
Mitchell Stiltjes | 107 | 53 | 97 | 257 | +77 | 44th |
St. Norbert College | 311 | 159 | 313 | 783 | +63 | 1st |
Nic Vrubley | 77 | 36 | 75 | 188 | +8 | 1st |
Jacob Hebbard | 79 | 43 | 75 | 197 | +17 | t-5th |
Nick Roelse | 78 | 40 | 82 | 200 | +20 | t-11th |
Brandon Gries | 78 | 41 | 83 | 202 | +22 | t-15th |
Nick Mueller | 78 | 42 | 86 | 206 | +26 | t-19th |
Evan Mass | 83 | 43 | 81 | 207 | +27 | 21st |
# Indicates individual player
AP-Style Tournament Results |
Midwest Conference Championship Aldeen Golf Club Rockford, Ill. Dates: 5/2-4/13 Par: 72 36 72 Yards: 6471 3174 6471 Fin. Top 20 teams Scores Total Par 1 St. Norbert College............ 311 159 313 783 +63 2 Monmouth College............... 314 159 315 788 +68 3 Carroll Univ................... 322 163 306 791 +71 t 4 Grinnell College............... 322 166 336 824 +104 t 4 Lawrence Univ.................. 333 164 327 824 +104 6 Illinois College............... 343 168 342 853 +133 7 Knox College................... 365 196 367 928 +208 8 Ripon College.................. 388 188 355 931 +211 Fin. Top 20 Players Team Scores Total Par 1 Nic Vrubley.......... St. Norbert College............ 77 36 75 188 +8 2 Blaine Lynch......... Carroll Univ................... 76 42 73 191 +11 3 Britt Bothast........ Monmouth College............... 81 39 75 195 +15 4 Jon Cohen............ Grinnell College............... 76 39 81 196 +16 t 5 Jacob Hebbard........ St. Norbert College............ 79 43 75 197 +17 t 5 Henry Mulvey......... Carroll Univ................... 79 41 77 197 +17 t 5 Ryan Suttles......... Monmouth College............... 80 40 77 197 +17 t 8 Cory Fell............ Monmouth College............... 76 41 81 198 +18 t 8 James Fenner......... Knox College................... 78 40 80 198 +18 t 8 Rudi Pino............ Lawrence Univ.................. 82 39 77 198 +18 t 11 David Blake.......... Monmouth College............... 77 39 84 200 +20 t 11 Ian Luby............. Grinnell College............... 80 37 83 200 +20 t 11 Nick Roelse.......... St. Norbert College............ 78 40 82 200 +20 14 Cody Neu............. Carroll Univ................... 83 41 77 201 +21 t 15 Brandon Gries........ St. Norbert College............ 78 41 83 202 +22 t 15 Dustin Richards...... Carroll Univ................... 84 39 79 202 +22 t 17 Anton Olsson......... Lawrence Univ.................. 81 38 86 205 +25 t 17 Christian Walker..... Illinois College............... 80 39 86 205 +25 t 19 Nick Mueller......... St. Norbert College............ 78 42 86 206 +26 t 19 Michael Vaubel....... Lawrence Univ.................. 84 43 79 206 +26