Team Standings |
Rank | Team | Total | Par | |
1 | Carthage C | 301 | +13 | |
2 | Elmhurst | 305 | +17 | |
3 | Carthage B | 311 | +23 | |
4 | Lake Forest College | 329 | +41 | |
5 | Elmhurst "B" | 331 | +43 | |
6 | Lawrence University | 345 | +57 | |
7 | North Park | 358 | +70 | |
8 | Eureka | 365 | +77 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Braska, Austin | Carthage C | 71 | -1 | |
2 | Simon, Connor | Carthage B | 72 | E | |
3 | Brenkman, Kyle | Elmhurst | 73 | +1 | |
4 | Knoll, Andrew | Carthage C | 74 | +2 | |
t | 5 | Statz, Ian | Carthage B | 76 | +4 |
t | 5 | Stickney, Wyatt | Elmhurst | 76 | +4 |
t | 7 | Anton Olsson | Lawrence University | 77 | +5 |
t | 7 | Schwarz, Brad | Elmhurst | 77 | +5 |
t | 7 | Wark, Joe | Carthage C | 77 | +5 |
t | 10 | Durham Ghelfi | Lake Forest College | 78 | +6 |
t | 10 | Severinsen, Kyle | Elmhurst | 78 | +6 |
t | 12 | David Grannis | Lake Forest College | 79 | +7 |
t | 12 | Haussmann, Matt | Carthage B | 79 | +7 |
t | 12 | Lenchner, Sean | Elmhurst | 79 | +7 |
t | 12 | Ramsey, Tyler | Eureka | 79 | +7 |
t | 12 | Williams, Chad | Carthage C | 79 | +7 |
t | 17 | Nash, Zach | Carthage B | 81 | +9 |
t | 17 | Charlie Stein | Lake Forest College | 81 | +9 |
t | 17 | Yoder, Jeremy | Elmhurst | 81 | +9 |
t | 20 | Jensen, Jordan | Elmhurst "B" | 82 | +10 |
t | 20 | Lux, Gavin | Elmhurst "B" | 82 | +10 |
t | 20 | McGuire, Ryan | Carthage B | 82 | +10 |
t | 23 | Briscoe, Jake | Elmhurst | 83 | +11 |
t | 23 | Gunnell, Jan | North Park | 83 | +11 |
t | 23 | Pipik, Drew | Carthage B | 83 | +11 |
t | 23 | Slusher, Sam | Elmhurst "B" | 83 | +11 |
t | 27 | Ross, Tyler | Elmhurst "B" | 84 | +12 |
t | 27 | Talbert, Beau | Elmhurst | 84 | +12 |
t | 29 | DeBolt, Andrew | North Park | 85 | +13 |
t | 29 | Davis Dekorte | Lake Forest College | 85 | +13 |
t | 29 | Christopher Rockers | Lake Forest College | 85 | +13 |
t | 32 | Glass, Tyler | Carthage B | 87 | +15 |
t | 32 | Nathan Ley | Lawrence University | 87 | +15 |
t | 32 | Paschke, Brady | Carthage B | 87 | +15 |
t | 32 | Andrew Stein | Lake Forest College | 87 | +15 |
t | 36 | Crosby, Joshua | North Park | 88 | +16 |
t | 36 | Nigel Schuster | Lawrence University | 88 | +16 |
t | 38 | Hettlinger, Daniel | Elmhurst "B" | 89 | +17 |
t | 38 | Hirsch, Matt | Carthage C | 89 | +17 |
40 | Nelson, Tyler | Eureka | 90 | +18 | |
t | 41 | Ryan Clark | Lawrence University | 93 | +21 |
t | 41 | Hibbard, Brody | Eureka | 93 | +21 |
43 | Ryan Eardley | Lawrence University | 95 | +23 | |
44 | Cam Patch | Lake Forest College | 99 | +27 | |
45 | Kessinger, Brent | North Park | 102 | +30 | |
46 | Fulop, Nick | Eureka | 103 | +31 | |
47 | Morris, Jordan | Eureka | 120 | +48 |
Team-by-Team Results |
10/9/2014 -- Elmhurst College Fall Invitational
Oak Brook Golf Club -- Oak Brook, Ill.
Par 72, 6451 yards -- 8 teams, 47 players
Carthage B | 311 | +23 | 3rd |
Simon, Connor | 72 | E | 2nd |
Statz, Ian | 76 | +4 | t-5th |
Haussmann, Matt# | 79 | +7 | t-12th |
Nash, Zach | 81 | +9 | t-17th |
McGuire, Ryan | 82 | +10 | t-20th |
Pipik, Drew | 83 | +11 | t-23rd |
Glass, Tyler# | 87 | +15 | t-32nd |
Paschke, Brady# | 87 | +15 | t-32nd |
Carthage C | 301 | +13 | 1st |
Braska, Austin | 71 | -1 | 1st |
Knoll, Andrew | 74 | +2 | 4th |
Wark, Joe | 77 | +5 | t-7th |
Williams, Chad | 79 | +7 | t-12th |
Hirsch, Matt | 89 | +17 | t-38th |
Elmhurst | 305 | +17 | 2nd |
Brenkman, Kyle | 73 | +1 | 3rd |
Stickney, Wyatt | 76 | +4 | t-5th |
Schwarz, Brad | 77 | +5 | t-7th |
Severinsen, Kyle# | 78 | +6 | t-10th |
Lenchner, Sean | 79 | +7 | t-12th |
Yoder, Jeremy | 81 | +9 | t-17th |
Briscoe, Jake# | 83 | +11 | t-23rd |
Talbert, Beau# | 84 | +12 | t-27th |
Elmhurst "B" | 331 | +43 | 5th |
Jensen, Jordan | 82 | +10 | t-20th |
Lux, Gavin | 82 | +10 | t-20th |
Slusher, Sam | 83 | +11 | t-23rd |
Ross, Tyler | 84 | +12 | t-27th |
Hettlinger, Daniel | 89 | +17 | t-38th |
Eureka | 365 | +77 | 8th |
Ramsey, Tyler | 79 | +7 | t-12th |
Nelson, Tyler | 90 | +18 | 40th |
Hibbard, Brody | 93 | +21 | t-41st |
Fulop, Nick | 103 | +31 | 46th |
Morris, Jordan | 120 | +48 | 47th |
Lake Forest College | 329 | +41 | 4th |
Durham Ghelfi | 78 | +6 | t-10th |
David Grannis# | 79 | +7 | t-12th |
Charlie Stein | 81 | +9 | t-17th |
Davis Dekorte | 85 | +13 | t-29th |
Christopher Rockers | 85 | +13 | t-29th |
Andrew Stein | 87 | +15 | t-32nd |
Cam Patch# | 99 | +27 | 44th |
Lawrence University | 345 | +57 | 6th |
Anton Olsson | 77 | +5 | t-7th |
Nathan Ley | 87 | +15 | t-32nd |
Nigel Schuster | 88 | +16 | t-36th |
Ryan Clark | 93 | +21 | t-41st |
Ryan Eardley | 95 | +23 | 43rd |
North Park | 358 | +70 | 7th |
Gunnell, Jan | 83 | +11 | t-23rd |
DeBolt, Andrew | 85 | +13 | t-29th |
Crosby, Joshua | 88 | +16 | t-36th |
Kessinger, Brent | 102 | +30 | 45th |
# Indicates individual player
AP-Style Tournament Results |
Elmhurst College Fall Invitational Oak Brook Golf Club Oak Brook, Ill. Dates: 10/9/2014 Par 72, 6451 yards Fin. Top 20 teams Total Par 1 Carthage C..................... 301 +13 2 Elmhurst....................... 305 +17 3 Carthage B..................... 311 +23 4 Lake Forest College............ 329 +41 5 Elmhurst "B"................... 331 +43 6 Lawrence University............ 345 +57 7 North Park..................... 358 +70 8 Eureka......................... 365 +77 Fin. Top 20 Players Team Total Par 1 Braska, Austin....... Carthage C..................... 71 -1 2 Simon, Connor........ Carthage B..................... 72 E 3 Brenkman, Kyle....... Elmhurst....................... 73 +1 4 Knoll, Andrew........ Carthage C..................... 74 +2 t 5 Statz, Ian........... Carthage B..................... 76 +4 t 5 Stickney, Wyatt...... Elmhurst....................... 76 +4 t 7 Anton Olsson......... Lawrence University............ 77 +5 t 7 Schwarz, Brad........ Elmhurst....................... 77 +5 t 7 Wark, Joe............ Carthage C..................... 77 +5 t 10 Durham Ghelfi........ Lake Forest College............ 78 +6 t 10 Severinsen, Kyle..... Elmhurst....................... 78 +6 t 12 David Grannis........ Lake Forest College............ 79 +7 t 12 Haussmann, Matt...... Carthage B..................... 79 +7 t 12 Lenchner, Sean....... Elmhurst....................... 79 +7 t 12 Ramsey, Tyler........ Eureka......................... 79 +7 t 12 Williams, Chad....... Carthage C..................... 79 +7 t 17 Nash, Zach........... Carthage B..................... 81 +9 t 17 Charlie Stein........ Lake Forest College............ 81 +9 t 17 Yoder, Jeremy........ Elmhurst....................... 81 +9 t 20 Jensen, Jordan....... Elmhurst "B"................... 82 +10 t 20 Lux, Gavin........... Elmhurst "B"................... 82 +10 t 20 McGuire, Ryan........ Carthage B..................... 82 +10