Midwest Conference
4/30/2015 -- Midwest Conference Championship

Aldeen Golf Club
Rockford, Ill.
Dates: 4/30/2015
Par 72, 6615 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Norbert College   319  305  311  935   +71
2  Carroll University   311  313  320  944   +80
3  Monmouth College   326  306  320  952   +88
4  Grinnell College   337  322  317  976   +112
5  Lawrence University   332  327  331  990   +126
6  Illinois College   341  325  335  1001   +137
7  Lake Forest College   342  336  325  1003   +139
 Knox College   dnc  dnc  0 DNF
 Ripon College   dnc  dnc  0 DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Drake Decker  Monmouth College   73  77  77  227   +11
2  Henry Mulvey  Carroll University   80  72  80  232   +16
t 3  Nigel Schuster  Lawrence University   81  75  78  234   +18
t 3  Ben Socha  St. Norbert College   78  72  84  234   +18
5  Colton Woyak  Carroll University   83  78  74  235   +19
t 6  AJ Jeffers  Illinois College   84  74  78  236   +20
t 6  Luke Kreiter  Monmouth College   81  73  82  236   +20
t 8  Ben Bobinski  St. Norbert College   80  77  81  238   +22
t 8  Isaiah Harmison  St. Norbert College   84  77  77  238   +22
t 10  Nathan Ley  Lawrence University   78  78  83  239   +23
t 10  Alex Okray  St. Norbert College   80  82  77  239   +23
t 10  Ben Verbeten  St. Norbert College   81  81  77  239   +23
t 13  Evan Bunis  Grinnell College   84  78  78  240   +24
t 13  Evan Owens  Carroll University   74  81  85  240   +24
15  JP DeFranco  Grinnell College   82  83  76  241   +25
16  Nick Mueller  St. Norbert College   84  79  80  243   +27
17  Ethan Lafary  Monmouth College   87  78  79  244   +28
18  Cody Neu  Carroll University   77  84  85  246   +30
19  Zach McGriff  Grinnell College   84  83  80  247   +31
20  Anton Olsson  Lawrence University   85  80  84  249   +33
t 21  Durham Ghelfi  Lake Forest College   80  84  88  252   +36
t 21  Brett Hughes  Carroll University   87  84  81  252   +36
t 21  Patrick Martin  Knox College   86  80  86  252   +36
t 21  Luke Swardenski  Lake Forest College   87  87  78  252   +36
t 21  Christian Walker  Illinois College   83  87  82  252   +36
t 26  Davis Dekorte  Lake Forest College   90  82  81  253   +37
t 26  Nate Jacobs  Monmouth College   86  85  82  253   +37
28  Christopher Davis  Carroll University   80  82  92  254   +38
29  Rockne Decoster  Grinnell College   93  79  83  255   +39
30  Evan Bean  Monmouth College   86  87  83  256   +40
31  Scott Pantier  Illinois College   88  81  91  260   +44
32  Nirabh Koirala  Grinnell College   87  82  92  261   +45
t 33  Dalton Anderson  Monmouth College   89  78  95  262   +46
t 33  Jeremy Edelson  Lake Forest College   91  88  83  262   +46
35  Koert Brown  Illinois College   93  83  87  263   +47
t 36  David Grannis  Lake Forest College   98  83  83  264   +48
t 36  Christopher Rockers  Lake Forest College   85  93  86  264   +48
38  Quinn Wadkins  Illinois College   86  97  88  271   +55
39  Ryan Clark  Lawrence University   91  95  88  274   +58
40  Ryan Eardley  Lawrence University   95  94  86  275   +59
41  Austin Frank  Lawrence University   88  98  94  280   +64
42  Matt Gordon  Knox College   93  90  99  282   +66
43  Wade Mathis  Illinois College   101  89  99  289   +73
 Peter Hayes  Ripon College   90  wd  0 DNF



 Team-by-Team Results
 

4/30/2015 -- Midwest Conference Championship
Aldeen Golf Club -- Rockford, Ill.
Par 72, 6615 yards -- 9 teams, 44 players

 
Carroll University   311 313 320   944    +80   2nd
Henry Mulvey   80 72 80   232    +16   2nd
Colton Woyak   83 78 74   235    +19   5th
Evan Owens   74 81 85   240    +24   t-13th
Cody Neu   77 84 85   246    +30   18th
Brett Hughes   87 84 81   252    +36   t-21st
Christopher Davis   80 82 92   254    +38   28th

 
Grinnell College   337 322 317   976    +112   4th
Evan Bunis   84 78 78   240    +24   t-13th
JP DeFranco   82 83 76   241    +25   15th
Zach McGriff   84 83 80   247    +31   19th
Rockne Decoster   93 79 83   255    +39   29th
Nirabh Koirala   87 82 92   261    +45   32nd

 
Illinois College   341 325 335   1001    +137   6th
AJ Jeffers   84 74 78   236    +20   t-6th
Christian Walker   83 87 82   252    +36   t-21st
Scott Pantier   88 81 91   260    +44   31st
Koert Brown   93 83 87   263    +47   35th
Quinn Wadkins   86 97 88   271    +55   38th
Wade Mathis   101 89 99   289    +73   43rd

 
Knox College  
Patrick Martin   86 80 86   252    +36   t-21st
Matt Gordon   93 90 99   282    +66   42nd

 
Lake Forest College   342 336 325   1003    +139   7th
Durham Ghelfi   80 84 88   252    +36   t-21st
Luke Swardenski   87 87 78   252    +36   t-21st
Davis Dekorte   90 82 81   253    +37   t-26th
Jeremy Edelson   91 88 83   262    +46   t-33rd
David Grannis   98 83 83   264    +48   t-36th
Christopher Rockers   85 93 86   264    +48   t-36th

 
Lawrence University   332 327 331   990    +126   5th
Nigel Schuster   81 75 78   234    +18   t-3rd
Nathan Ley   78 78 83   239    +23   t-10th
Anton Olsson   85 80 84   249    +33   20th
Ryan Clark   91 95 88   274    +58   39th
Ryan Eardley   95 94 86   275    +59   40th
Austin Frank   88 98 94   280    +64   41st

 
Monmouth College   326 306 320   952    +88   3rd
Drake Decker   73 77 77   227    +11   1st
Luke Kreiter   81 73 82   236    +20   t-6th
Ethan Lafary   87 78 79   244    +28   17th
Nate Jacobs   86 85 82   253    +37   t-26th
Evan Bean   86 87 83   256    +40   30th
Dalton Anderson   89 78 95   262    +46   t-33rd

 
Ripon College  
Peter Hayes   90 wd 0   90

 
St. Norbert College   319 305 311   935    +71   1st
Ben Socha   78 72 84   234    +18   t-3rd
Ben Bobinski   80 77 81   238    +22   t-8th
Isaiah Harmison   84 77 77   238    +22   t-8th
Alex Okray   80 82 77   239    +23   t-10th
Ben Verbeten   81 81 77   239    +23   t-10th
Nick Mueller   84 79 80   243    +27   16th

# Indicates individual player



 AP-Style Tournament Results
 

Midwest Conference Championship
Aldeen Golf Club
Rockford, Ill.
Dates: 4/30/2015
Par 72, 6615 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  St. Norbert College............  319  305  311    935    +71
   2  Carroll University.............  311  313  320    944    +80
   3  Monmouth College...............  326  306  320    952    +88
   4  Grinnell College...............  337  322  317    976   +112
   5  Lawrence University............  332  327  331    990   +126
   6  Illinois College...............  341  325  335   1001   +137
   7  Lake Forest College............  342  336  325   1003   +139
      Knox College...................  dnc  dnc    0    DNF       
      Ripon College..................  dnc  dnc    0    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Drake Decker......... Monmouth College...............   73   77   77    227    +11
   2  Henry Mulvey......... Carroll University.............   80   72   80    232    +16
t  3  Nigel Schuster....... Lawrence University............   81   75   78    234    +18
t  3  Ben Socha............ St. Norbert College............   78   72   84    234    +18
   5  Colton Woyak......... Carroll University.............   83   78   74    235    +19
t  6  AJ Jeffers........... Illinois College...............   84   74   78    236    +20
t  6  Luke Kreiter......... Monmouth College...............   81   73   82    236    +20
t  8  Ben Bobinski......... St. Norbert College............   80   77   81    238    +22
t  8  Isaiah Harmison...... St. Norbert College............   84   77   77    238    +22
t 10  Nathan Ley........... Lawrence University............   78   78   83    239    +23
t 10  Alex Okray........... St. Norbert College............   80   82   77    239    +23
t 10  Ben Verbeten......... St. Norbert College............   81   81   77    239    +23
t 13  Evan Bunis........... Grinnell College...............   84   78   78    240    +24
t 13  Evan Owens........... Carroll University.............   74   81   85    240    +24
  15  JP DeFranco.......... Grinnell College...............   82   83   76    241    +25
  16  Nick Mueller......... St. Norbert College............   84   79   80    243    +27
  17  Ethan Lafary......... Monmouth College...............   87   78   79    244    +28
  18  Cody Neu............. Carroll University.............   77   84   85    246    +30
  19  Zach McGriff......... Grinnell College...............   84   83   80    247    +31
  20  Anton Olsson......... Lawrence University............   85   80   84    249    +33