Team Standings |
Rank | Team | Total | Par | |
1 | St. Norbert College | 298 | +10 | |
2 | Grinnell College | 310 | +22 | |
3 | Carroll Univ. | 315 | +27 | |
t | 4 | Illinois College | 326 | +38 |
t | 4 | Monmouth College | 326 | +38 |
6 | Lawrence Univ. | 341 | +53 | |
7 | Lake Forest College | 346 | +58 | |
Knox College | DNF |
Player Standings |
Rank | Player | Team | Total | Par | |
t | 1 | Ben Bobinski | St. Norbert College | 73 | +1 |
t | 1 | JP DeFranco | Grinnell College | 73 | +1 |
t | 1 | Ben Verbeten | St. Norbert College | 73 | +1 |
t | 4 | Drake Decker | Monmouth College | 74 | +2 |
t | 4 | Zach McGriff | Grinnell College | 74 | +2 |
t | 4 | Henry Mulvey | Carroll Univ. | 74 | +2 |
t | 7 | Nick Mueller | St. Norbert College | 75 | +3 |
t | 7 | Scott Pantier | Illinois College | 75 | +3 |
t | 9 | Evan Bunis | Grinnell College | 77 | +5 |
t | 9 | Isaiah Harmison | St. Norbert College | 77 | +5 |
t | 9 | Ben Socha | St. Norbert College | 77 | +5 |
t | 12 | Christopher Davis | Carroll Univ. | 79 | +7 |
t | 12 | AJ Jeffers | Illinois College | 79 | +7 |
t | 12 | Nigel Schuster | Lawrence Univ. | 79 | +7 |
t | 15 | Greg Leifel | Carroll Univ. | 81 | +9 |
t | 15 | Evan Owens | Carroll Univ. | 81 | +9 |
17 | Patrick Martin | Knox College | 82 | +10 | |
t | 18 | Tony Arnold | St. Norbert College | 83 | +11 |
t | 18 | Davis Dekorte | Lake Forest College | 83 | +11 |
t | 18 | Luke Kreiter | Monmouth College | 83 | +11 |
t | 18 | Ethan Lafary | Monmouth College | 83 | +11 |
t | 18 | Anton Olsson | Lawrence Univ. | 83 | +11 |
t | 18 | Christian Walker | Illinois College | 83 | +11 |
24 | Colton Woyak | Carroll Univ. | 85 | +13 | |
t | 25 | Nate Jacobs | Monmouth College | 86 | +14 |
t | 25 | Nirabh Koirala | Grinnell College | 86 | +14 |
t | 25 | Cody Neu | Carroll Univ. | 86 | +14 |
t | 28 | Dalton Anderson | Monmouth College | 87 | +15 |
t | 28 | Evan Bean | Monmouth College | 87 | +15 |
t | 28 | David Grannis | Lake Forest College | 87 | +15 |
t | 31 | Durham Ghelfi | Lake Forest College | 88 | +16 |
t | 31 | Christopher Rockers | Lake Forest College | 88 | +16 |
t | 33 | Koert Brown | Illinois College | 89 | +17 |
t | 33 | Rockne Decoster | Grinnell College | 89 | +17 |
t | 33 | Nathan Ley | Lawrence Univ. | 89 | +17 |
36 | Ryan Clark | Lawrence Univ. | 90 | +18 | |
37 | Quinn Wadkins | Illinois College | 92 | +20 | |
38 | Matthew Weidner | Lake Forest College | 93 | +21 | |
39 | Ryan Eardley | Lawrence Univ. | 94 | +22 | |
t | 40 | Benjamin Crosby | Lake Forest College | 98 | +26 |
t | 40 | Wade Mathis | Illinois College | 98 | +26 |
Team-by-Team Results |
4/19/15 -- Midwest Preview Meet
Aldeen Golf Club -- Rockford, Ill.
Par 72, 6615 yards -- 8 teams, 41 players
St. Norbert College | 298 | +10 | 1st |
Ben Bobinski | 73 | +1 | t-1st |
Ben Verbeten | 73 | +1 | t-1st |
Nick Mueller | 75 | +3 | t-7th |
Isaiah Harmison | 77 | +5 | t-9th |
Ben Socha | 77 | +5 | t-9th |
Tony Arnold | 83 | +11 | t-18th |
Grinnell College | 310 | +22 | 2nd |
JP DeFranco | 73 | +1 | t-1st |
Zach McGriff | 74 | +2 | t-4th |
Evan Bunis | 77 | +5 | t-9th |
Nirabh Koirala | 86 | +14 | t-25th |
Rockne Decoster | 89 | +17 | t-33rd |
Carroll Univ. | 315 | +27 | 3rd |
Henry Mulvey | 74 | +2 | t-4th |
Christopher Davis | 79 | +7 | t-12th |
Greg Leifel | 81 | +9 | t-15th |
Evan Owens | 81 | +9 | t-15th |
Colton Woyak | 85 | +13 | 24th |
Cody Neu | 86 | +14 | t-25th |
Illinois College | 326 | +38 | t-4th |
Scott Pantier | 75 | +3 | t-7th |
AJ Jeffers | 79 | +7 | t-12th |
Christian Walker | 83 | +11 | t-18th |
Koert Brown | 89 | +17 | t-33rd |
Quinn Wadkins | 92 | +20 | 37th |
Wade Mathis | 98 | +26 | t-40th |
Monmouth College | 326 | +38 | t-4th |
Drake Decker | 74 | +2 | t-4th |
Luke Kreiter | 83 | +11 | t-18th |
Ethan Lafary | 83 | +11 | t-18th |
Nate Jacobs | 86 | +14 | t-25th |
Dalton Anderson | 87 | +15 | t-28th |
Evan Bean | 87 | +15 | t-28th |
Lawrence Univ. | 341 | +53 | 6th |
Nigel Schuster | 79 | +7 | t-12th |
Anton Olsson | 83 | +11 | t-18th |
Nathan Ley | 89 | +17 | t-33rd |
Ryan Clark | 90 | +18 | 36th |
Ryan Eardley | 94 | +22 | 39th |
Lake Forest College | 346 | +58 | 7th |
Davis Dekorte | 83 | +11 | t-18th |
David Grannis | 87 | +15 | t-28th |
Durham Ghelfi | 88 | +16 | t-31st |
Christopher Rockers | 88 | +16 | t-31st |
Matthew Weidner | 93 | +21 | 38th |
Benjamin Crosby | 98 | +26 | t-40th |
Knox College | |||
Patrick Martin | 82 | +10 | 17th |
# Indicates individual player
AP-Style Tournament Results |
Midwest Preview Meet Aldeen Golf Club Rockford, Ill. Dates: 4/19/15 Par 72, 6615 yards Fin. Top 20 teams Total Par 1 St. Norbert College............ 298 +10 2 Grinnell College............... 310 +22 3 Carroll Univ................... 315 +27 t 4 Illinois College............... 326 +38 t 4 Monmouth College............... 326 +38 6 Lawrence Univ.................. 341 +53 7 Lake Forest College............ 346 +58 Knox College................... DNF Fin. Top 20 Players Team Total Par t 1 Ben Bobinski......... St. Norbert College............ 73 +1 t 1 JP DeFranco.......... Grinnell College............... 73 +1 t 1 Ben Verbeten......... St. Norbert College............ 73 +1 t 4 Drake Decker......... Monmouth College............... 74 +2 t 4 Zach McGriff......... Grinnell College............... 74 +2 t 4 Henry Mulvey......... Carroll Univ................... 74 +2 t 7 Nick Mueller......... St. Norbert College............ 75 +3 t 7 Scott Pantier........ Illinois College............... 75 +3 t 9 Evan Bunis........... Grinnell College............... 77 +5 t 9 Isaiah Harmison...... St. Norbert College............ 77 +5 t 9 Ben Socha............ St. Norbert College............ 77 +5 t 12 Christopher Davis.... Carroll Univ................... 79 +7 t 12 AJ Jeffers........... Illinois College............... 79 +7 t 12 Nigel Schuster....... Lawrence Univ.................. 79 +7 t 15 Greg Leifel.......... Carroll Univ................... 81 +9 t 15 Evan Owens........... Carroll Univ................... 81 +9 17 Patrick Martin....... Knox College................... 82 +10 t 18 Tony Arnold.......... St. Norbert College............ 83 +11 t 18 Davis Dekorte........ Lake Forest College............ 83 +11 t 18 Luke Kreiter......... Monmouth College............... 83 +11 t 18 Ethan Lafary......... Monmouth College............... 83 +11 t 18 Anton Olsson......... Lawrence Univ.................. 83 +11 t 18 Christian Walker..... Illinois College............... 83 +11