Licensed to Univ. of Wisconsin-Stevens Point Hy-Tek's Meet Manager
Eastbay/Pointer Invitational - 2/9/2007 to 2/10/2007
Stevens Point, WI
Results
Event 1 Men 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Baumann, Adam Stevens Point 6.66q 7
2 Kjolsing, Daniel Minnesota-Du 6.72q 4
2 Lorenz, Nick Saint Mary's 6.72q 2
4 Mani, Mike Uw-Plattevil 6.79q 5
5 Bischoff, Matt Uw-Plattevil 6.81q 3
6 Szmanda, Matt St. Norbert 6.83q 1
7 Williams, Kevin Macalester C 6.88q 7
8 Oleson, Erik Uw-Plattevil 6.88q 3
9 De Vitre, Zarir Knox College 6.90 6
9 Van De Ven, Adam St. Norbert 6.90 5
9 Oskielunas, Matt Carthage Col 6.90 6
12 Ryan, John Stevens Point 6.95 2
13 Atu-Tetuh, Jude Minnesota-Du 6.96 5
14 Jago, Dan Minnesota-Du 6.97 3
14 Melancen, Matt Uw-Plattevil 6.97 4
16 Georgia, Tom St. Norbert 6.98 4
17 Comer, Nathan Uw-Plattevil 6.99 6
18 Brown, Dustin Clarke Colle 7.00 2
18 Andersson, Martin Macalester C 7.00 7
18 Hughes, Nate Carthage Col 7.00 5
21 Dietmeier, Derek Uw-Plattevil 7.01 6
22 Maggio, Dave Beloit 7.04 7
23 Honan, Nick Macalester C 7.07 1
24 Gerber, Dan Saint Mary's 7.08 2
25 Meek, Darryl Uw-Plattevil 7.09 3
26 Feldner, Seth Beloit 7.16 3
27 Footle, David Knox College 7.20 2
27 Lopez, David Macalester C 7.20 7
29 Derginer, Josh St. Norbert 7.21 5
30 Woodall, Ken Greater Milw 7.22 1
31 Knudson, Erik St. Norbert 7.25 1
32 Ruchotzke, Jordan Saint Mary's 7.26 4
33 Spratte, Vince Ripon Colleg 7.28 4
33 Stephens, Souk Beloit 7.28 2
35 Dessell, Dustin St. Norbert 7.31 7
36 Meador, Drew Knox College 7.36 7
37 Grossman, Anthony St. Norbert 7.46 3
37 Kees, Matt Beloit 7.46 6
39 Peona, Jon Clarke Colle 7.51 1
40 O'Quinn, Sherrick Beloit 7.56 5
40 Jackson, Dominick Clarke Colle 7.56 6
42 Smith, Don Beloit 7.87 2
43 Mani, Gautam Macalester C 8.42 1
44 Simms, John St. Norbert 8.47 5
Event 1 Men 55 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Baumann, Adam Stevens Point 6.59 10
2 Lorenz, Nick Saint Mary's 6.68 8
3 Bischoff, Matt Uw-Plattevil 6.70 6
4 Kjolsing, Daniel Minnesota-Du 6.71 5
5 Mani, Mike Uw-Plattevil 6.74 4
6 Szmanda, Matt St. Norbert 6.77 3
7 Oleson, Erik Uw-Plattevil 6.89 2
8 Williams, Kevin Macalester C 6.97 1
Event 2 Women 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 McIntyre, Inga Greater Milw 7.38q 4
2 Kinderman, Dani Stevens Point 7.55q 2
2 Simonis, Laura Stevens Point 7.55q 1
4 Caine, Liz Stevens Point 7.58q 1
5 Bachinski, Amy Stevens Point 7.68q 5
6 Matthews, Emily Macalester C 7.69q 3
6 Price, Becca Minnesota-Du 7.69q 6
8 Beilke, Megan Minnesota-Du 7.75q 5
9 Haak, Kristen Minnesota-Du 7.75 3
10 Heinzen, Teri Saint Mary's 7.75 6
11 Carter, Latasha Ripon Colleg 7.79 2
12 Johnson, Taylor Uw-Plattevil 7.80 4
12 Cepeda, Gabi Beloit 7.80 1
14 Rogers, Heather Clarke Colle 7.87 6
15 Pearce, Lindsay Minnesota-Du 7.91 3
16 Hoppe, Dara Macalester C 7.96 2
16 Waltz, Ashleigh Uw-Plattevil 7.96 3
18 Wagner, Kelsie Minnesota-Du 7.97 4
19 Leslie, Samantha Clarke Colle 8.00 1
20 Moorehead, Michelle Clarke Colle 8.04 2
21 Koch, Val Saint Mary's 8.06 6
22 Armbrister, Tanishka Beloit 8.08 2
23 Nelson, Tiffany Beloit 8.11 3
24 Syrjamaki, Brooke Uw-Plattevil 8.13 6
25 Tlusty, Katie Uw-Plattevil 8.17 1
26 Hale, Heidi Minnesota-Du 8.22 1
27 Kastelic, Amber Uw-Plattevil 8.24 6
28 Lennox, Marcie Uw-Plattevil 8.35 6
29 Gieraltowski, Stephanie Beloit 8.37 5
30 Anderson, Jaclyn Knox College 8.46 4
31 O'Connell, Catherine St. Norbert 8.50 3
32 Richardson, Rebekah Knox College 8.53 2
33 Hanke, Brittany St. Norbert 8.66 4
34 Krueger, Amy Ripon Colleg 8.85 2
34 Rollins, Stacy Clarke Colle 8.85 3
36 Carlson, Amanda Minnesota-Du 9.05 5
37 Schwafel, Hilary Beloit 9.13 4
Event 2 Women 55 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Kinderman, Dani Stevens Point 7.42 10
2 McIntyre, Inga Greater Milw 7.43 8
3 Simonis, Laura Stevens Point 7.58 6
4 Caine, Liz Stevens Point 7.59 5
5 Price, Becca Minnesota-Du 7.61 4
6 Bachinski, Amy Stevens Point 7.68 3
7 Matthews, Emily Macalester C 7.73 2
8 Beilke, Megan Minnesota-Du 7.74 1
Event 3 Men 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Schroeder, Ryan Stevens Point 22.73 1 10
2 Ubbelohde, Dave Minnesota-Du 22.75 1 8
3 Brown, Buzzy Carthage Col 23.17 1 6
4 Spees, Mitch Uw-Plattevil 23.17 2 5
5 Mani, Mike Uw-Plattevil 23.27 2 4
6 Howard, Scott Uw-Plattevil 23.34 3 3
7 Miller, Aaron Carthage Col 23.35 1 2
8 Fisette, Chris Saint Mary's 23.38 2 1
9 Chamberlain, Peris Greater Milw 23.46 3
10 Szmanda, Matt St. Norbert 23.61 3
11 Van De Ven, Adam St. Norbert 23.65 4
12 Olenchek, Steve Greater Milw 23.66 3
13 Ryan, John Stevens Point 23.74 5
14 Melancen, Matt Uw-Plattevil 23.75 5
15 Weinmann, Joe Saint Mary's 23.77 2
16 Dietmeier, Derek Uw-Plattevil 23.84 3
17 Cook, Ty Stevens Point 23.85 5
18 Honan, Nick Macalester C 23.86 4
19 Williams, Kevin Macalester C 23.87 6
20 Ryks, Josiah Saint Mary's 23.95 2
21 Oleson, Erik Uw-Plattevil 24.00 4
22 Comer, Nathan Uw-Plattevil 24.02 6
23 De Vitre, Zarir Knox College 24.03 5
24 Georgia, Tom St. Norbert 24.14 6
25 Cooper, Justin Carthage Col 24.40 4
26 Brown, Dustin Clarke Colle 24.42 4
27 Neureuther, Ben Uw-Plattevil 24.47 5
28 Laabs, Mike Greater Milw 24.56 4
29 Hendrix, Grayson Minnesota-Du 24.65 7
30 Leeman, Paul St. Norbert 24.73 10
31 Sprtel, Mark Lawrence 24.77 8
32 Derginer, Josh St. Norbert 24.81 9
33 Suhr, Andrew Carthage Col 25.00 7
34 O'Quinn, Sherrick Beloit 25.05 9
34 Footle, David Knox College 25.05 10
36 Meek, Darryl Uw-Plattevil 25.08 6
37 Meador, Drew Knox College 25.18 8
38 Hanson, Kris Ripon Colleg 25.24 10
39 Knudson, Erik St. Norbert 25.32 10
40 Peona, Jon Clarke Colle 25.37 10
41 Feldner, Seth Beloit 25.38 8
42 Moelling, Cas Ripon Colleg 25.78 11
43 Quinlan, David Lawrence 26.13 9
44 Farnum, Evan Lawrence 26.25 11
45 Cooke, Sean Macalester C 26.63 11
46 Ecklund, Tyler Macalester C 26.66 11
47 Jackson, Dominick Clarke Colle 27.16 11
48 Lopez, David Macalester C 27.51 11
49 Simms, John St. Norbert 29.81 12
50 Granzow, Matt Greater Milw 30.10 12
51 Mani, Gautam Macalester C 33.31 12
Event 4 Women 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Simonis, Laura Stevens Point 26.48 1 10
2 Irvine, Irvine Stevens Point 26.55 1 8
3 McIntyre, Inga Greater Milw 26.84 1 6
4 Haak, Kristen Minnesota-Du 27.19 1 5
5 Caine, Liz Stevens Point 27.37 1 4
6 Bartusek, Emily Saint Mary's 27.51 1 3
7 Bachinski, Amy Stevens Point 27.71 2 2
8 Ross, Alison Uw-Plattevil 27.82 2 1
9 Price, Becca Minnesota-Du 27.91 4
10 Noelke, Jennifer Macalester C 27.94 2
11 Leslie, Samantha Clarke Colle 27.96 3
12 Beilke, Megan Minnesota-Du 27.99 2
13 Carter, Latasha Ripon Colleg 28.00 4
14 Heinzen, Teri Saint Mary's 28.15 2
15 Bell, Pam Knox College 28.37 5
16 Pearce, Lindsay Minnesota-Du 28.50 4
17 Hoppe, Dara Macalester C 28.50 4
18 Steininger, Madeline Lawrence 28.76 3
19 Koch, Val Saint Mary's 28.78 3
20 Cepeda, Gabi Beloit 28.83 4
21 Wagner, Kelsie Minnesota-Du 28.87 5
22 Pawlowski, Kathleen Saint Mary's 28.93 4
23 Nelson, Tiffany Beloit 29.04 6
24 Armbrister, Tanishka Beloit 29.29 5
25 Moorehead, Michelle Clarke Colle 29.49 3
26 Kiley, Leah Minnesota-Du 29.53 5
27 Pederson, Ann St. Norbert 29.67 7
28 Leslie, Alaina St. Norbert 29.71 6
29 Bulat, Tatiana Lawrence 30.04 6
30 Baumhardt, Jamie St. Norbert 30.11 6
31 Gieraltowski, Stephanie Beloit 30.29 7
32 Richardson, Rebekah Knox College 30.38 7
33 O'Connell, Catherine St. Norbert 30.63 6
34 Marder, Julia Macalester C 30.69 8
35 Jaeger, Tess Lawrence 30.95 5
36 Kastelic, Amber Uw-Plattevil 31.20 7
37 Krueger, Amy Ripon Colleg 32.75 8
38 Pace, Maggie Clarke Colle 33.66 8
Event 5 Men 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 VerDuin, Nick Stevens Point 49.73 1 10
2 Koback, Brad Stevens Point 50.19 1 8
3 Ubbelohde, Dave Minnesota-Du 50.53 1 6
4 Schulte, Adam Uw-Plattevil 50.69 1 5
5 Leonard, Pat Stevens Point 50.85 2 4
6 Folk, Tanner Carthage Col 51.17 2 3
7 Watters, Andy Uw-Plattevil 51.61 2 2
8 Helgeson, Cody Uw-Plattevil 52.38 2 1
9 Downden, Hamilton St. Norbert 52.69 1
10 Kowalski, Sam Macalester C 54.12 5
11 Sprtel, Mark Lawrence 54.91 1
12 Neureuther, Ben Uw-Plattevil 55.10 3
13 Spratte, Vince Ripon Colleg 55.37 3
14 Atu-Tetuh, Jude Minnesota-Du 55.70 4
15 Feldner, Seth Beloit 55.73 3
16 Woodall, Ken Greater Milw 56.04 5
17 Hanson, Kris Ripon Colleg 56.10 4
18 Selke, Zack Macalester C 56.60 5
19 O'Quinn, Sherrick Beloit 56.79 4
20 Knudson, Erik St. Norbert 57.32 6
21 Andersen, Drake Macalester C 57.38 6
22 Honn, Ed St. Norbert 57.39 5
23 Moon, Keith Minnesota-Du 57.46 3
24 Volante, Keith Carthage Col 1:05.74 6
Event 6 Women 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Folbrecht, Kathleen Stevens Point 59.09 1 10
2 Peterson, Bree Stevens Point 59.58 1 8
3 Bartusek, Emily Saint Mary's 1:00.26 1 6
4 Kuber, Kristin Stevens Point 1:01.07 1 5
5 Zahorsky, Jackie Minnesota-Du 1:01.95 2 4
6 Leslie, Samantha Clarke Colle 1:02.09 1 3
7 Arand, Bobbi Uw-Plattevil 1:02.19 2 2
8 Demulling, Hannah Minnesota-Du 1:03.62 2 1
9 Johnson, Joanna Beloit 1:03.69 3
10 Pederson, Ann St. Norbert 1:05.06 2
11 Laine, Maria Beloit 1:05.21 2
12 Carter, Latasha Ripon Colleg 1:05.58 3
13 Topper, Amanda Uw-Plattevil 1:06.57 3
14 Jaeger, Tess Lawrence 1:08.10 4
15 Leslie, Alaina St. Norbert 1:08.46 3
16 Hardy, Adian Macalester C 1:09.60 4
17 Simerson-Wallfred, Maril Minnesota-Du 1:11.32 4
18 Collier, Clarissa Knox College 1:15.43 4
Event 7 Men 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Haak, Greg Stevens Point 1:55.25 1 10
2 Anderson, Sam Minnesota-Du 1:56.76 1 8
3 Klopp, Pete Minnesota-Du 1:56.82 1 6
4 Lang, Adam Stevens Point 1:57.12 1 5
5 Clementson, Jared Minnesota-Du 1:58.46 1 4
6 Baumann, Cory Stevens Point 1:58.82 1 3
7 Finnerty, Mike Minnesota-Du 1:59.63 2 2
8 Straz, Roger Carthage Col 2:00.03 1 1
9 Kramer, Mike Minnesota-Du 2:00.43 4
10 Lewis, Tylor Carthage Col 2:00.83 2
11 Morgon, Tyson Macalester C 2:00.88 2
12 Litsheim, David Stevens Point 2:01.00 2
13 Morreale, Brandon Carthage Col 2:01.31 1
14 Buss, Adam Uw-Plattevil 2:01.54 2
15 Kilburg, Tony Uw-Plattevil 2:01.91 2
16 Kammer, Aaron Ripon Colleg 2:02.05 3
17 DeLapp, Erik Knox College 2:02.17 2
18 Vallez, John Saint Mary's 2:02.24 1
19 Fuller, Jason Clarke Colle 2:03.08 3
20 Meyer, Franz Macalester C 2:03.21 3
21 Cook, Robert Uw-Plattevil 2:03.35 2
22 Rappl, Aaron Uw-Plattevil 2:03.71 4
23 Salay, Nick Minnesota-Du 2:04.67 3
24 Donohoo, Mike St. Norbert 2:04.84 3
25 Schorling, John Beloit 2:05.09 3
26 Rindal, Karl Stevens Point 2:05.28 3
27 Kimpling, Paul Minnesota-Du 2:05.29 4
28 Weslowski, Jason Stevens Point 2:06.93 2
29 Ashenden, Andy Stevens Point 2:07.01 3
30 Howard, Marty Saint Mary's 2:07.26 4
31 Claas, Marc Uw-Plattevil 2:07.32 4
32 Maniscalco, Ryan Knox College 2:07.58 4
33 Berdanier, Aaron Beloit 2:08.86 5
34 Buettner, Mike St. Norbert 2:09.49 5
35 DeSalvo, Eric St. Norbert 2:09.53 4
36 Baertsch, Jerod Saint Mary's 2:09.90 4
37 Meinel, Andy Unattached 2:10.65 4
38 Morched, Abdel Ripon Colleg 2:11.26 5
39 Reynders, Mike St. Norbert 2:12.55 5
40 Roden, Aaron St. Norbert 2:20.44 3
41 Gabrielse, Austin St. Norbert 2:23.91 5
42 Treder, Mike Ripon Colleg 2:25.74 4
43 Braun, Jacob Knox College 2:44.15 5
Event 8 Women 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Palkie, Liz Minnesota-Du 2:19.34 1 10
2 Wendt, Alyssa Minnesota-Du 2:20.08 1 8
3 Stangl, Greta Minnesota-Du 2:23.02 1 6
4 Hankins, Anna Macalester C 2:23.10 1 5
5 Lutzke, Maria Uw-Plattevil 2:27.69 2 4
6 Posterick, Katy Minnesota-Du 2:28.98 1 3
7 DeGrote, Jodi Minnesota-Du 2:29.49 1 2
8 Koecheler, Kim Saint Mary's 2:30.18 1 1
9 Wolter, Allison Stevens Point 2:30.40 1
10 Kelly, Qynne Uw-Plattevil 2:31.70 2
11 Pederson, Jenna Minnesota-Du 2:32.59 2
12 Kempfert, Becky Uw-Plattevil 2:33.24 1
13 Pletzer, Ashley Uw-Plattevil 2:34.35 2
14 Hause, Sandy Stevens Point 2:35.50 3
15 Bahe, Emma Minnesota-Du 2:36.33 2
16 Schoenbeck, Nicole Uw-Plattevil 2:37.35 2
17 Acosta, Ashley Saint Mary's 2:37.47 3
18 Bagot, Chelsea Knox College 2:38.13 3
19 Hammermeister, Amanda Beloit 2:38.28 2
20 Hamilton, Ruth Beloit 2:39.77 2
21 Thompson, Amy Knox College 2:39.87 3
22 Gramling, Alicia Beloit 2:44.16 3
23 Knowles, Leah Beloit 2:47.22 3
24 Loxtercamp, Clare Beloit 2:51.31 3
Event 9 Men 1 Mile Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Meyer, Dom Stevens Point 4:17.44 10
2 Nechuta, Travis Stevens Point 4:17.60 8
3 Eckstrom, Wade Macalester C 4:22.90 6
4 Clementson, Jared Minnesota-Du 4:22.98 5
5 Bjorhus, Tyler Minnesota-Du 4:23.19 4
6 Fulton, Nick Uw-Plattevil 4:27.00 3
7 Richardson, Nate Uw-Plattevil 4:27.47 2
8 Steinke, Adam Stevens Point 4:27.79 1
9 Comiskey, Eric Carthage Col 4:29.17
10 Petesch, Nathan Uw-Plattevil 4:32.64
11 Brunner, Joel Carthage Col 4:33.05
12 Wegmann, Matt Macalester C 4:33.88
13 Hahn, Ryan Stevens Point 4:37.54
14 Claas, Marc Uw-Plattevil 4:41.89
15 Quinlan, David Lawrence 4:42.16
16 Gerken, Andy Carthage Col 4:42.52
17 Wynne, Jared Beloit 4:47.22
18 Meinel, Andy Unattached 4:53.01
19 Wetli, Benji St. Norbert 4:53.12
20 Buettner, Mike St. Norbert 4:56.37
21 Bjurstrom, Brian Beloit 4:57.85
22 Dorak, Brett Stevens Point 4:59.24
23 Penkwitz, Josh St. Norbert 4:59.60
24 Gage, Jeff Beloit 5:00.38
25 Frohling, Sean Knox College 5:00.40
26 Fatla, Brian Ripon Colleg 5:00.45
27 Kaplan, Lucas Saint Mary's 5:04.61
28 Hayes, Dan Beloit 5:06.91
29 McCain, Mike Lawrence 5:14.41
30 Rinek, Marshall Lawrence 5:21.31
31 Sikivie, Michael Macalester C 5:38.27
-- Atkinson, Eric Minnesota-Du DNF
Event 10 Women 1 Mile Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Craig, Megan Wisconsin Runner 5:05.12 10
2 Palkie, Liz Minnesota-Du 5:11.11 8
3 Vick, Lindsey Uw-Plattevil 5:14.96 6
4 Dieringer, Hannah Stevens Point 5:16.83 5
5 Dick, Brittany Ripon Colleg 5:24.70 4
6 Woerpel, Allie Macalester C 5:29.46 3
7 Meger, Katelyn Minnesota-Du 5:34.61 2
8 McGuine, Eileen Uw-Plattevil 5:39.25 1
9 Stutzbach, Julie Beloit 5:45.10
10 Pederson, Jenna Minnesota-Du 5:45.33
11 Booth, Lisa Beloit 5:45.76
12 Haupt, Amy Stevens Point 5:49.88
13 Oreskovich, Samantha Saint Mary's 5:57.06
14 Baumann, Karen Beloit 6:13.58
15 Kaage, Emma Beloit 6:15.82
16 Crain, Jessica Clarke Colle 6:20.00
17 Schreiber, May Uw-Plattevil 6:20.68
18 Dinneen, Shannon Saint Mary's 6:22.80
19 Lenser, Stephanie Uw-Plattevil 6:33.27
20 Miller, Catherine Knox College 6:47.68
21 Purrazzo, Mary Knox College 7:05.77
22 Johnson, Sarah Knox College 7:11.65
Event 11 Men 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Towle, Cory Stevens Point 15:05.29 10
2 Richert, Phil Stevens Point 15:11.72 8
3 Ormond, Mike Stevens Point 15:12.06 6
4 Lisowe, Jason Stevens Point 15:27.87 5
5 Dworak, Brandon Stevens Point 15:30.72 4
6 Varty, Zach Minnesota-Du 15:32.92 3
7 Mitchell, Mark Stevens Point 15:36.69 2
8 Bubolz, Mike Carthage Col 15:43.36 1
9 Whalen, Aaron Uw-Plattevil 15:46.09
10 Polski, Brian Minnesota-Du 15:54.31
11 Garvens, Jason Uw-Plattevil 16:03.17
12 Scudder, Austen Uw-Plattevil 16:07.06
13 Dahms, Tim Uw-Plattevil 16:14.94
14 Melby, Joshua Uw-Plattevil 16:19.84
15 Smay, John Carthage Col 16:23.78
16 Smith, Harrison Ripon Colleg 16:28.44
17 Alleman, Greg Uw-Plattevil 16:56.53
18 O'Connor, Sean Carthage Col 17:02.77
19 Gabrielse, Austin St. Norbert 17:55.74
20 Sircy, Jacob St. Norbert 18:24.36
21 Mumm, John Unattached 18:45.02
-- Hein, Jimmy Ripon Colleg DNF
-- Cardillo, Joe Beloit X15:10.62
Event 12 Women 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Rammer, Sara Stevens Point 19:01.38 10
2 Zinsmaster, Kristin Minnesota-Du 19:08.15 8
3 Bollig, Tera Saint Mary's 19:36.82 6
4 Berg, Kelly Minnesota-Du 20:01.49 5
5 Bias, Sara Stevens Point 20:01.61 4
6 Manweiler, Joy Lawrence 20:21.27 3
7 Frederickson, Sara Minnesota-Du 20:30.54 2
8 Curtis, Lacy Uw-Plattevil 20:36.88 1
9 Davey, Jessica Ripon Colleg 20:54.31
10 Blackford, Lucy Beloit 20:59.44
11 Kaas, Kassie Minnesota-Du 21:07.20
12 Bird, EB Lawrence 27:24.67
Event 13 Men 55 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 VanRite, Steve Stevens Point 7.94q 3
2 Baumann, Adam Stevens Point 7.97q 1
3 Zizis, Ben Uw-Plattevil 7.98q 3
4 Randall, Forrest Minnesota-Du 8.16q 2
5 Riederer, Jeff Greater Milw 8.23q 2
6 Rosselli, Alex Macalester C 8.25q 2
7 Laabs, Mike Greater Milw 8.27q 3
8 Kimpling, Paul Minnesota-Du 8.30q 1
9 Adams, Brian Uw-Plattevil 8.30 3
10 Yokom, Andrew Macalester C 8.42 1
11 Martin, Darrell Uw-Plattevil 8.61 2
12 Albers, Alex St. Norbert 8.64 2
13 Van Asten, Curtis Saint Mary's 8.81 1
14 Saari, Matt Unattached 8.93 1
15 Warmuth, Jimmy Minnesota-Du 8.98 3
16 Spees, Mitch Uw-Plattevil 9.09 3
17 Ecklund, Tyler Macalester C 9.11 1
18 Coffey, Pat Carthage Col 9.45 3
19 Budelier, Thad Stevens Point 10.34 1
20 Andersen, Drake Macalester C 10.39 2
21 Turner, Sheldon Beloit 10.52 3
-- Carlson, Josh Unattached DNF 1
-- Zweiger, Jon Unattached X7.62 2
Event 13 Men 55 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Zizis, Ben Uw-Plattevil 7.77 10
2 Baumann, Adam Stevens Point 7.77 8
3 VanRite, Steve Stevens Point 7.90 6
4 Randall, Forrest Minnesota-Du 7.93 5
5 Kimpling, Paul Minnesota-Du 8.19 4
6 Laabs, Mike Greater Milw 8.27 3
7 Rosselli, Alex Macalester C 8.30 2
8 Riederer, Jeff Greater Milw 8.41 1
Event 14 Women 55 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Schramm, Kaela Macalester C 8.52q 2
2 Kenesie, Stephanie Greater Milw 8.76q 1
3 Piggott, Kim Uw-Plattevil 9.02q 3
4 Bachaus, Liz Minnesota-Du 9.03q 2
5 Moorehead, Michelle Clarke Colle 9.45q 3
6 Ross, Alison Uw-Plattevil 9.70q 1
7 Bulat, Tatiana Lawrence 9.72q 3
8 Steininger, Madeline Lawrence 9.76q 2
9 Hartje, Ally Minnesota-Du 9.81 1
10 Gronowski, Tracey Uw-Plattevil 9.88 1
11 Hartje, Taylor Minnesota-Du 9.94 3
12 Lin, Yihan Stevens Point 10.32 3
13 Cimperman, Maxine Uw-Plattevil 10.43 3
14 Jaeger, Tess Lawrence 10.94 3
15 Scharbarth, Erin Uw-Plattevil 11.13 3
16 Corey, Sally Ripon Colleg 11.22 2
17 Campbell, Liz St. Norbert 11.39 2
18 Ebnet, Gina Minnesota-Du 15.37 2
Event 14 Women 55 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Schramm, Kaela Macalester C 8.51 10
2 Kenesie, Stephanie Greater Milw 8.78 8
3 Piggott, Kim Uw-Plattevil 9.05 5.5
3 Bachaus, Liz Minnesota-Du 9.05 5.5
5 Ross, Alison Uw-Plattevil 9.25 4
6 Moorehead, Michelle Clarke Colle 9.49 3
7 Steininger, Madeline Lawrence 9.54 2
8 Bulat, Tatiana Lawrence 9.65 1
Event 15 Men High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Ellis, Mitch Stevens Point 1.98m 6-06.00 10
2 Schmidt, Mike Uw-Plattevil 1.93m 6-04.00 8
3 Steiner, Kyle Stevens Point 1.88m 6-02.00 6
4 Helgeson, Cody Uw-Plattevil 1.88m 6-02.00 5
5 Leeman, Paul St. Norbert 1.88m 6-02.00 4
6 Brown, Buzzy Carthage Col 1.83m 6-00.00 3
7 Baures, John Saint Mary's 1.78m 5-10.00 2
8 Hansen, David Minnesota-Du 1.73m 5-08.00 1
9 Veasley, Nic Ripon Colleg 1.73m 5-08.00
9 Henneman, Curt Minnesota-Du 1.73m 5-08.00
-- Harsted, Robbie Carthage Col NH
-- Thiel, Adam Greater Milw NH
-- Saari, Matt Unattached NH
-- Albers, Alex St. Norbert NH
-- Williams, Paul Ripon Colleg NH
-- Pierquet, Mike Lawrence NH
-- Carlson, Josh Unattached X1.83m 6-00.00
Event 16 Women High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Brown, Susan Macalester C 1.67m 5-05.75 10
2 Bachaus, Liz Minnesota-Du 1.57m 5-01.75 8
3 Kiley, Leah Minnesota-Du 1.57m 5-01.75 6
4 Bell, Pam Knox College 1.52m 4-11.75 4.5
4 Hartje, Ally Minnesota-Du 1.52m 4-11.75 4.5
6 Anderson, Jaclyn Knox College 1.42m 4-07.75 3
7 Steininger, Madeline Lawrence 1.42m 4-07.75 2
8 Triggs, Kristy Uw-Plattevil 1.42m 4-07.75 0.5
8 Carlson, Amanda Minnesota-Du 1.42m 4-07.75 0.5
10 Hartje, Taylor Minnesota-Du 1.42m 4-07.75
11 Schultz, Katie Saint Mary's 1.42m 4-07.75
12 Corey, Sally Ripon Colleg 1.37m 4-06.00
13 Jaeger, Tess Lawrence 1.32m 4-04.00
13 Bulat, Tatiana Lawrence 1.32m 4-04.00
15 Krueger, Amy Ripon Colleg 1.27m 4-02.00
Event 17 Men Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 Wise, Alex Macalester C 4.67m 15-03.75 10
2 Fontanini, Tony Uw-Plattevil 4.52m 14-10.00 8
3 Cufaude, Mark Stevens Point 4.52m 14-10.00 6
4 Blazier, Nate Carthage Col 4.07m 13-04.25 4
4 Balciar, Jon Uw-Plattevil 4.07m 13-04.25 4
4 Albers, Alex St. Norbert 4.07m 13-04.25 4
7 Nygren, Erik Minnesota-Du 4.07m 13-04.25 1.5
7 Harsted, Robbie Carthage Col 4.07m 13-04.25 1.5
9 Hollis, Spencer Uw-Plattevil 4.07m 13-04.25
10 Johnson, Tim Minnesota-Du 4.07m 13-04.25
11 Rodgers, Darren Minnesota-Du 3.92m 12-10.25
12 Behrens, Tom Carthage Col 3.77m 12-04.50
-- Grossman, Anthony St. Norbert NH
-- Howard, Scott Uw-Plattevil NH
-- Friberg, Jacob Uw-Plattevil NH
-- Walton, Chas Carthage Col NH
-- Below, Lucas Lawrence NH
-- Brown, Chris Beloit NH
-- Maggio, Dave Beloit NH
-- Moelling, Cas Ripon Colleg NH
-- Reese, Joe Ripon Colleg NH
-- Moon, Keith Minnesota-Du NH
Event 18 Women Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 Johnston, Julie Minnesota-Du 3.25m 10-08.00 10
2 Waltz, Ashleigh Uw-Plattevil 2.95m 9-08.00 8
3 Hale, Heidi Minnesota-Du 2.80m 9-02.25 6
4 Ebnet, Gina Minnesota-Du 2.80m 9-02.25 5
5 Jodarski, Nicky Minnesota-Du 2.80m 9-02.25 4
6 Lennox, Marcie Uw-Plattevil 2.65m 8-08.25 2.5
6 Leslie, Alaina St. Norbert 2.65m 8-08.25 2.5
8 Benson, Laurel Lawrence 2.35m 7-08.50 1
9 Conway, Molly Macalester C 2.35m 7-08.50
10 Hanke, Brittany St. Norbert 2.20m 7-02.50
