Licensed to Prime Time Track Club      Hy-Tek's Meet Manager 1/27/2007 07:34 PM
                         whitewater invite - 1/27/2007                         
                                 UW-Whitewater                                 
                                    Results                                    
 
Men 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Ewing, Kyle                  Uw-Whitewate            6.58       6.58q  4 
  2 Herms, Dan                   Uw-Whitewate            6.55       6.60q  1 
  3 Metezier, Jean               University o            6.55       6.60q  2 
  4 Hurlebaus, Josh              Carroll Coll            6.56       6.63q  3 
  5 Bischoff, Matt               Uw-Plattevil            6.74       6.66q  3 
  6 Oriental, Thoni              University o            6.60       6.68q  5 
  7 Kropp, Nick                  Uw-Eau Clair            6.68       6.69q  9 
  8 Smith, Torrey                University o            6.70       6.70q  7 
  9 Janke, Justin                Uw-Eau Clair            6.65       6.72   8 
 10 Schroeder, Ryan              Stevens Poin            6.77       6.72   2 
 11 Adams, Frankie               Uw-Eau Clair            6.72       6.73   5 
 12 Baumann, Adam                Stevens Poin            6.62       6.75   7 
 13 Hrvatin, Dan                 Carthage                6.68       6.76   9 
 14 Walker, Darell               University o            6.60       6.78   6 
 15 Micke, Derek                 Lawrence                6.79       6.80   5 
 16 Sanford, Robert              Benedictine             6.70       6.81   8 
 17 Soderman, RJ                 Uw-Whitewate            6.75       6.81   1 
 18 Szmanda, Matt                St. Norbert             6.70       6.82   6 
 19 Saucerman, Joel              Uw-Whitewate            6.80       6.82   6 
 20 Mani, Mike                   Uw-Plattevil            6.75       6.85   1 
 21 Kassi, Pierre                Carroll Coll            6.82       6.87   8 
 22 Oliver, Tony                 Greater Milw            6.93       6.87   1 
 23 Theisen, Travis              Uw-Whitewate            7.10       6.88   3 
 24 Oskielunas, Matt             Carthage                6.78       6.90   3 
 25 Aguilar, Alex                Milwaukee Sc            6.90       6.91   2 
 26 Fadrow, Ryan                 Carroll Coll            6.99       6.91   8 
 27 Van De Ven, Adam             St. Norbert             6.73       6.93   4 
 28 Olenchek, Steve              Greater Milw            6.85       6.94   8 
 29 Martin, KC                   University o            6.75       6.94   2 
 30 Brown, Dustin                Clarke Colle            6.78       6.94   4 
 31 Leamen, Cody                 Benedictine             7.03       6.95   7 
 32 Holmes, Shawn                Uw-Whitewate            6.85       6.97   7 
 33 Egan, Cody                   Uw-Plattevil                       6.98   8 
 34 Comer, Nathan                Uw-Plattevil            6.94       6.98   2 
 35 Kwiatowski, Jake             Stevens Poin            6.82       7.01   9 
 36 Melancen, Matt               Uw-Plattevil            7.01       7.01   9 
 37 Oleson, Erik                 Uw-Plattevil            6.88       7.03   4 
 38 Budelier, Thad               Stevens Poin            6.82       7.03   9 
 39 Georgia, Tom                 St. Norbert             6.95       7.05   6 
 39 Kunz, Matt                   Benedictine             7.20       7.05   6 
 41 Hughes, Nate                 Carthage                6.95       7.07   4 
 42 Beran, Jason                 Uw-Eau Clair            6.94       7.07   1 
 42 Herbst, Aaron                Clarke Colle            6.86       7.07   6 
 44 Ehasz, Chris                 Uw-Eau Clair            6.99       7.10   7 
 45 Dietmeier, Derek             Uw-Plattevil            6.95       7.11   5 
 46 Wallace, Eli                 Lawrence                7.10       7.15   1 
 47 Gyuricza, Jordan             North Park U            7.15       7.15   4 
 48 Feldner, Seth                Beloit                  7.05       7.16   6 
 49 Meek, Darryl                 Uw-Plattevil            7.10       7.17   4 
 50 Forde, Travis                Beloit                  7.10       7.20   2 
 51 Chartrand, Ryan              Benedictine             7.10       7.22   1 
 52 Derginer, Josh               St. Norbert             7.15       7.24   3 
 53 Ryan, John                   Stevens Poin            6.88       7.26   5 
 54 Hegeman, James               WI Track Clu            7.40       7.35   8 
 55 Simmons, Josh                Lawrence                7.30       7.37   7 
 56 Stephens, Souk               Beloit                  7.00       7.41   9 
 57 Summers, Tony                Edgewood Col            7.15       7.45   2 
 58 Kozlik, Scott                Greater Milw            7.09       7.54   5 
 59 Michaels, Jim                Greater Milw            7.02       7.86   8 
 60 Gleffe, Weston               North Park U            7.92       7.90   9 
 61 Richardson, William          Edgewood Col            7.16       8.04   5 
 
Men 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Metezier, Jean               University o            6.60       6.48    10  
  2 Ewing, Kyle                  Uw-Whitewate            6.58       6.52     8  
  3 Hurlebaus, Josh              Carroll Coll            6.63       6.58     6  
  4 Herms, Dan                   Uw-Whitewate            6.60       6.63     5  
  5 Oriental, Thoni              University o            6.68       6.64     4  
  6 Kropp, Nick                  Uw-Eau Clair            6.69       6.65     3  
  7 Smith, Torrey                University o            6.70       6.72     2  
  8 Bischoff, Matt               Uw-Plattevil            6.66       6.75     1  
 
Men 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Metezier, Jean               University o           22.80      23.05   1   10  
  2 Berendes, Mike               Uw-Whitewate           23.20      23.07   2    8  
  3 Tschudy, Bryan               Uw-Eau Clair           22.89      23.13   1    6  
  4 Sturgis, Adam                Uw-Eau Clair           22.79      23.16   1    5  
  5 Otte, Jon                    Uw-Whitewate           22.90      23.28   1    4  
  6 Seniuk, Brian                Milwaukee Sc           23.00      23.36   2    3  
  7 Koback, Brad                 Stevens Poin           22.75      23.40   1    2  
  8 Spees, Mitch                 Uw-Plattevil           23.20      23.49   2    1  
  9 Haugan, Grant                Uw-Eau Clair           23.28      23.58   2 
 10 Swanson, Rodney              Uw-Whitewate           22.97      23.60   1 
 11 Walker, Darell               University o           23.30      23.61   3 
 12 Szmanda, Matt                St. Norbert            23.42      23.62   3 
 13 Ehasz, Don                   Uw-Eau Clair           23.56      23.64   4 
 14 Mani, Mike                   Uw-Plattevil           23.51      23.72   4 
 15 Albanese, Mark               Uw-Whitewate           23.80      23.74   5 
 16 Egan, Cody                   Uw-Plattevil           23.93      23.75   6 
 17 Uelman, Josh                 Milwaukee Sc           23.40      23.81   3 
 18 Stadler, Jake                Uw-Whitewate           23.85      23.91   5 
 19 Fadrow, Ryan                 Carroll Coll           24.34      23.97   9 
 20 Schulte, Adam                Uw-Plattevil           23.80      23.97   5 
 21 Aguilar, Alex                Milwaukee Sc           24.00      24.00   7 
 22 Finster, J                   Carroll Coll           23.94      24.03   6 
 23 Bischoff, Matt               Uw-Plattevil           23.73      24.03   4 
 24 Ewing, Kyle                  Uw-Whitewate           23.50      24.05   3 
 25 Bakkum, Eric                 Uw-Plattevil           23.40      24.06   3 
 26 Nelson, Grant                Uw-Whitewate           24.20      24.12   8 
 27 Oriental, Thoni              University o           23.30      24.13   2 
 28 Brown, Dustin                Clarke Colle           23.95      24.15   6 
 29 Melancen, Matt               Uw-Plattevil           24.12      24.17   8 
 30 Dietmeier, Derek             Uw-Plattevil           23.82      24.20   5 
 31 Cummings, Casey              Milwaukee Sc           23.50      24.35   4 
 32 Neureuther, Ben              Uw-Plattevil           24.30      24.38   9 
 33 Smith, Torrey                University o           23.50      24.51   4 
 34 Cooper, Justin               Carthage               24.75      24.54  10 
 35 Oleson, Erik                 Uw-Plattevil           23.95      24.56   6 
 36 Oskielunas, Matt             Carthage               24.20      24.60   8 
 37 Herbst, Aaron                Clarke Colle           23.86      24.62   5 
 38 Suhr, Andrew                 Carthage               24.95      24.66  10 
 39 Kassi, Pierre                Carroll Coll           24.34      24.66   9 
 40 Gyuricza, Jordan             North Park U           24.50      24.70   9 
 41 Georgia, Tom                 St. Norbert            24.54      24.92   9 
 42 Helland, Erik                Uw-Plattevil           23.90      25.01   6 
 43 O'Quinn, Sherrick            Beloit                 24.00      25.03   7 
 44 Dellemann, Mike              Stevens Poin           24.00      25.06   7 
 45 Petrie, Chris                Stevens Poin           25.00      25.06  11 
 46 Downden, Hamilton            St. Norbert            24.85      25.09  10 
 47 Kuhnke, Darin                Uw-Whitewate           24.30      25.10   8 
 48 Maggio, Dave                 Beloit                 23.90      25.16   5 
 49 Meek, Darryl                 Uw-Plattevil           24.01      25.18   7 
 50 Martin, KC                   University o           24.00      25.30   6 
 51 Fellers, Jeff                Aurora Unive           24.05      25.32   7 
 52 Holmes, Shawn                Uw-Whitewate           24.10      25.33   8 
 53 Stephens, Souk               Beloit                 24.70      26.32  10 
 54 Summers, Tony                Edgewood Col           25.00      26.56  11 
 55 Richardson, William          Edgewood Col           26.12      27.91  11 
 56 Gleffe, Weston               North Park U           26.00      28.02  11 
 57 Webster, Ryan                Benedictine            31.36      31.70  11 
 
Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Swanson, Rodney              Uw-Whitewate           50.50      50.73   1   10  
  2 Ver Duin, Nick               Stevens Poin           49.00      50.76   1    8  
  3 Otte, Jon                    Uw-Whitewate           50.30      51.13   1    6  
  4 Schroeder, Ryan              Stevens Poin           50.00      51.15   1    5  
  5 Brown, Buzzy                 Carthage               50.40      51.36   1    4  
  6 Christ, Brian                Uw-Eau Clair           51.19      51.80   2    3  
  7 Kupfer, Chris                Uw-Eau Clair           50.58      52.05   1    2  
  8 Herbst, Aaron                Clarke Colle           51.06      52.43   2    1  
  9 Watters, Andy                Uw-Plattevil           51.90      52.62   2 
 10 Schulte, Adam                Uw-Plattevil           52.60      52.64   3 
 11 Wegner, Mike                 Stevens Poin           52.00      52.79   2 
 12 Floyd, Corrie                Uw-Eau Clair           52.97      52.84   3 
 13 Helgeson, Cody               Uw-Plattevil           52.01      52.92   2 
 14 Neureuther, Ben              Uw-Plattevil           54.50      54.16   4 
 15 Strom, David                 University o           52.00      54.41   2 
 16 Downden, Hamilton            St. Norbert            53.50      54.58   3 
 17 Dwight, Matthew              North Park U           54.00      54.67   3 
 18 Coehoorn, Rob                Milwaukee Sc           55.00      54.94   4 
 19 Smith, Aaron                 Aurora Unive           54.82      54.94   4 
 20 Koenig, Dan                  Uw-Eau Clair           52.72      55.47   3 
 21 Pielhop, Ben                 Milwaukee Sc           55.00      55.52   5 
 22 Payne, Carlton               University o           54.00      56.48   4 
 23 Nowak, Matt                  Milwaukee Sc           56.00      57.07   5 
 24 Harland, Tom                 Carroll Coll           56.12      57.26   6 
 25 Campbell, Chris              Carroll Coll           55.12      57.82   5 
 26 Honn, Ed                     St. Norbert            56.25      58.08   6 
 27 Forde, Travis                Beloit                 53.80      58.19   3 
 28 Williams, Jarvis             University o           55.00      58.35   5 
 29 Knudson, Erik                St. Norbert            56.52      58.57   6 
 30 Reynders, Mike               St. Norbert            56.85      58.64   6 
 31 Choate, Aaron                Milwaukee Sc           56.00      59.03   5 
 32 Nordmeyer, Soren             University o           56.00    1:00.08   5 
 
Men 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Butzler, Brian               Uw-Whitewate         4:15.00    4:14.23    10  
  2 Nechuta, Travis              Stevens Poin         4:19.00    4:22.04     8  
  3 Meyer, Dom                   Stevens Poin         4:20.00    4:22.69     6  
  4 White, Mike                  Carthage             4:18.00    4:22.89     5  
  5 Richert, Phil                Stevens Poin         4:19.00    4:27.98     4  
  6 Egle, Mike                   Dick Pond            4:24.00   X4:30.79  
  7 Petesch, Nathan              Uw-Plattevil         4:28.30    4:31.06     3  
  8 Marsh, James                 Uw-Eau Clair         4:39.96    4:33.70     2  
  9 Brunner, Joel                Carthage             4:38.00    4:35.34     1  
 10 Warren, Andy                 Uw-Eau Clair         4:39.09    4:39.16  
 11 Mathew, David                Aurora Unive         4:55.00    4:41.54  
 12 Veriga, Joey                 Uw-Eau Clair                    4:41.62  
 13 Gerken, Andy                 Carthage             4:34.00    4:41.77  
 14 Andreski, Zack               Carroll Coll         4:38.00    4:41.79  
 15 Maio, Dominic                Milwaukee Sc         4:42.00    4:43.06  
 16 Scudder, Austen              Uw-Plattevil         4:40.56    4:43.80  
 17 Melby, Joshua                Uw-Plattevil         4:38.17    4:45.53  
 18 Pearson, Ben                 Uw-Eau Clair         4:44.94    4:45.54  
 19 Smith, Josh                  Uw-Whitewate         4:42.00    4:46.60  
 20 Amenda, Dustin               Uw-Whitewate         4:44.00    4:47.65  
 21 Lakey, Kyle                  Uw-Plattevil         4:49.21    4:48.61  
 22 DeSalvo, Eric                St. Norbert          4:45.00    4:48.75  
 23 Sol, Andy                    Uw-Eau Clair         4:42.00    4:49.16  
 24 Meyers, Matt                 North Park U         4:55.00    4:49.34  
 25 Rappl, Aaron                 Uw-Plattevil         4:41.75    4:50.84  
 26 Arman, Alex                  Benedictine          4:50.00    4:52.05  
 27 Stein, Tyler                 Uw-Whitewate         4:40.00    4:52.57  
 28 Ackelsburg, Louie            Beloit               4:45.00    4:53.95  
 29 Schlueter, Jake              Aurora Unive         4:55.00    4:55.08  
 30 Cowlin, Patrick              WI Track Clu         4:45.00   X4:55.71  
 31 Alleman, Greg                Uw-Plattevil         4:50.78    4:56.91  
 32 Dorak, Brett                 Stevens Poin         4:45.00    4:57.17  
 33 Dietrich, Martin             Beloit               4:50.00    4:57.66  
 34 Hoefs, Matt                  Uw-Plattevil         4:50.32    4:59.35  
 35 Buettner, Mike               St. Norbert          4:50.00    5:00.43  
 36 Penkwitz, Josh               St. Norbert          4:58.98    5:06.09  
 37 Kester, Bobby                Milwaukee Sc         5:20.00    5:15.32  
 38 King, Anthony                North Park U         5:15.00    5:21.17  
 39 Schaaf, Dan                  Edgewood Col         5:30.00    5:37.40  
 
Men 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Konopacki, Alek              Uw-Whitewate         1:59.00    1:58.51    10  
  2 Fischer, Wes                 Uw-Eau Clair         1:56.89    1:58.71     8  
  3 Stangel, Kyle                Uw-Plattevil         1:56.20    1:58.88     6  
  4 Lang, Adam                   Stevens Poin         1:57.50    1:58.93     5  
  5 Keen, Eric                   Uw-Whitewate         1:56.00    1:59.25     4  
  6 Flyte, Adam                  Uw-Eau Clair         1:59.90    1:59.28     3  
  7 Rainey, John                 Uw-Eau Clair         2:00.68    1:59.48     2  
  8 Baumann, Cory                Stevens Poin         1:58.00    2:00.04     1  
  9 Richardson, Nate             Uw-Plattevil         1:57.06    2:00.21  
 10 O'Rourke, Kyle               Uw-Whitewate         2:00.00    2:00.60  
 11 Maio, Dominic                Milwaukee Sc         2:02.00    2:00.90  
 12 Haak, Greg                   Stevens Poin         1:57.90    2:00.94  
 13 Wilcox, Rob                  Uw-Eau Clair         1:58.77    2:01.06  
 14 Kovnesky, Matt               Uw-Whitewate         1:58.00    2:01.95  
 15 Brossard, Ben                Uw-Eau Clair         2:00.63    2:02.19  
 16 Steinke, Adam                Stevens Poin         2:01.44    2:03.31  
 17 Buss, Adam                   Uw-Plattevil         2:03.70    2:04.60  
 18 Geisthardt, Russell          Lawrence             2:04.00    2:05.20  
 19 Fuller, Jason                Clarke Colle         2:03.00    2:05.25  
 20 Rauwerdink, Kenton           Carthage             1:59.20    2:05.64  
 21 Cook, Robert                 Uw-Plattevil         2:03.20    2:05.65  
 22 Weslowski, Jason             Stevens Poin         2:02.00    2:05.81  
 23 Wolfe, Adam                  Uw-Eau Clair         1:59.86    2:06.43  
 24 Donohoo, Mike                St. Norbert          1:59.65    2:06.68  
 25 Ashenden, Andy               Stevens Poin         2:01.50    2:06.91  
 26 Burant, Nick                 WI Track Clu         2:06.00   X2:07.10  
 27 Cowlin, Patrick              WI Track Clu         2:05.00   X2:07.20  
 28 Daul, James                  Carthage             2:01.90    2:07.26  
 29 Simmons, Marcus              North Park U         2:00.50    2:07.91  
 30 Pielhop, Ben                 Milwaukee Sc         2:04.00    2:08.00  
 31 Rappl, Aaron                 Uw-Plattevil         2:03.11    2:08.24  
 32 Pearson, Ben                 Uw-Eau Clair         2:04.98    2:08.60  
 33 Mathew, David                Aurora Unive         2:05.00    2:09.00  
 34 Groth, Jason                 University o         2:05.00    2:10.10  
 35 Bichler, Ben                 Milwaukee Sc         2:03.00    2:10.81  
 36 Arman, Alex                  Benedictine          2:20.00    2:11.29  
 37 Marsh, James                 Uw-Eau Clair         2:04.38    2:11.80  
 38 Wynne, Jared                 Beloit               2:10.00    2:14.14  
 39 Buettner, Mike               St. Norbert          2:08.00    2:14.21  
 40 Blench, Nick                 Beloit               2:10.00    2:18.05  
 41 Fictum, Derek                Carroll Coll         2:08.50    2:18.84  
 42 Schaaf, Dan                  Edgewood Col         2:15.00    2:19.92  
 43 Larson, Luke                 North Park U         2:08.00    2:23.96  
 44 Cohen, Andrew                North Park U         2:22.00    2:24.38  
 45 Oryall, Dan                  Edgewood Col         2:15.00    2:27.06  
 
Men 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Garcia, Gary                 Uw-Whitewate         8:40.00    8:42.58    10  
  2 Pentek, Jeff                 St. Norbert          8:58.32    8:56.83     8  
  3 Towle, Cory                  Stevens Poin         8:46.00    9:02.82     6  
  4 Dworak, Brandon              Stevens Poin         9:10.00    9:04.22     5  
  5 Mitchell, Mark               Stevens Poin         8:58.00    9:04.79     4  
  6 Lisowe, Jason                Stevens Poin         8:58.00    9:06.52     3  
  7 Carlson, Tim                 Milwaukee Sc         9:12.00    9:10.02     2  
  8 O'Brien, Jon                 St. Norbert          9:10.23    9:10.22     1  
  9 Stephens, Ryan               Stevens Poin         9:06.00    9:13.22  
 10 Shonat, George               Uw-Whitewate         9:07.00    9:17.56  
 11 Shaffer, Josh                Stevens Poin         9:20.00    9:17.87  
 12 Brinker, Dan                 Stevens Poin         9:25.00    9:18.18  
 13 Claas, Marc                  Uw-Plattevil         9:27.20    9:20.68  
 14 Carlson, George              Stevens Poin         9:20.00    9:21.46  
 15 Wright, Eric                 Beloit               9:30.00    9:26.12  
 16 Bitter, Zach                 Stevens Poin         9:25.00    9:27.32  
 17 Dahms, Tim                   Uw-Plattevil         9:18.30    9:30.65  
 18 Berdanier, Aaron             Beloit               9:30.00    9:36.19  
 19 Pollard, Kyle                St. Norbert          9:45.00    9:38.21  
 20 Roden, Aaron                 St. Norbert          9:15.00    9:45.95  
 21 DeSalvo, Eric                St. Norbert          9:50.00    9:50.96  
 22 Stubenvoll, Joe              Carthage             9:45.00    9:51.91  
 23 Lutz, Zak                    Milwaukee Sc        10:00.00    9:56.07  
 24 Wishau, Tyler                Carthage            10:15.00   10:03.90  
 25 Penkwitz, Josh               St. Norbert          9:50.00   10:09.47  
 26 Bjurstrom, Brian             Beloit              10:05.00   10:15.00  
 27 Davendonis, Josh             Beloit               9:50.00   10:21.38  
 28 Williams, James              North Park U        10:33.00   10:34.03  
 29 Oryall, Dan                  Edgewood Col         9:50.00   10:45.70  
 30 Verduzco, Andres             University o        11:00.00   10:48.04  
 31 Feehan, Josh                 University o        11:00.00   11:08.90  
 32 Burke, Rick                  Benedictine                    11:22.78  
 
Men 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lillie, Ted                  Uw-Eau Clair        15:25.00   15:17.69    10  
  2 Ormond, Mike                 Stevens Poin        15:15.00   15:20.28     8  
  3 Fulton, Nick                 Uw-Plattevil        14:59.40   15:36.93     6  
  4 Schneekloth, David           Uw-Whitewate        15:35.00   15:41.04     5  
  5 Leuck, John                  Uw-Plattevil        15:45.78   15:46.31     4  
  6 Garvens, Jason               Uw-Plattevil        16:08.20   15:52.86     3  
  7 Bubolz, Mike                 Carthage            15:33.00   16:07.54     2  
  8 Comiskey, Eric               Carthage            15:49.00   16:08.56     1  
  9 Whalen, Aaron                Uw-Plattevil        15:43.62   16:09.20  
 10 Grzelak, Matt                Uw-Whitewate        15:35.00   16:18.68  
 11 Gleason, Kyle                Milwaukee Sc        16:06.00   16:19.60  
 12 Smay, John                   Carthage            15:54.00   16:41.10  
 13 O'Connor, Sean               Carthage            16:35.00   16:46.23  
 14 Lyons, Tim                   Carroll Coll        17:20.00   17:05.46  
 15 Matzen, Jake                 University o        18:00.00   17:24.57  
 16 Wetli, Benji                 St. Norbert         16:55.23   17:40.17  
 17 Goad, Thomas                 University o        18:00.00   17:59.05  
 18 Gabrielse, Austin            St. Norbert         17:40.00   18:08.24  
 
Men 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Schellin, Jon                Uw-Whitewate            7.70       7.78q  1 
  2 Zizis, Ben                   Uw-Plattevil            8.05       8.05q  3 
  3 Van Rite, Steve              Stevens Poin            7.90       8.10q  3 
  4 Aliota, Nick                 Uw-Eau Clair            7.91       8.18q  4 
  5 Rufenacht, Dan               Uw-Whitewate            8.30       8.22q  4 
  6 Baumann, Adam                Stevens Poin            7.80       8.23q  2 
  7 Steiner, Kyle                Stevens Poin            7.92       8.24q  4 
  8 Felber, Joe                  Uw-Eau Clair            8.23       8.25q  2 
  9 Matter, Sam                  Uw-Whitewate            8.25       8.31   1 
 10 Janke, Justin                Uw-Eau Clair            8.29       8.32   3 
 11 Budelier, Thad               Stevens Poin            8.28       8.38   2 
 12 Koenig, Dan                  Uw-Eau Clair            8.37       8.38   4 
 13 Floyd, Corrie                Uw-Eau Clair            8.51       8.54   1 
 14 Woodward, Nate               Uw-Eau Clair            8.66       8.63   4 
 15 Williams, Jarvis             University o            8.50       8.69   1 
 16 Spees, Mitch                 Uw-Plattevil            8.40       8.71   2 
 17 Adams, Brian                 Uw-Plattevil            8.27       8.74   1 
 18 Albers, Alex                 St. Norbert             9.19       8.87   1 
 19 Coffey, Pat                  Carthage                8.60       9.00   2 
 20 Martin, Darrell              Uw-Plattevil            8.40       9.14   3 
 21 Dellemann, Mike              Stevens Poin            9.10       9.21   1 
 22 Erikson, Jon                 University o            8.80       9.26   4 
 23 Sommer, Jon                  Milwaukee Sc            9.50       9.27   4 
 24 Flotterud, John              Milwaukee Sc            9.70       9.27   3 
 25 Bakkum, Eric                 Uw-Plattevil            9.30       9.37   2 
 26 Payne, Carlton               University o            8.90       9.65   3 
 27 Harland, Tom                 Carroll Coll            9.40      13.76   3 
 
Men 55 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Schellin, Jon                Uw-Whitewate            7.78       7.69    10  
  2 Zizis, Ben                   Uw-Plattevil            8.05       7.85     8  
  3 Baumann, Adam                Stevens Poin            8.23       7.92     6  
  4 Van Rite, Steve              Stevens Poin            8.10       8.04     5  
  5 Felber, Joe                  Uw-Eau Clair            8.25       8.13     4  
  6 Aliota, Nick                 Uw-Eau Clair            8.18       8.17     3  
  7 Steiner, Kyle                Stevens Poin            8.24       8.19     2  
  8 Rufenacht, Dan               Uw-Whitewate            8.22       8.24     1  
 
Men 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Uw-Eau Claire  'A'                                1:31.65    1:31.74   1   10  
  2 Carthage  'A'                                     1:34.50    1:34.60   1    8  
  3 Uw-Platteville  'B'                               1:35.40    1:34.65   2    6  
  4 Uw-Platteville  'A'                               1:34.12    1:34.80   1    5  
  5 Milwaukee School of Engin  'A'                    1:35.00    1:34.89   2    4  
  6 Uw-Eau Claire  'B'                                1:35.50    1:37.34   2    3  
  7 St. Norbert College  'A'                          1:36.56    1:37.63   2    2  
  8 St. Norbert College  'B'                          1:42.21    1:38.49   4    1  
  9 Milwaukee School of Engin  'C'                    1:50.00    1:39.45   4 
 10 Benedictine Univ.  'A'                            1:39.10    1:39.99   3 
 11 University of Dubuque  'A'                        1:35.00    1:40.48   2 
 12 Lawrence  'A'                                     1:39.00    1:40.52   3 
 13 Beloit  'A'                                       1:34.50    1:40.90   1 
 14 Beloit  'B'                                       1:40.00    1:41.43   3 
 15 Greater Milwaukee TC  'B'                         1:39.25   X1:44.28   3 
 16 Milwaukee School of Engin  'B'                    1:45.00    1:44.80   4 
 -- Carroll College  'A'                              1:33.61         DQ   1 
 -- Greater Milwaukee TC  'A'                         1:34.75        XDQ   2 
 
Men 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Stevens Point  'A'                                3:19.00    3:22.76   1   10  
  2 Uw-Platteville  'A'                               3:28.47    3:27.28   1    8  
  3 Carthage  'A'                                     3:25.70    3:27.39   1    6  
  4 Uw-Eau Claire  'B'                                3:27.52    3:28.07   1    5  
  5 Uw-Eau Claire  'A'                                3:24.06    3:29.24   1    4  
  6 Uw-Whitewater  'A'                                3:26.00    3:29.94   1    3  
  7 Stevens Point  'C'                                3:35.00    3:32.06   2    2  
  8 Uw-Whitewater  'B'                                3:38.00    3:32.21   3    1  
  9 Uw-Eau Claire  'C'                                3:29.56    3:32.35   2 
 10 Greater Milwaukee TC  'A'                         3:35.50   X3:34.33   2 
 11 Milwaukee School of Engin  'A'                    3:30.00    3:34.85   2 
 12 Stevens Point  'B'                               24:00.01    3:37.74   5 
 13 Uw-Platteville  'B'                               3:32.36    3:39.36   2 
 14 St. Norbert College  'A'                          3:38.25    3:40.50   3 
 15 Carroll College  'A'                              3:43.48    3:41.36   3 
 16 North Park University  'A'                        3:44.00    3:42.05   4 
 17 Uw-Whitewater  'C'                                3:42.00    3:42.91   3 
 18 Beloit  'A'                                       3:36.00    3:44.21   3 
 19 Milwaukee School of Engin  'B'                    3:45.00    3:46.42   4 
 20 Milwaukee School of Engin  'C'                    3:50.00    3:46.77   4 
 21 WI Track Club  'A'                                3:52.00   X3:48.25   5 
 22 Carthage  'B'                                     3:34.00    3:49.25   2 
 23 Benedictine Univ.  'A'                            3:48.00    3:50.71   4 
 24 Greater Milwaukee TC  'B'                         3:45.50   X3:53.05   4 
 25 St. Norbert College  'C'                          3:58.65    3:56.02   5 
 26 Lawrence  'A'                                     3:47.00    3:57.72   4 
 27 North Park University  'B'                        3:57.00    4:02.72   5 
 
Men Distance Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Milwaukee School of Engin  'A'                   10:50.00   10:47.13    10  
  2 Stevens Point  'A'                               10:30.00   10:51.78     8  
  3 St. Norbert College  'A'                         10:35.00   11:02.57     6  
  4 Carthage  'A'                                    10:55.00   11:12.30     5  
  5 Beloit  'A'                                      11:15.00   11:26.57     4  
  6 University of Dubuque  'A'                       10:52.77   11:34.95     3  
  7 Beloit  'B'                                      11:30.00   11:54.81     2  
  8 North Park University  'A'                       11:55.00   12:00.89     1  
 
Men High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Swanson, Rodney              Uw-Whitewate           2.00m      1.99m    10  
  2 Steiner, Kyle                Stevens Poin           2.04m      1.94m     8  
  3 Woodward, Nate               Uw-Eau Clair           1.85m      1.89m     6  
  4 Helgeson, Cody               Uw-Plattevil           1.90m     J1.89m     5  
  5 Leeman, Paul                 St. Norbert            1.93m      1.84m     4  
  5 Young, Andres                Unattached                       X1.84m  
  6 Scheier, Andy                Carroll Coll           1.88m     J1.79m     3  
  7 Schmidt, Mike                Uw-Plattevil                      1.79m     1.5
  7 Kling, Andrew                Uw-Eau Clair           1.85m      1.79m     1.5
 10 Saucerman, Joel              Uw-Whitewate           1.75m      1.74m  
 10 Oakley, John                 Aurora Unive           1.87m      1.74m  
 10 Ellis, Mitch                 Stevens Poin           2.09m      1.74m  
 10 Lado, Dona                   Carroll Coll           1.83m      1.74m  
 
Men Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fontanini, Tony              Uw-Plattevil           4.57m      4.67m    10  
  2 Teunissen, Adam              Greater Milw           4.64m    XJ4.67m  
  3 Desotelle, Nick              Uw-Eau Clair           4.52m      4.50m     7  
  3 Howard, Scott                Uw-Plattevil           4.57m      4.50m     7  
  5 Cufaude, Mark                Stevens Poin           4.40m     J4.50m     5  
  6 Larson, David                Wheaton Coll           4.40m      4.35m     4  
