Licensed to Prime Time Track Club       Hy-Tek's Meet Manager 2/7/2009 08:53 PM
                     Stevens Point Invitational - 2/6/2009                     
                               Stevens Point, WI                               
                                    Results                                    
 
Event 1  Men 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hurlebaus, Josh              Carroll Univ            6.38       6.34q  3 
  2 Ingram, Keith                Uw-Stevens P            6.42       6.38q  5 
  3 Ewing, Kyle                  Unattached              6.60       6.54q  4 
  4 Rogers, Justin               Concordia Un            6.67       6.58q  8 
  5 Adams, Frankie               Uw-Eau Clair            6.53       6.62q  7 
  6 Hyland, LJ                   Carroll Univ            6.69       6.63q  4 
  6 Edmond, Ernest               Uw-Stevens P            6.67       6.63q  1 
  8 Herms, Dan                   Unattached              6.60       6.67q  6 
  9 Sparling, Chad               Uw-Stevens P            6.78       6.70   6 
 10 Kjolsing, Daniel             U of Minneso            6.65       6.71   1 
 11 Janke, Justin                Uw-Eau Clair            6.54       6.72   2 
 12 Blockman, Dominic            Concordia Un            6.83       6.74   8 
 13 Finster, J                   Carroll Univ            6.73       6.77   3 
 14 Szmanda, Matt                Uw-Stevens P            6.75       6.77   5 
 15 Schneider, Dann              St. Norbert                        6.78   6 
 16 Griffin, Addison             Uw-River Fal            6.70       6.80   6 
 17 Troeller, Justin             Carroll Univ            6.84       6.82   8 
 18 Stuckey, Ben                 Uw-Stevens P            6.79       6.82   4 
 19 Braun, Pete                  Greater Milw            6.92       6.83   4 
 19 Seniuk, Brian                Milwaukee Sc            6.70       6.83   7 
 21 Solveson, Brock              Concordia Un            6.90       6.83   5 
 22 Heath, Austin                Uw-Eau Clair            6.78       6.84   2 
 23 McMahon, Tony                Carroll Univ            6.85       6.84   7 
 23 Johnson, Jonathan            Concordia Un            6.90       6.84   3 
 25 Hartman, Ben                 Lawrence Uni            6.71       6.88   5 
 26 Lehman, Caleb                Uw-Eau Clair            6.76       6.88   7 
 27 Dziatkiewicz, Phil           Concordia Un            6.83       6.90   1 
 28 Claiborne, Justin            U of Minneso            6.92       6.91   1 
 29 Salazar, Joey                Lakeland Col            6.70       6.92   2 
 30 Harwell, Nate                Milwaukee Sc            6.91       6.92   6 
 31 Releford, Jeff               Carroll Univ            6.84       6.93   1 
 32 Traynor, Tyler               U of Minneso            6.92       6.94   8 
 33 Nooker, Adam                 Uw-Stevens P            6.85       6.96   2 
 34 Budelier, Thad               Unattached              6.84       6.96   4 
 35 Prescott, Erik               Concordia Un            6.90       6.98   3 
 36 Dekan, Joe                   U of Minneso            7.02       6.99   7 
 36 Dessell, Dustin              St. Norbert             7.00       6.99   6 
 38 Krause, Scott                Carroll Univ            6.95       7.01   1 
 39 Hendrix, Grayson             U of Minneso            6.99       7.02   4 
 40 Tregallas, Joe               Concordia Un            6.95       7.12   8 
 41 Fayer, Bryian                Beloit Colle            7.20       7.13   2 
 42 Perterson, Jesse             Lawrence Uni            7.01       7.14   2 
 43 Holzer, Chris                Lakeland Col            7.20       7.16   7 
 44 Ulloa, Robert                Lawrence Uni            7.10       7.20   3 
 45 Thompson, Mujahid            Ripon Colleg            7.19       7.21   5 
 46 Frelich, Matthew             Lawrence Uni            7.10       7.29   5 
 47 Peters, Ethan                Beloit Colle            7.10       7.30   3 
 48 Frerks, Jeff                 Wisconsin Tr            7.20       7.35   4 
 49 Harland, Tom                 Carroll Univ            7.30       7.35   8 
 50 Andejeski, Kenny             Beloit Colle            7.20       7.38   6 
 51 Richard, Orlando             Concordia Un            7.43       7.50   1 
 52 White, Dominique             Lakeland Col            6.90       7.59   2 
 53 Smith, Don                   Beloit Colle            7.60       7.95   8 
 54 Taefi, Erfan                 Ripon Colleg            8.00       8.44   4 
 
Event 1  Men 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Ingram, Keith                Uw-Stevens P            6.38       6.40    10  
  2 Rogers, Justin               Concordia Un            6.58       6.55     8  
  3 Adams, Frankie               Uw-Eau Clair            6.62       6.56     6  
  4 Hyland, LJ                   Carroll Univ            6.63       6.67     5  
  5 Edmond, Ernest               Uw-Stevens P            6.63       6.72     4  
 -- Ewing, Kyle                  Unattached              6.54      X6.54  
 -- Herms, Dan                   Unattached              6.67      X6.66  
 
Event 2  Women 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Dhein, Caitlin               Winona State            7.28       7.37q  1 
  2 Caine, Liz                   Uw-Stevens P            7.41       7.39q  5 
  3 Goodson, Marva               Lawrence Uni            7.42       7.49q  2 
  4 Bachinski, Amy               Uw-Eau Clair            7.59       7.54q  5 
  5 Devine, Jess                 Unattached              7.65       7.58q  4 
  6 Laudon, Caitlin              U of Minneso            7.48       7.59q  3 
  7 Greenup, Jordanne            Uw-Eau Clair            7.57       7.63q  2 
  8 Haak, Kristen                U of Minneso            7.62       7.67q  1 
  9 Bock, Laura                  U of Minneso            7.62       7.68   1 
 10 Drangstveit, Nicole          Winona State            7.66       7.70   5 
 11 Meurer, Kali                 Uw-River Fal            7.70       7.72   2 
 12 Graybill, Ashley             St. Norbert                        7.74   3 
 13 Corbin, Janeen               Concordia Un            7.94       7.74   1 
 14 Burhop, Anne                 Uw-Stevens P            7.84       7.86   2 
 15 Mueller, Anne                St. Norbert             7.81       7.88   3 
 16 Hillman, Kayla               Uw-River Fal            8.19       7.99   3 
 17 Krause, Danielle             St. Norbert             8.07       8.02   4 
 18 Schurr, Katie                Beloit Colle            7.90       8.04   4 
 19 Meyer, Katie                 St. Norbert                        8.05   5 
 20 Blankschien, Anna            Beloit Colle            8.10       8.09   5 
 21 Dieringer, Emily             Milwaukee Sc            8.10       8.09   2 
 22 Hayes, Keira                 Beloit Colle            8.20       8.22   3 
 23 Craig, Courtney              Uw-Eau Clair            8.26       8.30   2 
 24 Owsley, Laura                Concordia Un                       8.33   2 
 25 Novitzke, Lindsey            St. Norbert                        8.38   3 
 26 Pochowski, Leigh Ann         Milwaukee Sc            8.43       8.46   5 
 27 Froeming, Rebecca            Carroll Univ            8.49       8.70   4 
 28 Williams, Savana             Uw-Stevens P            9.63       8.94   4 
 29 Pomrening, Jess              Carroll Univ            8.56       9.02   1 
 30 Haupert, Brittney            Milwaukee Sc            9.60       9.10   1 
 31 Franklin, Kayla              St. Norbert                        9.36   2 
 
Event 2  Women 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Caine, Liz                   Uw-Stevens P            7.39       7.33    10  
  2 Dhein, Caitlin               Winona State            7.37       7.34     8  
  3 Goodson, Marva               Lawrence Uni            7.49       7.42     6  
  4 Bachinski, Amy               Uw-Eau Clair            7.54       7.50     5  
  5 Haak, Kristen                U of Minneso            7.67       7.59     4  
  6 Laudon, Caitlin              U of Minneso            7.59       7.64     3  
  7 Greenup, Jordanne            Uw-Eau Clair            7.63       7.66     2  
 -- Devine, Jess                 Unattached              7.58      X7.48  
 
Event 5  Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hurlebaus, Josh              Carroll Univ           49.81      49.66   1   10  
  2 Seniuk, Brian                Milwaukee Sc           49.45      49.98   1    8  
  3 Schneider, Dann              St. Norbert            49.57      50.91   1    6  
  4 Koback, Brad                 Uw-Stevens P           49.96      51.17   2    5  
  5 Scott-Keyser, Zach           Uw-Stevens P           51.39      51.33   2    4  
  6 Ott, Brian                   U of Minneso           50.02      51.37   1    3  
  7 Mackin, Patrick              Uw-Eau Clair           52.56      51.51   4    2  
  8 Braunschweig, Tim            Uw-Eau Clair           50.63      51.65   2    1  
  9 Mueller, Lucas               Uw-River Fal           52.05      51.82   4 
 10 Solveson, Brock              Concordia Un           53.72      51.82   6 
 11 Rodewald, Dan                Uw-River Fal           51.88      51.97   3 
 12 Miller, Erik                 Carroll Univ           51.87      52.31   3 
 13 Jacobs, Andrew               Uw-Stevens P           51.78      52.33   2 
 14 Lindholm, Spencer            Uw-Eau Clair           51.99      52.39   3 
 15 Braun, Pete                  Greater Milw           52.19      52.40   4 
 16 Van Alstyne, Mark            Milwaukee Sc           52.86      52.40   5 
 17 Baumgartner, Aaron           Uw-Stevens P           53.14      52.58   6 
 18 Dax, Nick                    Uw-Stevens P           51.97      52.60   2 
 19 Randall, Forrest             U of Minneso           51.80      52.86   3 
 20 Reese, Jamie                 Ripon Colleg           52.19      52.90   4 
 21 Murat, Steven                U of Minneso           52.28      52.97   4 
 22 Schriener, Paul              Uw-River Fal           53.01      53.00   5 
 23 Raver, Alex                  Milwaukee Sc           53.10      53.28   5 
 24 Richardson, Marty            Uw-Eau Clair           52.91      53.54   5 
 25 Dahl, Josh                   U of Minneso           52.63      53.57   5 
 26 Finster, J                   Carroll Univ           51.94      53.62   3 
 27 Peterson, Andrew             Uw-Stevens P           53.67      53.77   6 
 28 Floyd, Corrie                Uw-Eau Clair           53.11      53.83   6 
 29 Monteverde, Tom              Milwaukee Sc           54.50      54.25   7 
 30 Duckow, Nick                 Uw-Stevens P           54.67      54.42   7 
 31 Hartman, Ben                 Lawrence Uni           54.75      55.43   7 
 32 Grossman, Tony               St. Norbert            56.01      55.54   9 
 33 Perterson, Jesse             Lawrence Uni           54.50      55.56   7 
 34 Haas, Greg                   Beloit Colle           55.00      55.81   7 
 35 Lightfield, John             Ripon Colleg           55.46      55.84   8 
 36 Dietze, Josh                 Uw-River Fal           55.30      56.21   8 
 37 Yoakum, CJ                   Beloit Colle           55.50      56.34   8 
 38 Frelich, Matthew             Lawrence Uni           56.84      56.41   9 
 39 Kees, Matt                   Beloit Colle           55.50      57.11   8 
 40 Lundgren, Brent              U of Minneso                      57.93  11 
 41 Homan, Patrick               U of Minneso                      58.28  11 
 42 Benson, Adam                 Lakeland Col           55.00      58.58   8 
 43 Schroeder, Tyler             Wisconsin Lu                      59.09  11 
 44 Boyle, Evan                  Beloit Colle           56.30      59.87   9 
 45 Boeckers, Nate               Concordia Un           59.80    1:00.07  10 
 46 Doocy, Steven                Milwaukee Sc           58.00    1:00.36   9 
 47 Jorgensen, Jared             Ripon Colleg           58.76    1:00.44  10 
 48 Ottesen, Robert              Ripon Colleg           58.88    1:01.39  10 
 49 Blegen, Cameron              Lawrence Uni           59.42    1:01.66  10 
 50 Schoenberger, Mike           U of Minneso                    1:01.96  11 
 51 Taefi, Erfan                 Ripon Colleg         1:07.17    1:05.32  10 
 52 Phan, Quan                   Lawrence Uni                    1:07.29  11 
 -- Ver Duin, Nick               Unattached             48.70     X49.28   1 
 -- Leonard, Pat                 Unattached             50.12     X50.18   1 
 -- Goff, Brenton                Unattached             52.96     X53.12   5 
 
Event 6  Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kooistra, Liz                Uw-Eau Clair           57.27      57.29   1   10  
  2 Graybill, Ashley             St. Norbert            56.93      58.52   1    8  
  3 Folbrecht, Kathleen          Uw-Stevens P           59.76      58.80   1    6  
  4 Johnson, Joanna              Beloit Colle         1:00.05      59.57   1    5  
  5 Simonis, Laura               Uw-Stevens P         1:00.47      59.69   2    4  
  6 Meyer, Lisa                  Winona State         1:01.04    1:00.48   2    3  
  7 Duchow, Sarah                Carroll Univ           59.84    1:01.17   1    2  
  8 Braun, Beth                  Winona State         1:01.69    1:01.97   2    1  
  9 Bradford, Jen                Winona State         1:02.31    1:02.07   3 
 10 Rasmussen, Megan             Uw-River Fal         1:02.10    1:02.11   2 
 11 Nyre, Samantha               Uw-River Fal         1:03.30    1:02.34   3 
 12 Meurer, Kali                 Uw-River Fal         1:03.10    1:03.04   3 
 13 Bailey, Katelyn              Winona State                    1:03.16   7 
 14 Tyllia, Chelsey              U of Minneso         1:03.75    1:03.81   3 
 15 Baranek, Michelle            Uw-Eau Clair         1:05.90    1:03.84   5 
 16 Sunnarborg, Amanda           U of Minneso         1:05.00    1:04.14   4 
 17 Reindl, Alyssa               Uw-Eau Clair         1:05.96    1:04.80   5 
 18 Demulling, Maggie            U of Minneso         1:03.85    1:05.15   4 
 19 Gruenke, Lindsay             Carroll Univ         1:04.56    1:05.34   4 
 20 Saager, Corrina              Uw-Eau Clair         1:01.93    1:05.37   2 
 21 Hanson, Chelsea              U of Minneso         1:03.22    1:05.52   3 
 22 Ritland, Lisa                Lawrence Uni         1:04.20    1:05.58   4 
 23 Heafy, Regan                 Carroll Univ         1:06.31    1:06.10   5 
 24 Johnson, Dani                Carroll Univ         1:06.95    1:06.26   5 
 25 Clayton, Kayla               Wisconsin Lu                    1:07.26   6 
 26 Bennett, Karla               Winona State         1:07.12    1:07.35   5 
 27 Vanden Acker, Kristin        Uw-Eau Clair                    1:07.67   6 
 28 Novitzke, Lindsey            St. Norbert          1:07.92    1:08.53   6 
 29 Holman, Anna                 Concordia Un                    1:17.60   7 
 30 McGraw, Samantha             Lawrence Uni         1:08.23    1:19.51   6 
 31 Schaetz, Casey               Lakeland Col         1:05.00    1:20.79   4 
 
Event 7  Men 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lang, Adam                   Uw-Stevens P         1:55.43    1:54.16    10  
  2 Haak, Greg                   Uw-Stevens P         1:54.67    1:54.82     8  
  3 Steinke, Adam                Uw-Stevens P         1:56.05    1:55.20     6  
  4 Zeien, Nick                  Uw-River Fal         1:55.00    1:55.80     5  
  5 Finnerty, Mike               U of Minneso         1:57.59    1:56.96     4  
  6 Carr, Tony                   Uw-Eau Clair         1:56.61    1:57.28     3  
  7 Hughes, Louis                U of Minneso         2:02.54    1:57.31     2  
  8 Maio, Dominic                Milwaukee Sc         1:58.50    1:57.42     1  
  9 Trzebiatowski, Jon           Uw-Stevens P         2:01.47    1:57.73  
 10 Fischer, Wes                 Uw-Eau Clair         1:58.38    1:57.86  
 11 Sol, Andy                    Uw-Eau Clair         1:58.27    1:57.91  
 12 Litsheim, David              Uw-Stevens P         1:58.45    1:58.11  
 13 Liljevall, Indy              Uw-River Fal         1:59.00    1:58.47  
 14 Engel, Jake                  Uw-Stevens P         2:00.10    1:58.64  
 15 Wilcox, Rob                  Uw-Eau Clair         1:58.46    1:58.67  
 16 Zander, Jake                 Uw-Eau Clair         1:59.86    1:58.80  
 17 Downey, Dan                  Uw-Stevens P         2:01.12    1:59.06  
 18 Johnston, Dillon             U of Minneso         2:00.24    1:59.41  
 19 Carlson, Spencer             U of Minneso         1:58.30    2:00.24  
 20 Jenson, Robbie               U of Minneso         2:05.35    2:01.37  
 21 Barrett, John                St. Norbert          2:00.56    2:01.50  
 22 Goesell, Jon                 Carroll Univ         2:01.22    2:02.76  
 23 Davendonis, Josh             Beloit Colle         2:02.00    2:04.75  
 24 Bichler, Ben                 Milwaukee Sc         2:01.90    2:05.29  
 25 Pliner, Joe                  Carroll Univ         2:06.00    2:05.62  
 26 Jenich, Jordan               Greater Milw         2:07.46    2:06.34  
 27 Coehoorn, Robert             Milwaukee Sc         2:15.00    2:09.50  
 28 Schumacher, Steve            St. Norbert          2:04.00    2:09.59  
 29 Rockrohr, Jim                Concordia Un                    2:12.08  
 30 Boerger, Tim                 Concordia Un                    2:13.64  
 31 Pfaffenroth, Lucas           Concordia Un                    2:15.83  
 32 Jarvis, Ian                  Beloit Colle         2:16.00    2:18.12  
 33 Hose, David                  Wisconsin Tr         2:05.00    2:18.73  
 34 Busse, Jordan                Concordia Un                    2:19.77  
 35 Tyler, Andrew                Concordia Un                    2:20.15  
 36 Jyambere, Gade               Ripon Colleg         2:25.46    2:24.51  
 37 Beckmann, Brett              Ripon Colleg         2:24.29    2:32.17  
 38 White, Steven                Beloit Colle         2:19.00    2:39.37  
 -- Pliska, John                 Unattached                     X2:00.38  
 -- Fix, Dan                     Unattached           2:06.81   X2:05.31  
 -- Watry, Jim                   Unattached           2:10.24   X2:11.28  
 
Event 8  Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Palkie, Liz                  U of Minneso         2:15.00    2:14.25    10  
  2 Wendt, Alyssa                U of Minneso         2:18.57    2:18.26     8  
  3 Humbach, Hannah              Uw-Eau Clair         2:22.00    2:20.07     6  
  4 Korf, Leah                   Uw-River Fal         2:22.00    2:21.58     5  
  5 Peloquin, Maria              Uw-Eau Clair         2:23.99    2:22.47     4  
  6 SanCartier, Michelle         U of Minneso         2:23.15    2:23.36     3  
  7 Glunn, Sarah                 Uw-Stevens P         2:24.57    2:24.25     2  
  8 Kuber, Kristin               Uw-Stevens P         2:22.12    2:24.27     1  
  9 Wardell, Carolyn             U of Minneso         2:24.65    2:25.67  
 10 DeGrote, Jodi                U of Minneso         2:26.33    2:26.56  
 11 DeLany, Heather              Milwaukee Sc         2:29.50    2:28.01  
 12 Domnick, Megan               St. Norbert          2:29.00    2:31.37  
 13 Garcia, Jenny                Carroll Univ         2:35.00    2:32.27  
 14 Nesbitt, Alaina              Ripon Colleg         2:31.74    2:32.45  
 15 Seyller, Courtney            Winona State         2:36.20    2:32.82  
 16 Blegen, Alison               Lawrence Uni         2:27.00    2:33.26  
 17 Resch, Lizzy                 Uw-Eau Clair         2:34.15    2:33.96  
 18 Trebil, Alissa               Uw-Eau Clair         2:37.50    2:35.75  
 19 Biederwolf, Emily            Concordia Un         2:38.00    2:36.10  
 20 Bichler, Alyssa              Carroll Univ         2:35.00    2:38.13  
 21 Davey, Jessica               Ripon Colleg         2:34.86    2:39.03  
 22 Timm, Kelsey                 St. Norbert                     2:39.10  
 23 Fialova, Martina             Milwaukee Sc         2:39.00    2:39.58  
 24 Keil, Kim                    St. Norbert                     2:44.86  
 25 Singelton, Katie             Beloit Colle         2:46.00    2:52.13  
 26 Benassi, Isabella            St. Norbert          2:44.00    2:57.15  
 27 Vasquez, Christina           Beloit Colle         2:44.00    3:05.72  
 28 Catarozoli, Bre              Carroll Univ         3:20.00    3:20.31  
 
Event 9  Men 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Meyer, Dom                   Uw-Stevens P         4:19.63    4:19.88    10  
  2 Flyte, Adam                  Uw-Eau Clair         4:32.16    4:19.94     8  
  3 Nechuta, Derek               Uw-Stevens P         4:30.19    4:20.08     6  
  4 Limoni, Nick                 Wisconsin Tr         4:25.00    4:22.42     5  
  5 Duckart, Adam                Uw-Stevens P         4:26.97    4:23.52     4  
  6 Nechuta, Travis              Uw-Stevens P         4:20.67    4:24.61     3  
  7 Johnson, Kyle                Uw-Stevens P         4:30.67    4:29.11     2  
  8 Fillbrandt, Kenny            Uw-Eau Clair         4:38.28    4:29.73     1  
  9 Degner, Scott                Uw-River Fal         4:23.00    4:31.05  
 10 Ashenden, Andy               Concordia Un         4:37.00    4:31.29  
 11 Barrett, John                St. Norbert          4:28.00    4:31.76  
 12 Borner, David                Uw-River Fal         4:22.00    4:36.55  
 13 Stephens, Ryan               Uw-Stevens P                    4:38.01  
 14 Pliner, Joe                  Carroll Univ         4:42.00    4:39.28  
 15 Johannes, Anthony            Beloit Colle         4:42.00    4:39.55  
 16 Ackelsbrug, Louis            Beloit Colle         4:42.00    4:40.87  
 17 Sprtle, Mark                 Lawrence Uni         4:33.00    4:42.02  
 18 Strawn, Gavin                St. Norbert          4:44.00    4:47.25  
 19 Blank, Mike                  Uw-Eau Clair         4:42.57    4:48.80  
 20 Kivi, Neal                   Wisconsin Tr         4:54.00    4:48.94  
 21 Rolling, Ray                 U of Minneso                    4:54.16  
 22 Felten, Lucas                Ripon Colleg         4:58.14    4:55.70  
 23 Coursey, Matt                Milwaukee Sc         5:01.00    4:59.43  
 24 Schommer, Phil               Uw-Eau Clair                    5:00.02  
 25 Estrem, Sam                  Lawrence Uni                    5:00.76  
 26 Gabrielse, Austin            St. Norbert          5:01.00    5:00.80  
 27 Zbikowski, John              U of Minneso                    5:02.73  
 28 Hoegh, Ben                   Wisconsin Tr         5:10.00    5:06.31  
 29 Riedel, Eric                 Carroll Univ         5:00.00    5:07.22  
 30 Uffenbeck, David             Concordia Un                    5:13.60  
 31 Johannsen, Matt              Beloit Colle         5:10.00    5:16.09  
 32 Hose, David                  Wisconsin Tr         5:10.00    5:17.58  
 33 Torrey, Josh                 Greater Milw         5:09.75    5:18.02  
 34 Houk, Dustin                 Carroll Univ         5:08.00    5:18.79  
 35 Ramos, Mateo                 Beloit Colle         5:05.00    5:21.55  
 -- Cox, Jake                    Unattached                     X4:44.84  
 -- Berndt, Nick                 Unattached                     X5:09.48  
 
Event 10  Women 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Place, Morgan                U of Minneso         5:09.50    5:02.99    10  
  2 Palmer, Mary                 Uw-Eau Clair         5:11.04    5:06.63     8  
  3 Easker, Bethany              Uw-Eau Clair         5:15.66    5:06.85     6  
  4 Roberts, Claire              Uw-Stevens P         5:16.28    5:07.71     5  
  5 Scherer, Jenny               St. Norbert          5:21.00    5:09.06     4  
  6 Haen, Kelly                  Uw-Stevens P         5:20.67    5:09.41     3  
  7 Wolter, Allison              Uw-Stevens P         5:21.14    5:18.95     2  
  8 Dick, Brittany               Ripon Colleg         5:21.27    5:25.34     1  
  9 Sybilrud, Alyssa             Uw-Eau Clair         5:26.48    5:26.16  
 10 Woest, Ashley                Uw-Stevens P         5:28.44    5:26.68  
 11 Hause, Sandy                 Uw-Stevens P         5:34.65    5:28.64  
 12 Hanzal, Rachel               U of Minneso         5:23.98    5:29.02  
 13 Schmitt, Jade                Wisconsin Tr         5:43.19    5:36.21  
 14 Gries, Samantha              Concordia Un         5:50.00    5:38.34  
 15 Rindy, Kacey                 Uw-Eau Clair         5:36.52    5:38.58  
 16 Muhs, Emily                  Lawrence Uni         5:36.00    5:39.84  
 17 Nelson, Britta               Uw-Eau Clair                    5:40.01  
 18 Stensland, Kelsey            Winona State                    5:47.63  
 19 Killian, Amy                 Carroll Univ         5:25.00    5:47.89  
 20 Pawelko, Amy                 Winona State         5:49.22    5:48.16  
 21 Sullivan, Anne               Lawrence Uni         5:58.00    5:49.99  
 22 Ausloos, Abby                Uw-Stevens P         5:32.19    5:51.14  
 23 Miller, Michaela             Uw-Eau Clair                    5:52.42  
 24 Boeck, Jackie                Uw-Stevens P                    5:53.38  
 25 Rein, Lauren                 Carroll Univ         5:55.00    5:56.68  
 26 Menne, Melissa               St. Norbert          5:45.00    5:57.90  
 27 Zaferos, Audrey              Wisconsin Tr         5:58.00    6:10.32  
 28 Rueling, Laura               Ripon Colleg         5:59.34    6:14.00  
 29 Coughlin, Sarah              Uw-Stevens P         6:14.07    6:17.11  
 30 Schwafel, Hilary             Beloit Colle         6:06.00    6:20.43  
 31 Kindinger, Katie             Concordia Un                    6:25.55  
 32 Schmidt, Samantha            Concordia Un         7:44.04    7:26.51  
 
Event 11  Men 3000 Yard Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Atkinson, Eric               U of Minneso         8:45.00    8:51.26    10  
  2 Bjorhus, Jordan              U of Minneso         8:52.57    8:55.18     8  
  3 Youngquist, Tyler            Wisconsin Tr         9:10.00    8:59.22     6  
  4 Kramer, Mike                 U of Minneso         8:57.00    9:03.96     5  
  5 Wieland, Josh                Uw-Eau Clair         9:20.00    9:10.48     4  
  6 Zais, Adam                   Wisconsin Tr         9:15.00    9:10.77     3  
  7 Sobrilsky, AJ                Carroll Univ         9:18.26    9:12.13     2  
  8 Hall, Kyle                   Wisconsin Tr         9:15.00    9:15.80     1  
  9 Anderson, Nate               U of Minneso         9:06.00    9:32.40  
 10 Hoffman, Ricky               Uw-River Fal         9:10.00    9:36.09  
 11 Pape, Ben                    Concordia Un         9:43.84    9:44.28  
 12 Venaas, Matt                 U of Minneso                    9:47.45  
 13 Hanus, Ryan                  Carroll Univ        10:20.00    9:50.83  
 14 Unangst, Keenan              Milwaukee Sc         9:56.10    9:55.40  
 15 Felten, Lucas                Ripon Colleg         9:49.32    9:57.33  
 16 Jolin, Cody                  Ripon Colleg        10:22.41   10:00.41  
 17 Gabrielse, Austin            St. Norbert                    10:13.32  
 18 Mast, Evan                   Wisconsin Tr         9:59.00   10:15.86  
 19 Pitz, Matt                   Beloit Colle        10:52.00   10:43.01  
 20 Pfeuffer, Andrew             Concordia Un        10:33.52   10:44.62  
 21 Koepsell, Justin             Carroll Univ        10:30.00   11:26.85  
 -- Rabe, Caleb                  Unattached                    X10:40.60  
 
Event 12  Women 3000 Yard Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Place, Morgan                U of Minneso        10:10.44    9:54.90    10  
  2 Southworth, Jenna            Winona State        10:29.50   10:31.87     8  
  3 Glasbrenner, Allie           Winona State        10:48.13   10:32.80     6  
  4 Stack, Rachel                U of Minneso        10:47.59   10:41.27     5  
  5 Woodford, Molly              Uw-Eau Clair        11:05.59   11:04.82     4  
  6 Quade, Shelly                Beloit Colle        11:25.00   11:13.35     3  
  7 Gries, Samantha              Concordia Un                   11:19.19     2  
  8 Stutzbach, Julie             Beloit Colle        11:31.00   11:30.78     1  
  9 Beggs, Erin                  Ripon Colleg        12:14.16   11:44.97  
 10 Arentz, Jamie                Uw-Eau Clair        11:23.23   11:45.40  
 11 Rein, Lauren                 Carroll Univ        11:50.00   11:46.07  
 12 Dantinne, Brittany           Uw-Stevens P                   11:47.20  
 13 Bishop, Molly                U of Minneso                   11:54.30  
 14 Humphreys, Laura             U of Minneso                   11:55.59  
 15 Rueling, Laura               Ripon Colleg        12:33.42   12:03.74  
 16 Pietila, Nicole              Uw-Eau Clair        12:30.89   12:07.60  
 17 Leuck, Cindy                 Unnattached-                   12:10.40  
 18 Tiffany, Erica               Uw-Eau Clair                   12:10.88  
 19 Horner, Katie                Concordia Un                   12:12.66  
 20 Zaferos, Audrey              Wisconsin Tr        12:30.00   12:12.91  
 21 Heinks, Nicole               U of Minneso                   12:13.60  
 22 Ballandby, Katie             U of Minneso                   12:16.35  
 23 DeLong, Amanda               U of Minneso                   12:24.57  
 24 Hartlaub, Brittany           Beloit Colle        12:15.00   12:39.35  
 25 Weegman, Kate                U of Minneso                   12:50.67  
 26 Zank, Brooke                 Ripon Colleg        12:58.84   13:29.34  
 27 Wagner, Rebecca              Lakeland Col        13:00.00   13:51.63  
 
Event 15  Men 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Dismuske, Keith              Uw-Stevens P            7.83       7.84q  2 
  2 Knebel, John                 U of Minneso            7.84       7.84q  4 
  3 Keyes, Patrick               Uw-Eau Clair            7.98       7.86q  1 
  4 Troeller, Justin             Carroll Univ            7.95       7.94q  1 
  5 Warmuth, Jimmy               U of Minneso            7.99       8.04q  5 
  6 Wood, Bob                    Ripon Colleg            8.13       8.07q  2 
  7 Gobert, Jordan               St. Norbert             8.22       8.11q  2 
  8 Budelier, Thad               Unattached              8.29       8.19q  1 
  9 Parno, Chris                 U of Minneso            8.18       8.26   3 
 10 Dietze, Josh                 Uw-River Fal            8.28       8.28   5 
 11 Christensen, Andrew          Beloit Colle            8.35       8.29   4 
 12 Sebranek, Mitch              Uw-Eau Clair            8.28       8.30   1 
 13 Riggs, Kris                  Uw-Stevens P            8.17       8.31   4 
 14 Worthy, Taylor               Uw-Stevens P            8.21       8.32   3 
 15 Harland, Tom                 Carroll Univ            8.56       8.38   5 
 16 Riederer, Jeff               Greater Milw            8.67       8.40   5 
 17 Floyd, Corrie                Uw-Eau Clair            8.37       8.40   2 
 18 Schoenberger, Mike           U of Minneso                       8.43   1 
 19 Koenig, Dan                  Uw-Eau Clair            8.55       8.52   2 
 20 Hering, Mark                 Concordia Un            8.53       8.55   3 
 21 Hein, Eric                   Milwaukee Sc            8.60       8.58   1 
 22 Gerver, Andy                 Uw-Eau Clair            8.27       8.60   4 
