Licensed to Univ. of Wisconsin-Stevens Point
                                       HY-TEK's Meet Manager 2/21/2010 03:32 PM
                   Eastbay/Pointer Invitational - 2/20/2010                    
                               Stevens Point, Wis.
							                                  
Men's Team Scores                  Women's Team Scores
1. UW-Stevens Point    143         1. UW-Oshkosh          146
2. UW-Eau Claire       127         2. UW-Stevens Point    98
3. UW-Whitewater       83.3        3. UW-Eau Claire       97
4. UW-Oshkosh          70.6        4. UW-Whitewater       80
5. UW-Platteville      39.6        5. Carroll             46
6. UW-Stout            36.3           UW-Stout            46
7. Carthage            34.3           UW-Platteville      46
8. Carroll             30.8        8. St. Norbert         36
9. St. Norbert         19.3        9. Ripon               16
10. Ripon              13          10. St. Mary's (Minn.) 13
11. St. Mary's (Minn.) 1.5         11. Lawrence           8
12. Lawrence           1           12. Wisconsin Lutheran 1

                                    Results                                    
 
Women 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Davis, Camille               UW Oshkosh              7.22       7.21q  4 
  2 Bell, Brooke                 Uw-Whitewate            7.28       7.24q  5 
  3 Caine, Elizabeth             Uw-Stevens P            6.28       7.31q  3 
  4 Greenup, Jordanne            Uw-Eau Clair            7.59       7.52q  1 
  5 Heitsman, Kristen            Uw-Whitewate            7.69       7.56q  4 
  6 Benitz, Chelsea              UW Oshkosh              7.68       7.65q  5 
  7 Weyers, Brianna              Uw-Stevens P            7.71       7.66q  4 
  8 Broeker, Michele             UW Oshkosh              7.70       7.66q  3 
  9 Nonnemacher, Calli           St. Norbert             7.84       7.81   2 
 10 Gasser, Amy                  Uw-Whitewate            7.81       7.83   1 
 11 Nicolai, Melissa             Uw-Eau Clair            7.78       7.85   5 
 12 Schmidt, Nicole              Ripon College           7.92       7.86   4 
 13 Wymer, Cassie                Carroll Univ            7.91       7.87   5 
 14 Budz, Talia                  UW Oshkosh              7.70       7.88   3 
 15 Berg, Abbey                  Uw-Eau Clair            7.82       7.92   1 
 16 Sturges, Steph               Saint Mary's            7.95       7.94   3 
 17 Krause, Danielle             St. Norbert             7.93       7.95   3 
 18 Schwonke, Brittany           Uw-Eau Clair            8.06       8.03   5 
 19 Sawall, Sadie                UW Oshkosh              7.78       8.05   2 
 20 Kohn, Samantha               Uw-Stevens P                       8.08   2 
 21 Hart, McKenzie               Uw-Stout                8.15       8.15   1 
 22 Coffou, Bridget              Saint Mary's            8.15       8.15   2 
 23 Wiltgen, Hilary              Uw-Eau Clair            8.27       8.16   4 
 24 Braastad, Mariah             Uw-Eau Clair            8.33       8.20   3 
 25 Spone, Emily                 St. Norbert             8.19       8.22   1 
 26 Hoffstatter, Jessica         Uw-Stout                8.25       8.32   5 
 27 Mueller, Anne                St. Norbert             7.98       8.43   4 
 28 Werner, Katie                Uw-Stout                8.56       8.45   4 
 29 Cox, Shalome                 Wis.Lutheran            8.70       8.71   2 
 30 Reynard, Nicole              Saint Mary's            8.67       8.85   5 
 31 Protasio, Teresa             Lawrence Uni            8.97       9.08   1 
 32 Zhao, Lin                    Lawrence Uni            9.03       9.30   1 
 
Women 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Bell, Brooke                 Uw-Whitewate            7.24       7.10   10   
  2 Davis, Camille               UW Oshkosh              7.21       7.18    8   
  3 Caine, Elizabeth             Uw-Stevens P            7.31       7.31    6   
  4 Greenup, Jordanne            Uw-Eau Clair            7.52       7.49    5   
  5 Heitsman, Kristen            Uw-Whitewate            7.56       7.53    4   
  6 Broeker, Michele             UW Oshkosh              7.66       7.58    3   
  7 Benitz, Chelsea              UW Oshkosh              7.65       7.62    2   
  8 Weyers, Brianna              Uw-Stevens P            7.66       7.70    1   
 
Women 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bell, Brooke                 Uw-Whitewate           25.60      25.52   1  10   
  2 Caine, Elizabeth             Uw-Stevens P           25.90      25.99   2   8   
  3 Gruenke, Lindsay             Carroll Univ           25.78      26.06   1   6   
  4 Porter, Carshella            University o           26.23      26.17   2   5   
  5 Pieske, Nadine               Unattached             25.91      26.37   2   4   
  6 Heinzen, Teri                Saint Mary's           27.11      26.93   1   3   
  7 Saager, Corinna              Uw-Eau Clair           28.18      27.14   4   2   
  8 Schneider, Cassie            University o           26.89      27.22   1   1   
  9 Greenup, Jordanne            Uw-Eau Clair           27.44      27.27   1 
 10 Sarafin, Bridget             Uw-Eau Clair           27.72      27.29   3 
 11 Trakanovich, Marisa          St. Norbert            27.13      27.61   2 
 12 Allen, Danielle              St. Norbert            27.68      27.80   3 
 13 Schmidt, Nicole              Ripon College          29.28      27.83   6 
 14 Weyers, Brianna              Uw-Stevens P           27.67      27.92   3 
 15 Wymer, Cassie                Carroll Univ           27.51      27.93   2 
 16 Van De Hey, Abbey            Carroll Univ           27.96      27.96   4 
 17 Vangen, Keturah              University o           28.19      28.06   5 
 18 Wessels, Lizzie              University o           28.47      28.07   5 
 19 Berg, Abbey                  Uw-Eau Clair           28.14      28.14   4 
 20 Domnick, Megan               St. Norbert            27.96      28.32   3 
 21 Johnson, Dani                Carroll Univ           28.02      28.32   4 
 22 Tepper, Rose                 Lawrence Uni           29.55      28.51   7 
 23 Larson, Katherine            St. Norbert            28.06      28.60   4 
 24 Pawlowski, Kathleen          Saint Mary's           28.81      28.64   5 
 25 Sturges, Steph               Saint Mary's           28.63      28.65   5 
 26 Nicolai, Melissa             Uw-Eau Clair           28.72      28.72   5 
 27 Hart, McKenzie               Uw-Stout               29.11      29.08   6 
 28 Krause, Danielle             St. Norbert            28.91      29.20   5 
 29 Vannuchi, Katie              Carroll Univ           29.01      29.34   6 
 30 Hoover, Morgan               University o                      29.36   9 
 31 Schwonke, Brittany           Uw-Eau Clair           29.76      29.44   7 
 32 Louis, Jessica               Carroll Univ           29.25      29.53   6 
 33 Welsh, Karen                 University o           30.39      29.63   7 
 34 Wiltgen, Hilary              Uw-Eau Clair           30.48      29.75   8 
 35 Coffou, Bridget              Saint Mary's           29.32      29.84   9 
 36 Braastad, Mariah             Uw-Eau Clair           31.20      30.07   8 
 37 Ostrowski, Rebecca           Ripon College          30.49      30.16   8 
 38 Sullivan, Shaunna            Uw-Stevens P                      30.33   7 
 39 VandeHei, Julia              Uw-Stevens P           29.20      30.67   6 
 40 Werner, Katie                Uw-Stout               30.92      31.05   8 
 41 Reynard, Nicole              Saint Mary's           31.14      31.52   8 
 42 Kemper, Laurel               Uw-Stout               32.07      31.81   9 
 43 Cox, Shalome                 Wis.Lutheran           30.31      33.36   7 
 44 Protasio, Teresa             Lawrence Uni           35.05      34.19   9 
 45 Zhao, Lin                    Lawrence Uni           35.05      35.84   9 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Folbrecht, Kathleen          Uw-Stevens P           57.95      58.74   1  10   
  2 Hebl, Beth                   UW Oshkosh           1:00.36    1:00.20   2   8   
  3 Kopczenski, Hilary           UW Oshkosh           1:01.70    1:01.18   2   6   
  4 Trakanovich, Marisa          St. Norbert            59.87    1:01.32   1   5   
  5 Weisman, Sara                University o         1:01.97    1:01.32   2   4   
  6 Kuber, Kristin               Uw-Stevens P         1:00.34    1:01.60   1   3   
  7 Roswell, Sarah               UW Oshkosh           1:02.38    1:02.39   2   2   
  8 Domnick, Megan               St. Norbert          1:02.09    1:02.45   1   1   
  9 Bell, Ryanne                 Uw-Whitewate         1:05.45    1:02.59   3 
 10 Stockheimer, Kaitlin         UW Oshkosh           1:02.38    1:02.66   1 
 11 Larson, Katherine            St. Norbert          1:03.12    1:04.13   2 
 12 Pawlowski, Kathleen          Saint Mary's         1:04.08    1:04.28   3 
 13 Timm, Katherine              Uw-Whitewate         1:03.62    1:04.88   1 
 14 Ostrowski, Rebecca           Ripon College        1:09.30    1:06.16   4 
 15 Koenen, Simone               Uw-Whitewate                    1:06.19   3 
 16 Polomis, Ashley              St. Norbert          1:09.50    1:06.35   4 
 17 Baier, Lauren                Saint Mary's         1:06.99    1:07.18   3 
 18 Martin, Arynn                Ripon College        1:08.68    1:08.66   3 
 19 Hoffstatter, Jessica         Uw-Stout             1:10.16    1:09.98   4 
 20 Colette, Lauren              Ripon College        1:11.46    1:12.50   4 
 
Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Clark-Mand, Jordan           UW Oshkosh           2:22.16    2:20.13   10   
  2 Peloquin, Maria              Uw-Eau Clair         2:24.00    2:20.80    8   
  3 Curry, Kristy                University o         2:22.97    2:23.01    6   
  4 Bassett, Heather             UW Oshkosh           2:26.53    2:24.26    5   
  5 Haas, Brittany               UW Oshkosh           2:26.53    2:24.76    4   
  6 McMillan, Taylor             Uw-Eau Clair         2:24.20    2:26.02    3   
  7 Stockheimer, Kristin         UW Oshkosh           2:25.17    2:26.13    2   
  8 Bitzer, Alexa                Uw-Stout             2:25.56    2:26.96    1   
  9 D'Alessio, Lisa              Uw-Whitewate         2:29.71    2:28.02  
 10 Hamm, Rebecca                Uw-Stout             2:31.30    2:28.20  
 11 Garcia, Jenny                Carroll Univ         2:28.00    2:28.51  
 12 Strandell, Megan             Uw-Whitewate         2:30.33    2:28.61  
 13 Wise, Janna                  Uw-Whitewate         2:34.94    2:28.96  
 14 Daugherty, Katilin           Carroll Univ         2:23.56    2:29.24  
 15 Scherer, Jenny               St. Norbert          2:29.91    2:29.58  
 16 Bitzer, Abby                 Uw-Stout             2:31.30    2:30.83  
 17 Jozik, Natalie               University o         2:32.21    2:31.14  
 18 Nesbitt, Alaina              Ripon College        2:31.36    2:31.46  
 19 Delie, Kara                  Carroll Univ         2:28.00    2:31.73  
 20 Schommer, Katie              Wis.Lutheran         2:32.10    2:32.52  
 21 Petersen, Deana              Uw-Eau Clair         2:32.00    2:34.28  
 22 Menne, Melissa               St. Norbert          2:32.90    2:35.82  
 23 Sukow, Kirsten               Uw-Whitewate         2:37.96    2:35.85  
 24 Stanke, Emily                Uw-Stout             2:32.00    2:37.56  
 25 Delmore, Christine           Uw-Eau Clair                    2:41.60  
 26 Jordan, Bridgette            Uw-Whitewate         2:48.11    2:43.22  
 27 Dwyer, Amanda                Lawrence Uni         2:45.00    2:45.00  
 28 Kehrer, Maria                Uw-Whitewate         2:44.37    2:45.99  
 29 de Louw, Emma                Lawrence Uni         2:45.00    2:52.52  
 30 Staehler, Alyssa             Uw-Whitewate         2:49.95    2:53.93  
 31 Reuling, Amy                 Ripon College        2:51.99    2:54.20  
 32 Naidl, Alyssa                Uw-Whitewate         2:53.42    2:56.13  
 
Women 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gehl, Allison                UW Oshkosh           5:17.60    5:13.62   10   
  2 Daugherty, Katilin           Carroll Univ         5:17.89    5:23.00    8   
  3 Kempfert, Becky              University o         5:29.76    5:23.29    6   
  4 Laurin, Jessica              Carroll Univ         5:20.00    5:24.67    5   
  5 Matter, Michelle             Ripon College        5:29.24    5:25.20    4   
  6 Hause, Sandy                 Uw-Stevens P         5:24.31    5:26.02    3   
  7 Duncan, Alyssa               Uw-Whitewate         5:30.00    5:26.30    2   
  8 Blahnik, Nicole              Uw-Eau Clair         5:28.00    5:26.41    1   
  9 Burk, Mallory                UW Oshkosh           5:42.45    5:27.27  
 10 Brooks, Janelle              UW Oshkosh           5:24.16    5:27.28  
 11 Nett, Jackie                 Uw-Whitewate         5:30.00    5:27.30  
 12 Schommer, Katie              Wis.Lutheran         5:32.10    5:28.79  
 13 Orlando, Nicole              Uw-Stevens P         5:24.60    5:29.76  
 14 Egnarski, Kristi             Uw-Whitewate         5:30.00    5:30.59  
 15 Ahler, Alexa                 Uw-Stout             5:25.00    5:30.80  
 16 Miller, Michaela             Uw-Eau Clair         5:31.00    5:32.77  
 17 Muhs, Emily                  Lawrence Uni         5:29.56    5:32.88  
 18 Timm, Kelsey                 St. Norbert          5:32.00    5:37.97  
 19 Helgesen, Samantha           UW Oshkosh           5:26.81    5:42.26  
 20 Stenzel, Emily               Uw-Stout             5:40.00    5:43.16  
 21 Acosta, Ashley               Saint Mary's         5:43.54    5:47.06  
 22 Weichbrod, Nikki             Ripon College        6:06.35    5:53.50  
 23 Hayes, Carley                Carroll Univ         6:00.00    5:59.68  
 24 Schulte, Lindsey             Uw-Whitewate         6:00.90    6:00.21  
 25 Recupero, Kirsten            University o         6:11.17    6:11.36  
 26 Zank, Brooke                 Ripon College        6:16.24    6:12.66  
 27 Williams, Katie              Ripon College        6:20.00    6:16.41  
 28 Reuling, Laura               Ripon College        6:10.00    6:18.66  
 29 Reuling, Amy                 Ripon College        6:31.31    6:22.35  
 30 Wold, Katie                  Uw-Stout             6:30.00    6:31.55  
 31 Sancilio, Amelia             Lawrence Uni         6:30.00    6:44.02  
 32 Young, Rachel                Lawrence Uni         6:30.00    6:44.53  
 
Women 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 O'Grady, Megan               Carroll Univ        10:15.00   10:24.88   10   
  2 Ho, Margaret                 Uw-Eau Clair        10:42.00   10:38.43    8   
  3 Kelly, McKenzie              UW Oshkosh          10:53.00   10:42.56    6   
  4 Wolter, Allison              Uw-Stevens P        10:25.00   10:42.59    5   
  5 Ausloos, Abby                Uw-Stevens P        10:46.12   10:47.66    4   
  6 Rindy, Kacey                 Uw-Eau Clair        10:40.00   10:50.84    3   
  7 Mauer, Ashlyn                Uw-Eau Clair        10:53.00   10:56.03    2   
  8 Woodford, Molly              Uw-Eau Clair        10:41.00   11:01.75    1   
  9 McCabe, Katie                Uw-Whitewate        10:45.00   11:06.92  
 10 Whipple, Amanda              St. Norbert         11:04.78   11:10.31  
 11 Davey, Jessica               Ripon College       11:02.31   11:12.57  
 12 Wise, Wendy                  Uw-Whitewate        11:22.29   11:16.24  
 13 Kasprzak, Samantha           Uw-Whitewate        11:29.09   11:24.86  
 14 Weber, Michelle              Carroll Univ        11:05.00   11:25.02  
 15 Behrendt, Angela             Uw-Whitewate        11:30.64   11:25.22  
 16 Rein, Lauren                 Carroll Univ        11:25.00   11:40.39  
 17 Zehm, Katie                  Uw-Stout            12:00.00   11:43.38  
 18 Pietila, Nicki               Uw-Eau Clair        11:55.00   11:44.52  
 19 Quinn, Erika                 St. Norbert         11:15.86   11:46.59  
 20 Sullivan, Annie              Lawrence Uni        11:29.00   11:48.87  
 21 Buchmeier, Amanda            Uw-Whitewate        11:22.00   11:55.48  
 22 Williams, Katie              Ripon College       12:28.19   12:11.49  
 23 Reuling, Laura               Ripon College       12:17.33   12:13.03  
 24 Flottmeyer, Haleigh          Uw-Stout            12:00.00   12:13.21  
 25 Zank, Brooke                 Ripon College       12:37.12   12:23.55  
 26 Ketterhagen, Brittany        Uw-Whitewate        13:08.99   12:31.77  
 27 Coughlin, Sarah              Uw-Stevens P        12:30.00   12:48.35  
 28 Rendflesh, Alysha            Uw-Whitewate        13:15.74   12:57.45  
 29 Krzykowski, Julie            Uw-Stevens P                   13:58.89  
 30 Brown, Carlyn                UW Oshkosh          14:00.58   14:40.34  
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mitchler, Jenna              Unattached          18:20.00   18:10.60   10   
  2 Bruhn, Nicole                Uw-Stevens P        19:44.31   19:27.76    8   
  3 Renner, Ilse                 Uw-Eau Clair        19:40.00   19:29.70    6   
  4 Coughlin, Teresa             Uw-Eau Clair        19:41.00   19:41.88    5   
  5 Raasch, Angie                Uw-Stout            20:05.00   20:06.36    4   
  6 Dorton, Steph                University o        20:12.00   20:07.96    3   
  7 Taylor, Jen                  Uw-Whitewate        21:04.34   20:17.71    2   
  8 Tyjeski, Megan               UW Oshkosh          19:57.86   20:19.11    1   
  9 Dantinne, Brittany           Uw-Stevens P                   20:34.21  
 10 Madigan, Shannon             UW Oshkosh          20:14.86   20:45.54  
 11 Beck, Kaylee                 St. Norbert         22:10.00   21:47.29  
 12 Bitner, Zoe                  Uw-Stevens P        21:00.00   22:09.83  
 
Women 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kline, Erin                  Uw-Stevens P            8.49       8.55q  2 
  1 Kline, Sara                  Uw-Stevens P            8.38       8.55q  3 
  3 Demos, Shelby                Uw-Whitewate            8.77       8.69q  4 
  4 Schoenfelder, Erin           Uw-Eau Clair            8.97       8.72q  2 
  5 Amici, Liz                   Uw-Eau Clair            8.80       8.81q  5 
  6 Ethier, Gabrielle            University o            8.94       8.84q  3 
  7 Lewin, Alexa                 Uw-Stevens P            8.86       8.89q  4 
  8 Miresse, Kim                 Uw-Eau Clair            8.83       8.93q  1 
  9 Sawall, Sadie                UW Oshkosh              8.96       8.95   3 
 10 Morehart, Megan              Uw-Whitewate            8.81       8.98   5 
 11 Allen, Danielle              St. Norbert             8.79       9.14   1 
 12 Trakanovich, Marisa          St. Norbert             8.89       9.22   2 
 13 Niles, Cassandra             UW Oshkosh              9.40       9.29   1 
 14 Sterling, Krystal            Carroll Univ            9.42       9.35   4 
 15 Sarafin, Bridget             Uw-Eau Clair            9.37       9.37   5 
 16 Owen, JoLyn                  Uw-Whitewate           10.44       9.45   5 
 17 Gronowski, Tracey            University o            9.72       9.48   4 
 18 Vangen, Keturah              University o            9.30       9.54   1 
 19 Andersen, Lauren             UW Oshkosh              9.45       9.54   2 
 20 Gonzalez, Allison            Uw-Whitewate            9.26       9.63   4 
 21 Meyer, Katie                 Uw-Stevens P            9.34       9.68   5 
 22 Clay, Kelly                  Uw-Eau Clair            9.84       9.71   1 
 23 Rodenkirch, Cecilee          Wis.Lutheran           10.21       9.81   4 
 24 Inczauskis, Heather          Uw-Stout                9.56       9.85   3 
 25 Rako, Joy                    Uw-Eau Clair            9.65       9.88   2 
 26 Pomrening, Jess              Carroll Univ           10.01       9.98   4 
 27 Mueller, Anne                St. Norbert             9.52      10.01   3 
 28 Craig, Courtney              Uw-Eau Clair           10.16      10.02   3 
 29 Johnson, Dani                Carroll Univ            9.94      10.05   5 
 30 Bosman, Andrea               St. Norbert            10.19      10.08   2 
 31 Martin, Arynn                Ripon College          10.29      10.46   1 
 32 Welsh, Karen                 University o           10.06      10.49   2 
 33 Hamm, Rebecca                Uw-Stout               10.12      10.54   3 
 34 Balza, Briana                Uw-Stevens P           10.00      11.44   1 
 
Women 55 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Kline, Sara                  Uw-Stevens P            8.55       8.42   10   
  2 Kline, Erin                  Uw-Stevens P            8.55       8.52    8   
  3 Demos, Shelby                Uw-Whitewate            8.69       8.52    6   
  4 Schoenfelder, Erin           Uw-Eau Clair            8.72       8.64    5   
  5 Miresse, Kim                 Uw-Eau Clair            8.93       8.70    4   
  6 Amici, Liz                   Uw-Eau Clair            8.81       8.74    3   
  7 Ethier, Gabrielle            University o            8.84       8.89    2   
  8 Lewin, Alexa                 Uw-Stevens P            8.89       9.00    1   
 
Women 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Carroll University  'A'                           1:47.21    1:48.54   1  10   
  2 Uw-Stevens Point  'A'                             1:47.00    1:49.53   1   8   
  3 St. Norbert  'A'                                  1:49.86    1:50.53   1   6   
  4 Uw-Stout  'A'                                     1:54.48    1:53.68   2   5   
  5 St. Norbert  'B'                                  1:57.06    1:59.26   2   4   
  6 Ripon College  'A'                                2:01.73    2:00.00   2   3   
  7 Uw-Stevens Point  'B'                             1:55.00    2:03.48   2   2   
 
Women 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Uw-Stevens Point  'A'                             3:56.00    3:59.69   1  10   
  2 Uw-Eau Claire  'A'                                4:05.22    4:00.68   1   8   
  3 University of Wisconsin, Platt  'A'               4:05.00    4:12.02   1   6   
  4 Uw-Stout  'A'                                     4:09.00    4:14.38   1   5   
  5 Carroll University  'A'                           4:20.00    4:23.93   2   4   
  6 Uw-Stout  'B'                                     4:18.00    4:26.30   3   3   
  7 St. Norbert  'A'                                  4:10.12    4:32.01   2   2   
  8 Uw-Stevens Point  'B'                             4:15.00    4:32.84   3   1   
  9 Saint Mary's  'A'                                 4:31.00    4:33.10   2 
 10 Ripon College  'A'                                4:36.26    4:45.67   2 
 11 Ripon College  'C'                                4:54.00    4:57.11   4 
 
Women Distance Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Uw-Stevens Point  'A'                                       12:01.62   10   
  2 St. Norbert  'A'                                            12:25.34    8   
  3 Ripon College  'A'                                          13:56.52    6   
 
Women High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Demos, Shelby                Uw-Whitewate           1.71m      1.73m   10   
  2 Wiebe, Lindsay               St. Norbert            1.63m      1.62m    8   
  3 Steininger, Madeline         Lawrence Uni           1.66m     J1.62m    6   
  4 Baranek, Julia               Uw-Eau Clair           1.62m     J1.62m    5   
  5 Mayer, Sam                   Uw-Stout               1.56m      1.57m    4   
  6 Martin, Arynn                Ripon College          1.47m      1.52m    3   
  7 Tepper, Rose                 Lawrence Uni           1.56m     J1.52m    2   
  8 Sime, Sadie                  University o           1.47m      1.47m    1   
  9 Sawyer, Jenna                Uw-Eau Clair           1.47m     J1.47m  
  9 Guthrie, Anne                Uw-Stout               1.52m     J1.47m  
 10 Tenpas, Hayley               Uw-Whitewate           1.51m     J1.47m  
 10 Bosman, Andrea               St. Norbert            1.44m     J1.47m  
 11 Meyer, Katie                 Uw-Stevens P           1.57m     J1.47m  
 12 Rako, Joy                    Uw-Eau Clair           1.46m     J1.47m  
 15 Bushlack, Bree               Saint Mary's                      1.42m  
 15 Anton, Danielle              Uw-Whitewate                      1.42m  
 15 Stephens, Senja              Uw-Stevens P           1.41m      1.42m  
 15 Buchanan, Emily              Uw-Eau Clair           1.47m      1.42m  
 15 Bruckschen, Megan            University o           1.47m      1.42m  
 20 Trieloff, Amanda             Carroll Univ           1.37m      1.37m  
 20 Owens, Ashley                Uw-Stout               1.36m      1.37m  
 20 Balza, Briana                Uw-Stevens P                      1.37m  
 23 Scott, Brianna               Unattached                        1.32m  
 -- Inczauskis, Heather          Uw-Stout               4.63m         NH  
 
Women Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Suckow, Hayley               Uw-Eau Clair           3.85m      3.55m   10   
  2 Carrigan, Danielle           UW Oshkosh             3.55m     J3.55m    8   
  3 Hanson, Lisha                UW Oshkosh             3.50m      3.25m    6   
  4 Bell, Ryanne                 Uw-Whitewate           3.20m     J3.25m    5   
  5 Larson, Jodi                 Uw-Stout               3.36m     J3.25m    4   
  6 Temanson, Kelsey             Uw-Eau Clair           3.10m      3.10m    3   
  7 Hunt, Cassie                 Uw-Eau Clair           3.10m     J3.10m    2   
  8 Scoville, Sabrina            Uw-Stout                         J3.10m    1   
  9 Kressin, Loryn               Uw-Whitewate           2.60m      2.80m  
 10 Krause, Danielle             St. Norbert            2.75m     J2.80m  
 11 Stephens, Senja              Uw-Stevens P           2.65m      2.50m  
 11 Singer, Kim                  University o           2.60m      2.50m  
 11 Koller, Caitlin              Uw-Whitewate           2.60m      2.50m  
 12 Sarafin, Bridget             Uw-Eau Clair           2.80m     J2.50m  
 -- Witthun, Amber               University o           3.10m         NH  
 -- Shadle, Katherine            Ripon College          2.13m         NH  
 -- Schoessow, Kallie            University o           2.35m         NH  
 -- Britt, Katelyn               Uw-Whitewate           3.20m         NH  
 
Women Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Heinzen, Teri                Saint Mary's           5.20m      5.30m   10   
  2 Peter, Ashlea                Uw-Stout               5.24m      5.28m    8   
  3 Schneider, Cassie            University o           5.38m      5.21m    6   
  4 Benitz, Chelsea              UW Oshkosh             5.06m      5.20m    5   
  5 Puls, Rachel                 Uw-Whitewate           4.98m      5.05m    4   
  6 Broeker, Michele             UW Oshkosh             5.05m      5.04m    3   
  7 Hoover, Morgan               University o           4.68m      5.01m    2   
  8 Owen, JoLyn                  Uw-Whitewate           4.78m      4.96m    1   
  9 Anton, Danielle              Uw-Whitewate                      4.93m  
 10 Steininger, Madeline         Lawrence Uni           4.97m      4.92m  
 11 Baranek, Julia               Uw-Eau Clair           5.10m      4.90m  
 12 Louis, Jessica               Carroll Univ           4.82m      4.85m  
 13 Heil, Chelsea                Uw-Eau Clair           4.95m      4.84m  
 14 Amici, Liz                   Uw-Eau Clair           4.62m      4.82m  
 15 Kohn, Samantha               Uw-Stevens P           4.73m      4.75m  
 16 Larson, Katherine            St. Norbert            4.71m      4.74m  
 16 Sterling, Krystal            Carroll Univ           4.80m      4.74m  
 18 Rodenkirch, Cecilee          Wis.Lutheran                      4.70m  
 19 Craig, Courtney              Uw-Eau Clair           4.62m      4.67m  
 19 Anderson, Heidi              Uw-Eau Clair           4.76m      4.67m  
 21 Balza, Briana                Uw-Stevens P                      4.62m  
 22 Johnson, Dani                Carroll Univ           4.69m      4.59m  
 23 Sturges, Steph               Saint Mary's                      4.52m  
 24 Gonzalez, Allison            Uw-Whitewate           3.90m      4.38m  
 25 Hamm, Rebecca                Uw-Stout               4.30m      4.35m  
 26 Hibbard, Amy                 Uw-Stevens P           4.70m      4.34m  
 27 Meyer, Katie                 Uw-Stevens P           4.18m      4.30m  
 28 Mitchell, Casey              Uw-Stevens P           3.89m      3.99m  
 
Women Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Poppe, Sara                  Uw-Whitewate          11.61m     11.62m   10   
  2 Peter, Ashlea                Uw-Stout              11.72m     11.43m    8   
  3 Puls, Rachel                 Uw-Whitewate          10.50m     10.72m    6   
  4 Amici, Liz                   Uw-Eau Clair                     10.59m    5   
  5 Wiley, Kristin               University o          10.41m     10.38m    4   
  6 Sterling, Krystal            Carroll Univ          10.70m     10.35m    3   
  7 Allen, Danielle              St. Norbert           10.66m     10.18m    2   
  8 Rodenkirch, Cecilee          Wis.Lutheran           9.90m     10.06m    1   
  9 Miles, Kami                  University o           9.56m      9.73m  
 10 Kressin, Loryn               Uw-Whitewate           9.51m      9.56m  
 11 Hernke, Jill                 Uw-Whitewate           9.37m      9.46m  
 12 Tepper, Rose                 Lawrence Uni          10.00m      9.31m  
 13 Moll, Ellyssa                University o           9.54m      9.11m  
 14 Mitchell, Casey              Uw-Stevens P           9.10m      8.83m  
 15 Trieloff, Amanda             Carroll Univ           9.75m      8.73m  
 16 Kolle, Karissa               Uw-Whitewate                      8.64m  
 
Women Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sitek, Ellie                 UW Oshkosh            13.85m     13.26m   10   
  2 Ozanich, Holly               UW Oshkosh            13.26m     13.25m    8   
  3 Trzebiatowski, Sue           UW Oshkosh            12.95m     12.98m    6   
  4 Luebke, Jessa                Uw-Whitewate          13.02m     12.88m    5   
  5 Haller, Lindsey              Uw-Eau Clair          12.81m     12.59m    3.50
  5 Frederick, Brittany          Uw-Eau Clair          12.97m     12.59m    3.50
  7 Thies, Melissa               UW Oshkosh                       12.03m    2   
  8 Oberstadt, Kayla             UW Oshkosh            10.96m     11.64m    1   
  9 Mayer, Sam                   Uw-Stout              12.13m     11.28m  
 10 Child, Alexia                UW Oshkosh            12.34m     11.09m  
 11 Newman, Emily                Uw-Eau Clair          10.38m     10.94m  
 12 Oppriecht, Rachel            University o          11.98m     10.89m  
 12 Brungardt, Jessica           Ripon College         11.27m     10.89m  
 14 Booker, Coco                 Saint Mary's                     10.80m  
 15 Harstad, Sara                Saint Mary's          11.04m     10.71m  
