Singles competition | |
128 | Brandon Kuether (Hamline University) def. Nicholas Alex (Grinnell College) 7-5, 6-2 |
128 | Dexter Jackson (Bethany Lutheran) def. Connor Schanen (Cornell College) 6-0, 6-3 |
128 | Sam Nettleton (Wartburg) def. Binversie, Gabe (Concordia Wisconsin) 6-3, 6-1 |
128 | Matt Durham (UW-Eau Claire) def. Steven Lee (Bethel University) 6-2, 5-7, 11-9 |
128 | Brady Hicks (St. Norbert College) def. Brendan Londergan (Luther College) 6-3, 6-2 |
128 | Jonas Lindholm-Uzzi (Carleton College) def. Jordan Pieper (Nebraska Wesleyan) 6-1, 6-0 |
128 | Tate Hovland (Concordia Moorhead) def. Paul Stewart (Saint Mary's University) 6-0, 6-0 |
128 | Alex Senjem (Gustavus Adolphus College) def. Arlo Detmer (Grinnell College) 6-4, 6-3 |
128 | Ben Wilson (Macalester) def. Christian Yun (St. Olaf) 6-2, 6-1 |
128 | Tim Fifarek (St. Norbert College) def. Riley Peterson (UW-La Crosse) 6-0, 6-1 |
128 | Bryce Gadke (St. Scholastica) def. Tom Prittinen (Saint John's University) 6-3, 6-0 |
128 | Connor Maloney (Lawrence University) def. Scott Schwandt (Concordia Moorhead) 6-1, 6-2 |
128 | Tom Greene (Cornell College) def. Alex Holm (Saint Mary's University) 6-2, 6-3 |
128 | Derek Williams (Northwestern (Minn.)) def. Nemcek, Andrew (Carroll) 6-1, 7-6 |
128 | Adam Olson (Nebraska Wesleyan) def. Gus Fedje-Johnston (St. Olaf) 6-2, 6-0 |
128 | Morgan Ross (Carleton College) def. Kieran Townsend (Gustavus Adolphus College) 6-0, 6-0 |
128 | Cam Long (Luther College) def. Blake Kuether (Hamline University) 6-1, 6-1 |
128 | Zach Knudsen (UW-Eau Claire) def. Kyle Swanson (Saint Mary's University) 6-2, 6-1 |
128 | Lucas LeDoux (Grinnell College) def. Cameron Fair (Northwestern (Minn.)) 6-1, 7-5 |
128 | Michael Lockhart (Macalester) def. Corey Duncan (Cornell College) 7-5, 6-3 |
128 | Ben McKimm (Saint John's University) def. Zach Meikle (St. Scholastica) 6-0, 6-0 |
128 | Jared Scherling (Nebraska Wesleyan) def. Dalton Werckman (Bethany Lutheran) 4-6, 6-4, 10-6 |
128 | Jacob Endres (Gustavus Adolphus College) def. Jordan Crump (St. Norbert College) 6-1, 6-1 |
128 | Charlie Parish (UW-La Crosse) def. Carter Linder (Hamline University) 6-2, 6-1 |
128 | Henry Morris (Bethel University) def. John Zanotti (St. Norbert College) 6-1, 6-4 |
128 | Aditya Vasavan (St. Olaf) def. Raskin, Nathan (Concordia Wisconsin) 6-2, 4-6, 10-6 |
128 | Jeremy Ellerby (Wartburg) def. Alex Rand (Cornell College) 6-1, 6-4 |
128 | Laine Larson (Bethany Lutheran) def. Carter Steffes (Concordia Moorhead) 6-4, 6-0 |
128 | Nick Van Den Handle (Cornell College) def. Christian Cannon (Nebraska Wesleyan) 6-2, 6-1 |
128 | Jess Hansen (Saint John's University) def. Kahlo Vue (St. Norbert College) 6-0, 6-1 |
128 | CJ Cliff (Central College) def. Bobby Tiedeman (Saint Mary's University) 6-4, 6-2 |
128 | Gjerseth, Mitchel (Carroll) def. Jason Kent (St. Scholastica) 6-1, 6-7, 17-15 |
128 | Nick Knudson (Bethel University) def. Corey Loken (St. Olaf) 3-6, 6-0, 10-7 |
128 | Landon Ridpath (Northwestern (Minn.)) def. Izaya Turenne (Lawrence University) 6-0, 6-2 |
128 | Knapp, Nathan (Concordia Wisconsin) def. Ryan Kucera (Luther College) 6-1, 1-6, 10-8 |
128 | Jesse Schneeberger (Concordia Moorhead) def. Caleb Perkins (Bethel University) 6-2, 6-0 |
128 | Christian Purnell (Carleton College) def. Jordan Poff (Bethany Lutheran) 6-0, 6-0 |
128 | Ben Klimek (Hamline University) def. John Lunn (Grinnell College) 6-2, 7-6, 11-9 |
128 | Zeke Haugen (Gustavus Adolphus College) def. Luke Andrekus (St. Norbert College) 6-1, 6-1 |
128 | Joey Shubert (UW-La Crosse) def. Hale Breit (Nebraska Wesleyan) 6-1, 6-3 |
128 | Raghuram Inturi (Grinnell College) def. Matt La Violette (St. Norbert College) 6-1, 6-2 |
128 | Corey Penick (Hamline University) def. Allessandro Mauceri (Macalester) 6-4, 6-3 |
128 | Zach Janssen (UW-Eau Claire) def. Nathan Abbott (Luther College) 6-1, 6-0 |
128 | Alex Zuzek (Saint Mary's University) def. Auston Sack (Cornell College) 6-1, 6-3 |
128 | Tommy Willar (UW-La Crosse) def. G. Unnikrishnan (St. Olaf) 6-2, 6-0 |
128 | Andrew Sharng (Carleton College) def. Can-Aras Thierhoff (Gustavus Adolphus College) 6-2, 6-0 |
128 | Matthew Engum (Concordia Moorhead) def. Carter Dahl (Bethany Lutheran) 6-4, 6-1 |
128 | Christopher Prokosch (St. Olaf) def. Grahamm Kellogg (Gustavus Adolphus College) 6-4, 6-1 |
128 | Lewis White (Carleton College) def. Jace Manthe (Hamline University) 6-0, 6-2 |
128 | Kenny Goins (Luther College) def. Dylan Mannetter (UW-La Crosse) 6-4, 6-2 |
128 | Peter Lindberg (Bethel University) def. Jarod Swoboda (Saint John's University) 6-4, 6-0 |
128 | Joe Oleniczak (St. Norbert College) def. Hiro Harado (Cornell College) 6-3, 6-3 |
128 | Budewitz, Trevor (Concordia Wisconsin) def. JT Rottinghaus (Wartburg) 6-4, 6-1 |
128 | Zach Straw (St. Scholastica) def. Cade Francour (Lawrence University) 6-4, 6-2 |
64 | Brandon Kuether (Hamline University) def. Huntoon, Jacob (Edgewood College) 6-0, 6-1 |
64 | Sam Nettleton (Wartburg) def. Dexter Jackson (Bethany Lutheran) 6-0, 6-0 |
64 | Brady Hicks (St. Norbert College) def. Matt Durham (UW-Eau Claire) 6-3, 6-1, 10-8 |
64 | Tate Hovland (Concordia Moorhead) def. Jonas Lindholm-Uzzi (Carleton College) 6-0, 6-0 |
64 | Alex Senjem (Gustavus Adolphus College) def. Andrew Jelken (Bethany Lutheran) 7-5, 6-0 |
64 | Riley Peterson (UW-La Crosse) def. Ben Wilson (Macalester) 6-4, 6-1, 10-8 |
64 | Bryce Gadke (St. Scholastica) def. Connor Maloney (Lawrence University) 6-4, 6-3 |
64 | Derek Williams (Northwestern (Minn.)) def. Tom Greene (Cornell College) 6-4, 6-2 |
64 | Adam Olson (Nebraska Wesleyan) def. Matthew Voissem (St. Norbert College) 6-1, 6-2 |
64 | Morgan Ross (Carleton College) def. Cam Long (Luther College) 6-2, 6-2 |
64 | Lucas LeDoux (Grinnell College) def. Zach Knudsen (UW-Eau Claire) 7-6, 6-4, 10-3 |
64 | Ben McKimm (Saint John's University) def. Corey Duncan (Cornell College) 6-2, 6-2 |
64 | Jared Saue (Concordia Moorhead) def. Jared Scherling (Nebraska Wesleyan) 6-1, 6-1 |
64 | Jacob Endres (Gustavus Adolphus College) def. Charlie Parish (UW-La Crosse) 2-6, 6-3, 10-8 |
64 | Johnny Reichman (Carleton College) def. Henry Morris (Bethel University) 7-5, 6-1 |
64 | Aditya Vasavan (St. Olaf) def. Jeremy Ellerby (Wartburg) 3-6, 6-0, 10-7 |
64 | Nick Van Den Handle (Cornell College) def. Laine Larson (Bethany Lutheran) 6-4, 6-1 |
64 | Caleb Ulring (Grinnell College) def. Jess Hansen (Saint John's University) 6-2, 6-3, retired |
64 | CJ Cliff (Central College) def. Gjerseth, Mitchel (Carroll) 6-2, 6-1 |
64 | Nick Knudson (Bethel University) def. Travis Beach (Macalester) 6-2, 6-2 |
64 | Landon Ridpath (Northwestern (Minn.)) def. Knapp, Nathan (Concordia Wisconsin) 6-2, 6-2 |
64 | Christian Purnell (Carleton College) def. Jesse Schneeberger (Concordia Moorhead) 6-4, 6-4, 10-8 |
64 | Zeke Haugen (Gustavus Adolphus College) def. Ben Klimek (Hamline University) 6-1, 6-2 |
64 | Joey Shubert (UW-La Crosse) def. Fumiya Kitahara (Wartburg) 6-4, 2-6, 11-9 |
64 | Raghuram Inturi (Grinnell College) def. Corey Penick (Hamline University) 6-0, 6-2 |
64 | Zach Janssen (UW-Eau Claire) def. Alex Zuzek (Saint Mary's University) 6-2, 6-1 |
64 | Andrew Sharng (Carleton College) def. Tommy Willar (UW-La Crosse) 6-1, 6-3 |
64 | Matthew Engum (Concordia Moorhead) def. Matheus Bustamante (Nebraska Wesleyan) 6-4, 1-6, 10-7 |
64 | Christopher Prokosch (St. Olaf) def. Lewis White (Carleton College) 6-3, 3-6, 10-7 |
64 | Kenny Goins (Luther College) def. Peter Lindberg (Bethel University) 6-1, 6-1 |
64 | Budewitz, Trevor (Concordia Wisconsin) def. Joe Oleniczak (St. Norbert College) 6-2, 6-2 |
64 | Dane Steidl (UW-Eau Claire) def. Zach Straw (St. Scholastica) 6-1, 6-1 |
32 | Brandon Kuether (Hamline University) def. Sam Nettleton (Wartburg) 6-4, 6-3 |
32 | Jonas Lindholm-Uzzi (Carleton College) def. Brady Hicks (St. Norbert College) 6-2, 6-0 |
32 | Riley Peterson (UW-La Crosse) def. Alex Senjem (Gustavus Adolphus College) 6-3, 3-6, 10-7 |
32 | Derek Williams (Northwestern (Minn.)) def. Bryce Gadke (St. Scholastica) 7-5, 6-2 |
32 | Morgan Ross (Carleton College) def. Adam Olson (Nebraska Wesleyan) 6-2, 6-3 |
32 | Lucas LeDoux (Grinnell College) def. Ben McKimm (Saint John's University) 6-3, 6-3 |
32 | Jared Saue (Concordia Moorhead) def. Jacob Endres (Gustavus Adolphus College) 6-1, 6-2 |
32 | Johnny Reichman (Carleton College) def. Aditya Vasavan (St. Olaf) 6-1, 6-0 |
32 | Nick Van Den Handle (Cornell College) def. Caleb Ulring (Grinnell College) 6-3, 6-0 |
32 | Nick Knudson (Bethel University) def. CJ Cliff (Central College) 6-0, 6-2 |
32 | Christian Purnell (Carleton College) def. Landon Ridpath (Northwestern (Minn.)) 7-6, 6-0 |
32 | Joey Shubert (UW-La Crosse) def. Zeke Haugen (Gustavus Adolphus College) 3-6, 7-5, 10-5 |
32 | Zach Janssen (UW-Eau Claire) def. Raghuram Inturi (Grinnell College) 6-2, 6-1 |
32 | Andrew Sharng (Carleton College) def. Matthew Engum (Concordia Moorhead) 6-1, 6-1 |
32 | Kenny Goins (Luther College) def. Christopher Prokosch (St. Olaf) 6-2, 6-1 |
32 | Dane Steidl (UW-Eau Claire) def. Budewitz, Trevor (Concordia Wisconsin) 6-0, 6-0 |
16 | Jonas Lindholm-Uzzi (Carleton College) def. Brandon Kuether (Hamline University) 6-3, 6-1 |
16 | Riley Peterson (UW-La Crosse) def. Derek Williams (Northwestern (Minn.)) 6-3, 6-1 |
16 | Morgan Ross (Carleton College) def. Lucas LeDoux (Grinnell College) 6-2, 6-1 |
16 | Johnny Reichman (Carleton College) def. Jared Saue (Concordia Moorhead) 6-3, 6-1 |
16 | Nick Van Den Handle (Cornell College) def. Nick Knudson (Bethel University) 6-3, 6-4 |
16 | Christian Purnell (Carleton College) def. Joey Shubert (UW-La Crosse) 6-3, 3-6, 7-6 |
16 | Andrew Sharng (Carleton College) def. Zach Janssen (UW-Eau Claire) 6-3, 6-7, 7-6 |
16 | Dane Steidl (UW-Eau Claire) def. Kenny Goins (Luther College) 6-1, 6-2 |
8 | Riley Peterson (UW-La Crosse) def. Jonas Lindholm-Uzzi (Carleton College) 7-5, 6-4, 7-6 |
8 | Johnny Reichman (Carleton College) def. Morgan Ross (Carleton College) 6-2, 7-5 |
8 | Christian Purnell (Carleton College) def. Nick Van Den Handle (Cornell College) 6-4, 6-3 |
8 | Andrew Sharng (Carleton College) def. Dane Steidl (UW-Eau Claire) 6-4, 6-4 |
4 | Johnny Reichman (Carleton College) def. Riley Peterson (UW-La Crosse) 6-4, 6-1 |
4 | Andrew Sharng (Carleton College) def. Christian Purnell (Carleton College) 7-5, 7-5 |
2 | Andrew Sharng (Carleton College) def. Johnny Reichman (Carleton College), by default |
Doubles competition | |
64 | Caleb Ulring/Raghuram Inturi (Grinnell College) def. Jess Hansen/Jarod Swoboda (Saint John's University) 8-2 |
64 | Joe Oleniczak/Brady Hicks (St. Norbert College) def. Hiro Harado/Nick Van Den Handle (Cornell College) 8-4 |
64 | Bobby Tiedeman/Kyle Swanson (Saint Mary's University) def. Scott Schwandt/Carter Steffes (Concordia Moorhead) 8-2 |
64 | Connor Maloney/Cade Francour (Lawrence University) def. Budewitz, Trevor/Fowle, Jonah (Concordia Wisconsin) 8-1 |
64 | Danny Schoen/Dane Steidl (UW-Eau Claire) def. Christian Purnell/Jonas Lindholm-Uzzi (Carleton College) 8-3 |
64 | Joakim Edfeldt/Can-Aras Thierhoff (Gustavus Adolphus College) def. Gabriel Sellmer/Jordan Pieper (Nebraska Wesleyan) 8-2 |
64 | Mark Conrad/Johnny Reichman (Carleton College) def. CJ Lloyd/Cameron Fair (Northwestern (Minn.)) 8-3 |
64 | Cam Long/Brendan Londergan (Luther College) def. Kieran Townsend/Matt La Violette (St. Norbert College) 8-5 |
64 | Dylan Mannetter/Tommy Willar (UW-La Crosse) def. Sam Nettleton/JT Rottinghaus (Wartburg) 8-4 |
64 | Zach Straw/Trace Combs (St. Scholastica) def. Alex Vandenberg/Kahlo Vue (St. Norbert College) 9-8 |
64 | Laine Larson/Dexter Jackson (Bethany Lutheran) def. Alex Rand/Connor Schanen (Cornell College) 8-3 |
64 | Gus Fedje-Johnston/Sam Hohenshell (St. Olaf) def. Matthew Engum/Tate Hovland (Concordia Moorhead) 8-1 |
64 | Hunter Fernelius/Henry Morris (Bethel University) def. Williams/Matt Durham (UW-Eau Claire) 8-0 |
64 | Arlo Detmer/John Lunn (Grinnell College) def. Brandon Kuether/Blake Kuether (Hamline University) 8-4 |
64 | Ben Wilson/Travis Beach (Macalester) def. Corey Loken/Christian Yun (St. Olaf) 8-4 |
64 | Andrew Sharng/Lewis White (Carleton College) def. Nemcek, Andrew/Gjerseth, Mitchel (Carroll), by default |
64 | Peter Lindberg/Steven Lee (Bethel University) def. Carter Dahl/Jordan Poff (Bethany Lutheran) 8-5 |
64 | Grahamm Kellogg/Jacob Endres (Gustavus Adolphus College) def. Tim Fifarek/Jordan Crump (St. Norbert College) 8-0 |
64 | Hale Breit/Adam Olson (Nebraska Wesleyan) def. Benavides, Jaime/Huntoon, Jacob (Edgewood College) 8-2 |
64 | Patton McClelland/Morgan Ross (Carleton College) def. Jeremy Ellerby/Fumiya Kitahara (Wartburg) 8-1 |
64 | Joey Shubert/Riley Peterson (UW-La Crosse) def. Jason Kent/Zach Meikle (St. Scholastica) 8-1 |
64 | Caleb Perkins/Nick Knudson (Bethel University) def. Lucas LeDoux/Nicholas Alex (Grinnell College) 8-3 |
64 | Alex Senjem/Zeke Haugen (Gustavus Adolphus College) def. Beran/Badenhorst (UW-Eau Claire) 8-5 |
64 | Andrew Jelken/Dalton Werckman (Bethany Lutheran) def. Jesse Schneeberger/Jared Saue (Concordia Moorhead) 8-2 |
64 | Landon Ridpath/Derek Williams (Northwestern (Minn.)) def. G. Unnikrishnan/Christopher Prokosch (St. Olaf) 8-1 |
32 | Caleb Ulring/Raghuram Inturi (Grinnell College) def. Christian Cannon/Jared Scherling (Nebraska Wesleyan) 8-1 |
32 | Bobby Tiedeman/Kyle Swanson (Saint Mary's University) def. Joe Oleniczak/Brady Hicks (St. Norbert College) 8-5 |
32 | Connor Maloney/Cade Francour (Lawrence University) def. Corey Penick/Carter Linder (Hamline University) 8-2 |
32 | Joakim Edfeldt/Can-Aras Thierhoff (Gustavus Adolphus College) def. Danny Schoen/Dane Steidl (UW-Eau Claire) 9-8 |
32 | Mark Conrad/Johnny Reichman (Carleton College) def. Henry Johnson/Zach Lane (Grinnell College) 8-4 |
32 | Dylan Mannetter/Tommy Willar (UW-La Crosse) def. Cam Long/Brendan Londergan (Luther College) 8-5 |
32 | Laine Larson/Dexter Jackson (Bethany Lutheran) def. Zach Straw/Trace Combs (St. Scholastica) 8-6 |
32 | Hunter Fernelius/Henry Morris (Bethel University) def. Gus Fedje-Johnston/Sam Hohenshell (St. Olaf) 8-6 |
32 | Ben Wilson/Travis Beach (Macalester) def. Arlo Detmer/John Lunn (Grinnell College) 8-2 |
32 | Andrew Sharng/Lewis White (Carleton College) def. Nathan Abbott/Ryan Kucera (Luther College) 8-5 |
32 | Grahamm Kellogg/Jacob Endres (Gustavus Adolphus College) def. Peter Lindberg/Steven Lee (Bethel University) 8-6 |
32 | Hale Breit/Adam Olson (Nebraska Wesleyan) def. Tom Greene/Corey Duncan (Cornell College) 8-5 |
32 | Patton McClelland/Morgan Ross (Carleton College) def. Joey Shubert/Riley Peterson (UW-La Crosse) 8-6 |
32 | Caleb Perkins/Nick Knudson (Bethel University) def. Luke Andrekus/Matthew Voissem (St. Norbert College) 7-2, retired |
32 | Alex Senjem/Zeke Haugen (Gustavus Adolphus College) def. Andrew Jelken/Dalton Werckman (Bethany Lutheran) 8-5 |
32 | Landon Ridpath/Derek Williams (Northwestern (Minn.)) def. Binversie, Gabe/Knapp, Nathan (Concordia Wisconsin) 8-5 |
16 | Caleb Ulring/Raghuram Inturi (Grinnell College) def. Bobby Tiedeman/Kyle Swanson (Saint Mary's University) 8-5 |
16 | Joakim Edfeldt/Can-Aras Thierhoff (Gustavus Adolphus College) def. Connor Maloney/Cade Francour (Lawrence University) 8-5 |
16 | Mark Conrad/Johnny Reichman (Carleton College) def. Dylan Mannetter/Tommy Willar (UW-La Crosse) 8-2 |
16 | Hunter Fernelius/Henry Morris (Bethel University) def. Laine Larson/Dexter Jackson (Bethany Lutheran) 8-1 |
16 | Ben Wilson/Travis Beach (Macalester) def. Andrew Sharng/Lewis White (Carleton College) 8-6 |
16 | Grahamm Kellogg/Jacob Endres (Gustavus Adolphus College) def. Hale Breit/Adam Olson (Nebraska Wesleyan) 9-8 |
16 | Patton McClelland/Morgan Ross (Carleton College) def. Caleb Perkins/Nick Knudson (Bethel University) 8-0 |
16 | Alex Senjem/Zeke Haugen (Gustavus Adolphus College) def. Landon Ridpath/Derek Williams (Northwestern (Minn.)) 8-3 |
8 | Joakim Edfeldt/Can-Aras Thierhoff (Gustavus Adolphus College) def. Caleb Ulring/Raghuram Inturi (Grinnell College) 8-5 |
8 | Hunter Fernelius/Henry Morris (Bethel University) def. Mark Conrad/Johnny Reichman (Carleton College) 8-2 |
8 | Ben Wilson/Travis Beach (Macalester) def. Grahamm Kellogg/Jacob Endres (Gustavus Adolphus College) 8-6 |
8 | Alex Senjem/Zeke Haugen (Gustavus Adolphus College) def. Patton McClelland/Morgan Ross (Carleton College) 9-8 |
4 | Hunter Fernelius/Henry Morris (Bethel University) def. Joakim Edfeldt/Can-Aras Thierhoff (Gustavus Adolphus College) 8-6 |
4 | Alex Senjem/Zeke Haugen (Gustavus Adolphus College) def. Ben Wilson/Travis Beach (Macalester) 8-6 |
2 | Hunter Fernelius/Henry Morris (Bethel University) def. Alex Senjem/Zeke Haugen (Gustavus Adolphus College) 1-6, 6-3, 10-2 |
Tournament Notes |