Licensed to Emory University                    Hy-Tek's Meet Manager 3/27/2004

                   Emory University - 3/26/2004 to 3/27/2004                   

                                    Classic                                    

                                 Atlanta,   GA                                 

                                    Results                                    

 
Men 100 Meter Dash

========================================================================

    Name                    Year School                 Prelims  Wind H#

========================================================================

Preliminaries

  1   813 Holman, Jeremy         Unc-Pembroke             10.79q  0.9  6 

  2   648 Galloway, Greg         Lees-McRae               10.90q -0.4  2 

  3   787 Williams, Harry        Tuskegee                 10.92q -1.2  4 

  4   786 Williams, Deshawnt     Tuskegee                 10.95q -0.7  8 

  5   692 Drewelow, Jason        Mount Mercy              10.99q -0.7  8 

  5   660 Whitney, Cornell       Lees-McRae               10.99q  0.1  7 

  7   486 Doe, Bryce             Clark-Atlanta            11.00q -0.1  5 

  8   708 Cone, Chad             Paine College            11.01q  0.3  1 

  9   415 Merriweather, Mari     Bethel                   11.04   0.9  6 

 10   454 Friebel, Chris         Calvin                   11.07   0.9  6 

 11   818 Palmer, Elliott        Unc-Pembroke             11.10   0.9  6 

 12   812 Harris, Chris          Unc-Pembroke             11.16  -0.4  2 

 13   485 Butler, Andwele        Clark-Atlanta            11.17  -0.7  8 

 14   499 Ajayi, Elijah          Clayton State            11.27   0.3  1 

 14   630 Hall, Stefan           Knoxville                11.27   0.1  7 
 

 16   580 Seidenberg, Andrew     Emory                    11.30  +0.0  3 


 17   673 Lansdowne, Michael     Lynchburg                11.31   0.1  7 

 17   713 Reid, Deanthony        Paine College            11.31   0.3  1 

 19   541 Pratt, Andrew          Davidson                 11.32  -0.7  8 

 20   590 Horton, James          Fisk                     11.34  -0.1  5 

 21   764 Laing, Lamont          Taylor                   11.36  +0.0  3 

 21   746 Tines, Marcus          Salisbury                11.36   0.1  7 

 23   584 Thomas, Wesley         Emory                    11.37  -1.2  4 

 24   418 Shelton, Kyniss        Bethel                   11.38   0.3  1 

 25   543 Rouisse, Chris         Davidson                 11.39  -0.4  2 

 25   419 Smith, Adrian          Bethel                   11.39  +0.0  3 

 27   645 Davidson, Issac        Lees-McRae               11.41  -1.2  4 

 28   533 White, Marcus          Cumberland               11.42   0.1  7 

 29   832 Mendez, Dajue          Findlay                  11.43  +0.0  3 

 30   396 Chrismer, Kipp         Anderson                 11.44  -0.1  5 

 31   490 Hawkins, Fred          Clark-Atlanta            11.46  -0.4  2 

 32   686 Sturgill, Chris        Mars Hill                11.49  +0.0  3 

 33   576 Platt, Brian           Emory                    11.52  -0.7  8 

 34   738 Lewis, Dominic         Salisbury                11.56  -0.7  8 

 34   635 Bullock, Adrell        Lawrence                 11.56   0.3  1 

 36   879 Walls, Chris           Wisconsin Luth           11.58   0.9  6 

 37   864 Mauldin, Patrick       W Carolina               11.62  -0.1  5 

 38   699 McDonald, Pat          Mount Mercy              11.64  -1.2  4 

 39   569 Maida, Mike            Emory                    11.67  -1.2  4 

 40   748 Abernathy, Matt        Taylor                   11.70   0.1  7 

 40   621 Robinson, Herman       Georgia State            11.70   0.9  6 

 40   723 Hunter, Carl           Queens Univ              11.70  -0.4  2 

 43   591 Martin, Karlston       Fisk                     11.75  -1.2  4 

 44   742 Payton, Josh           Salisbury                11.78   0.1  7 

 45   858 Benson, Christian      W Carolina               11.79   0.3  1 

 46   573 Moreland, Jeff         Emory                    11.80  -0.1  5 

 47   524 McNair, Quincy         Cumberland               11.88  +0.0  3 

 48   534 Bialas, John           Davidson                 11.90  -0.4  2 

 49   774 Crum, Thaddeus         Tuskegee                 12.10  -0.4  2 

 50   703 Kennedy, Andy          Northern KY              12.11  -0.1  5 

 51   751 Brew, DJ               Taylor                   12.13  -0.1  5 

 52   553 Callahan, William      Emory                    12.14   0.9  6 

 53   638 Kliethermes, Chris     Lawrence                 12.18  -1.2  4 

 54   572 McClain, Jon           Emory                    12.26   0.1  7 

 55   663 Forson, Sam            Lindsey                  12.29  -0.7  8 

 56   865 McCall, Dave           W Carolina               12.36   0.3  1 

 57   429 Ciolek, Ken            Buffalo State            12.39  +0.0  3 

 58   583 Stubblefield, Tyler    Emory                    12.40  -0.7  8 

 59   476 Wagner, Paul           Calvin                   12.42  -0.1  5 

 --   799 Jackson, Lawrence      Unattached              X11.30   0.9  6 

 

Men 100 Meter Dash

============================================================================

    Name                    Year School                  Finals  Wind Points

============================================================================

Finals

  1   787 Williams, Harry        Tuskegee                 10.61   1.0 

  1   813 Holman, Jeremy         Unc-Pembroke             10.61   1.0 

  3   648 Galloway, Greg         Lees-McRae               10.72   1.0 

  4   786 Williams, Deshawnt     Tuskegee                 10.74   1.0 

  5   660 Whitney, Cornell       Lees-McRae               10.76   1.0 

  6   708 Cone, Chad             Paine College            10.93   1.0 

  7   692 Drewelow, Jason        Mount Mercy              10.98   1.0 

  8   486 Doe, Bryce             Clark-Atlanta            11.12   1.0 

 

Men 200 Meter Dash

========================================================================

    Name                    Year School                 Prelims  Wind H#

========================================================================

Preliminaries

  1   502 Etelman, Brian         Clayton State            21.48q  1.4  8 

  2   589 Gibson, Ernest         Fisk                     21.69q  1.4  8 

  3   813 Holman, Jeremy         Unc-Pembroke             21.70q -0.2  7 

  4   787 Williams, Harry        Tuskegee                 21.72q -0.2  7 

  5   648 Galloway, Greg         Lees-McRae               21.76q -0.1  2 

  6   563 Jennings, T.J.         Emory                    21.78q -0.1  3 

  7   415 Merriweather, Mari     Bethel                   22.20q  2.2  9 

  7   454 Friebel, Chris         Calvin                   22.20q -0.1  2 

  9   784 Tyler, Jesse           Tuskegee                 22.22  -0.5  4 

  9   673 Lansdowne, Michael     Lynchburg                22.22  -0.6  5 

 11   481 New, Ryan              Centre                   22.27  -0.8  1 

 12   504 Guyton, Carlos         Clayton State            22.29  -0.5  4 

 13   786 Williams, Deshawnt     Tuskegee                 22.32  -0.2  7 

 14   542 Ritchie, David         Davidson                 22.36   2.2  9 

 15   486 Doe, Bryce             Clark-Atlanta            22.39  +0.0  6 

 15   624 Weithers, Wyndell      Georgia State            22.39  -0.1  3 

 17   590 Horton, James          Fisk                     22.47  -0.1  3 

 17   494 Myers, Kareem          Clark-Atlanta            22.47  -0.6  5 

 19   812 Harris, Chris          Unc-Pembroke             22.51  -0.8  1 

 20   485 Butler, Andwele        Clark-Atlanta            22.59  -0.5  4 

 21   656 Starr, Matt            Lees-McRae               22.66  -0.1  2 

 22   541 Pratt, Andrew          Davidson                 22.89  -0.6  5 

 23   533 White, Marcus          Cumberland               22.90  -0.1  2 

 24   746 Tines, Marcus          Salisbury                22.91  -0.5  4 

 25   713 Reid, Deanthony        Paine College            22.96  -0.2  7 

 26   499 Ajayi, Elijah          Clayton State            23.00   1.4  8 

 27   576 Platt, Brian           Emory                    23.01   1.4  8 

 28   770 Porcher, Nathan        Taylor                   23.03  -0.8  1 

 29   575 Pitts, John            Emory                    23.04  -0.6  5 

 29   832 Mendez, Dajue          Findlay                  23.04  -0.2  7 

 31   816 McDougald, Barndon     Unc-Pembroke             23.14  -0.1  3 

 32   534 Bialas, John           Davidson                 23.15  -0.1  3 

 33   396 Chrismer, Kipp         Anderson                 23.23  -0.8  1 

 34   569 Maida, Mike            Emory                    23.25   2.2  9 

 35   879 Walls, Chris           Wisconsin Luth           23.32  +0.0  6 

 36   700 Schwenker, Aaron       Mount Mercy              23.34  +0.0  6 

 37   868 Patton, Alex           W Carolina               23.39   2.2  9 

 38   738 Lewis, Dominic         Salisbury                23.40  -0.1  2 

 39   635 Bullock, Adrell        Lawrence                 23.49   2.2  9 

 40   399 Prescott, Jordan       Anderson                 23.56  -0.1  2 

 41   647 Florence, Michael      Lees-McRae               23.63  -0.2  7 

 42   874 Finke, Nate            Wisconsin Luth           23.65  -0.5  4 

 43   591 Martin, Karlston       Fisk                     23.68   1.4  8 

 44   742 Payton, Josh           Salisbury                23.77  -0.8  1 

 45   686 Sturgill, Chris        Mars Hill                23.83  -0.5  4 

 46   695 Jones, Bryan           Mount Mercy              23.85  -0.6  5 

 47   513 Carethers, Brandon     Cumberland               23.96  +0.0  6 

 48   640 Semenak, Nate          Lawrence                 24.05  +0.0  6 

 49   413 Swarthout, Bobby       Berry                    24.24  -0.1  3 

 50   880 Fann, Ryan             Tenn State               24.28  -0.1  2 

 51   661 Chewning, Jacob        Lindsey                  24.33  -0.8  1 

 52   572 McClain, Jon           Emory                    24.52  -0.1  3 

 53   663 Forson, Sam            Lindsey                  24.92   2.2  9 

 54   638 Kliethermes, Chris     Lawrence                 25.00   2.2  9 

 55   877 Jacobsen, Dan          Wisconsin Luth           25.05  -0.2  7 

 56   401 Sexton, Tim            Anderson                 25.30  -0.5  4 

 57   769 Nevius, Justin         Taylor                   25.34   1.4  8 

 --   800 Mark, Bryant           Unattached              X21.90  -0.8  1 

 --   795 Cook, Kory             Unattached              X22.02   2.2  9 

 --   797 Dortch, Virgil         Unattached              X22.33  +0.0  6 

 --   803 Rogers, Owen           Unattached              X25.92   1.4  8 

 

Men 200 Meter Dash

============================================================================

    Name                    Year School                  Finals  Wind Points

============================================================================

Finals

  1   787 Williams, Harry        Tuskegee                 21.39  -0.5 

  2   589 Gibson, Ernest         Fisk                     21.40  -0.5 

  3   502 Etelman, Brian         Clayton State            21.47  -0.5 

  4   563 Jennings, T.J.         Emory                    21.81  -0.5 

  5   648 Galloway, Greg         Lees-McRae               21.82  -0.5 

  6   415 Merriweather, Mari     Bethel                   22.21  -0.5 

 

Men 400 Meter Dash

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1   589 Gibson, Ernest         Fisk                     47.63   1 

  2   437 Muise, Justin          Buffalo State            47.93   1 

  3   508 Simmons, Eric          Clayton State            48.25   1 

  4   481 New, Ryan              Centre                   48.93   2 

  5   495 Serrant, Lee           Clark-Atlanta            48.94   1 

  6   758 Gibbs, Richie          Taylor                   48.96   2 

  7   784 Tyler, Jesse           Tuskegee                 49.18   2 

  8   782 Mays, Michael          Tuskegee                 49.67   2 

  9   788 Winston, Juval         Tuskegee                 49.94   3 

 10   766 Long, Andy             Taylor                   50.15   4 

 11   552 Bullard, Rob           Emory                    50.18   1 

 12   474 VanDyken, Brian        Calvin                   50.28   2 

 13   706 Campbell, Maurice      Paine College            50.62   3 

 14   617 McMaster, Matt         Georgia State            50.83   3 

 15   494 Myers, Kareem          Clark-Atlanta            50.93   2 

 16   656 Starr, Matt            Lees-McRae               51.03   3 

 17   815 McCormick, Tim         Unc-Pembroke             51.28   5 

 18   543 Rouisse, Chris         Davidson                 51.34   5 

 19   852 Rankin, Steven         West Georgia             51.52   4 

 20   634 Agbaje-Williams, K     Lawrence                 51.57   5 

 21   520 Kendall, Jody          Cumberland               51.85   3 

 22   874 Finke, Nate            Wisconsin Luth           51.98   6 

 23   601 Gittemeier, Luke       Furman                   52.07   4 

 24   869 Spears, Robert         W Carolina               52.18   3 

 25   725 Benbow, Enos           Salisbury                52.25   5 

 26   819 Sledge, Shawn          Unc-Pembroke             52.49   6 

 27   434 Lape, Chris            Buffalo State            52.52   4 

 28   445 Berghuis, Josh         Calvin                   52.61   5 

 29   399 Prescott, Jordan       Anderson                 52.67   4 

 30   695 Jones, Bryan           Mount Mercy              52.88   7 

 31   592 Wilson, Davon          Fisk                     52.91   6 

 32   637 Hewitt, Kyle           Lawrence                 53.02   6 

 33   538 Morales, Francisco     Davidson                 53.19   6 

 34   661 Chewning, Jacob        Lindsey                  53.25   6 

 35   771 Ramsay, Brian          Taylor                   53.44   5 

 36   395 Burt, Patrick          Anderson                 53.83   4 

 37   540 Norling, Johannes      Davidson                 53.88   6 

 38   727 Deleon, Brian          Salisbury                54.08   7 

 39   703 Kennedy, Andy          Northern KY              54.28   7 

 40   880 Fann, Ryan             Tenn State               54.33   7 

 41   729 Downey, Rory           Salisbury                54.65   7 

 42   664 Gordon, Jamaine        Lindsey                  54.70   5 

 43   484 Brown, Legean          Clark-Atlanta            54.84   4 

 44   724 Keitt, Jonathan        Queens Univ              54.91   7 

 45   868 Patton, Alex           W Carolina               55.31   4 

 46   600 Geraldson, Taylor      Furman                   55.94   5 

 --   799 Jackson, Lawrence      Unattached              X49.92   1 

 --   803 Rogers, Owen           Unattached              X59.39   7 

 

Men 800 Meter Run

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1   507 Juarez, Tony           Clayton State          1:54.66  

  2   650 Knapp, Brian           Lees-McRae             1:54.93  

  3   568 Leventhal, Rob         Emory                  1:54.97  

  4   555 Crislip, Seth          Emory                  1:55.37  

  5   539 Noreen, Douglas        Davidson               1:55.45  

  6   731 Gilbert, Tristan       Salisbury              1:56.17  

  7   483 Beattie, Michael       Clark-Atlanta          1:56.24  

  8   605 Johnson, Tyler         Furman                 1:56.52  

  9   467 Post, Joel             Calvin                 1:57.05  

 10   596 Bach, Jamie            Furman                 1:57.63  

 11   598 DeCamps, Chris         Furman                 1:57.65  

 12   554 Caponiti, Anthony      Emory                  1:58.17  

 13   517 Detry, Thelton         Cumberland             1:58.18  

 14   471 Schuster, Todd         Calvin                 1:58.34  

 15   506 Hughes, Stephen        Clayton State          1:58.41  

 16   451 Dyke, Ben              Calvin                 1:58.89  

 17   767 Mangum, Kyle           Taylor                 1:59.00  

 18   530 Salvato, Joe           Cumberland             1:59.24  

 19   756 Edgerton, Josh         Taylor                 1:59.90  

 20   691 Anderson, Steven       Mount Mercy            2:00.28  

 21   876 Hahm, Phil             Wisconsin Luth         2:00.45  

 22   683 Shinholser, Dustin     Mars Hill              2:00.47  

 23   536 Hazen, Andrew          Davidson               2:00.49  

 24   659 Walton, Andrew         Lees-McRae             2:00.53  

 25   557 Farcy, Owen            Emory                 x2:00.55  

 26   737 Lee, Daryl             Salisbury              2:00.63  

 27   820 Stanley, Antione       Unc-Pembroke           2:00.84  

 28   438 Sipos, Jeff            Buffalo State          2:01.66  

 29   546 Whited, Rob            Davidson               2:01.75  

 30   427 Travis, Chris          Brevard                2:01.92  

 31   739 Loffer, Nick           Salisbury              2:02.23  

 32   433 Kubiak, Matt           Buffalo State          2:02.32  

 33   682 Rischke, Chris         Mars Hill              2:02.66  

 34   565 Krol, Kile             Emory                 x2:02.99  

 35   395 Burt, Patrick          Anderson               2:03.15  

 36   411 Newton, Adam           Berry                  2:03.20  

 37   830 Kutchenriter, Kyle     Findlay                2:03.63  

 38   493 Miller, Derrick        Clark-Atlanta          2:04.28  

 39   620 Rath, David            Georgia State          2:04.86  

 40   665 Lindsey, Brian         Lindsey                2:04.91  

 41   498 Williams, Jason        Clark-Atlanta          2:05.12  

 42   549 Bowman, Mike           Emory                 x2:05.34  

 43   863 Lynch, Chris           W Carolina             2:06.18  

 44   828 Homan, John            Findlay                2:06.34  

 45   492 Lang, Daniel           Clark-Atlanta         x2:06.75  

 46   846 Bryant, Mark           West Georgia           2:06.82  

 47   757 Felke, Kyle            Taylor                 2:07.38  

 48   641 Alley, Chase           Lees-McRae             2:08.18  

 49   618 Menzies, Adam          Georgia State          2:09.75  

 50   704 Lane, Josh             Northern KY            2:10.95  

 51   619 Miro, Matt             Georgia State          2:11.23  

 52   687 Swanson, Lee           Mars Hill              2:11.47  

 53   724 Keitt, Jonathan        Queens Univ            2:11.95  

 54   697 Mallie, Dustin         Mount Mercy            2:12.16  

 55   399 Prescott, Jordan       Anderson               2:14.39  

 56   421 Fincannon, Rod         Brevard                2:18.17  

 57   834 Pinkava, Jacob         Findlay                2:21.28  

 58   397 Moore, Thomas          Anderson               2:22.56  

 59   420 Cargile, Davis         Brevard                2:24.31  

 60   722 Hayes, Kevin           Queens Univ            2:26.50  

 --   853 Seaton, jon            West Georgia                DQ  

 --   801 Patterson, Lee         Unattached            X1:54.48  

 --   790 Austin, Elliott        Unattached            X2:00.35  

 --   804 Sowder, Bradley        Unattached            X2:03.90  

 --   654 Ponds, Brandon         Unattached            X2:05.36  

 --   796 Crawford, Patrick      Unattached            X2:29.97  

 

Men 1500 Meter Run

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1   507 Juarez, Tony           Clayton State          3:54.12  

  2   523 McDaniel, Joe          Cumberland             3:55.38  

  3   650 Knapp, Brian           Lees-McRae             3:56.76  

  4   683 Shinholser, Dustin     Mars Hill              3:57.09  

  5   544 Scott, Greg            Davidson               3:57.59  

  6   605 Johnson, Tyler         Furman                 3:58.25  

  7   453 Engbers, Jeff          Calvin                 3:58.38  

  8   852 Rankin, Steven         West Georgia           3:59.58  

  9   462 Kok, Hendrik           Calvin                 4:00.83  

 10   557 Farcy, Owen            Emory                  4:01.04  

 11   731 Gilbert, Tristan       Salisbury              4:02.17  

 12   537 Lehman, Nick           Davidson               4:03.23  

 13   740 Murdoch, Will          Salisbury              4:03.98  

 14   469 Reynolds, Bill         Calvin                 4:05.32  

 15   773 Vanderberg, Lance      Taylor                 4:05.86  

 16   483 Beattie, Michael       Clark-Atlanta          4:06.36  

 17   659 Walton, Andrew         Lees-McRae             4:06.38  

 18   433 Kubiak, Matt           Buffalo State          4:06.53  

 19   408 Krichko, Ben           Berry                  4:06.74  

 20   565 Krol, Kile             Emory                  4:07.64  

 21   464 Koopmans, Casey        Calvin                x4:07.78  

 22   468 Reasoner, Joel         Calvin                x4:08.64  

 23   403 Franklin, Brad         Berry                  4:09.54  

 24   872 Ausen, Cameron         Wisconsin Luth         4:10.55  

 25   608 Mullen, Andrew         Furman                 4:11.65  

 26   506 Hughes, Stephen        Clayton State          4:11.91  

 27   850 McGuire, Mike          West Georgia           4:12.88  

 28   603 Goodwin, Matt          Furman                 4:13.00  

 29   753 Burgess, Andrew        Taylor                 4:13.46  

 30   615 Brantly, Ben           Georgia State          4:14.11  

 31   406 Huston, Zack           Berry                  4:14.37  

 32   682 Rischke, Chris         Mars Hill              4:14.85  

 33   627 Wood, Tim              Georgia State          4:15.27  

 34   863 Lynch, Chris           W Carolina             4:16.49  

 35   425 McKenzie, Elliot       Brevard                4:16.62  

 36   665 Lindsey, Brian         Lindsey                4:16.78  

 37   830 Kutchenriter, Kyle     Findlay                4:17.64  

 38   438 Sipos, Jeff            Buffalo State          4:18.71  

 39   535 Broadwater, Colby      Davidson               4:19.31  

 40   404 Godleski, Luke         Berry                 x4:22.08  

 41   837 Shaffer, Eric          Findlay                4:22.48  

 42   856 Zoller, Mark           West Georgia           4:23.93  

 43   642 Anderson, Nate         Lees-McRae             4:25.51  

 44   492 Lang, Daniel           Clark-Atlanta          4:29.40  

 45   779 John, Jerry            Tuskegee               4:33.45  

 46   632 Quant, Tivaar          Knoxville              4:33.55  

 47   697 Mallie, Dustin         Mount Mercy            4:35.64  

 48   428 Cahoon, Steve          Buffalo State          4:36.94  

 49   527 Penny, James           Cumberland             4:38.82  

 50   777 Florence, Tarif        Tuskegee               4:41.03  

 51   400 Roddy, John            Anderson               4:45.73  

 52   639 Norton, Jesse          Lawrence               4:45.75  

 53   687 Swanson, Lee           Mars Hill              4:55.73  

 54   710 Davis, John            Paine College          4:58.47  

 55   722 Hayes, Kevin           Queens Univ            5:18.14  

 --   790 Austin, Elliott        Unattached            X4:08.80  

 --   805 Stigile, Cory          Unattached            X4:24.12  

 

Men 5000 Meter Run

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1   455 Haggsma, Dave          Calvin                14:50.88  

  2   558 Hagedorn, Phil         Emory                 15:12.83  

  3   510 Brenenstuhl, Jon       Cumberland            15:23.58  

  4   616 Cameron, Matt          Georgia State         15:31.30  

  5   849 Harper, Brian          West Georgia          15:39.61  

  6   586 Tufaro, Paul           Emory                 15:41.53  

  7   878 Koepsell, Tim          Wisconsin Luth        15:42.81  

  8   740 Murdoch, Will          Salisbury             15:43.30  

  9   845 brooks, tim            West Georgia          15:45.09  

 10   677 Amick, Daniel          Mars Hill             15:45.21  

 11   519 Honnold, Adam          Cumberland            15:49.33  

 12   456 Hammer, Ben            Calvin                15:50.45  

 13   773 Vanderberg, Lance      Taylor                15:55.32  

 14   570 Marren, Jake           Emory                 15:55.68  

 15   733 Jacobs, Steve          Salisbury             15:56.24  

 16   719 Brantly, Aaron         Queens Univ           15:59.89  

 17   844 Brannon, Mike          West Georgia          16:03.15  

 18   470 Rollet, Paul           Calvin                16:04.17  

 19   447 Chen, Nick             Calvin               x16:06.31  

 20   479 Zwagerman, Tyler       Calvin               x16:17.67  

 21   548 Aparicio, Hugo         Emory                x16:25.88  

 22   701 Spengler, Kaylon       Mount Mercy           16:28.75  

 23   625 Williams, Jeremy       Georgia State         16:30.51  

 24   561 High, Jon              Emory                x16:34.15  

 25   609 Orr, Andrew            Furman                16:34.76  

 26   610 Pratt, Brennon         Furman                16:37.28  

 27   547 Ahmed, Nabeel          Emory                x16:39.03  

 28   772 Short, Michael         Taylor                16:48.16  

 29   684 Simons, Corey          Mars Hill             16:48.93  

 30   657 Swicegood, Jeffrey     Lees-McRae            16:50.56  

 31   431 Hargrave, Dan          Buffalo State         16:52.44  

 32   855 Woodard, Tyler         West Georgia         x16:57.51  

 33   702 Clark, Justin          Northern KY           17:03.09  

 34   412 Soares, Caio           Berry                 17:03.52  

 35   690 Wilkinson, Tyler       Mars Hill             17:14.42  

 36   567 Lamb, Roland           Emory                x17:19.49  

 37   860 Fields, Daryl          W Carolina            17:22.70  

 38   753 Burgess, Andrew        Taylor                17:25.35  

 39   693 Hansen, Mitch          Mount Mercy           17:27.54  

 40   564 Kitchings, Andrew      Emory                x17:29.04  

 41   556 Dumas, Walton          Emory                x17:34.67  

 42   831 Martin, Jon            Findlay               17:42.89  

 43   405 Harrison, Ryan         Berry                 17:44.42  

 44   566 LaChance, James        Emory                x17:56.57  

 45   649 Ianuario, Doug         Lees-McRae            18:01.24  

 46   400 Roddy, John            Anderson              18:10.26  

 47   511 Brinson, Jon           Cumberland            18:22.06  

 48   866 Montenaro, Josh        W Carolina            18:38.86  

 49   562 Hirschhorn, James      Emory                x19:08.93  

 50   696 Kalis, John            Mount Mercy           20:09.63  

 --   789 Anderson, Scott        Unattached           X14:42.99  

 

Men 10000 Meter Run

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1   441 Avery, Tim             Calvin                30:56.24  

  2   510 Brenenstuhl, Jon       Cumberland            31:31.10  

  3   452 Edwards, Matt          Calvin                31:56.20  

  4   407 Kawa, David            Berry                 32:01.41  

  5   685 Stoehr, Jon            Mars Hill             32:46.40  

  6   402 Dettmering, Brett      Berry                 32:52.17  

  7   652 Martin, Lewis          Lees-McRae            33:37.79  

  8   612 Robinson, Sam          Furman                33:41.40  

  9   410 Newhall, Kevin         Berry                 33:53.09  

 10   733 Jacobs, Steve          Salisbury             33:53.84  

 11   602 Gober, Mitch           Furman                33:59.85  

 12   824 Corson, Dan            Findlay               34:01.85  

 13   705 Niemer, Greaham        Northern KY           34:06.82  

 14   521 Kendall, Tommie        Cumberland            34:52.50  

 15   752 Brooks, Andrew         Taylor                35:16.50  

 16   689 Thompson, James        Mars Hill             35:55.80  

 17   526 O'Banion, Landon       Cumberland            35:59.56  

 18   493 Miller, Derrick        Clark-Atlanta         36:09.98  

 19   744 Shawhan, Bob           Salisbury             36:20.51  

 20   611 Reinhardt, Nick        Furman                36:26.92  

 21   694 Hopp, Nathan           Mount Mercy           36:30.00  

 --   460 Kleinjan, Jesse        Calvin                      DQ  

 --   599 Dowlen, John           Furman                      DQ  

 --   409 Lucas, Matt            Berry                       DQ  

 

Men 110 Meter Hurdles

========================================================================

    Name                    Year School                 Prelims  Wind H#

========================================================================

Preliminaries

  1   574 Nehls, Chris           Emory                    14.98q  1.9  1 

  2   472 Sportel, Reuben        Calvin                   15.49q -1.0  3 

  3   760 Jackson, Bryan         Taylor                   15.58q  1.9  1 

  4   735 Johnson, Justin        Salisbury                15.73q +0.0  2 

  5   814 Lemons, Kevin          Unc-Pembroke             15.89q  1.9  1 

  6   861 Harlfinger, Matt       W Carolina               15.97q -1.0  3 

  7   430 Giagos, Tim            Buffalo State            16.19q +0.0  2 

  8   776 Ervin, Lawrence        Tuskegee                 16.21q +0.0  2 

  9   827 Eastman, Rayshawn      Findlay                  16.43  -1.0  3 

 10   857 Bennett, Ashten        W Carolina               16.51   1.9  1 

 11   672 Holmes, Ryan           Lynchburg                16.67  +0.0  2 

 12   457 Heslinga, Justin       Calvin                   17.03   1.9  1 

 13   667 Rivera, Norgie         Lindsey                  17.22  +0.0  2 

 14   755 Dunbar, Randy          Taylor                   17.47  -1.0  3 

 15   429 Ciolek, Ken            Buffalo State            17.57   1.9  1 

 16   655 Smith, Cory            Lees-McRae               18.57  +0.0  2 

 17   839 Stair, Bryson          Findlay                  18.96  +0.0  2 

 18   783 McClinton, Jamaal      Tuskegee                 20.70  -1.0  3 

 19   473 Sportel, Sam           Calvin                   22.97  -1.0  3 

 --   736 Johnson, Rivers        Salisbury                  DNF  -1.0  3 

 --   802 Robinson, Bobby        Unattached              X20.22   1.9  1 

 --   798 Fussell, Ryan          Unattached              X21.18  -1.0  3 

 

Men 110 Meter Hurdles

============================================================================

    Name                    Year School                  Finals  Wind Points

============================================================================

Finals

  1   574 Nehls, Chris           Emory                    14.83   NWI 

  2   760 Jackson, Bryan         Taylor                   15.03   NWI 

  3   735 Johnson, Justin        Salisbury                15.52   NWI 

  4   472 Sportel, Reuben        Calvin                   15.58   NWI 

  5   776 Ervin, Lawrence        Tuskegee                 15.66   NWI 

  6   814 Lemons, Kevin          Unc-Pembroke             15.84   NWI 

  7   861 Harlfinger, Matt       W Carolina               16.04   NWI 

  8   430 Giagos, Tim            Buffalo State            16.49   NWI 

 

Men 400 Meter Hurdles

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1   437 Muise, Justin          Buffalo State            53.34   1 

  2   760 Jackson, Bryan         Taylor                   53.84   1 

  3   497 White, Jason           Clark-Atlanta            55.32   1 

  4   574 Nehls, Chris           Emory                    55.59   1 

  5   735 Johnson, Justin        Salisbury                55.82   1 

  6   542 Ritchie, David         Davidson                 56.26   2 

  7   667 Rivera, Norgie         Lindsey                  56.45   2 

  8   472 Sportel, Reuben        Calvin                   56.50   2 

  9   658 Thompson, Aaron        Lees-McRae               57.26   4 

 10   430 Giagos, Tim            Buffalo State            57.72   1 

 11   653 Morales, Ceasar        Lees-McRae               57.87   1 

 12   606 Matz, Dan              Furman                   58.00   3 

 13   827 Eastman, Rayshawn      Findlay                  58.06   1 

 14   754 Docter, Matt           Taylor                   58.28   3 

 15   861 Harlfinger, Matt       W Carolina               58.43   2 

 16   814 Lemons, Kevin          Unc-Pembroke             58.79   3 

 17   540 Norling, Johannes      Davidson                 58.91   2 

 18   581 Smith, Matt            Emory                    58.92   3 

 19   655 Smith, Cory            Lees-McRae               59.07   4 

 20   755 Dunbar, Randy          Taylor                   59.57   3 

 21   436 Masters, Aaron         Buffalo State            59.61   4 

 22   857 Bennett, Ashten        W Carolina               59.77   2 

 23   518 Holifield, Lemuel      Cumberland               59.78   2 

 24   457 Heslinga, Justin       Calvin                   59.95   4 

 25   538 Morales, Francisco     Davidson                 59.99   3 

 26   661 Chewning, Jacob        Lindsey                1:00.27   4 

 27   478 Zandstra, Rob          Calvin                 1:00.50   4 

 28   424 McConnell, Rob         Brevard                1:00.66   4 

 29   597 Blanding, Brandon      Furman                 1:01.30   3 

 30   434 Lape, Chris            Buffalo State         x1:01.36   3 

 31   448 Clegg, Jordan          Calvin                x1:01.63   5 

 32   873 Brickey, Matt          Wisconsin Luth         1:02.23   4 

 33   571 McCaleb, Josh          Emory                  1:02.63   5 

 34   513 Carethers, Brandon     Cumberland             1:03.67   2 

 35   839 Stair, Bryson          Findlay                1:04.32   5 

 36   401 Sexton, Tim            Anderson               1:05.64   5 

 

Men 3000 Meter Steeplechase

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1   477 Yazzie, Andy           Calvin                 9:25.13  

