Licensed to Emory University                    Hy-Tek's Meet Manager 3/27/2004

                   Emory University - 3/26/2004 to 3/27/2004                   

                                    Classic                                    

                                 Atlanta,   GA                                 

                                    Results                                    

 

Women 100 Meter Dash

========================================================================

    Name                    Year School                 Prelims  Wind H#

========================================================================

Preliminaries

  1   321 Russell, Rhonda        Tuskegee                 12.42q +0.0  3 

  2   185 Johnson, Zapora        Georgia State            12.46q -1.1  5 

  2    40 Abbring, Sue           Calvin                   12.46q +0.0  7 

  4   345 Blair, Sukeena         Findlay                  12.47q -0.1  6 

  5   146 Watts, Emily           Emory                    12.55q +0.0  1 




  6   179 Bailey, Porscha        Georgia State            12.57q -1.1  5 

  7    36 Roper, Mercedes        Buffalo State            12.61q -0.2  2 

  8   384 Jenkins, Ashlie        Wright State             12.75q -0.1  6 

  9   344 Amos, Tiffany          Findlay                  12.80  -0.3  4 

 10    33 Gibson, Desire         Buffalo State            12.83  -0.3  4 

 11   393 Supan, Stephanie       Wright State             12.85  +0.0  7 

 11   272 Wells, Alana           Paine College            12.85  -0.2  2 

 13   316 Hall, Erica            Tuskegee                 12.94  -1.1  5 

 14   440 Williams, Linda        Buffalo State            12.97  -0.2  2 

 15   211 Maloney, Monique       Lees-McRae               13.04  -1.1  5 

 16    78 Johnson, Jasmine       Clark-Atlanta            13.10  -0.1  6 

 16    24 White, Maniececia      Bethel                   13.10  -0.1  6 

 18    52 Homer, Merideth        Calvin                   13.14  -0.1  6 

 19   266 Saunders, Kallendr     Paine College            13.18  -0.3  4 

 20   318 Lancaster, Andrea      Tuskegee                 13.21  +0.0  7 

 21   206 Anty, Shunessa         Lees-McRae               13.23  +0.0  3 

 22    46 Geelhoed, Lisa         Calvin                   13.28  -0.3  4 

 23   388 Paige, Jamie           Wright State             13.31  -0.2  2 

 24   337 Carpenter, Tierra      Unc-Pembroke             13.32  +0.0  7 

 25    20 Ellis, Karlene         Bethel                   13.36  +0.0  7 

 26   246 Conklin, Neanna        Mount Mercy              13.43  +0.0  1 

 27   125 Choi, Esther           Emory                    13.44  -0.1  6 

 28   117 Anding, Katie          Emory                    13.65  +0.0  3 

 29   150 Hare-Bey, Nia          Fisk                     13.69  -0.3  4 

 29    70 Boyle, Erika           Centre                   13.69  +0.0  3 

 31   338 Finandis, Tiffany      Unc-Pembroke             13.75  +0.0  1 

 32   152 Turner, Stephanie      Fisk                     13.82  +0.0  7 

 33   183 Hill, Darcell          Georgia State            13.95  +0.0  3 

 34   359 Sherman, Jessica       Findlay                  13.98  +0.0  1 

 35   245 Blasberg, Sarah        Mount Mercy              14.00  -0.2  2 

 36   375 Umnus, Nicole          Wisconsin Luth           14.02  -0.3  4 

 37   270 Troupe, Adrian         Paine College            14.08  -1.1  5 

 38   149 Dixon, Leutris         Fisk                     14.24  -1.1  5 

 39   224 Gilmore, McKaylee      Lindsey                  14.67  +0.0  7 

 40   253 Phillipson, Sara       Mount Mercy              14.68  -0.1  6 

 41   110 Skaggs, Heather        Cumberland               15.54  +0.0  1 

 --   340 Sinclair, Terria       Unc-Pembroke               DNF  +0.0  7 

 --   305 Thompson, Kirsten      Taylor                      DQ  -0.2  2 

 --   336 Woodward, Marie        Unattached              X12.07  +0.0  1 

 --   331 Quick, Kia             Unattached              X12.18  +0.0  3 

 --   335 Wobbleton, Tangela     Unattached              X12.30  -0.2  2 

 --   330 Mingo, Jennifer        Unattached              X12.96  +0.0  3 

 --   208 Bender, Karrisa        Unattached              X13.03  +0.0  1 

 

Women 100 Meter Dash

============================================================================

    Name                    Year School                  Finals  Wind Points

============================================================================

Finals

  1   321 Russell, Rhonda        Tuskegee                 12.29  -0.1 

  2    40 Abbring, Sue           Calvin                   12.30  -0.1 

  3   185 Johnson, Zapora        Georgia State            12.42  -0.1 

  4   179 Bailey, Porscha        Georgia State            12.46  -0.1 

  5   384 Jenkins, Ashlie        Wright State             12.56  -0.1 

  6    36 Roper, Mercedes        Buffalo State            12.63  -0.1 

 --   345 Blair, Sukeena         Findlay                     DQ  -0.1 

 

Women 200 Meter Dash

========================================================================

    Name                    Year School                 Prelims  Wind H#

========================================================================

Preliminaries

  1    40 Abbring, Sue           Calvin                   24.97q  0.1  5 

  2   194 Taylor, Ashley         Georgia State            25.00q -1.3  3 

  3   345 Blair, Sukeena         Findlay                  25.67q  1.2  8 

  4   321 Russell, Rhonda        Tuskegee                 25.83q -1.3  2 

  5   185 Johnson, Zapora        Georgia State            25.93q  1.2  8 

  6   384 Jenkins, Ashlie        Wright State             26.15q  1.3  6 

  7   106 Rueberg, Shelly        Cumberland               26.34q -1.3  3 

  8   192 Pace, Kristen          Georgia State            26.35q  1.3  6 

  9    52 Homer, Merideth        Calvin                   26.43   0.1  5 

 10    33 Gibson, Desire         Buffalo State            26.44  -1.3  2 

 11   344 Amos, Tiffany          Findlay                  26.54   1.0  1 

 12   250 Lange, Liz             Mount Mercy              26.62   1.3  6 

 13   105 Reese, Shari           Cumberland               26.67   0.1  5 

 14   211 Maloney, Monique       Lees-McRae               26.69   1.3  6 

 15   320 Raglin, Chiquita       Tuskegee                 26.79   0.1  5 


 16   145 Ukandu, Jane           Emory                    26.80  -1.4  7 

 17    36 Roper, Mercedes        Buffalo State            26.86  -1.4  7 

 18   316 Hall, Erica            Tuskegee                 26.87   1.2  8 

 19   144 Shin, Christine        Emory                    26.98  -1.4  7 


 20    24 White, Maniececia      Bethel                   27.09   1.2  8 

 20    83 Sims, Beliria          Clark-Atlanta            27.09  -0.9  4 

 22   272 Wells, Alana           Paine College            27.21  -1.3  3 

 23   151 Lindsey, Christina     Fisk                     27.29  -1.3  2 

 24   146 Watts, Emily           Emory                    27.39  -1.3  3 

 25   285 Peddicord, Tori        Salisbury                27.46   0.1  5 

 26    37 Thompkins, Sikeyia     Buffalo State            27.61  -0.9  4 

 27   301 Obaka, Mary            Taylor                   27.63  -1.4  7 

 28    78 Johnson, Jasmine       Clark-Atlanta            27.69  -1.3  2 

 29   338 Finandis, Tiffany      Unc-Pembroke             27.70   1.2  8 

 30   206 Anty, Shunessa         Lees-McRae               27.71   1.2  8 

 31   139 McWilliams, Kelly      Emory                    27.82   1.0  1 

 32   150 Hare-Bey, Nia          Fisk                     27.89   1.0  1 

 33   152 Turner, Stephanie      Fisk                     28.12   1.2  8 

 34    75 Hampton, Danielle      Clark-Atlanta            28.13  -0.9  4 

 35   246 Conklin, Neanna        Mount Mercy              28.34   1.3  6 

 36    41 Berghuis, Noell        Calvin                   28.38  -1.3  3 

 37   245 Blasberg, Sarah        Mount Mercy              28.81  -0.9  4 

 38    30 Adamusik, Darlene      Buffalo State            28.95  -1.3  2 

 39   376 Veldhorst, Ceanne      Wisconsin Luth           29.03  -1.3  3 

 40   221 Crouse, Meagan         Lindsey                  29.11   1.0  1 

 41   153 Wright, Sheena         Fisk                     29.15   0.1  5 

 42     5 Sellers, Jennifer      Anderson                 29.38  -1.3  3 

 43   202 Milne, Michelle        Lawrence                 29.51  -1.4  7 

 44   149 Dixon, Leutris         Fisk                     29.59  -1.3  2 

 45   203 Sahar, Serene          Lawrence                 30.14   1.3  6 

 46   372 Rardin, Nikki          Wisconsin Luth           30.52  -1.4  7 

 --   336 Woodward, Marie        Unattached              X24.52   1.0  1 

 --   331 Quick, Kia             Unattached              X24.78  -0.9  4 

 --   335 Wobbleton, Tangela     Unattached              X25.43  -1.3  2 

 --   334 Williamson, Elakis     Unattached              X25.55  -1.4  7 

 --   208 Bender, Karrisa        Unattached              X26.47   1.0  1 

 --   330 Mingo, Jennifer        Unattached              X26.65  -0.9  4 

 --   325 Bell, Luciana          Unattached              X28.25   1.2  8 

 

Women 200 Meter Dash

============================================================================

    Name                    Year School                  Finals  Wind Points

============================================================================

Finals

  1   194 Taylor, Ashley         Georgia State            24.55  -0.8 

  2    40 Abbring, Sue           Calvin                   24.99  -0.8 

  3   321 Russell, Rhonda        Tuskegee                 25.69  -0.8 

  4   345 Blair, Sukeena         Findlay                  25.84  -0.8 

  5   384 Jenkins, Ashlie        Wright State             25.96  -0.8 

  6   106 Rueberg, Shelly        Cumberland               26.35  -0.8 

  7   192 Pace, Kristen          Georgia State            26.49  -0.8 

 

Women 400 Meter Dash

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1   196 Thomas, Princess       Georgia State            56.83   1 

  2   191 Oconner, Natasha       Georgia State            56.84   1 

  3   124 Callier, Meghan        Emory                    57.75   1 

  4   170 Sharpe, McKenzie       Furman                   57.86   1 

  5   181 Canady, Ciji           Georgia State            58.47   1 

  6   137 Kreider, Janina        Emory                    58.76   2 

  7   377 Blakely, Tana          Wright State             59.54   2 

  8   195 Thomas, Ashley         Georgia State           x59.57   2 

  9    62 Vanderlaan, Katie      Calvin                   59.76   2 

 10   343 Alcock, Megan          Findlay                1:00.14   2 

 11    79 Kelly, Andrele         Clark-Atlanta          1:00.35   3 

 12   172 Small, Trina           Furman                 1:00.66   2 

 13   161 Handley, Mary Jo       Furman                 1:00.89   2 

 14   311 Clarkson, Karin        Tuskegee               1:01.24   3 

 15   285 Peddicord, Tori        Salisbury              1:02.26   3 

 16   383 Francis, Stephanie     Wright State           1:02.75   1 

 17    71 Cooper, Marquisha      Clark-Atlanta          1:02.77   3 

 18   301 Obaka, Mary            Taylor                 1:02.86   3 

 19   362 Floyd, Andrea          W Carolina             1:02.95   3 

 20   151 Lindsey, Christina     Fisk                   1:03.43   2 

 21   341 Stith, Kia             Unc-Pembroke           1:03.65   4 

 22    43 Capel, Jillian         Calvin                 1:03.68   4 

 23     2 Hughes, Ashley         Anderson               1:03.73   3 

 24     4 Pepper, Dea            Anderson               1:05.64   3 

 25    97 Campbell, Brittany     Cumberland             1:06.11   4 

 26   200 Markowitz, Mary        Lawrence               1:08.10   4 

 27   376 Veldhorst, Ceanne      Wisconsin Luth         1:08.32   5 

 28   153 Wright, Sheena         Fisk                   1:08.59   4 

 29   298 Kinzer, Erin           Taylor                 1:09.56   4 

 30   315 Green, Katrina         Tuskegee               1:09.68   5 

 --   328 George, Samantha       Unattached              X53.98   1 

 

Women 800 Meter Run

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1   186 Marble, Zanta          Georgia State          2:19.19  

  2    55 Medema, Camille        Calvin                 2:19.45  

  3   188 Miller, Angellina      Georgia State          2:20.58  

  4    94 Tinker, Penny          Clayton State          2:20.94  

  5   107 Schnee, Kelly          Cumberland             2:21.42  

  6   162 Isaacs, Megan          Furman                 2:21.55  

  7   176 Thompson, Brittany     Furman                 2:21.87  

  8   352 Margraf, Alana         Findlay                2:22.25  

  9   163 Johnson, Sarah         Furman                 2:22.53  

 10   108 Schnee, Shelly         Cumberland             2:22.70  

 11   126 Cover, Andrea          Emory                  2:22.80  

 12   178 Arnold, Dawn           Georgia State          2:24.44  

 12   141 Morton, Julia          Emory                  2:24.44  

 14   297 Kamps, Jennifer        Taylor                 2:25.21  

 15   114 Wanrnky, Michelle      Cumberland             2:25.33  

 16   355 Norris, Anna           Findlay                2:26.05  

 17   225 Henshaw, Tara          Lindsey                2:26.89  

 18   308 York, Lolly            Taylor                 2:27.47  

 19    48 Hebert, Melanie        Calvin                 2:27.63  

 20   244 Behning, Tera          Mount Mercy            2:27.73  

 21   238 Prichard, Kate         Mars Hill              2:28.42  

 22   221 Crouse, Meagan         Lindsey                2:29.39  

 23   237 McCauley, Ashley       Mars Hill              2:29.70  

 24   157 Bailey, Suzanna        Furman                x2:30.59  

 25   302 Olson, Kari            Taylor                 2:31.36  

 26   364 Kirkpatrick, Chris     W Carolina             2:31.57  

 27   276 Adams, Megan           Salisbury              2:31.73  

 28   381 Danzer, Melissa        Wright State           2:32.10  

 29    31 Doane, Katie           Buffalo State          2:32.28  

 30   236 Lee, Tabatha           Mars Hill              2:33.02  

 31    25 Barrier, Tara          Brevard                2:33.23  

 32   133 Forte, Miranda         Emory                  2:33.77  

 33   212 Tapp, Michelle         Lees-McRae             2:34.56  

 34   216 Williams, Lashanda     Lees-McRae             2:36.38  

 35   256 Williams, Erin         Mount Mercy            2:36.50  

 36   310 Bradley, Jamesena      Tuskegee               2:38.50  

 37   214 Trexler, Mairy         Lees-McRae             2:40.97  

 38    86 Wilkins, Taleia        Clark-Atlanta          2:42.55  

 39   314 Fields, Joy            Tuskegee               2:43.83  

 40   198 Avila, Jacqueline      Knoxville              2:45.02  

 41   322 Thomas, Latoya         Tuskegee               2:45.44  

 42    19 Wood, Stephanie        Berry                  2:46.09  

 43     4 Pepper, Dea            Anderson               2:46.25  

 44   273 Hansson, Natasha       Queens Univ            2:46.99  

 45     2 Hughes, Ashley         Anderson               2:47.95  

 46   233 Head, Elizabeth        Mars Hill             x2:49.15  

 47   356 Porter, Amanda         Findlay                2:50.31  

 48    15 Kerr, Anna             Berry                  2:52.13  

 49   201 McLeod, Liz            Lawrence               2:56.20  

 50    23 Noonan, Cheryl         Bethel                 2:59.37  

 51    22 McQueen, April         Bethel                 3:06.49  

 52   205 Yasugi, Ayaka          Lawrence               3:09.96  

 

Women 1500 Meter Run

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1   130 DiBianca, Amy          Emory                  4:50.63  

  2    65 Vermeulen, Jodi        Calvin                 4:51.06  

  3   297 Kamps, Jennifer        Taylor                 4:51.29  

  4   166 Mungovan, Molly        Furman                 4:51.35  

  5   225 Henshaw, Tara          Lindsey                4:53.75  

  6    94 Tinker, Penny          Clayton State          4:56.86  

  7    27 Deines, Danielle       Brevard                4:58.50  

  8    50 Hofman, Bethany        Calvin                 4:59.59  

  9   387 McVetta, Marie         Wright State           5:00.53  

 10   238 Prichard, Kate         Mars Hill              5:01.04  

 10   308 York, Lolly            Taylor                 5:01.04  

 12   123 Byron, Beth            Emory                  5:01.20  

 13    38 Vacanti, Jennifer      Buffalo State          5:05.86  

 14   391 Shaffer, Ashley        Wright State           5:06.89  

 15   244 Behning, Tera          Mount Mercy            5:08.51  

 16    26 Caulfield, Kelly       Brevard                5:14.17  

 17   142 Parafinczuk, Katie     Emory                  5:14.43  

 18   284 Lyons, Rebecca         Salisbury              5:15.58  

 19   158 Cook, Tessa            Furman                 5:15.99  

 20   214 Trexler, Mairy         Lees-McRae             5:16.02  

 21   236 Lee, Tabatha           Mars Hill              5:16.58  

 22   237 McCauley, Ashley       Mars Hill              5:16.99  

 23    92 Krehbiel, Heather      Clayton State          5:19.15  

 24   281 Jones, Courtney        Salisbury              5:19.94  

 25   217 Williams, Lashonda     Lees-McRae             5:22.71  

 26    90 Gilbert, Stephanie     Clayton State          5:23.44  

 27    10 Causey, Skye           Berry                  5:24.71  

 28   228 Ulland, Kati           Lindsey                5:29.21  

 29   213 Thurman, Leslie        Lees-McRae             5:33.91  

 30     6 Smoak, Ashley          Anderson               5:37.07  

 31    86 Wilkins, Taleia        Clark-Atlanta          5:39.50  

 32   310 Bradley, Jamesena      Tuskegee               5:41.14  

 33   226 Rodgers, Britt         Lindsey                5:42.13  

 34   273 Hansson, Natasha       Queens Univ            5:43.72  

 35    12 Deaton, Joy            Berry                  5:46.32  

 36   314 Fields, Joy            Tuskegee               5:48.11  

 37    28 Harris, Sara           Brevard                5:49.20  

 38   233 Head, Elizabeth        Mars Hill             x5:51.63  

 39   382 Feasel, Megan          Wright State           5:53.72  

 40    22 McQueen, April         Bethel                 5:53.93  

 41    23 Noonan, Cheryl         Bethel                 5:59.12  

 41   247 Fennelly, Danielle     Mount Mercy            5:59.12  

 43   293 Cusack, Rachel         Taylor                 6:04.63  

 44   260 Everett, Tiffany       Paine College          6:05.76  

 45   373 Scott, Mindy           Wisconsin Luth         6:07.57  

 46     8 Andereck, Ashley       Berry                  6:12.98  

 47   201 McLeod, Liz            Lawrence               6:15.60  

 48   199 Evans, April           Lawrence               7:00.10  

 --   180 Burke, Lauren          Georgia State              DNF  

 

Women 5000 Meter Run

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1   135 Hagedorn, Caroline     Emory                 18:24.23  

  2   119 Boone, Dorothy         Emory                 18:24.82  

  3   166 Mungovan, Molly        Furman                18:30.16  

  4   173 Smith, Carly           Furman                18:34.95  

  5    92 Krehbiel, Heather      Clayton State         19:04.19  

  6   193 Stanford, Liz          Georgia State         19:20.71  

  7     7 Ament, Becky           Berry                 19:22.18  

  8   277 Bragg, Lauren          Salisbury             19:27.11  

  9   251 Marshall, Amy          Mount Mercy           19:39.10  

 10   184 Holland, Brittany      Georgia State         19:42.20  

 11   349 Gauger, Emily          Findlay               19:43.51  

 12    51 Holtrop, Laura         Calvin                19:46.92  

 13   160 Garrett, Guinn         Furman                20:05.91  

 14    13 Guilfoil, Meghan       Berry                 20:06.10  

 15     9 Carr, Nora             Berry                 20:17.85  

 16   204 Scheer, Kelly          Lawrence              20:24.81  

 17   275 Terry, Sarah           Queens Univ           20:28.36  

 18    99 Davies, Barb           Cumberland            20:30.16  

 19   171 Singleton, Rebecca     Furman               x20:30.20  

 20   228 Ulland, Kati           Lindsey               20:31.56  

 21   210 Johnson, Rebecca       Lees-McRae            20:40.17  

 22   113 Sumner, Christy        Cumberland            20:46.21  

 23   218 Willis, Casey          Lees-McRae            20:54.49  

 24   350 Gillespie, Jennife     Findlay               20:55.66  

 25   215 Weeks, Claire          Lees-McRae            21:03.64  

 26    98 Clouse, Erin           Cumberland            21:04.72  

 27    93 Precht, Brittany       Clayton State         21:10.18  

 28   226 Rodgers, Britt         Lindsey               21:10.25  

 29    16 Mabry, Doran           Berry                x21:52.11  

 30   231 Haines, Chelsea        Mars Hill             21:56.43  

 31   357 Reinhard, Audra        Findlay               22:18.64  

 32    17 Moss, Lauren           Berry                x22:55.39  

 33   247 Fennelly, Danielle     Mount Mercy           22:58.74  

 34   373 Scott, Mindy           Wisconsin Luth        23:13.82  

 35    95 Young, Kristy          Clayton State         23:37.91  

 --   332 Ruhly, Moira           Unattached           X16:57.98  

 

Women 10000 Meter Run

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1    54 Lair, Jessie           Calvin                37:54.22  

  2   257 Moore, Anna            Northern KY           39:20.38  

  3   303 Spencer, Katie         Taylor                39:52.68  

  4    14 Hardin, Erin           Berry                 40:01.23  

  5   136 Hoyt, Emily            Emory                 41:43.61  

  6    61 Vandenberg, Meliss     Calvin                42:04.92  

  7     3 Merrill, Jessica       Anderson              42:36.54  

  8   169 Potts, Rebekah         Furman                43:22.88  

  9   282 Lang, Amy              Salisbury             43:27.69  

 10   290 Weaver, Dawn           Salisbury             43:36.72  

 --    34 Gregiore, Kristen      Buffalo State              DNF  

 

Women 100 Meter Hurdles

========================================================================

    Name                    Year School                 Prelims  Wind H#

========================================================================

Preliminaries

  1   197 Willis, Sheriee        Georgia State            14.53q -1.1  1 

  2   187 Mcrae, Jazmine         Georgia State            15.28q -0.5  2 

  3   209 Brown, Andrea          Lees-McRae               15.31q  0.1  4 

  4   232 Harms, Beth            Mars Hill                15.74q  0.1  4 

  5    49 Hendricks, Christi     Calvin                   16.00q -1.1  1 

  6   132 Ely, Rebecca           Emory                    16.03q -0.5  2 

  7   367 Mack, Tiffany          W Carolina               16.13q -1.6  3 

  8    66 Vogel, Lorilyn         Calvin                   16.20q -1.6  3 

  9    70 Boyle, Erika           Centre                   16.85  -1.1  1 

 10   279 Hedrick, Ruth          Salisbury                16.86  -0.5  2 

 11   207 Basden, Trevez         Lees-McRae               16.95  -1.6  3 

 12   202 Milne, Michelle        Lawrence                 17.11   0.1  4 

 13    57 Siekmeier, Jessica     Calvin                   17.20  -1.1  1 

 14   143 Pfeiffer, Kirsten      Emory                    17.23   0.1  4 

 15   288 Strokoff, Johanna      Salisbury                17.44  -0.5  2 

 16   127 Curry, Laurel          Emory                    17.54  -0.5  2 

 17   376 Veldhorst, Ceanne      Wisconsin Luth           17.70  -1.1  1 

 18   167 Owens, Amanda          Furman                   17.73   0.1  4 

 19   255 VanderZee, Meredit     Mount Mercy              17.95  -0.5  2 

 20    21 McClatchey, Noresh     Bethel                   17.97  -0.5  2 

 21   140 Misbach, Stephanie     Emory                    17.99   0.1  4 

 22   147 Zenczak, Nora          Emory                    18.04  -0.5  2 

 23   294 Edstrom, Linnea        Taylor                   18.05  -1.1  1 

 24   274 Parsons, Leah          Queens Univ              18.06  -1.6  3 

 25   394 Williamson, Jennif     Wright State             18.10  -1.6  3 

 26   307 Woodard, Sarah         Taylor                   18.21  -1.6  3 

 27   364 Kirkpatrick, Chris     W Carolina               19.81  -1.1  1 

 28   322 Thomas, Latoya         Tuskegee                 19.84   0.1  4 

 29   253 Phillipson, Sara       Mount Mercy              20.17  -1.6  3 

 30   315 Green, Katrina         Tuskegee                 20.21   0.1  4 

 31   312 Devaughn, Ashley       Tuskegee                 22.79  -1.6  3 

 

Women 100 Meter Hurdles

============================================================================

    Name                    Year School                  Finals  Wind Points

============================================================================

Finals

  1   197 Willis, Sheriee        Georgia State            14.25   NWI 

  2   187 Mcrae, Jazmine         Georgia State            14.80   NWI 

  3   209 Brown, Andrea          Lees-McRae               14.93   NWI 

  4   232 Harms, Beth            Mars Hill                15.54   NWI 

  5   367 Mack, Tiffany          W Carolina               15.65   NWI 

  6    66 Vogel, Lorilyn         Calvin                   15.93   NWI 

  7    49 Hendricks, Christi     Calvin                   15.98   NWI 

  8   132 Ely, Rebecca           Emory                    16.12   NWI 

 

Women 400 Meter Hurdles

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1   197 Willis, Sheriee        Georgia State          1:03.49   1 

  2    47 Hamilton, Laura        Calvin                 1:03.65   1 

  3   187 Mcrae, Jazmine         Georgia State          1:04.44   1 

  4   393 Supan, Stephanie       Wright State           1:05.11   1 

  5   229 Beth, Harms            Mars Hill              1:05.69   1 

  6   255 VanderZee, Meredit     Mount Mercy            1:06.84   2 

  7   143 Pfeiffer, Kirsten      Emory                  1:07.32   3 

  8   209 Brown, Andrea          Lees-McRae             1:09.02   1 

  9   279 Hedrick, Ruth          Salisbury              1:09.85   2 

 10   364 Kirkpatrick, Chris     W Carolina             1:09.95   3 

 11   342 Terry, Ebony           Unc-Pembroke           1:09.97   3 

 12    74 Fields, Danielle       Clark-Atlanta          1:10.81   1 

 13   132 Ely, Rebecca           Emory                  1:11.03   2 

 14   207 Basden, Trevez         Lees-McRae             1:11.29   3 

 15    70 Boyle, Erika           Centre                 1:11.86   2 

 16     5 Sellers, Jennifer      Anderson               1:12.16   2 

 17   109 Seifert, Kelley        Cumberland             1:13.38   2 

 18   286 Reisinger, Jamie       Salisbury              1:14.55   4 

 19   378 Bloemer, Kelly         Wright State           1:14.72   2 

 20   376 Veldhorst, Ceanne      Wisconsin Luth         1:15.31   4 

 21   356 Porter, Amanda         Findlay                1:15.62   2 

 22   307 Woodard, Sarah         Taylor                 1:16.24   3 

 23   140 Misbach, Stephanie     Emory                  1:17.62   3 

 24   147 Zenczak, Nora          Emory                 x1:18.61   3 

 25   274 Parsons, Leah          Queens Univ            1:19.29   4 

 26   127 Curry, Laurel          Emory                 x1:19.83   3 

 27    73 Edwards, Anika         Clark-Atlanta          1:26.64   1 

 

Women 3000 Meter Steeplechase

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1    53 Hastings, Sarah        Calvin                11:17.63  

  2   168 Poole, Katie           Furman                11:31.15  

  3    18 Sutton, Emily          Berry                 11:53.54  

  4    11 Cook, Laurie           Berry                 12:14.69  

  5    58 Singer, Lydia          Calvin                12:21.79  

  6   251 Marshall, Amy          Mount Mercy           12:26.05  

  7   120 Bowman, Emily Kate     Emory                 12:41.50  

  8   284 Lyons, Rebecca         Salisbury             12:45.77  

  9   291 Betteridge, Caroly     Taylor                12:54.74  

 10    29 Osterhaus, Amanda      Brevard               13:08.70  

 11   280 Hopkins, Stacy         Salisbury             13:28.40  

 12   289 Surette, Erin          Salisbury             13:36.41  

 13     6 Smoak, Ashley          Anderson              13:41.91  

 14   102 Martin, Angie          Cumberland            13:42.15  

 15   243 Teat, Dana             Mars Hill             13:53.55  

 16   122 Butler, Ellie          Emory                 14:09.15  

 --   219 Bejleri, Alvi          Lindsey                    DNF  

 

Women 4x100 Meter Relay

==========================================================================

    School                                               Finals  H# Points

==========================================================================

  1 Georgia State University  'A'                         46.24   1 

  2 Georgia State University  'B'                         47.93   3 

  3 Calvin College  'A'                                   48.92   1 

  4 Clark-Atlanta University  'A'                         49.20   1 

  5 Emory University  'A'                                 49.40   1 

  6 Tuskegee University  'A'                              49.61   1 

  7 Buffalo State University  'A'                         49.65   2 

  8 Paine College  'A'                                    49.98   1 

  9 Western Carolina University  'A'                      51.14   2 

 10 Mount Mercy College  'A'                              51.28   2 

 11 Calvin College  'B'                                   52.16   3 

 12 Fisk University  'A'                                  52.31   2 

 13 Salisbury University  'A'                             52.59   3 

 14 Taylor University  'A'                                53.19   2 

 15 Wisconsin Lutheran College  'A'                       55.88   2 

 16 Unc-Pembroke  'A'                                     59.44   2 

 -- Wright State University  'A'                            DNF   1 

 -- Bethel College  'A'                                      DQ   2 

 -- Unattached  'A'                                      X47.19   1 

 

Women 4x400 Meter Relay

==========================================================================

    School                                               Finals  H# Points

==========================================================================

  1 Georgia State University  'B'                       3:51.93   3 

  2 Georgia State University  'A'                       3:54.79   1 

  3 Emory University  'A'                               4:01.84   1 

  4 Furman University  'A'                              4:02.17   1 

  5 Clark-Atlanta University  'A'                       4:07.19   1 

  6 Calvin College  'B'                                 4:08.92   3 

  7 Cumberland College  'A'                             4:10.91   1 

  8 University of Findlay  'A'                          4:12.68   1 

  9 Mount Mercy College  'A'                            4:13.36   2 

 10 Salisbury University  'A'                           4:15.63   2 

 11 Tuskegee University  'A'                            4:19.49   1 

 12 Fisk University  'A'                                4:20.12   2 

 13 Taylor University  'A'                              4:22.60   2 

 14 Unc-Pembroke  'A'                                   4:24.37   2 

 15 Lindsey Wilson College  'A'                         4:34.12   3 

 16 Tuskegee University  'B'                            4:41.90   3 

 

Women High Jump

=================================================================================

    Name                    Year School                  Finals            Points

=================================================================================

  1    77 Hill, Nikki            Clark-Atlanta            1.67m    5-05.75 

  2    64 Vanderzee, Kimberl     Calvin                  J1.67m    5-05.75 

  3    44 Colyn, Lauren          Calvin                   1.57m    5-01.75 

  4   363 Fouts, Shanna          W Carolina              J1.57m    5-01.75 

  5   194 Taylor, Ashley         Georgia State           J1.57m    5-01.75 

  6   187 Mcrae, Jazmine         Georgia State           J1.57m    5-01.75 

  7    42 Bolt, Katie            Calvin                   1.52m    4-11.75 

  8   156 Scott, Krystle         Fort Valley             J1.52m    4-11.75 

  9   165 Montague, Lois         Furman                  J1.52m    4-11.75 

 10   129 DeMarco, Ashley        Emory                    1.47m    4-09.75 

 10   138 Lamont, Anna           Emory                    1.47m    4-09.75 

 10   255 VanderZee, Meredit     Mount Mercy              1.47m    4-09.75 

 13   223 Ewing, Kindra          Lindsey                 J1.47m    4-09.75 

 14   240 Roberts, Lindsey       Mars Hill               J1.47m    4-09.75 

 15   312 Devaughn, Ashley       Tuskegee                 1.42m    4-07.75 

 16   167 Owens, Amanda          Furman                  J1.42m    4-07.75 

 17   155 Gay, Ashley            Fort Valley              1.37m    4-06.00 

 17   267 Smith, Nicole          Paine College            1.37m    4-06.00 

 17   361 Cawthon, Annie         W Carolina               1.37m    4-06.00 

 20   295 Fowler, Amy            Taylor                  J1.37m    4-06.00 

 --   364 Kirkpatrick, Chris     W Carolina                  NH            

 

Women Pole Vault

=================================================================================

    Name                    Year School                  Finals            Points

