2004 Midwest Conference - 5/14/2004 to 5/15/2004                
                                 Ripon College                                 
                                    Results                                    
 
Event 1  Women 10000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Igielski, Kristin      CARROLL COLL          39:50.33    10  
  2       Booth, Lisa            BELOIT                40:40.27     8  
  3       Baker, Gina            RIPON COLLEG          41:06.38     6  
  4       Gramdorf, Rachel       CARROLL COLL          42:30.50     5  
  5       Blackford, Lucy        BELOIT                43:07.58     4  
  6       Haase, Angela          ST. NORBERT           43:16.98     3  
  7       Scheer, Kelly          LAWRENCE UNI          43:19.44     2  
  8       Mann, Erin             MONMOUTH COL          43:40.31     1  
  9       Bellefeuille, Audr     MONMOUTH COL          44:02.65  
 10       McKenna, Tori          BELOIT                44:07.10  
 11       Garcia, Lola           GRINNELL              44:17.14  
 12       Marincic, Jamie        LAWRENCE UNI          44:27.55  
 13       Liermann, Andrea       CARROLL COLL          45:04.11  
 14       Dietsche, Allie        LAWRENCE UNI          45:26.99  
 15       Gaul, Ashley           MONMOUTH COL          45:29.58  
 16       Fleetwood, Margare     KNOX COLLEGE          46:31.76  
 
Event 2  Men 110 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1       Davis, Ortez           MONMOUTH COL             14.98q  2 
  2       Ross, Ted              MONMOUTH COL             15.57q  1 
  3       Lewis, Brian           RIPON COLLEG             15.58q  2 
  4       Hurckes, Brandon       MONMOUTH COL             15.75q  1 
  5       Steele, Sugar          GRINNELL                 15.95q  2 
  6       Hoesly, Matt           ST. NORBERT              16.27q  2 
  7       Kennedy, Matt          ILLINOIS COL             16.42q  1 
  8       Sabaka, John           BELOIT                   16.87q  1 
  9       Addonizio, Mark        KNOX COLLEGE             17.25   1 
 10       Anderson, Casey        ILLINOIS COL             17.41   2 
 11       Higginson, Drew        BELOIT                   17.98   1 
 
Event 2  Men 110 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1       Davis, Ortez           MONMOUTH COL             15.25    10  
  2       Ross, Ted              MONMOUTH COL             15.61     8  
  3       Hurckes, Brandon       MONMOUTH COL             15.70     6  
  4       Lewis, Brian           RIPON COLLEG             15.78     5  
  5       Steele, Sugar          GRINNELL                 15.99     4  
  6       Hoesly, Matt           ST. NORBERT              16.36     3  
  7       Kennedy, Matt          ILLINOIS COL             16.95     2  
  8       Sabaka, John           BELOIT                   19.80     1  
 
Event 3  Women 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1       Gazdik, Shellie        BELOIT                   15.34q  1 
  2       Grau, Jessica          CARROLL COLL             15.76q  1 
  3       Hubmann, Kristin       CARROLL COLL             15.79q  2 
  4       Pierce, Katie          CARROLL COLL             15.90q  2 
  5       Milne, Michelle        LAWRENCE UNI             16.44q  1 
  6       Veit, Anna             GRINNELL                 17.03q  1 
  7       Harvieux, Rachel       BELOIT                   17.08q  2 
  8       Mescon, Jennie         GRINNELL                 17.33q  1 
  9       Millen, Jen            RIPON COLLEG             17.59   2 
 10       Ditzler, Lindsay       MONMOUTH COL             17.68   2 
 11       Jones, Jill            RIPON COLLEG             18.04   2 
 12       Corkins, Caroline      BELOIT                   18.55   2 
 13       Caruso, Kelly          MONMOUTH COL             18.66   1 
 14       Motzel, Steph          RIPON COLLEG             18.76   2 
 15       Baudhuin, Kayla        ST. NORBERT              18.95   1 
 16       Burkart, Lisa          ST. NORBERT              19.61   1 
 
Event 3  Women 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1       Gazdik, Shellie        BELOIT                   15.10    10  
  2       Grau, Jessica          CARROLL COLL             15.80     8  
  3       Hubmann, Kristin       CARROLL COLL             15.88     6  
  4       Pierce, Katie          CARROLL COLL             15.89     5  
  5       Milne, Michelle        LAWRENCE UNI             16.55     4  
  6       Harvieux, Rachel       BELOIT                   16.77     3  
  7       Veit, Anna             GRINNELL                 17.35     2  
  8       Mescon, Jennie         GRINNELL                 17.67     1  
 
Event 4  Men 10000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Billings, Dave         RIPON COLLEG          31:48.40    10  
  2       Honig, Dave            GRINNELL              32:14.00     8  
  3       Jacques, Michel        ST. NORBERT           32:26.45     6  
  4       Menaker, Brian         GRINNELL              32:44.55     5  
  5       Jach, Rob              CARROLL COLL          33:11.06     4  
  6       Billings, Dan          RIPON COLLEG          33:28.61     3  
  7       Cardillo, Joe          BELOIT                34:02.67     2  
  8       Parsons, Drew          KNOX COLLEGE          34:06.44     1  
  9       VanNattan, Darin       MONMOUTH COL          34:24.08  
 10       Wright, Eric           BELOIT                34:48.61  
 11       Beals, Adam            GRINNELL              35:14.71  
 12       Splinter, Joe          CARROLL COLL          35:24.24  
 13       Goodman, Mitch         LAWRENCE UNI          35:45.26  
 14       Toney, Eric            ST. NORBERT           36:00.60  
 15       Bjurstrom, Brian       BELOIT                36:49.38  
 16       Barrowes, Brent        ILLINOIS COL          37:11.56  
 17       Fitzgerald, Sean       MONMOUTH COL          37:52.31  
 18       Sarasin, Chris         LAWRENCE UNI          38:08.33  
 19       Treder, Mike           RIPON COLLEG          38:48.57  
 
Event 5  Men 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1       Bobholz, Ryan          RIPON COLLEG             11.09q  1 
  1       Nti-Addae, Yaw         GRINNELL                 11.09q  3 
  3       Boma, Blake            MONMOUTH COL             11.14q  2 
  4       Harvey, BJ             ILLINOIS COL             11.18q  3 
  5       Goodwin, Jeremy        ST. NORBERT              11.37q  1 
  6       Raha, Adrit            KNOX COLLEGE             11.38q  2 
  7       Rundle, Tyler          MONMOUTH COL             11.39q  3 
  8       Heinzen, Justin        ST. NORBERT              11.40q  3 
  9       Franks, Bradley        MONMOUTH COL             11.43   1 
 10       McFarlane, Chris       LAWRENCE UNI             11.51   2 
 11       Bullock, Adrell        LAWRENCE UNI             11.57   1 
 12       DeVitre, Zarir         KNOX COLLEGE             11.65   2 
 13       DaVia, Pete            CARROLL COLL             11.66   2 
 14       Webb, Jeremiah         CARROLL COLL             11.77   3 
 15       Baumgartner, Bud       GRINNELL                 11.80   3 
 16       Kliethermes, Chris     LAWRENCE UNI             11.82   3 
 17       Feldner, Seth          BELOIT                   11.97   2 
 18       Billingsley, Chris     ILLINOIS COL             11.99   1 
 19       Heaton, Brent          ILLINOIS COL             12.00   1 
 20       Amin, Rashid           KNOX COLLEGE             12.28   1 
 21       Mahoney, Jon           CARROLL COLL             12.47   3 
 22       Olson, Adam            BELOIT                   12.57   2 
 
Event 5  Men 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1       Boma, Blake            MONMOUTH COL             11.08    10  
  2       Nti-Addae, Yaw         GRINNELL                 11.19     8  
  3       Bobholz, Ryan          RIPON COLLEG             11.25     6  
  4       Harvey, BJ             ILLINOIS COL             11.32     5  
  5       Rundle, Tyler          MONMOUTH COL             11.43     4  
  6       Goodwin, Jeremy        ST. NORBERT              11.48     3  
  7       Raha, Adrit            KNOX COLLEGE             11.48     2  
  8       Heinzen, Justin        ST. NORBERT              11.49     1  
 
Event 6  Women 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1       Herrera, Brenda        MONMOUTH COL             12.57q  2 
  2       Algee, Shereee         CARROLL COLL             12.62q  1 
  3       Shirey, Shalyn         MONMOUTH COL             12.73q  3 
  4       Hamilton, Megan        MONMOUTH COL             12.83q  1 
  5       Cepeda, Gabi           BELOIT                   13.06q  2 
  6       Busateri, Meghan       ST. NORBERT              13.20q  3 
  7       Larsen, Jenny          KNOX COLLEGE             13.23q  3 
  8       Frankenstein, Andr     CARROLL COLL             13.24q  3 
  9       Carter, Latasha        RIPON COLLEG             13.38   2 
 10       Rueden, Jolene         RIPON COLLEG             13.61   1 
 11       Millen, Jen            RIPON COLLEG             13.65   2 
 12       Salzwedel, Michell     ST. NORBERT              13.65   1 
 13       Wolfgram, Laura        BELOIT                   13.74   2 
 14       Nordstrom, Bethany     BELOIT                   13.77   3 
 15       Richardson, Rebeka     KNOX COLLEGE             13.91   1 
 16       Mente, Melisssa        CARROLL COLL             13.93   2 
 17       Meyer, Calistie        LAWRENCE UNI             13.94   1 
 18       Baumhardt, Jamie       ST. NORBERT              13.94   3 
 19       Reece, Jen             GRINNELL                 14.03   1 
 20       Smith, Rachel          ILLINOIS COL             14.38   2 
 21       Thompson, Amy          KNOX COLLEGE             14.48   2 
 22       McQuillan, Alison      GRINNELL                 14.60   3 
 23       Maligi, Komeh          LAWRENCE UNI             15.70   3 
 
Event 6  Women 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1       Algee, Shereee         CARROLL COLL             12.55    10  
  2       Herrera, Brenda        MONMOUTH COL             12.60     8  
  3       Hamilton, Megan        MONMOUTH COL             12.94     6  
  4       Shirey, Shalyn         MONMOUTH COL             13.02     5  
  5       Cepeda, Gabi           BELOIT                   13.14     4  
  6       Busateri, Meghan       ST. NORBERT              13.29     3  
  7       Frankenstein, Andr     CARROLL COLL             13.46     2  
  8       Larsen, Jenny          KNOX COLLEGE             15.02     1  
 
Event 7  Women 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 CARROLL COLLEGE  'A'                                  48.54   2   10  
  2 MONMOUTH COLLEGE  'A'                                 48.83   2    8  
  3 BELOIT  'A'                                           49.50   2    6  
  4 ST. NORBERT COLLEGE  'A'                              50.60   2    5  
  5 RIPON COLLEGE  'A'                                    51.14   2    4  
  6 KNOX COLLEGE  'A'                                     52.33   2    3  
  7 GRINNELL  'A'                                         52.91   2    2  
  8 ILLINOIS COLLEGE  'A'                                 53.52   1    1  
  9 LAWRENCE UNIVERSITY  'A'                              53.70   1 
 
Event 8  Men 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 MONMOUTH COLLEGE  'A'                                 42.54   1   10  
  2 ST. NORBERT COLLEGE  'A'                              42.84   1    8  
  3 RIPON COLLEGE  'A'                                    43.17   1    6  
  4 ILLINOIS COLLEGE  'A'                                 43.49   1    5  
  5 KNOX COLLEGE  'A'                                     43.69   1    4  
  6 GRINNELL  'A'                                         43.89   1    3  
  7 LAWRENCE UNIVERSITY  'A'                              43.97   1    2  
  8 BELOIT  'A'                                           44.91   2    1  
 -- CARROLL COLLEGE  'A'                                    DNF   2 
 
Event 9  Women 3000 Meter Steeplechase
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Coriell, Alyssa        BELOIT                11:59.71    10  
  2       Booth, Lisa            BELOIT                12:11.04     8  
  3       Nellessen, Karen       CARROLL COLL          12:20.73     6  
  4       Horneck, Abby          MONMOUTH COL          12:28.94     5  
  5       Heilman, Johanna       BELOIT                12:30.61     4  
  6       Janecke, Therese       ST. NORBERT           12:36.32     3  
  7       Lucas, Rachel          LAWRENCE UNI          12:46.23     2  
  8       Thomas, Samantha       GRINNELL              12:52.37     1  
  9       Altekruse, Elizabe     MONMOUTH COL          12:56.91  
 10       Dust, Ellie            KNOX COLLEGE          13:16.09  
 11       Repko, Robyn           GRINNELL              13:33.03  
 12       Higdon, Miranda        KNOX COLLEGE          13:41.36  
 13       Dietsche, Allie        LAWRENCE UNI          13:55.47  
 14       Turk, Laura            MONMOUTH COL          13:57.73  
 
Event 10  Men 3000 Meter Steeplechase
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Barr, Zach             MONMOUTH COL           9:30.40    10  
  2       Herz, Mitch            GRINNELL               9:46.49     8  
  3       Jacques, Michel        ST. NORBERT            9:51.06     6  
  4       VanNattan, Darin       MONMOUTH COL          10:14.18     5  
  5       Keith, Phil            LAWRENCE UNI          10:15.03     4  
  6       Andreski, Zach         CARROLL COLL          10:28.44     3  
  7       Wright, Eric           BELOIT                10:35.37     2  
  8       Ziegler, Tom           ILLINOIS COL          10:41.06     1  
  9       Gonnerman, Kyle        GRINNELL              10:47.27  
 10       Miller, Mike           GRINNELL              10:47.87  
 11       Schorling, John        BELOIT                10:54.01  
 12       Moore, Dan             ST. NORBERT           10:59.93  
 13       Diggins, Patrick       BELOIT                11:05.27  
 14       Solymossy, John        KNOX COLLEGE          11:08.89  
 15       Norton, Jesse          LAWRENCE UNI          11:24.58  
 16       Treder, Mike           RIPON COLLEG          11:49.46  
 
Event 11  Men 1500 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Barr, Zach             MONMOUTH COL           3:54.83    10  
  2       McKean, Colin          ST. NORBERT            3:56.70     8  
  3       Bittner, Bryan         MONMOUTH COL           3:57.23     6  
  4       Riley, Justin          GRINNELL               3:59.36     5  
  5       Bond, Kel              MONMOUTH COL           3:59.86     4  
  6       Herz, Mitch            GRINNELL               4:05.78     3  
  7       Quinlan, David         LAWRENCE UNI           4:12.27     2  
  8       Hewitt, Kyle           LAWRENCE UNI           4:13.34     1  
  9       Echelbarger, David     ST. NORBERT            4:13.48  
 10       Dyer, Ben              GRINNELL               4:14.40  
 11       Schartner, Frankie     ST. NORBERT            4:19.56  
 12       Andreski, Zach         CARROLL COLL           4:21.67  
 13       Kammer, Aaron          RIPON COLLEG           4:23.47  
 14       Brittain, Cole         LAWRENCE UNI           4:24.32  
 15       Nielsen, Pete          RIPON COLLEG           4:27.11  
 16       Schorling, John        BELOIT                 4:37.04  
 17       DeLapp, Erik           KNOX COLLEGE           4:43.63  
 18       DeLucas, Mark          BELOIT                 4:49.63  
 19       Hildebrandt, Matt      RIPON COLLEG           5:27.88  
 
Event 12  Women 1500 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Miller, Courtney       LAWRENCE UNI           4:51.11    10  
  2       Igielski, Kristin      CARROLL COLL           4:58.23     8  
  3       Ledesma, Katie         ST. NORBERT            4:58.77     6  
  4       Moser, Jess            LAWRENCE UNI           5:03.49     5  
  5       Coriell, Alyssa        BELOIT                 5:05.50     4  
  6       Horneck, Abby          MONMOUTH COL           5:07.81     3  
  7       Detjens, Colleen       LAWRENCE UNI           5:08.89     2  
  8       Quesada, Maria         CARROLL COLL           5:10.03     1  
  9       Jarvis, Liz            GRINNELL               5:14.63  
 10       Altekruse, Elizabe     MONMOUTH COL           5:14.90  
 11       Feldhausen, Erin       ST. NORBERT            5:18.66  
 12       Dust, Ellie            KNOX COLLEGE           5:22.10  
 13       Heilman, Johanna       BELOIT                 5:23.88  
 14       Avilez, Angela         BELOIT                 5:24.17  
 15       Janecke, Therese       ST. NORBERT            5:27.40  
 16       Nelson, Joni           MONMOUTH COL           5:39.34  
 17       Sullivan, Chelby       ILLINOIS COL           5:46.02  
 18       Stein, Danielle        ILLINOIS COL           5:51.95  
 19       Koney, Melody          CARROLL COLL           6:04.37  
 20       Barker, Anne           KNOX COLLEGE           6:13.80  
 
Event 13  Women 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1       Handy, Corinne         CARROLL COLL             58.45q  1 
  2       Gazdik, Shellie        BELOIT                   58.75q  3 
  3       Bain, Shanishka        BELOIT                   59.59q  2 
  4       Bacon, Molly           ST. NORBERT              59.95q  2 
  5       Laine, Maria           BELOIT                   60.37q  1 
  6       Podrobinok, Irene      KNOX COLLEGE             60.90q  2 
  7       Larsen, Jenny          KNOX COLLEGE             60.95q  3 
  8       Salzwedel, Michell     ST. NORBERT              61.68q  2 
  9       Dantuma, Martha        RIPON COLLEG             61.78   2 
 10       Daniels, Abby          CARROLL COLL             62.22   3 
 11       Rueden, Jolene         RIPON COLLEG             62.74   3 
 12       Cox, Kila              MONMOUTH COL             62.96   1 
 13       Ouart, Jacquie         MONMOUTH COL             63.26   1 
 14       Crawford, Brianne      ILLINOIS COL             64.93   1 
 15       Zorn, Abby             CARROLL COLL             65.13   3 
 16       Weinert, Katie         ST. NORBERT              65.89   2 
 17       Hackman, Michelle      KNOX COLLEGE             67.03   3 
 18       Corey, Sally           RIPON COLLEG             73.80   2 
 19       Yasugi, Ayaka          LAWRENCE UNI             79.60   1 
 
Event 13  Women 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1       Gazdik, Shellie        BELOIT                   57.89    10  
  2       Handy, Corinne         CARROLL COLL             58.05     8  
  3       Bacon, Molly           ST. NORBERT              58.69     6  
  4       Bain, Shanishka        BELOIT                   58.81     5  
  5       Laine, Maria           BELOIT                   60.35     4  
  6       Podrobinok, Irene      KNOX COLLEGE             60.58     3  
  7       Larsen, Jenny          KNOX COLLEGE             60.76     2  
  8       Salzwedel, Michell     ST. NORBERT              63.32     1  
 
Event 14  Men 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1       Moll, Ryan             MONMOUTH COL             49.18q  1 
  2       Augustine, Jesse       ST. NORBERT              49.75q  3 
  3       Armah, Kabenla         GRINNELL                 50.31q  2 
  4       McKean, Colin          ST. NORBERT              50.79q  1 
  5       Fairchild, Chad        ST. NORBERT              51.48q  2 
  6       Blackburn, Kevin       RIPON COLLEG             51.58q  2 
  7       Boehm, Nate            RIPON COLLEG             51.60q  1 
  8       Agbaje-Williams, K     LAWRENCE UNI             51.86q  3 
  9       Fricke, Chas           BELOIT                   52.49   3 
 10       Flinn, Zach            ILLINOIS COL             52.54   3 
 11       Takewira, Desire       GRINNELL                 52.84   1 
 12       Campbell, Chris        CARROLL COLL             53.09   2 
 13       Stutzman, Ross         GRINNELL                 53.77   3 
 14       Huber, Jim             CARROLL COLL             54.26   2 
 15       Connelly, David        KNOX COLLEGE             54.93   1 
 16       Falk, Tony             RIPON COLLEG             55.23   2 
 17       Procell, Joel          BELOIT                   55.34   1 
 18       Forti, Donnie          KNOX COLLEGE             55.99   1 
 19       Cruz, Juan             KNOX COLLEGE             56.50   3 
 20       Hilliard, Chuck        CARROLL COLL             57.88   2 
 
Event 14  Men 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1       Augustine, Jesse       ST. NORBERT              48.53    10  
  2       Moll, Ryan             MONMOUTH COL             48.61     8  
  3       Armah, Kabenla         GRINNELL                 49.57     6  
  4       McKean, Colin          ST. NORBERT              50.21     5  
  5       Fairchild, Chad        ST. NORBERT              50.58     4  
  6       Blackburn, Kevin       RIPON COLLEG             51.24     3  
  7       Boehm, Nate            RIPON COLLEG             52.41     2  
  8       Agbaje-Williams, K     LAWRENCE UNI             58.06     1  
 
Event 15  Women 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Miller, Courtney       LAWRENCE UNI           2:19.93    10  
  2       Moser, Jess            LAWRENCE UNI           2:23.70     8  
  3       Bacon, Molly           ST. NORBERT            2:23.77     6  
  4       Quesada, Maria         CARROLL COLL           2:24.62     5  
  5       Detjens, Colleen       LAWRENCE UNI           2:25.63     4  
  6       Jarvis, Liz            GRINNELL               2:27.49     3  
  7       Ledesma, Katie         ST. NORBERT            2:27.50     2  
  8       Coriell, Alyssa        BELOIT                 2:27.50     1  
  9       Hackman, Michelle      KNOX COLLEGE           2:28.88  
 10       Ingersoll, Sara        MONMOUTH COL           2:30.62  
 11       Lannon, Bree           CARROLL COLL           2:33.22  
 12       Feldhausen, Erin       ST. NORBERT            2:35.47  
 13       Nelson, Joni           MONMOUTH COL           2:38.33  
 14       Dust, Ellie            KNOX COLLEGE           2:42.31  
 15       Sullivan, Chelby       ILLINOIS COL           2:43.42  
 16       Stein, Danielle        ILLINOIS COL           2:45.39  
 17       Knowles, Mari          BELOIT                 2:48.33  
 18       Johnson, Sarah         KNOX COLLEGE           2:49.00  
 19       Balogh, Mary           CARROLL COLL           2:51.44  
 20       Michaud, Anna          BELOIT                 2:54.95  
 
Event 16  Men 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       McKean, Colin          ST. NORBERT            1:54.70    10  
  2       Bittner, Bryan         MONMOUTH COL           1:55.23     8  
  3       Bond, Kel              MONMOUTH COL           1:56.21     6  
  4       Hewitt, Kyle           LAWRENCE UNI           1:57.94     5  
  5       Schartner, Frankie     ST. NORBERT            1:59.22     4  
  6       Riley, Justin          GRINNELL               1:59.36     3  
  7       Dyer, Ben              GRINNELL               1:59.45     2  
  8       Brittain, Cole         LAWRENCE UNI           1:59.55     1  
  9       Quinlan, David         LAWRENCE UNI           2:00.00  
 10       Morrison, Danny        MONMOUTH COL           2:00.56  
 11       Nukuna, Sandile        BELOIT                 2:00.79  
 12       Echelbarger, David     ST. NORBERT            2:01.91  
 13       Kammer, Aaron          RIPON COLLEG           2:03.70  
 14       VanHulle, Mike         GRINNELL               2:05.17  
 15       Kralik, Mike           ILLINOIS COL           2:05.87  
 16       DeLapp, Erik           KNOX COLLEGE           2:09.24  
 17       Connelly, David        KNOX COLLEGE           2:10.61  
 18       Swafford, Tyler        KNOX COLLEGE           2:12.25  
 19       Hilliard, Chuck        CARROLL COLL           2:12.74  
 20       Brandt, Jake           ILLINOIS COL           2:14.98  
 21       Schorling, John        BELOIT                 2:20.24  
 22       Hildebrandt, Matt      RIPON COLLEG           2:32.41  
 
Event 17  Women 400 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1       Gazdik, Shellie        BELOIT                   64.07q  2 
  2       Larsen, Jenny          KNOX COLLEGE             66.24q  1 
  3       Haynor, Lynne          BELOIT                   68.13q  1 
  4       Milne, Michelle        LAWRENCE UNI             70.91q  2 
  5       Grau, Jessica          CARROLL COLL             71.41q  2 
  6       Horneck, Abby          MONMOUTH COL             71.41q  1 
  7       Veit, Anna             GRINNELL                 71.53q  1 
  8       Thompson, Amy          KNOX COLLEGE             72.19q  1 
  9       Link, Marissa          ILLINOIS COL             72.21   2 
 10       Harvieux, Rachel       BELOIT                   73.25   1 
 11       Ditzler, Lindsay       MONMOUTH COL             74.01   1 
 12       Hubmann, Kristin       CARROLL COLL             75.41   2 
 13       Ouart, Jacquie         MONMOUTH COL             76.82   2 
 14       Motzel, Steph          RIPON COLLEG           1:21.19   2 
 15       Wallen, Sarah          KNOX COLLEGE           1:26.06   1 
 
Event 17  Women 400 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1       Gazdik, Shellie        BELOIT                   65.84    10  
  2       Larsen, Jenny          KNOX COLLEGE             66.30     8  
  3       Haynor, Lynne          BELOIT                   67.94     6  
  4       Grau, Jessica          CARROLL COLL             68.26     5  
  5       Milne, Michelle        LAWRENCE UNI             69.18     4  
  6       Veit, Anna             GRINNELL                 70.81     3  
  7       Thompson, Amy          KNOX COLLEGE             71.01     2  
  8       Horneck, Abby          MONMOUTH COL             72.91     1  
 
Event 18  Men 400 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1       Davis, Ortez           MONMOUTH COL             54.10q  2 
  2       Boma, Blake            MONMOUTH COL             56.64q  1 
  3       Slivinski, Zak         ST. NORBERT              57.05q  2 
  4       Hahn, James            LAWRENCE UNI             57.85q  1 
  5       Gaskill, Nathan        MONMOUTH COL             58.18q  1 
  6       Villicana, Matt        ILLINOIS COL             58.53q  3 
  7       Geisthardt, Steve      LAWRENCE UNI             59.24q  3 
  8       Lewis, Brian           RIPON COLLEG             59.76q  3 
  9       Johnson, Christoph     KNOX COLLEGE             59.99   2 
 10       Kennedy, Matt          ILLINOIS COL             60.10   2 
 11       Hoesly, Matt           ST. NORBERT              60.18   3 
 12       Herz, Mitch            GRINNELL                 60.28   3 
 13       Maxwell, Jesse         CARROLL COLL             60.44   2 
 14       Higginson, Drew        BELOIT                   60.48   1 
 15       Steele, Sugar          GRINNELL                 60.80   1 
 16       Ronsman, Ed            ST. NORBERT              62.98   2 
 17       Peck, Greg             BELOIT                   63.94   3 
 18       Sabaka, John           BELOIT                   64.00   2 
 19       Addonizio, Mark        KNOX COLLEGE             64.48   1 
 20       Moelling, Cas          RIPON COLLEG             65.68   1 
 
Event 18  Men 400 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1       Boma, Blake            MONMOUTH COL             53.63    10  
  2       Davis, Ortez           MONMOUTH COL             53.67     8  
  3       Geisthardt, Steve      LAWRENCE UNI             56.10     6  
  4       Gaskill, Nathan        MONMOUTH COL             56.23     5  
  5       Slivinski, Zak         ST. NORBERT              56.23     4  
  6       Villicana, Matt        ILLINOIS COL             58.00     3  
  7       Hahn, James            LAWRENCE UNI             58.20     2  
  8       Lewis, Brian           RIPON COLLEG             68.77     1  
 
Event 19  Women 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1       Herrera, Brenda        MONMOUTH COL             25.95q  2 
  2       Handy, Corinne         CARROLL COLL             26.28q  1 
  3       Bain, Shanishka        BELOIT                   26.86q  3 
  4       Busateri, Meghan       ST. NORBERT              26.88q  3 
  5       Cepeda, Gabi           BELOIT                   27.06q  3 
  6       Hamilton, Megan        MONMOUTH COL             27.10q  2 
  7       Frankenstein, Andr     CARROLL COLL             27.37q  3 
  8       Daniels, Abby          CARROLL COLL             27.44q  2 
  9       Shirey, Shalyn         MONMOUTH COL             27.48   1 
 10       Rueden, Jolene         RIPON COLLEG             27.76   1 
 11       Carter, Latasha        RIPON COLLEG             27.85   2 
 12       Podrobinok, Irene      KNOX COLLEGE             28.10   1 
 13       Baumhardt, Jamie       ST. NORBERT              28.48   3 
 14       Millen, Jen            RIPON COLLEG             28.71   1 
 15       Richardson, Rebeka     KNOX COLLEGE             28.84   2 
 16       Meyer, Calistie        LAWRENCE UNI             29.35   3 
 17       Mescon, Jennie         GRINNELL                 29.93   2 
 18       Smith, Rachel          ILLINOIS COL             30.38   1 
 19       Burke, Robin           BELOIT                   32.12   1 
 
Event 19  Women 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1       Handy, Corinne         CARROLL COLL             25.66    10  
  2       Herrera, Brenda        MONMOUTH COL             25.79     8  
  3       Bain, Shanishka        BELOIT                   26.61     6  
  4       Hamilton, Megan        MONMOUTH COL             26.77     5  
  5       Busateri, Meghan       ST. NORBERT              26.84     4  
  6       Daniels, Abby          CARROLL COLL             27.13     3  
  7       Cepeda, Gabi           BELOIT                   27.22     2  
  8       Frankenstein, Andr     CARROLL COLL             27.55     1  
 
Event 20  Men 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1       Moll, Ryan             MONMOUTH COL             22.07q  4 
  2       Augustine, Jesse       ST. NORBERT              22.60q  4 
  3       Nti-Addae, Yaw         GRINNELL                 22.61q  3 
  4       Harvey, BJ             ILLINOIS COL             22.70q  2 
  5       Rundle, Tyler          MONMOUTH COL             23.01q  3 
  6       Blackburn, Kevin       RIPON COLLEG             23.05q  1 
  7       Bobholz, Ryan          RIPON COLLEG             23.07q  3 
  8       Raha, Adrit            KNOX COLLEGE             23.24q  2 
  9       Heinzen, Justin        ST. NORBERT              23.25   1 
 10       Franks, Bradley        MONMOUTH COL             23.30   2 
 11       Armah, Kabenla         GRINNELL                 23.36   3 
 12       DaVia, Pete            CARROLL COLL             23.55   3 
 13       Fairchild, Chad        ST. NORBERT              23.60   1 
 14       Johnson, Christoph     KNOX COLLEGE             23.65   2 
 15       DeVitre, Zarir         KNOX COLLEGE             23.66   2 
 16       Boehm, Nate            RIPON COLLEG             23.71   4 
 17       Takawira, Desire       GRINNELL                 23.72   2 
 18       Flinn, Zach            ILLINOIS COL             23.75   1 
