UW-Oshkosh Men's Outdoor Track & Field Invitational
Saturday, April 5, 2008
J.J. Keller Field at Titan Stadium • Oshkosh, Wis.
Attendance: 854

Team Scoring - 20 Events Scored
===============================================================================
    1) UW-Oshkosh                 174.5      2) UW-La Crosse              149.5
    3) UW-Whitewater              143.5      4) UW-Eau Claire             123.5
    5) UW-Stevens Point           110        6) St. Norbert College        48   
    7) Carroll College             41        8) Michigan Tech Univ.        36.5
    9) MSOE                        21       10) Ripon College              13.5
   11) Beloit College              13       12) Edgewood College            3  
   13) Lawrence University          2       13) Lakeland College            2  


Event Results
Men 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Hurlebaus, Josh              CARROLL COLL           10.99      10.72q  6.0  7 
  2 Haynes, Robert               MICHIGAN TEC           10.48      10.74q  5.1  9 
  3 Ingram, Keith                UW-STEVENS P           10.90      10.82q  4.3  8 
  4 Hollanquest, AJ              UW-OSHKOSH             11.08      10.96q  3.9  5 
  5 Ewing, Kyle                  UW-WHITEWATE           11.10      10.99q  2.4  3 
  5 Ireland, Josh                UW-WHITEWATE           11.15      10.99q  5.3  1 
  7 Edmond, Ernest               UW-STEVENS P           11.00      11.00q  3.6  6 
  8 Lee, Zach                    UW-EAU CLAIR           11.11      11.00q  2.1  2 
  9 Saucerman, Joel              UW-WHITEWATE           11.15      11.01q  2.1  2 
 10 Adams, Frankie               UW-EAU CLAIR           11.09      11.05   3.4  4 
 11 Hannon, Nik                  UW-WHITEWATE           11.20      11.07   3.6  6 
 12 Jones, Anthony               GREATER MILW           11.18      11.07   3.9  5 
 13 Finster, J                   CARROLL COLL           11.21      11.08   6.0  7 
 14 Seniuk, Brian                MSOE                   11.30      11.10   4.3  8 
 15 Arttus, Tom                  MICHIGAN TEC           11.22      11.12   4.3  8 
 16 Tetzloff, Aaron              MICHIGAN TEC           11.15      11.16   2.4  3 
 17 Schneider, Dann              ST. NORBERT            11.65      11.19   5.3  1 
 18 Janke, Justin                UW-EAU CLAIR           11.18      11.25   3.4  4 
 19 Micke, Derek                 LAWRENCE UNI           11.35      11.28   5.3  1 
 20 McMahon, Tony                CARROLL COLL           11.36      11.30   5.3  1 
 21 Sonntag, Adam                UW-OSHKOSH             11.15      11.32   5.3  1 
 22 Lombardi, Ben                LAKELAND COL           11.24      11.33   5.1  9 
 23 Lofy, Kevin                  UW-OSHKOSH             11.30      11.34   5.1  9 
 24 Ellingstad, Justin           UW-EAU CLAIR           11.30      11.35   3.6  6 
 25 Nooker, Adam                 UW-STEVENS P           11.40      11.37   2.4  3 
 26 Ness, Taylor                 UW-OSHKOSH             11.50      11.38   3.6  6 
 27 Koerten, Logan               UW-EAU CLAIR           11.46      11.41   5.1  9 
 28 Dao, Bakary                  RIPON                  11.51      11.44   3.9  5 
 29 Scarano, Andrew              BELOIT COLLE           11.70      11.45   2.4  3 
 30 Georgia, Thomas              ST. NORBERT            11.54      11.46   3.4  4 
 31 Ryan, John                   UW-STEVENS P           11.40      11.46   3.6  6 
 32 Hahn, Caleb                  MSOE                   11.50      11.46   6.0  7 
 33 Schmidt, Tyler               UW-OSHKOSH             11.40      11.47   3.4  4 
 34 Cummings, Casey              MSOE                   11.40      11.47   6.0  7 
 35 Dax, Nick                    UW-STEVENS P                      11.48   5.3  1 
 36 Zweiger, Josh                ST. NORBERT            12.05      11.49   3.6  6 
 37 Schmitt, Mike                UW-WHITEWATE           11.60      11.53   2.1  2 
 38 Christensen, Andrew          BELOIT COLLE           11.70      11.61   3.4  4 
 39 Dessell, Dustin              ST. NORBERT            12.10      11.61   3.9  5 
 40 Donalds, Andy                MSOE                   11.90      11.64   5.1  9 
 41 Mattai, TJ                   UW-EAU CLAIR           11.48      11.64   5.1  9 
 42 Leeman, Paul                 ST. NORBERT            12.35      11.65   5.3  1 
 43 Abdoulmoumine, Abdoul Ma     RIPON                  11.91      11.67   5.1  9 
 44 White, Cody                  UW-STEVENS P           11.40      11.67   3.9  5 
 45 Albers, Alex                 ST. NORBERT            12.25      11.68   2.4  3 
 46 Soderman, RJ                 UW-WHITEWATE           11.30      11.71   6.0  7 
 47 Harwell, Nate                MSOE                   11.60      11.72   5.3  1 
 48 Irwin, Reese                 UW-LA CROSSE           11.35      11.72   3.4  4 
 49 Medard, Justin               LAKELAND COL                      11.75   5.1  9 
 50 Stendahl, Andrew             UW-OSHKOSH             11.50      11.78   4.3  8 
 51 Yoakum, CJ                   BELOIT COLLE           12.20      11.96   3.4  4 
 52 Peterson, Jesse              LAWRENCE UNI           11.90      12.01   4.3  8 
 53 Ebert, Luke                  LAWRENCE UNI           11.68      12.02   2.1  2 
 54 Torzewski, Trent             LAKELAND COL           11.72      12.04   3.9  5 
 55 Clark, Derrick               ST. NORBERT            12.50      12.09   3.6  6 
 56 Strobel, Robert              MICHIGAN TEC                      12.10   4.3  8 
 57 Walker, Tiyawn               EDGEWOOD COL           12.30      12.10   2.1  2 
 58 Krause, Scott                CARROLL COLL           11.44      12.23   4.3  8 
 59 Frerks, Jeff                 WISCONSIN TR           12.00      12.24   4.3  8 
 60 Cratic, Tyrone               EDGEWOOD COL           12.45      12.26   2.4  3 
 61 Frisch, Jake                 LAKELAND COL           12.49      12.51   3.4  4 
 62 Richardson, Billy            EDGEWOOD COL           12.38      12.64   5.3  1 
 63 Woodruff, Brent              LAKELAND COL           12.49      12.88   3.9  5 
 64 Heugel, Aaron                EDGEWOOD COL           13.50      13.20   4.3  8 
 65 Smith, Don                   BELOIT COLLE           12.00      13.29   6.0  7 
 66 Charito, Dan                 BELOIT COLLE           13.80      15.29   5.1  9 
 -- Johnson, Jeremiah            LAWRENCE UNI           11.84        DNF   6.0  7 
 
Men 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Haynes, Robert               MICHIGAN TEC           10.74      11.23   3.7   10  
  2 Ingram, Keith                UW-STEVENS P           10.82      11.55   3.7    8  
  3 Lee, Zach                    UW-EAU CLAIR           11.00      11.86   3.7    7  
  4 Hollanquest, AJ              UW-OSHKOSH             10.96      13.73   3.7    6  
 
Men 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Schneider, Dann              ST. NORBERT            22.80      22.93  -3.2  9   10  
  2 Finster, J                   CARROLL COLL           22.78      23.00  -3.2  9    8  
  3 Kolbe, David                 UW-LA CROSSE           22.01      23.20  -4.3 10    7  
  4 Seniuk, Brian                MSOE                   22.80      23.27  -3.2  9    6  
  5 Michel, Scott                UW-OSHKOSH             22.90      23.35  -3.2  9    5  
  6 Rooker, Alex                 UW-LA CROSSE           21.90      23.40  -4.3 10    4  
  7 Arttus, Tom                  MICHIGAN TEC           22.60      23.46  -3.2  9    3  
  8 Tetzloff, Aaron              MICHIGAN TEC           22.58      23.51  -3.2  9    2  
  9 Gordy, Matt                  UW-LA CROSSE           22.25      23.52  -4.3 10    1  
 10 Lofy, Kevin                  UW-OSHKOSH             23.10      23.64  -4.7  7 
 11 Dax, Nick                    UW-STEVENS P           23.20      23.68  -4.7  7 
 12 Stadler, Jake                UW-WHITEWATE           23.00      23.69  -5.1  8 
 13 Georgia, Thomas              ST. NORBERT            23.22      23.73  -4.7  7 
 14 Nolden, Sam                  UW-LA CROSSE           23.01      23.78  -5.1  8 
 15 Miller, Erik                 CARROLL COLL           22.99      23.93  -5.1  8 
 16 Phillips, Joe                MSOE                   23.20      24.01  -4.7  7 
 17 Bretl, Joel                  UW-OSHKOSH             23.60      24.04  -3.2  5 
 18 Jackson, Jamar               UW-LA CROSSE           23.02      24.07  -5.1  8 
 19 Ellingstad, Justin           UW-EAU CLAIR           23.42      24.13  -5.5  6 
 20 Ryan, John                   UW-STEVENS P           23.30      24.17  -5.5  6 
 21 Stenzel, Jordan              UW-LA CROSSE           23.44      24.21  -5.5  6 
 22 Lang, Adam                   UW-STEVENS P           23.50      24.27  -3.2  5 
 23 Roettger, Ryan               UW-STEVENS P           23.80      24.34  -3.8  4 
 24 Nooker, Adam                 UW-STEVENS P           23.80      24.42  -3.8  4 
 25 Grandlich, Grant             UW-OSHKOSH             23.30      24.47  -5.5  6 
 26 Brown, Adam                  EDGEWOOD COL           24.14      24.57  -2.4  3 
 27 Cummings, Casey              MSOE                   23.20      24.65  -4.7  7 
 28 Hannon, Nik                  UW-WHITEWATE           23.50      24.72  -5.5  6 
 29 Schmitt, Mike                UW-WHITEWATE           23.75      24.73  -3.8  4 
 30 Gensrick, Brian              UW-WHITEWATE           23.22      24.75  -4.7  7 
 31 Dessell, Dustin              ST. NORBERT            23.98      24.81  -3.8  4 
 32 Irwin, Reese                 UW-LA CROSSE           23.01      24.85  -5.1  8 
 33 Dao, Bakary                  RIPON                  23.48      24.86  -5.5  6 
 34 Rufenacht, Dan               UW-WHITEWATE           23.60      24.91  -3.2  5 
 35 Krause, Scott                CARROLL COLL           23.14      24.95  -4.7  7 
 36 Harwell, Nate                MSOE                   23.60      24.97  -3.2  5 
 37 Walton, Chris                UW-WHITEWATE           23.77      25.00  -3.8  4 
 38 Yoakum, CJ                   BELOIT COLLE           23.88      25.05  -3.8  4 
 39 Zweiger, Josh                ST. NORBERT            24.40      25.05  -2.4  3 
 40 Medard, Justin               LAKELAND COL                      25.10  -4.1  1 
 41 Peterson, Jesse              LAWRENCE UNI           24.90      25.20  -3.0  2 
 42 Kees, Matt                   BELOIT COLLE           24.70      25.37  -2.4  3 
 43 Lendowski, Mark              UW-WHITEWATE           23.70      25.39  -3.2  5 
 44 Schmitt, Dayton              UW-LA CROSSE           23.45      25.49  -5.5  6 
 45 Baird, Ryan                  MSOE                   25.70      25.50  -4.1  1 
 46 Schumacher, Steve            ST. NORBERT            25.50      25.58  -3.0  2 
 47 Grossman, Tony               ST. NORBERT            24.50      25.60  -2.4  3 
 48 Floodstrom, Chris            BELOIT COLLE           24.80      25.67  -2.4  3 
 49 McGilligan, Troy             LAWRENCE UNI           24.24      25.73  -2.4  3 
 50 Torzewski, Trent             LAKELAND COL           23.64      25.75  -3.2  5 
 51 Walker, Tiyawn               EDGEWOOD COL           25.10      25.75  -3.0  2 
 52 Bennett, Adam                UNATTACHED             24.00      25.84  -3.8  4 
 53 Ebert, Luke                  LAWRENCE UNI           24.74      25.97  -2.4  3 
 54 Sanchez, Griffin             EDGEWOOD COL           25.80      26.60  -4.1  1 
 55 Pesik, Nick                  RIPON                  24.95      26.71  -3.0  2 
 56 Frisch, Jake                 LAKELAND COL           26.06      26.91  -4.1  1 
 57 Woodruff, Brent              LAKELAND COL           26.53      27.57  -4.1  1 
 58 Smith, Don                   BELOIT COLLE           25.50      28.64  -3.0  2 
 
Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 VerDuin, Nicholas            UW-STEVENS P           48.30      49.14   6   10  
  2 Leonard, Patrick             UW-STEVENS P           49.00      49.18   6    8  
  3 Doble, Jonathon              UW-LA CROSSE           48.99      49.22   6    7  
  4 Koback, Bradley              UW-STEVENS P           49.00      49.46   6    6  
  5 Randolph, Dylan              UW-LA CROSSE           49.18      49.75   6    5  
  6 Braunschweig, Tim            UW-EAU CLAIR           49.86      50.23   5    4  
  7 Lambert, Cole                UW-LA CROSSE           49.49      50.35   6    3  
  8 Mendez, Ryan                 UW-LA CROSSE           49.49      50.38   6    2  
  9 Schwinn, Joshua              UW-STEVENS P           49.80      50.67   6    1  
 10 Seniuk, Brian                MSOE                   50.30      50.97   5 
 11 Kupfer, Chris                UW-EAU CLAIR           49.62      51.14   6 
 12 Stadler, Jake                UW-WHITEWATE           50.00      51.24   5 
 13 Reese, Jamie                 RIPON                  51.52      51.36   4 
 14 Thigpen, Terrence            UW-LA CROSSE           49.99      51.61   5 
 15 Lindholm, Spencer            UW-EAU CLAIR           51.62      51.85   4 
 16 Kovnesky, Matt               UW-WHITEWATE           50.98      51.91   5 
 17 Kleinmaus, Adam              UW-LA CROSSE           51.40      51.92   5 
 18 Grandlich, Grant             UW-OSHKOSH             52.00      52.44   4 
 19 Higgins, Matt                UW-EAU CLAIR           51.62      52.50   4 
 20 Miller, Erik                 CARROLL COLL           51.01      52.73   5 
 21 Stenzel, Jordan              UW-LA CROSSE           50.88      52.79   5 
 22 Phillips, Joe                MSOE                   52.00      53.07   4 
 23 Carlson, Zachary             MICHIGAN TEC           54.50      53.55   2 
 24 Knopp, Aaron                 MICHIGAN TEC           51.88      53.64   4 
 25 Douglas, Lance               UNATTACHED             54.00      54.21   3 
 26 Boberschmidt, Joe            UNATTACHED             54.00      54.31   3 
 27 Draheim, Mike                UNATTACHED             53.00      54.86   3 
 28 Brown, Adam                  EDGEWOOD COL           52.30      55.08   4 
 29 Schumacher, Steve            ST. NORBERT            54.80      55.14   2 
 30 Higgs, Julius                LAKELAND COL           52.73      55.25   3 
 31 Cedergren, Aaron             MICHIGAN TEC           53.64      55.39   3 
 32 Addison, Aaron               MICHIGAN TEC           53.50      55.58   3 
 33 Weldum, Alex                 MICHIGAN TEC           52.50      55.81   4 
 34 Kees, Matt                   BELOIT COLLE           54.40      56.21   2 
 35 Foster, Jason                MICHIGAN TEC           57.00      56.55   2 
 36 Strobel, David               MICHIGAN TEC           58.00      56.89   1 
 37 Pesik, Nick                  RIPON                  55.58      57.40   2 
 38 Sanchez, Griffin             EDGEWOOD COL           57.60      58.27   2 
 39 Allard, Ben                  MICHIGAN TEC           60.00      59.13   1 
 40 McQuitter, Keith             GREATER MILW           57.98      59.79   1 
 41 Woodall, Ken                 GREATER MILW           57.89      63.17   2 
 
Men 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Konopacki, Alek              UW-WHITEWATE         1:59.00    1:57.72    10  
  2 Wilcox, Rob                  UW-EAU CLAIR         1:57.38    1:59.54     8  
  3 Isaacs, Tom                  UW-LA CROSSE         1:58.00    2:00.20     7  
  4 Flyte, Adam                  UW-EAU CLAIR         1:56.93    2:00.67     6  
  5 Brossard, Ben                UW-EAU CLAIR         2:01.31    2:00.87     5  
  6 Sol, Andy                    UW-EAU CLAIR         1:59.23    2:01.43     4  
  7 Knopp, Aaron                 MICHIGAN TEC         1:59.80    2:01.52     3  
  8 Downey, Dan                  UW-STEVENS P         2:00.00    2:01.88     2  
  9 Engel, Jake                  UW-STEVENS P         1:59.31    2:02.39     1  
 10 Bruns, Zach                  WISCONSIN TR         1:59.00    2:02.41  
 11 Smith, Harrison              RIPON                2:00.85    2:02.43  
 12 Mulloy, Pete                 UW-WHITEWATE         2:01.00    2:03.00  
 13 Bichler, Ben                 MSOE                 2:02.00    2:03.15  
 14 Hasenstein, Sean             UW-STEVENS P         1:59.12    2:03.16  
 15 Vike, Broc                   UW-LA CROSSE         2:01.00    2:03.57  
 16 Carlson, George              UW-STEVENS P         2:02.00    2:03.86  
 17 Wundrow, Tyler               UW-OSHKOSH           2:02.00    2:04.42  
 18 Bauer, Thomas                UW-LA CROSSE         2:00.00    2:04.88  
 19 Connick, Ian                 MICHIGAN TEC         2:02.10    2:05.42  
 20 Cowlin, Patrick              WISCONSIN TR         2:05.00    2:05.53  
 21 Barrett, John                ST. NORBERT          2:03.00    2:06.41  
 22 Dworak, Brandon              UW-STEVENS P         2:00.00    2:06.62  
 23 O'Rourke, Kyle               UW-WHITEWATE         1:59.00    2:06.72  
 24 Davendonis, Josh             BELOIT COLLE         2:02.00    2:07.60  
 25 Goesell, Jon                 CARROLL COLL         2:03.03    2:07.85  
 26 Fink, Jonathon               UW-WHITEWATE         2:03.00    2:08.17  
 27 Wolfe, Adam                  UW-EAU CLAIR         2:01.30    2:08.84  
 28 Roden, Aaron                 ST. NORBERT          2:06.00    2:09.44  
 29 Smith, Jason                 RIPON                2:06.69    2:09.63  
 30 Mitchell, Mark               UW-STEVENS P         2:00.00    2:09.88  
 31 White, Dallas                WISCONSIN TR         2:07.00    2:10.22  
 32 Hill, Jacob                  MICHIGAN TEC         2:02.50    2:10.54  
 33 Carlson, Zachary             MICHIGAN TEC         2:02.00    2:11.06  
 34 Bence, Kevin                 MICHIGAN TEC         2:02.30    2:11.27  
 35 Marsh, James                 UW-EAU CLAIR         1:59.80    2:12.08  
 36 Shonat, George               UW-WHITEWATE         2:05.00    2:12.20  
 37 Roth, Nick                   MICHIGAN TEC         2:06.00    2:12.30  
 38 Schultz, Brandon             WISCONSIN TR         2:06.00    2:12.34  
 39 Kilpela, Sam                 MICHIGAN TEC         2:03.50    2:13.10  
 40 Devillers, Alex              ST. NORBERT          2:08.00    2:13.64  
 41 Cedergren, Aaron             MICHIGAN TEC         2:09.00    2:13.95  
 42 Burrack, Adam                WISCONSIN TR         2:04.00    2:14.09  
 43 Black, Nicholas              MICHIGAN TEC         2:17.00    2:14.17  
 44 Schoener, Ben                WISCONSIN TR         2:07.00    2:14.80  
 45 Watry, James                 UNATTACHED           2:07.00    2:14.87  
 46 Shank, Gil                   LAWRENCE UNI         2:11.00    2:15.13  
 47 smith, scott                 UNATTACHED           2:08.00    2:15.62  
 48 Boyle, Evan                  BELOIT COLLE         2:16.00    2:16.30  
 49 Wetli, Benji                 ST. NORBERT          2:12.00    2:16.69  
 50 Buffington, Andy             LAKELAND COL         2:02.00    2:16.84  
 51 Alder, Theodore              MICHIGAN TEC         2:10.00    2:17.04  
 52 Sprtel, Mark                 LAWRENCE UNI         2:01.00    2:18.01  
 53 Eddy, Matt                   LAWRENCE UNI         2:10.00    2:20.45  
 54 Knapp, Ben                   ST. NORBERT          2:19.00    2:23.32  
 55 McCain, Mike                 LAWRENCE UNI         2:14.00    2:27.61  
 56 Dilley, Lorn                 UNATTACHED           2:30.00    2:33.35  
 57 Cavalli, Mike                MICHIGAN TEC         2:22.00    2:35.51  
 
Men 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wizner, Ben                  UW-OSHKOSH           4:04.00    4:06.36    10  
  2 Kehoe, Aron                  UW-WHITEWATE         3:57.00    4:08.50     8  
  3 Morris, Jared                UW-OSHKOSH           4:04.00    4:10.30     7  
  4 Hein, Jimmy                  RIPON                4:03.24    4:10.82     6  
  5 Haak, Greg                   UW-STEVENS P         4:03.00    4:11.59     5  
  6 Duckart, Adam                UW-STEVENS P         4:03.00    4:12.04     4  
  7 Limoni, Nick                 WISCONSIN TR         4:09.00    4:12.17  
  8 Marsh, James                 UW-EAU CLAIR         4:07.00    4:12.56     3  
  9 Maio, Domenic                MSOE                 4:08.00    4:13.13     2  
 10 Lang, Adam                   UW-STEVENS P         4:03.00    4:13.52     1  
 11 Boehlke, Nate                UW-OSHKOSH           4:04.00    4:13.57  
 12 Kraker, Brakken              UW-WHITEWATE         4:02.00    4:13.58  
 13 Gilkerson, Ken               MICHIGAN TEC         4:09.00    4:14.80  
 14 Steinke, Adam                UW-STEVENS P         4:03.00    4:15.44  
 15 Hohensee, Josh               UW-LA CROSSE         4:10.00    4:15.69  
 16 Connick, Ian                 MICHIGAN TEC         4:10.31    4:15.87  
 17 Nechuta, Derek               UW-STEVENS P         4:05.00    4:16.26  
 18 Thornburg, Tim               UW-STEVENS P         4:09.00    4:18.88  
 19 Heroux, Joel                 UW-STEVENS P         4:09.00    4:19.15  
 20 White, Dallas                WISCONSIN TR         4:15.00    4:20.08  
 21 O'Rourke, Kyle               UW-WHITEWATE         4:10.00    4:20.10  
 22 Rendler, Dan                 UW-LA CROSSE         4:09.00    4:20.73  
 23 Schafer, Chris               MICHIGAN TEC         4:09.15    4:21.62  
 24 Roden, Aaron                 ST. NORBERT          4:18.00    4:21.83  
 25 Barrett, John                ST. NORBERT          4:19.00    4:22.21  
 26 Smith, Jason                 RIPON                4:14.24    4:22.63  
 27 Kramer, Stuart               MICHIGAN TEC         4:04.29    4:23.24  
 28 Brinker, Dan                 UW-STEVENS P         4:10.00    4:23.62  
 29 Shaffer, Joshua              UW-STEVENS P         4:15.00    4:23.67  
 30 Knutson, Chris               UW-WHITEWATE         4:18.00    4:23.88  
 31 Schneider, Bryan             RIPON                4:14.04    4:23.90  
 32 Hoffman, Matt                CARROLL COLL         4:17.00    4:24.49  
 33 Weber, Kevin                 UW-EAU CLAIR         4:15.00    4:24.82  
 34 Devillers, Alex              ST. NORBERT          4:16.00    4:25.79  
 35 Blank, Mike                  UW-EAU CLAIR         4:17.00    4:25.86  
 36 Cowlin, Patrick              WISCONSIN TR         4:20.00    4:26.13  
 37 Carr, Tony                   UW-EAU CLAIR         4:05.90    4:26.57  
 38 Garvey, Andrew               EDGEWOOD COL         4:19.00    4:26.96  
 39 Keen, Eric                   UW-WHITEWATE         4:05.00    4:27.83  
 40 Shonat, George               UW-WHITEWATE         4:10.00    4:28.24  
 41 Kilpela, Sam                 MICHIGAN TEC         4:17.92    4:28.38  
 42 Berndt, Nick                 UW-STEVENS P         4:10.00    4:28.47  
 43 Kruger, Ryan                 MICHIGAN TEC         4:13.96    4:28.61  
 44 Miller, Michael              UW-LA CROSSE         4:15.00    4:28.70  
 45 Bence, Kevin                 MICHIGAN TEC         4:23.17    4:28.79  
 46 Machmueller, Dan             UW-WHITEWATE                    4:28.96  
 47 Black, Nicholas              MICHIGAN TEC         4:45.00    4:29.09  
 48 Wieland, Josh                UW-EAU CLAIR         4:17.00    4:29.25  
 49 Peck, Andy                   RIPON                4:21.44    4:29.48  
 50 Finnel, Brian                UW-STEVENS P         4:12.00    4:29.51  
 51 Ahlers, Devin                UW-WHITEWATE         4:20.00    4:29.72  
 52 Jordan, James                UW-STEVENS P         4:10.00    4:30.70  
 53 Lutz, Zac                    MSOE                 4:14.00    4:30.74  
 54 Sprtel, Mark                 LAWRENCE UNI         4:20.00    4:31.14  
 55 Wieker, Luke                 UW-EAU CLAIR         4:13.00    4:31.27  
 56 Carlson, Tim                 MSOE                 4:10.00    4:31.35  
 57 Skoog, Neil                  UNATTACHED           4:27.00    4:31.65  
 58 Burrack, Adam                WISCONSIN TR         4:17.00    4:31.93  
 59 Koenig, Eric                 BELOIT COLLE         4:32.00    4:32.05  
 60 Sobrlisky, AJ                CARROLL COLL         4:19.99    4:33.17  
 61 Jasicki, Stan                UW-EAU CLAIR         4:21.00    4:33.63  
 62 Roth, Nick                   MICHIGAN TEC         4:28.00    4:35.08  
 63 Buffington, Andy             LAKELAND COL                    4:36.24  
 64 Worcester, Ben               RIPON                4:30.82    4:36.47  
 65 Alder, Theodore              MICHIGAN TEC         4:34.00    4:37.77  
 66 Schoener, Ben                WISCONSIN TR         4:30.00    4:39.12  
 67 Wetli, Benji                 ST. NORBERT          4:28.00    4:39.52  
 68 Wieker, Ben                  UW-EAU CLAIR         4:18.00    4:40.89  
 69 Dussault, Michael            RIPON                4:21.96    4:42.66  
 70 Knapp, Ben                   ST. NORBERT          4:40.00    4:43.74  
 71 Felten, Lucas                RIPON                4:46.00    4:45.43  
 72 Eddy, Matt                   LAWRENCE UNI         4:45.00    4:49.65  
 73 Hanus, Ryan                  CARROLL COLL         4:19.98    4:51.67  
 74 Kentner, Scott               MICHIGAN TEC         4:37.89    4:52.42  
 75 Willkom, Tony                EDGEWOOD COL         4:35.00    4:52.87  
 76 Kester, Bobby                MSOE                 4:35.00    4:52.89  
 77 Jarvis, Ian                  BELOIT COLLE         4:50.00    4:53.43  
 78 Jolin, Cody                  RIPON                4:46.88    4:54.48  
 79 Wyzlic, Luke                 MICHIGAN TEC         4:35.00    4:55.89  
 80 Pitz, Matt                   BELOIT COLLE         4:57.00    4:56.63  
 81 Muhs, Mike                   LAKELAND COL                    4:56.83  
 82 Brooks, Sean                 MSOE                 4:40.00    4:56.84  
 83 Hose, David                  WISCONSIN TR         4:40.00    4:57.37  
 84 McCain, Mike                 LAWRENCE UNI         4:55.00    4:58.78  
 85 Cavalli, Mike                MICHIGAN TEC         4:45.00    5:24.65  
 
Men 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McGuire, Andrew              UW-OSHKOSH          15:10.00   14:58.70    10  
  2 Hayden, Cory                 UW-LA CROSSE        15:00.00   15:00.75     8  
  3 Thour, Dan                   UW-LA CROSSE        15:00.00   15:03.69     7  
  4 Richert, Philip              UW-STEVENS P        14:50.00   15:04.72     6  
  5 Oelstrom, Kevin              UW-LA CROSSE        15:00.00   15:04.79     5  
  6 Butzler, Brian               UW-WHITEWATE        15:00.00   15:11.90     4  
  7 Pentek, Jeff                 ST. NORBERT         15:05.00   15:16.13     3  
  8 Wirtz, Chris                 UW-EAU CLAIR        15:14.00   15:18.38     2  
  9 Schendel, Brett              UW-LA CROSSE        15:20.00   15:28.65     1  
 10 Binder, Joe                  WISCONSIN TR        15:50.00   15:29.40  
 11 Baumann, Cory                UW-STEVENS P        15:20.00   15:31.57  
 12 Coghlan, Kyle                UW-LA CROSSE        15:30.00   15:34.09  
 13 Garbe, Ben                   WISCONSIN TR        15:40.00   15:36.43  
 14 Hayden, Scott                UW-LA CROSSE        15:20.00   15:38.19  
 15 Barker, Bryan                WISCONSIN TR        15:35.00   15:42.63  
 16 Hill, Jared                  WISCONSIN TR        15:05.00   15:43.34  
 17 Renner, Max                  UW-EAU CLAIR        15:30.00   15:43.63  
 18 Harrington, Sean             UW-LA CROSSE        15:40.00   15:45.94  
 19 Towle, Corey                 UW-STEVENS P        15:10.00   15:47.85  
 20 Gundlach, Geoff              UW-OSHKOSH          15:50.00   15:51.23  
 21 Vos, Andrew                  UW-OSHKOSH          15:10.00   15:51.77  
 22 Hoff, Josh                   UW-OSHKOSH          15:45.00   15:54.93  
 23 Schafer, Chris               MICHIGAN TEC        15:59.36   15:56.21  
 24 Kramer, Stuart               MICHIGAN TEC        15:47.00   16:05.40  
 25 Sparks, Conor                UW-LA CROSSE        15:50.00   16:08.65  
 26 Johannes, Anthony            BELOIT COLLE        16:06.00   16:09.25  
 27 Stephens, Ryan               UW-STEVENS P        15:58.00   16:09.74  
 28 Bitter, Zach                 UW-STEVENS P        15:45.00   16:14.56  
 29 Pizzi, Dan                   UW-LA CROSSE        16:00.00   16:24.22  
 30 Weslowski, Jason             UW-STEVENS P        16:00.00   16:28.02  
 31 Sanders, Mark                UW-EAU CLAIR        16:05.00   16:30.66  
 32 Peck, Andy                   RIPON               16:19.34   16:34.54  
 33 Worcester, Ben               RIPON               16:18.68   16:42.76  
 34 Hein, Jimmy                  RIPON               15:44.56   16:45.07  
 35 DeSalvo, Eric                ST. NORBERT         17:20.00   16:53.69  
 36 Dussault, Michael            RIPON               16:17.28   17:05.50  
 37 Felten, Lucas                RIPON               17:08.00   17:05.85  
 38 Kentner, Scott               MICHIGAN TEC        17:13.00   17:07.57  
 39 Cox, Jake                    UW-STEVENS P        16:20.00   17:13.06  
 40 Houk, Dustin                 CARROLL COLL        17:01.00   17:30.32  
 41 Reidel, Eric                 CARROLL COLL        17:01.00   17:39.21  
 42 Jolin, Cody                  RIPON               18:12.88   18:06.53  
 43 Gage, Jeff                   BELOIT COLLE        17:10.00   18:11.30  
 44 Golub, Dave                  LAWRENCE UNI        17:45.00   18:11.37  
 45 Patterson, Adam              MSOE                17:30.00   18:21.44  
 46 Gabrielse, Austin            ST. NORBERT                    18:28.12  
 47 Buroker, Michael             RIPON                          18:31.37  
 48 Wyzlic, Luke                 MICHIGAN TEC        18:01.00   18:36.46  
 49 Kronenberg, Phil             LAWRENCE UNI        18:25.00   18:52.29  
