Licensed to Benedictine University     HY-TEK's Meet Manager 4/17/2010 09:12 PM
                        Eagle Invitational - 4/17/2010                         
                            Benedictine University                             
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Heitsman, Kristen            Uw-Whitewate           13.28      13.35Q -0.6  6 
  2 Beutler, Kati                Bethel Colle           12.50      13.44Q -3.3  2 
  3 Schmidt, Nicole              Ripon colleg           12.57      13.48Q -2.6  3 
  4 Schoeff, Josann              Huntington U           12.73      13.54Q -3.8  5 
  5 Minertz, Laura               Ashford Univ           12.72      13.61Q -2.5  4 
  6 Santaga, Kristina            Edgewood Col           13.06      14.08Q -3.4  1 
  7 Capre, Beenne                Bethel Colle           12.84      13.36q -0.6  6 
  8 Ramey, Emily                 Concordia Ch           12.99      13.55q -2.6  3 
  9 Mustard, Aunnalea            Bethel Colle           12.90      13.60q -0.6  6 
 10 Dalen, Kaila                 Clarke                 12.90      13.86  -3.8  5 
 10 Gordon, Kristal              Oakton                 12.99      13.86  -3.3  2 
 12 Gasser, Amy                  Uw-Whitewate           13.59      13.91  -2.6  3 
 13 Smith, Bree                  Concordia Ch           13.21      13.98  -2.6  3 
 14 Bayon, Rachel                Huntington U           13.69      13.98  -3.3  2 
 15 Schrock, Kayla               Bethel Colle           13.89      14.01  -0.6  6 
 16 fnu, dee dee                 Oakton                 13.33      14.04  -3.8  5 
 17 Maranan, Angie               Benedictine Univ       13.97      14.11  -2.6  3 
 18 Roberts, Courtney            Aurora Unive           13.68      14.14  -3.4  1 
 19 Zimmerman, Cassie            Greater Milw           13.16      14.14  -3.3  2 
 20 Rolle, Jo                    Clarke                 13.27      14.15  -3.8  5 
 21 Morris, De'Larissa           Harper                 13.96      14.22  -2.5  4 
 22 Amelse, Katie                Edgewood Col           13.71      14.23  -2.6  3 
 23 Williams, Destini            Aurora Unive           14.50      14.38  -2.6  3 
 24 Salfen, Jennifer             Loyola (Il)            12.92      14.60  -2.5  4 
 25 VanDeHey, Abby               Carroll Univ           13.75      14.70  -3.8  5 
 26 Grafenauer, Rebecca          Carroll Univ           13.76      14.75  -0.6  6 
 27 Thomson, Steph               Elmhurst Col           14.72      14.78  -3.8  5 
 28 Owsley, Laura                Concordia WI           14.03      15.00  -3.3  2 
 29 Wollner, Sara                Concordia WI           13.68      15.05  -3.4  1 
 30 Natali, Cassie               Bethel Colle           14.54      15.11  -2.5  4 
 31 Ramirez, Erica Joy           Harper                            15.17  -3.3  2 
 32 Dukes, Shelby                Ripon colleg           14.48      15.48  -3.3  2 
 33 Taylor, Sadara               Benedictine Univ       15.41      15.60  -2.6  3 
 34 Shadle, Katherine            Ripon colleg           15.02      16.41  -0.6  6 
 35 Protasio, Teresa             Lawrence Uni           16.15      16.50  -2.5  4 
 36 Robinson, Rachel             Concordia WI                      16.90  -2.6  3 
 37 Herboth, Kathleen            Concordia Ch           14.21      17.08  -3.4  1 
 38 Ardito, Zoe                  North Park U           16.65      17.34  -3.4  1 
 39 Zhao, Lin                    Lawrence Uni           16.50      17.43  -3.3  2 
 
Women 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Beutler, Kati                Bethel Colle           13.44      13.60  -4.6  10   
  2 Schoeff, Josann              Huntington U           13.54      13.76  -4.6   8   
  3 Minertz, Laura               Ashford Univ           13.61      13.94  -4.6   6   
  4 Heitsman, Kristen            Uw-Whitewate           13.35      13.94  -4.6   5   
  5 Mustard, Aunnalea            Bethel Colle           13.60      13.94  -4.6   4   
  6 Capre, Beenne                Bethel Colle           13.36      14.03  -4.6   3   
  7 Schmidt, Nicole              Ripon colleg           13.48      14.17  -4.6   2   
  8 Ramey, Emily                 Concordia Ch           13.55      14.59  -4.6   1   
 
Women 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Schoeff, Josann              Huntington U           26.65      26.64  -3.1  1  10   
  2 Capre, Beenne                Bethel Colle           26.62      26.78  -3.1  1   8   
  3 Okwumabua, Nkemdilim         Ashford Univ           26.80      27.09  -3.1  1   6   
  4 Dalen, Kaila                 Clarke                 26.88      27.29  -3.1  1   5   
  5 Minertz, Laura               Ashford Univ           26.24      27.35  -3.1  1   4   
  6 Beutler, Kati                Bethel Colle           27.45      27.41  -3.2  2   3   
  7 Kempe, Caroline              North Park U           26.99      27.54  -3.2  2   2   
  8 Schmidt, Nicole              Ripon colleg           25.89      27.66  -3.1  1   1   
  9 Boban, Maggie                Lewis                  27.23      27.85  -3.2  2 
 10 Pridgen, Lauren              Bethel Colle           28.84      27.85  -1.0  5 
 11 Rolle, Jo                    Clarke                 26.90      27.94  -3.1  1 
 12 Fabry, Kim                   Ashford Univ           28.70      27.97  -2.8  4 
 13 Wymer, Cassie                Carroll Univ           26.98      28.02  -3.1  1 
 14 fnu, dee dee                 Oakton                 28.60      28.23  -2.8  4 
 15 Gasser, Amy                  Uw-Whitewate           28.37      28.39  -2.8  4 
 16 Bayon, Rachel                Huntington U           28.59      28.41  -2.8  4 
 17 LeFlore, Natalie             Loyola (Il)            27.89      28.59  -3.5  3 
 18 Carajohn, Candice            Loyola (Il)            27.22      28.89  -3.2  2 
 19 Maranan, Angie               Benedictine Univ       28.93      28.91  -1.0  5 
 20 Johnson, Dani                Carroll Univ           28.25      28.99  -3.5  3 
 21 Smith, Bree                  Concordia Ch           28.46      29.09  -2.8  4 
 22 Louis, Jessica               Carroll Univ           28.55      29.35  -2.8  4 
 23 Williams, Destini            Aurora Unive           29.27      29.38  -1.0  5 
 24 Thomson, Steph               Elmhurst Col           29.50      29.43  -1.0  5 
 25 Ostrowski, Rebecca           Ripon colleg           28.89      29.46  -1.0  5 
 26 Vannucchi, Katie             Carroll Univ           28.30      29.52  -3.5  3 
 27 Bingham, Robin               Harper                 29.85      29.77  -1.0  5 
 28 Owsley, Laura                Concordia WI           29.95      29.82  -1.0  5 
 29 Dukes, Shelby                Ripon colleg           30.81      31.13  -2.9  6 
 30 Christensen, Sasha           College of D           30.08      31.27  -1.0  5 
 31 Natali, Cassie               Bethel Colle           31.04      31.85  -2.9  6 
 32 Michalczyk, Lauren           Aurora Unive           31.01      32.83  -2.9  6 
 33 Guerrero, Maribel            Rockford Col           31.20      34.68  -2.9  6 
 34 Reuling, Amy                 Ripon colleg           33.26      35.05  -1.2  7 
 35 Zhao, Lin                    Lawrence Uni           33.54      35.31  -1.2  7 
 36 Robinson, Rachel             Concordia WI           38.00      37.48  -1.2  7 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kangai, Irene                Bethel Colle           57.64      59.50   1  10   
  2 Stevens, Kaila               Bethel Colle           57.93    1:00.58   1   8   
  3 McGraw, Bethany              Huntington U         1:00.11    1:01.35   1   6   
  4 Kempe, Caroline              North Park U         1:00.24    1:01.36   1   5   
  5 Wymer, Cassie                Carroll Univ         1:00.84    1:02.20   2   4   
  6 Leslie, Samantha             Clarke               1:02.00    1:02.30   2   3   
  7 Bell, Ryanne                 Uw-Whitewate         1:00.74    1:02.60   1   2   
  8 Day, Hannah                  Clarke               1:00.00    1:02.88   1   1   
  9 Pridgen, Lauren              Bethel Colle         1:03.75    1:02.95   3 
 10 Boswell, Cera-Sierra         Lewis                1:03.40    1:03.39   2 
 11 Boban, Maggie                Lewis                1:00.79    1:03.77   1 
 12 Sporie, Kat                  Edgewood Col         1:05.21    1:03.89   3 
 13 Timm, Katherine              Uw-Whitewate         1:02.50    1:03.91   2 
 14 Fabry, Kim                   Ashford Univ         1:03.80    1:04.80   3 
 15 Ostrowski, Rebecca           Ripon colleg         1:04.41    1:05.42   3 
 16 Meyer, Kyla                  Concordia WI         1:06.00    1:07.00   3 
 17 Mullings, Gaynel             Huntington U         1:06.70    1:07.12   3 
 18 Banasik, Maggie              College of D         1:09.30    1:08.10   4 
 19 Colette, Lauren              Ripon colleg         1:11.06    1:08.91   4 
 20 Michalczyk, Lauren           Aurora Unive         1:10.66    1:09.65   4 
 21 Christensen, Sasha           College of D         1:09.70    1:10.34   4 
 22 West, Stefanie               Carroll Univ         1:09.99    1:12.03   4 
 23 Berry, Chhutani              Ashford Univ                    1:12.23   5 
 24 Lenc, Dana                   Lewis                1:09.10    1:13.66   3 
 25 Wentland, Lydia              Aurora Unive         1:16.81    1:14.94   4 
 26 Reuling, Amy                 Ripon colleg         1:14.69    1:16.96   4 
 27 Herboth, Kathleen            Concordia Ch         1:20.31    1:24.62   4 
 28 Riemer, Kristina             Lawrence Uni         1:30.00    1:25.18   5 
 -- Simms, Benita                Unattached           1:00.24   X1:08.65   1 
 
Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Okwumabua, Nkemdilim         Ashford Univ         2:22.78    2:23.60   10   
  2 Moyna, Katrina               Clarke               2:26.00    2:26.53    8   
  3 Strandell, Megan             Uw-Whitewate         2:25.00    2:27.24    6   
  4 Thompson, Danielle           Lewis                2:24.00    2:27.81    5   
  5 Koslowski, Corrin            Edgewood Col         2:28.47    2:28.51    4   
  6 Dvojacki, Dominique          Bethel Colle         2:24.50    2:28.60    3   
  7 Ittner, Cicci                North Park U         2:24.62    2:28.61    2   
  8 Lencke, Keri                 Bethel Colle         2:30.12    2:29.18    1   
  9 Shirk, Amy                   Bethel Colle         2:27.95    2:29.71  
 10 Freund, Carley               Clarke               2:29.00    2:30.32  
 11 Wise, Janna                  Uw-Whitewate         2:25.00    2:30.40  
 12 D'Alessio, Lisa              Uw-Whitewate         2:25.00    2:30.85  
 13 Lucas, Stephanie             Illinois tec         2:28.78    2:32.41  
 14 Scott, Jessica               Bethel Colle         2:36.50    2:32.87  
 15 Sorg, Laura                  North Park U         2:28.04    2:32.95  
 16 Filak, Erin                  Rockford Col         2:36.00    2:33.38  
 17 Matter, Michelle             Ripon colleg         2:37.01    2:34.19  
 18 Banasik, Karoline            Harper               2:38.00    2:34.20  
 19 Wollner, Sara                Concordia WI         2:32.64    2:35.38  
 20 Laurin, Jess                 Carroll Univ         2:33.00    2:35.42  
 21 Howell, Kellsi               Lewis                2:27.00    2:36.31  
 22 Kucek, Maggie                Concordia Ch         2:34.62    2:36.61  
 23 Guzman, Lisa                 Aurora Unive         2:37.36    2:36.81  
 24 Cinto, Megan                 Aurora Unive         2:31.65    2:37.21  
 25 Skvorc, Erin                 Illinois tec         2:40.90    2:38.28  
 26 Weichbrod, Nikki             Ripon colleg         2:45.64    2:39.13  
 27 Munkwitz, Beth               Concordia Ch         2:38.24    2:40.15  
 28 Sukow, Kirsten               Uw-Whitewate         2:30.00    2:40.54  
 29 Schumacher, Jess             Aurora Unive         2:43.71    2:41.54  
 30 Nesbitt, Alaina              Ripon colleg         2:31.49    2:42.48  
 31 Garcia, Claudia              Illinois tec         2:40.07    2:42.49  
 32 Wendt, Katie                 Edgewood Col         2:45.00    2:43.21  
 33 Murray, Ashley               Ashford Univ         2:38.00    2:46.28  
 34 Eizenga, Sarah               College of D         2:44.38    2:47.47  
 35 Krause, Kayla                Concordia WI         2:45.00    2:51.13  
 36 Kehrer, Maria                Uw-Whitewate         2:35.00    2:52.07  
 37 Burrows, Kelsey              Benedictine Univ     2:55.87    2:53.43  
 38 Staehler, Alyssa             Uw-Whitewate         2:40.00    2:53.89  
 39 Williams, Katie              Ripon colleg         2:52.64    2:54.36  
 40 Fisher, Jacque               North Park U         2:40.24    2:55.13  
 41 Reuling, Laura               Ripon colleg         2:46.64    2:55.20  
 42 Young, Rachel                Lawrence Uni         2:55.00    2:56.65  
 43 Gibson, Jackie               Elmhurst Col         2:58.93    2:58.86  
 44 Holman, Anna                 Concordia WI         2:55.00    3:06.75  
 45 Millan, Arlette              Aurora Unive         3:01.91    3:07.67  
 46 Silva, Pam                   Elmhurst Col         3:06.83    3:18.14  
 -- Sebby, Krysten               Lewis                2:17.00   X2:19.74  
 
Women 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 O'Grady, Megan               Carroll Univ         4:40.00    4:44.39   10   
  2 Daugherty, Kaitlin           Carroll Univ         4:54.12    4:58.06    8   
  3 Lucas, Stephanie             Illinois tec         4:54.66    4:59.13    6   
  4 Bellantone, Annie            Illinois Cct         4:57.00    4:59.86    5   
  5 Duncan, Alyssa               Uw-Whitewate         4:57.00    5:01.08    4   
  6 Laurin, Jess                 Carroll Univ         4:58.00    5:01.95    3   
  7 McCabe, Katie                Uw-Whitewate         4:59.00    5:04.29    2   
  8 Johnson, Jaime               University o         5:08.16    5:10.07    1   
  9 Andersen, Amanda             Elmhurst Col         5:14.62    5:10.29  
 10 Egnarski, Kristi             Uw-Whitewate         5:08.00    5:10.39  
 11 Millhorn, Grace              University o         5:17.42    5:10.58  
 12 Williams, Lauren             Elmhurst Col         5:12.94    5:12.20  
 13 Shinohara, Ryoh              Illinois Cct         5:05.00    5:12.38  
 14 Kass, Mya                    Edgewood Col         5:19.41    5:12.71  
 15 Hemesath, Katie              Clarke               5:00.00    5:13.02  
 16 Kasprzak, Samantha           Uw-Whitewate         5:20.00    5:13.06  
 17 Mulcrone, Jess               Illinois Cct         5:13.00    5:13.07  
 18 Heisey, Katie                Bethel Colle         5:09.43    5:14.88  
 19 Miller, Trisha               Bethel Colle         5:10.68    5:15.22  
 20 McHenry, Krystal             Huntington U         5:18.24    5:18.68  
 21 Cinto, Megan                 Aurora Unive         5:16.35    5:20.51  
 22 Lucas, Ashley                Lewis                5:13.00    5:20.73  
 23 Skvorc, Erin                 Illinois tec         5:37.38    5:23.40  
 24 Nett, Jackie                 Uw-Whitewate         5:08.00    5:23.56  
 25 Johnson, Megan               Elmhurst Col         5:28.44    5:25.06  
 26 Grzybowska, Mariola          Elmhurst Col         5:39.38    5:25.83  
 27 Garcia, Claudia              Illinois tec         5:31.95    5:28.31  
 28 Thiel, Stacey                Concordia WI         5:34.00    5:29.13  
 29 Sullivan, Annie              Lawrence Uni         5:15.00    5:33.68  
 30 Nesbitt, Alaina              Ripon colleg         5:43.11    5:34.82  
 31 Schulte, Lindsey             Uw-Whitewate         5:30.00    5:36.11  
 32 Jordan, Bridgette            Uw-Whitewate         5:40.00    5:36.47  
 33 Garcia, Jenny                Carroll Univ         5:03.33    5:38.46  
 34 Wray, Ashley                 Bethel Colle         5:31.63    5:39.26  
 35 Fane, Lauren                 Elmhurst Col         5:46.92    5:40.01  
 36 Buchmeier, Amanda            Uw-Whitewate         5:30.00    5:42.20  
 37 de Louw, Emma                Lawrence Uni         5:50.00    5:44.91  
 38 Franco, Janet                Harper               5:44.53    5:46.11  
 39 Dwyer, Amanda                Lawrence Uni         5:45.00    5:46.65  
 40 Salik, Brianna               Illinois Cct                    5:47.67  
 41 Plefka, Kelsey               Elmhurst Col         5:56.19    5:49.85  
 42 Schumacher, Rachel           Concordia WI         5:50.00    5:52.06  
 43 Burrows, Kelsey              Benedictine Univ     5:55.72    5:52.91  
 44 Fisher, Jacque               North Park U         5:43.29    5:57.47  
 45 Karcher, Trisha              Bethel Colle         5:52.02    6:10.37  
 46 Allen, Marty                 Lawrence Uni         6:11.00    6:15.92  
 47 Sancilio, Amelia             Lawrence Uni         6:11.00    6:16.42  
 48 Ang, Jessica                 Illinois Cct         5:50.00    6:16.77  
 49 Smith, Stephanie             Lewis                6:06.00    6:23.30  
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Miller, Trisha               Bethel Colle        18:22.07   18:13.81   10   
  2 Bednarski, Katlyn            Elmhurst Col        18:42.67   18:20.72    8   
  3 Gries, Samantha              Concordia WI        18:20.00   18:41.06    6   
  4 Gillam, Rosemary             University o        18:16.12   18:56.85    5   
  5 Wray, Amber                  Bethel Colle        19:13.69   19:21.36    4   
  6 Davey, Jessica               Ripon colleg        19:35.40   19:22.34    3   
  7 Rein, Lauren                 Carroll Univ        20:10.00   19:26.66    2   
  8 Gojney, Megan                University o        18:18.10   19:28.28    1   
  9 Lewis, Danielle              Bethel Colle        20:00.54   19:34.36  
 10 Jensen, Madeline             Illinois tec        19:34.84   19:35.43  
 11 Muhs, Emily                  Lawrence Uni        20:00.24   19:47.75  
 12 Behrendt, Angela             Uw-Whitewate                   19:55.33  
 13 Weichbrod, Nikki             Ripon colleg        20:12.48   20:07.50  
 14 Deckard, Briana              Aurora Unive        19:57.61   20:28.42  
 15 Ryan, Emily                  Illinois tec        19:58.89   20:32.69  
 16 Senger, Jade                 Concordia WI                   20:36.13  
 17 Biederwolf, Emily            Concordia WI        20:18.00   20:38.40  
 18 Doerr, Bethany               Concordia WI        20:24.00   20:41.82  
 19 Shirey, Molly                Huntington U        20:44.27   20:43.09  
 20 Williams, Katie              Ripon colleg        22:01.84   20:47.12  
 21 Reuling, Laura               Ripon colleg        21:48.18   20:50.95  
 22 Ngo-Lam, Victoria            Illinois Cct        23:10.00   21:30.08  
 23 Franco, Janet                Harper              21:34.00   21:43.02  
 24 Naidl, Alyssa                Uw-Whitewate                   22:09.99  
 25 Rendflesh, Alysha            Uw-Whitewate                   22:19.10  
 26 Cart, Jordan                 Benedictine Univ    22:09.23   22:22.22  
 27 Pineda, Teresita             Illinois tec        21:44.56   22:41.44  
 28 Grieashamer, Amy             Concordia Ch        23:15.00   23:40.71  
 -- Wise, Wendy                  Uw-Whitewate        20:00.00        DNF  
 -- Hemesath, Katie              Clarke              19:00.00        DNF  
 -- Mitchler, Jenna              Unattached          18:00.24  X17:19.85  
 
Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Etter, Samantha              Bethel Colle           15.51      16.27Q -1.2  2 
  2 Nessan, Jessica              Clarke                 15.60      16.45Q -4.1  3 
  3 Hernandez-Summers, Jessi     Lewis                  16.23      16.82Q -3.0  1 
  4 Demos, Shelby                Uw-Whitewate           16.01      16.73q -1.2  2 
  5 Mustard, Aunnalea            Bethel Colle           15.57      16.77q -4.1  3 
  6 Brtis, Tracy                 Elmhurst Col           16.99      16.89q -3.0  1 
  7 Palmer, Lauren               Clarke                 16.40      17.52q -1.2  2 
  8 Sterling, Krystal            Carroll Univ           16.95      17.64q -1.2  2 
  9 Szilard, Molly               Lewis                  17.80      17.67q -1.2  2 
 10 Kunesh, Megan                Benedictine Univ       16.71      17.69  -4.1  3 
 11 Klein, Kari                  Clarke                 19.94      17.89  -4.1  3 
 12 Hansen, Sarah                North Park U           16.90      17.92  -4.1  3 
 13 Pyle, Ashley                 College of D           18.15      18.01  -3.0  1 
 14 Sielisch, Sarah              Lewis                  17.80      18.10  -3.0  1 
 15 Pomrening, Jessica           Carroll Univ           17.69      18.34  -4.1  3 
 16 Kollasch, Steph              Clarke                 17.54      18.39  -3.0  1 
 17 Johnson, Dani                Carroll Univ           17.63      18.43  -1.2  2 
 18 Salfen, Jennifer             Loyola (Il)            16.21      18.63  -3.0  1 
 19 Freber, Marissa              Edgewood Col           18.37      18.88  -1.2  2 
 20 Hannick, Veronica            Illinois tec           17.74      19.33  -4.1  3 
 21 McNames, Kelsey              Clarke                 19.50      19.98  -4.1  3 
 -- Willis, Keya                 Unattached             14.42     X16.54  -3.0  1 
 
Women 100 Meter Hurdles
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Etter, Samantha              Bethel Colle           16.27      15.98  -2.5  10   
  2 Demos, Shelby                Uw-Whitewate           16.73      16.28  -2.5   8   
  3 Nessan, Jessica              Clarke                 16.45      16.34  -2.5   6   
  4 Hernandez-Summers, Jessi     Lewis                  16.82      16.38  -2.5   5   
  5 Mustard, Aunnalea            Bethel Colle           16.77      16.77  -2.5   4   
  6 Brtis, Tracy                 Elmhurst Col           16.89      17.20  -2.5   3   
  7 Szilard, Molly               Lewis                  17.67      17.52  -2.5   2   
  8 Sterling, Krystal            Carroll Univ           17.64      17.74  -2.5   1   
  9 Palmer, Lauren               Clarke                 17.52      18.80  -2.5 
 
Women 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Anton, Danielle              Uw-Whitewate         1:05.60    1:06.81   1  10   
  2 Etter, Samantha              Bethel Colle         1:05.84    1:07.87   1   8   
  3 Brennan, Mary                University o         1:10.71    1:08.63   1   6   
  4 Kyler, Michelle              Huntington U         1:09.16    1:08.96   1   5   
  5 Hernandez-Summers, Jessi     Lewis                1:10.34    1:09.17   1   4   
  6 Szilard, Molly               Lewis                1:10.49    1:09.62   1   3   
  7 Santaga, Kristina            Edgewood Col         1:08.05    1:10.12   1   2   
  8 Klein, Kari                  Clarke               1:10.43    1:10.44   1   1   
  9 Brtis, Tracy                 Elmhurst Col         1:12.56    1:12.30   2 
 10 Zielke, Elyssa               Clarke               1:11.64    1:12.36   2 
 11 Hannick, Veronica            Illinois tec         1:17.66    1:13.37   3 
 12 Sterling, Krystal            Carroll Univ         1:11.23    1:14.18   2 
 13 Kollasch, Steph              Clarke               1:15.20    1:14.68   2 
 14 Kunesh, Megan                Benedictine Univ     1:11.86    1:15.71   2 
 15 Pyle, Ashley                 College of D         1:17.23    1:15.81   2 
 16 Noskowiak, Stephanie         Uw-Whitewate         1:11.00    1:16.98   2 
 17 Pomrening, Jessica           Carroll Univ         1:18.88    1:17.28   3 
 18 Ramey, Emily                 Concordia Ch         1:15.26    1:17.90   2 
 19 Black, Victoria              Bethel Colle         1:21.15    1:19.11   3 
 20 Banasik, Maggie              College of D         1:20.29    1:20.03   3 
 21 Freber, Marissa              Edgewood Col         1:15.03    1:20.25   2 
 
Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Heckert, Kristen             University o        12:01.74   11:47.18   10   
  2 Matter, Michelle             Ripon colleg        11:24.18   12:07.50    8   
  3 Justes, Hailey               Lewis               12:30.00   12:43.99    6   
  4 Weber, Michelle              Carroll Univ        12:00.00   12:44.71    5   
  5 Williams, Hannah             Elmhurst Col        12:06.54   12:47.16    4   
  6 Chapman, Courtney            Bethel Colle        12:42.63   13:12.05    3   
  7 Eizenga, Sarah               College of D        15:10.00   13:28.90    2   
  8 Brown, Charity               Bethel Colle        13:29.83   13:41.37    1   
  9 Replogle, Brittany           Bethel Colle        14:37.28   14:06.86  
 
Women 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Huntington Universit  'A'                           50.21      51.16   1  10   
     1) Schoeff, Josann                 2) Town, Mariah                   
     3) Bayon, Rachel                   4) McGraw, Bethany                
  2 Ashford University  'A'                             51.34      51.44   1   8   
     1) Fabry, Kim                      2) Okwumabua, Nkemdilim           
     3) Wenzel, Sarah                   4) Minertz, Laura                 
  3 Uw-Whitewater  'A'                                  51.23      51.91   1   6   
     1) Heitsman, Kristen               2) Gasser, Amy                    
     3) Timm, Katherine                 4)                                
  4 Bethel College  'A'                                 48.42      53.09   1   5   
     1) Natali, Cassie                  2) Black, Victoria                
     3) Hausner, Amy                    4) Schrock, Kayla                 
  5 Clarke  'A'                                         52.20      53.14   1   4   
     1) Zielke, Elyssa                  2) Edleman, Elizabeth             
     3) Kollasch, Steph                 4) Bradford, Morgan               
  6 Edgewood College  'A'                                          54.13   2   3   
     1) Amelse, Katie                   2) Santaga, Kristina              
     3) Sporie, Kat                     4) Freber, Marissa                
  7 Concordia Chicago  'A'                              53.56      54.45   1   2   
     1) Smith, Bree                     2) Ramey, Emily                   
     3) Farquhar, Kyla                  4) Irwin, Cassie                  
  8 Concordia WI  'A'                                   53.25      54.47   1   1   
     1) Owsley, Laura                   2) Wollner, Sara                  
     3) Crouse, Courtney                4) Meyer, Kyla                    
  9 Ripon college  'A'                                  54.06      54.62   2 
 10 Aurora University  'A'                              53.77      54.79   2 
     1) Richards, Ainsley               2) Gifford, Rebecca               
     3) Williams, Destini               4) Roberts, Courtney              
 11 Harper  'A'                                         54.80      54.92   2 
     1) Morris, De'Larissa              2) Weinberg, Lindsey              
     3) Banasik, Karoline               4) Bingham, Robin                 
 12 Benedictine University  'A'                         55.02      55.80   2 
 
Women 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Bethel College  'A'                               3:52.02    3:59.33   1  10   
     1) Stevens, Kaila                  2) Etter, Samantha                
     3) Capre, Beenne                   4) Kangai, Irene                  
  2 Clarke  'A'                                       4:09.00    4:09.67   1   8   
     1) Day, Hannah                     2) Moyna, Katrina                 
     3) Dalen, Kaila                    4) Leslie, Samantha               
  3 University of Illino  'A'                         4:12.00    4:10.83   1   6   
     1) Johnson, Jaime                  2) Millhorn, Grace                
     3) Brennan, Mary                   4) Schuh, Kellie                  
  4 Bethel College  'B'                               4:12.00   x4:14.59   1 
     1) Pridgen, Lauren                 2) Shirk, Amy                     
     3) Dvojacki, Dominique             4) Fabris, Brittany               
  5 Carroll University  'A'                           4:14.01    4:21.66   1   5   
  6 Clarke  'B'                                       4:15.00   x4:22.27   1 
     1) Rolle, Jo                       2) Freund, Carley                 
     3) Kollasch, Steph                 4) Zielke, Elyssa                 
  7 Edgewood College  'A'                             4:24.30    4:28.88   1   4   
     1) Wendt, Katie                    2) Koslowski, Corrin              
     3) Kass, Mya                       4) Radel, Carrie                  
  8 Ripon college  'A'                                4:37.61    4:32.76   2   3   
  9 Concordia WI  'A'                                            4:34.44   3   2   
     1) Gries, Samantha                 2) Holman, Anna                   
     3) Krause, Kayla                   4) Biederwolf, Emily              
 10 Elmhurst College  'A'                             4:46.88    4:36.57   2   1   
     1) Brtis, Tracy                    2) Williams, Lauren               
     3) Andersen, Amanda                4) Fane, Lauren                   
 11 Harper  'A'                                                  4:40.16   3 
     1) Bingham, Robin                  2) Weinberg, Lindsey              
     3) Franco, Janet                   4) Morris, De'Larissa             
 12 Aurora University  'A'                                       4:47.64   3 
     1) Cinto, Megan                    2) Guzman, Lisa                   
     3) Roberts, Courtney               4) Michalczyk, Lauren             
 13 Ripon college  'B'                                4:48.00   x5:02.59   2 
 
Women High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hendershot, Kait             Bethel Colle           1.60m      1.63m   10   
  2 Sciacero, Constance          University o           1.63m      1.63m    8   
  3 Demos, Shelby                Uw-Whitewate                      1.58m    5.50
  3 Tepper, Rose                 Lawrence Uni           1.60m      1.58m    5.50
  4 Steininger, Madeline         Lawrence Uni           1.66m      1.58m    4   
  5 Berry, Chhutani              Ashford Univ           1.57m      1.53m    2.50
  5 Heath, Laurel                University o           1.62m      1.53m    2.50
  6 Simcox, Emilee               Bethel Colle           1.52m      1.53m    1   
  7 Tenpas, Hayley               Uw-Whitewate           1.45m      1.48m  
  8 Solms, Natalie               Ashford Univ           1.47m      1.48m  
  9 Sielisch, Sarah              Lewis                  1.51m      1.48m  
 12 Hansen, Sarah                North Park U           1.43m      1.43m  
 12 Banasik, Karoline            Harper                 1.46m      1.43m  
 12 Deckard, Briana              Aurora Unive           1.52m      1.43m  
 15 Denholm, Kiara               Concordia Ch           1.30m      1.38m  
 15 Morris, De'Larissa           Harper                            1.38m  
 17 Leonard, Michele             Carroll Univ           1.40m      1.33m  
 17 Kunesh, Megan                Benedictine Univ                  1.33m  
 19 Lopez-Kaley, Clare           Benedictine Univ       1.32m      1.28m  
 -- Ester, Bethany               College of D           1.63m         NH  
 
Women Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Grafenauer, Rebecca          Carroll Univ           3.70m      3.40m   10   
  2 Schuh, Kellie                University o           3.85m      3.40m    8   
