Licensed to Carthage College       HY-TEK's MEET MANAGER 3.0 1/26/2013 04:16 PM
           2013 Wisconsin Private College Championships - 1/26/2013            
                                    Results                                    
 
Event 3  Women 500 Yard Freestyle
===============================================================================
    Name                     Age School                           Finals        
===============================================================================
  1 McCoy, Ember D            21 Carthage-WI                    5:16.76  
  2 Winter, Taylor H          19 Lawrence-WI                    5:21.84  
  3 Flack, Emily C            18 Lawrence-WI                    5:30.44  
  4 Gabriel, Hannah C         20 Lawrence-WI                    5:32.89  
  5 Barker, Carly E           19 Carthage-WI                    5:44.97  
  6 Haugan, Alexandra N       21 Carthage-WI                    5:48.37  
  7 Reuter, Chelsea A         18 Carthage-WI                   x5:50.16  
  8 Salazar, Adrienne M       21 Carroll                        6:12.80  
  9 Stapelman, Leah A         18 Carroll                        6:20.56  
 10 Illgen, Angela R          21 Carroll                        6:22.50  
 11 Loftus, Kelly E           19 Carthage-WI                   x6:23.82  
 12 Richter, Hannah           18 Buccaneers                     6:24.15  
 13 Gray, Kavanya M           18 RIPC                           6:32.59  
 14 Bennett, Rachella         19 RIPC                           6:39.23  
 15 Herzog, Hannah            19 RIPC                           6:45.24  
 16 Hirschauer, Carly C       20 Carroll                       x6:48.53  
 17 Kosberg, Abby A           18 Lawrence-WI                   x6:57.07  
 
Event 4  Men 500 Yard Freestyle
===============================================================================
    Name                     Age School                           Finals        
===============================================================================
  1 Mathe, Steven A           21 Carthage-WI                    4:59.80  
  2 Dobben, Aaron J           20 Carthage-WI                    5:11.40  
  3 Schalla, Greg G           21 Buccaneers                     5:14.39  
  4 Linder, Lucas A           19 Carthage-WI                    5:15.55  
  5 Stellmach, Caleb J        22 Lawrence-WI                    5:18.56  
  6 Polston, Kevin            20 RIPC                           5:43.26  
  7 Rasmussen, Kyle R         20 Carthage-WI                   x5:52.50  
  8 Belcher, John T           19 Carthage-WI                   x6:03.42  
  9 Peterkes, David A         20 RIPC                           6:09.00  
 10 Schumacher, Brian         20 RIPC                           6:09.52  
 11 Jones, Benjamin           20 RIPC                          x6:14.32  
 
Event 5  Women 50 Yard Freestyle
===============================================================================
    Name                     Age School                           Finals        
===============================================================================
  1 Bialecka, Natalia         20 Carthage-WI                      24.70  
  2 Perdue, Lisa R            20 Carthage-WI                      25.93  
  3 Hutton, Taylor A          20 Carthage-WI                      26.33  
  4 Julian, Val M             19 Carroll                          26.40  
  5 Shover, Megan E           19 Carthage-WI                     x26.44  
  6 Johnson, Kristy A         21 Carroll                          26.47  
  7 Soper, Allison R          19 Carthage-WI                     x26.52  
  8 Kieley, Whitney L         18 Carroll                          26.55  
  9 Voss, Emily J             21 Carthage-WI                     x26.85  
 10 Heller, Julia K           21 Lawrence-WI                      27.10  
 11 Moss, Shaunte J           19 Buccaneers                       27.74  
 12 Simcakoski, Nicole M      19 Carroll                         x28.23  
 13 Phon, Cherrelle           19 Buccaneers                       28.26  
 14 Olesch, Dana              18 Buccaneers                       28.38  
 15 Reuter, Chelsea A         18 Carthage-WI                     x28.63  
 16 Thomas, Haleigh           19 Buccaneers                      x28.91  
 17 Hoffman, Alicia           19 Buccaneers                      x29.45  
 18 Loepfe, Sarah G           18 Lawrence-WI                      29.47  
 19 Martin, Ali               21 RIPC                             30.00  
 20 Voelker, Alex             21 Carroll                         x30.24  
 21 Frost, Mariel V           21 Lawrence-WI                      30.59  
 22 Desjardin, Holly D        19 Carroll                         x30.61  
 23 Freyfogle, Anna M         20 Buccaneers                      x30.62  
 24 DiGilio, Alyssa           21 MARQ-WI                          31.94  
 25 Christman, Becky A        19 Carroll                         x32.12  
 26 Tiano, Sarah              20 Lawrence-WI                     x32.31  
 27 Strombom, Shannon         20 Lawrence-WI                     x33.60  
 28 Reukema, Sarah E          21 Carroll                         x34.10  
 29 Aranda, Marycruz          21 Carroll                         x34.23  
 30 Wang, Sophia              18 Lawrence-WI                     x34.98  
 
Event 6  Men 50 Yard Freestyle
===============================================================================
    Name                     Age School                           Finals        
===============================================================================
  1 Ertl, Ben T               19 Carthage-WI                      22.12  
  2 Carabelli, Jake R         21 Carthage-WI                      22.69  
  3 McAneny, William          20 Buccaneers                       22.73  
  4 Smith, Tyler A            21 Carthage-WI                      22.92  
  5 DeGood, Joey H            19 Carthage-WI                     x23.01  
  6 Schaefer, Ron E           19 Carthage-WI                     x23.25  
  7 Coonradt, Dylan R         19 Carroll                          23.26  
  8 Wilkie, Grant S           19 Lawrence-WI                      23.41  
  9 Peters, Bryce A           19 Carthage-WI                     x23.45  
 10 Vincent, Pat J            20 Lawrence-WI                      23.48  
 11 Katkus, Robert J          18 Carthage-WI                     x23.64  
 12 Craker, Nick J            20 Lawrence-WI                      23.74  
 13 Reher, Scott A            20 Carthage-WI                     x23.75  
 14 Smith, Austin C           18 Buccaneers                       24.23  
 15 Rasmussen, Kyle R         20 Carthage-WI                     x24.27  
 16 George, Alex J            21 Carthage-WI                     x24.36  
 17 Pietrantonio, Michael A   20 Carroll                          24.62  
 18 Rendon, Derrick T         20 Carthage-WI                     x24.63  
 19 Fiebig, Matthew           20 MARQ-WI                          24.99  
 20 Johnson, Jake D           22 Lawrence-WI                     x25.00  
 21 Steenrod, Danny A         19 Carthage-WI                     x25.36  
 22 Mueller, Lukas C          23 Carroll                          25.46  
 23 Kraemer, Bennett          19 Carroll                         x25.55  
 24 Vogel, Tom C              20 Lawrence-WI                     x26.07  
 25 Cotter, Richard           22 Buccaneers                       26.27  
 26 Fisher, Andrew            21 MARQ-WI                          26.53  
 27 Bosworth, Matt W          20 Carroll                         x27.25  
 28 Homan, Jay                18 RIPC                             29.70  
 29 Sherrell, Matt T          19 Buccaneers                      x32.44  
 30 Hetzel, Scott             22 RIPC                             35.29  
 -- Hoffmann, Sam D           19 Carthage-WI                         DQ  
 
Event 7  Women 200 Yard IM
===============================================================================
    Name                     Age School                           Finals        
===============================================================================
  1 Gladis, Ashley A          19 Carthage-WI                    2:14.10  
  2 Hance, Michelle S         18 Carthage-WI                    2:15.41  
  3 McCoy, Ember D            21 Carthage-WI                    2:18.83  
  4 Perdue, Lisa R            20 Carthage-WI                   x2:20.47  
  5 Loftus, Kelly E           19 Carthage-WI                   x2:20.97  
  6 Cardinal, Hayley E        19 Lawrence-WI                    2:24.00  
  7 Gebner, Kailyn N          19 Carthage-WI                   x2:24.20  
  8 Voss, Emily J             21 Carthage-WI                   x2:33.87  
  9 Canny, Emma F             18 Buccaneers                     2:34.70  
 10 Heitkamp, Sara E          21 RIPC                           2:40.83  
 11 Ross, Brianna             20 MARQ-WI                        2:56.13  
 
Event 8  Men 200 Yard IM
===============================================================================
    Name                     Age School                           Finals        
===============================================================================
  1 Primdahl, Eric S          20 Carthage-WI                    2:03.85  
  2 Schneider, Alex           20 Carroll                        2:05.35  
  3 Pinter, Scott D           21 Carthage-WI                    2:05.36  
  4 Coonradt, Dylan R         19 Carroll                        2:10.18  
  5 Weyrauch, Evan D          19 Carthage-WI                    2:11.40  
  6 Nields, Sam O             18 Carthage-WI                   x2:12.78  
  7 Kessler, Brad F           18 Carthage-WI                   x2:14.26  
  8 Kratzke, Gavin J          19 Buccaneers                     2:17.94  
  9 Rutkowski, Tyler          20 RIPC                           2:18.30  
 10 Salansky, Stephen M       20 Lawrence-WI                    2:18.70  
 11 Steenrod, Danny A         19 Carthage-WI                   x2:21.65  
 12 Staub, Arthur             20 Buccaneers                     2:26.21  
 13 Montalvo, Brandon         23 MARQ-WI                        2:44.32  
 
Event 9  Women 100 Yard Backstroke
===============================================================================
    Name                     Age School                           Finals        
===============================================================================
  1 Flack, Emily C            18 Lawrence-WI                    1:03.36  
  2 Olson, Liz K              19 Carthage-WI                    1:03.54  
  3 Gladis, Ashley A          19 Carthage-WI                    1:06.05  
  4 Potter, Kailin A          18 Carthage-WI                    1:07.39  
  5 Kieley, Whitney L         18 Carroll                        1:08.75  
  6 Danzer, Alisa M           19 Carthage-WI                   x1:08.95  
  7 Gabriel, Emily               Carthage-WI                   x1:09.27  
  8 Mansfield, Emily S        20 Carroll                        1:10.20  
  9 Barker, Carly E           19 Carthage-WI                   x1:10.97  
 10 January, Donna J          18 Carroll                        1:12.13  
 11 Opheim, Becky A           20 Carroll                       x1:12.29  
 12 Marquardt, Tahnee         21 Lawrence-WI                    1:13.84  
 13 Krass, Madeleine          19 Buccaneers                     1:14.27  
 14 Desjardin, Holly D        19 Carroll                       x1:16.57  
 15 Christman, Becky A        19 Carroll                       x1:18.24  
 16 Loepfe, Sarah G           18 Lawrence-WI                    1:18.45  
 17 Turner, Chale' A          20 Buccaneers                     1:20.73  
 18 Hultman, Krissa A         20 RIPC                           1:23.78  
 19 Storms, Ashley E          20 RIPC                           1:24.12  
 20 Kosberg, Abby A           18 Lawrence-WI                   x1:24.49  
 -- Reukema, Sarah E          21 Carroll                             DQ  
 
Event 10  Men 100 Yard Backstroke
===============================================================================
    Name                     Age School                           Finals        
===============================================================================
  1 Mann, Charlie F           21 Lawrence-WI                      57.97  
  2 Reher, Scott A            20 Carthage-WI                      59.11  
  3 Schneider, Alex           20 Carroll                        1:01.05  
  4 Schalla, Greg G           21 Buccaneers                     1:01.14  
  5 Rendon, Derrick T         20 Carthage-WI                    1:01.71  
  6 Belcher, John T           19 Carthage-WI                    1:02.07  
  7 Davis, Sean               21 Carroll                        1:07.48  
  8 Kallas, Ryan L            18 Carroll                        1:08.39  
  9 Jones, Bob D              21 Lawrence-WI                    1:09.95  
 
Event 11  Women 200 Yard Freestyle
===============================================================================
    Name                     Age School                           Finals        
===============================================================================
  1 Bialecka, Natalia         20 Carthage-WI                    2:01.96  
  2 Hutton, Taylor A          20 Carthage-WI                    2:03.45  
  3 Gabriel, Hannah C         20 Lawrence-WI                    2:03.89  
  4 Danzer, Alisa M           19 Carthage-WI                    2:06.46  
  5 Hameister, Chelsea K      20 Lawrence-WI                    2:07.81  
  6 Garland, Aleshia          21 Carroll                        2:12.53  
  7 Olson, Liz K              19 Carthage-WI                   x2:12.81  
  8 Reuter, Chelsea A         18 Carthage-WI                   x2:13.19  
  9 Haugan, Alexandra N       21 Carthage-WI                   x2:16.65  
 10 Bonoff, Sarah             18 Lawrence-WI                    2:17.71  
 11 Simcakoski, Nicole M      19 Carroll                        2:20.46  
 12 Voelker, Alex             21 Carroll                        2:36.35  
 13 Aranda, Marycruz          21 Carroll                       x3:03.88  
 
Event 12  Men 200 Yard Freestyle
===============================================================================
    Name                     Age School                           Finals        
===============================================================================
  1 Flack, Evan J             20 Lawrence-WI                    1:48.76  
  2 Hubbard, Tom P            19 Carthage-WI                    1:52.02  
  3 Katkus, Robert J          18 Carthage-WI                    1:53.21  
  4 Smith, Tyler A            21 Carthage-WI                    1:53.98  
  5 Small, Cameron O          18 Carthage-WI                   x1:54.61  
  6 Kamada, John              20 Buccaneers                     1:56.94  
  7 Linder, Lucas A           19 Carthage-WI                   x1:57.77  
  8 Newbery, Jonathan M       19 RIPC                           1:57.83  
  9 Stellmach, Caleb J        22 Lawrence-WI                    1:58.92  
 10 Hoffmann, Sam D           19 Carthage-WI                   x1:59.34  
 11 Davis, Danny H            18 Lawrence-WI                    2:02.90  
 12 Sleva, Ben                19 MARQ-WI                        2:10.25  
 13 Cotter, Richard           22 Buccaneers                     2:16.15  
 14 Jones, Benjamin           20 RIPC                           2:23.69  
 
Event 13  Women 100 Yard Breaststroke
===============================================================================
    Name                     Age School                           Finals        
===============================================================================
  1 Cardinal, Hayley E        19 Lawrence-WI                    1:09.71  
  2 Hance, Michelle S         18 Carthage-WI                    1:10.57  
  3 Moss, Shaunte J           19 Buccaneers                     1:12.13  
  4 Wodnik, Sarah C           21 Carthage-WI                    1:13.24  
  5 Kovanic, Carolyn A        18 Carroll                        1:14.05  
  6 Ewert, Brooke B           18 Carthage-WI                    1:15.29  
  7 Devereux, Mary L          19 Carthage-WI                   x1:21.03  
  8 Hirschauer, Carly C       20 Carroll                        1:24.50  
  9 DiGilio, Alyssa           21 MARQ-WI                        1:26.96  
 10 Ross, Brianna             20 MARQ-WI                        1:30.22  
 11 Driebel, Sara             18 RIPC                           1:35.55  
 
Event 14  Men 100 Yard Breaststroke
===============================================================================
    Name                     Age School                           Finals        
===============================================================================
  1 Nields, Sam O             18 Carthage-WI                    1:02.32  
  2 Pinter, Scott D           21 Carthage-WI                    1:02.90  
  3 George, Alex J            21 Carthage-WI                    1:03.59  
  4 Carabelli, Jake R         21 Carthage-WI                   x1:03.97  
  5 Rendon, Derrick T         20 Carthage-WI                   x1:04.37  
  6 Primdahl, Eric S          20 Carthage-WI                   x1:04.84  
  7 Ertl, Ben T               19 Carthage-WI                   x1:05.00  
  8 DeGood, Joey H            19 Carthage-WI                   x1:05.01  
  9 Kessler, Brad F           18 Carthage-WI                   x1:06.10  
 10 Johnson, Sam              19 MARQ-WI                        1:06.49  
 11 Peters, Bryce A           19 Carthage-WI                   x1:06.80  
 12 Rasmussen, Kyle R         20 Carthage-WI                   x1:06.93  
 13 Smith, Tyler A            21 Carthage-WI                   x1:06.99  
 14 Salansky, Stephen M       20 Lawrence-WI                    1:09.50  
 15 Reher, Scott A            20 Carthage-WI                   x1:10.96  
 16 Malchow, Charlie D        20 Lawrence-WI                    1:12.96  
 17 Mueller, Lukas C          23 Carroll                        1:13.44  
 18 Striev, Daniel            20 Carroll                        1:13.47  
 19 Steenrod, Danny A         19 Carthage-WI                   x1:14.94  
 
Event 15  Women 200 Yard Butterfly
===============================================================================
    Name                     Age School                           Finals        
===============================================================================
  1 Gebner, Kailyn N          19 Carthage-WI                    2:28.46  
  2 Olesch, Dana              18 Buccaneers                     2:31.33  
  3 Loepfe, Jennifer N        21 Lawrence-WI                    2:35.88  
  4 Solymosi, Deirdre A       20 Lawrence-WI                    2:35.98  
  5 Heitkamp, Sara E          21 RIPC                           2:40.27  
  6 Marshall, Laurel          21 Buccaneers                     2:45.77  
  7 Pyle, Sarah               21 Buccaneers                     2:50.19  
  8 Richter, Hannah           18 Buccaneers                    x2:58.51  
  9 Hoffman, Alicia           19 Buccaneers                    x3:00.80  
 
Event 16  Men 200 Yard Butterfly
===============================================================================
    Name                     Age School                           Finals        
===============================================================================
  1 Davidson, Austin J        18 Carthage-WI                    2:02.07  
 -- Johnson, Jake D           22 Lawrence-WI                         DQ  
 
Event 19  Women 100 Yard Freestyle
===============================================================================
    Name                     Age School                           Finals        
===============================================================================
  1 McCoy, Ember D            21 Carthage-WI                      55.32  
  2 Gladis, Ashley A          19 Carthage-WI                      55.83  
  3 Potter, Kailin A          18 Carthage-WI                      56.42  
  4 Devereux, Mary L          19 Carthage-WI                     x57.84  
  5 Gabriel, Hannah C         20 Lawrence-WI                      58.44  
  6 Garland, Aleshia          21 Carroll                          59.00  
  7 Heller, Julia K           21 Lawrence-WI                      59.32  
  8 Shover, Megan E           19 Carthage-WI                     x59.70  
  9 Johnson, Kristy A         21 Carroll                        1:00.19  
 10 Gabriel, Emily               Carthage-WI                   x1:00.47  
 11 Ewert, Brooke B           18 Carthage-WI                   x1:01.39  
 12 Bonoff, Sarah             18 Lawrence-WI                    1:03.58  
 13 Phon, Cherrelle           19 Buccaneers                     1:04.16  
 14 Herzog, Hannah            19 RIPC                           1:06.83  
 15 Voelker, Alex             21 Carroll                        1:07.97  
 16 Freyfogle, Anna M         20 Buccaneers                     1:11.05  
 17 Christman, Becky A        19 Carroll                       x1:11.78  
 18 Storms, Ashley E          20 RIPC                           1:13.43  
 19 Driebel, Sara             18 RIPC                           1:14.49  
 20 Wang, Sophia              18 Lawrence-WI                   x1:20.09  
 21 Aranda, Marycruz          21 Carroll                       x1:20.20  
 
Event 20  Men 100 Yard Freestyle
===============================================================================
    Name                     Age School                           Finals        
===============================================================================
  1 Mathe, Steven A           21 Carthage-WI                      50.87  
  2 Katkus, Robert J          18 Carthage-WI                      50.99  
  3 Pinter, Scott D           21 Carthage-WI                      51.69  
  4 Schaefer, Ron E           19 Carthage-WI                     x52.47  
  5 Pietrantonio, Michael A   20 Carroll                          54.54  
  6 Kratzke, Gavin J          19 Buccaneers                       56.11  
  7 Fiebig, Matthew           20 MARQ-WI                          56.80  
  8 Davis, Danny H            18 Lawrence-WI                      56.84  
  9 Kraemer, Bennett          19 Carroll                          57.12  
 10 Sleva, Ben                19 MARQ-WI                          57.56  
 11 Fisher, Andrew            21 MARQ-WI                        1:01.82  
 12 Homan, Jay                18 RIPC                           1:07.89  
 13 Sherrell, Matt T          19 Buccaneers                     1:09.03  
 14 Hetzel, Scott             22 RIPC                           1:30.71  
 
Event 21  Women 200 Yard Breaststroke
===============================================================================
    Name                     Age School                           Finals        
===============================================================================
  1 Hance, Michelle S         18 Carthage-WI                    2:31.69  
  2 Cardinal, Hayley E        19 Lawrence-WI                    2:32.65  
  3 Wodnik, Sarah C           21 Carthage-WI                    2:37.79  
  4 Moss, Shaunte J           19 Buccaneers                     2:41.55  
  5 Kovanic, Carolyn A        18 Carroll                        2:43.08  
  6 Barker, Carly E           19 Carthage-WI                    2:50.08  
  7 Marshall, Laurel          21 Buccaneers                     2:52.21  
  8 Hirschauer, Carly C       20 Carroll                        3:08.30  
  9 Gray, Kavanya M           18 RIPC                           3:21.51  
 
Event 22  Men 200 Yard Breaststroke
===============================================================================
    Name                     Age School                           Finals        
===============================================================================
  1 Nields, Sam O             18 Carthage-WI                    2:22.33  
  2 Peters, Bryce A           19 Carthage-WI                    2:22.41  
  3 Linder, Lucas A           19 Carthage-WI                    2:25.60  
  4 Kessler, Brad F           18 Carthage-WI                   x2:27.95  
  5 Johnson, Sam              19 MARQ-WI                        2:28.11  
  6 Salansky, Stephen M       20 Lawrence-WI                    2:33.20  
  7 Striev, Daniel            20 Carroll                        2:39.70  
  8 Malchow, Charlie D        20 Lawrence-WI                    2:42.51  
  9 Mueller, Lukas C          23 Carroll                        2:50.19  
 10 Montalvo, Brandon         23 MARQ-WI                        3:12.83  
 
Event 23  Women 100 Yard Butterfly
===============================================================================
    Name                     Age School                           Finals        
===============================================================================
  1 Loftus, Kelly E           19 Carthage-WI                    1:02.16  
  2 Devereux, Mary L          19 Carthage-WI                    1:04.19  
  3 Olesch, Dana              18 Buccaneers                     1:04.48  
  4 Perdue, Lisa R            20 Carthage-WI                    1:04.70  
  5 Julian, Val M             19 Carroll                        1:04.76  
  6 Soper, Allison R          19 Carthage-WI                   x1:08.13  
  7 Voss, Emily J             21 Carthage-WI                   x1:08.41  
  8 Loepfe, Jennifer N        21 Lawrence-WI                    1:09.10  
  9 Solymosi, Deirdre A       20 Lawrence-WI                    1:10.29  
 10 Shover, Megan E           19 Carthage-WI                   x1:10.99  
 11 Phon, Cherrelle           19 Buccaneers                     1:11.31  
 12 Stapelman, Leah A         18 Carroll                        1:13.47  
 
Event 24  Men 100 Yard Butterfly
===============================================================================
    Name                     Age School                           Finals        
===============================================================================
  1 Ertl, Ben T               19 Carthage-WI                      54.34  
  2 Schneider, Alex           20 Carroll                          54.69  
  3 Coonradt, Dylan R         19 Carroll                          55.25  
  4 Carabelli, Jake R         21 Carthage-WI                      55.45  
  5 DeGood, Joey H            19 Carthage-WI                      56.21  
  6 Flack, Evan J             20 Lawrence-WI                      56.33  
  7 Primdahl, Eric S          20 Carthage-WI                     x56.39  
  8 Schaefer, Ron E           19 Carthage-WI                     x56.41  
  9 Vincent, Pat J            20 Lawrence-WI                      57.73  
 10 Weyrauch, Evan D          19 Carthage-WI                     x58.66  
 11 Smith, Austin C           18 Buccaneers                     1:00.11  
 12 George, Alex J            21 Carthage-WI                   x1:00.13  
 13 Craker, Nick J            20 Lawrence-WI                    1:00.26  
 14 Belcher, John T           19 Carthage-WI                   x1:00.39  
 15 Johnson, Jake D           22 Lawrence-WI                   x1:00.60  
 16 Small, Cameron O          18 Carthage-WI                   x1:00.76  
 17 Masterson, Nicholas       18 RIPC                           1:01.05  
 18 Wilkie, Grant S           19 Lawrence-WI                   x1:01.21  
 19 Hubbard, Tom P            19 Carthage-WI                   x1:02.28  
 20 Hoffmann, Sam D           19 Carthage-WI                   x1:03.24  
 21 Vogel, Tom C              20 Lawrence-WI                   x1:04.47  
 22 Staub, Arthur             20 Buccaneers                     1:08.79  
 23 Cotter, Richard           22 Buccaneers                     1:11.26  
 24 Sherrell, Matt T          19 Buccaneers                    x1:31.01  
 
Event 25  Women 200 Yard Backstroke
===============================================================================
    Name                     Age School                           Finals        
===============================================================================
  1 Flack, Emily C            18 Lawrence-WI                    2:16.80  
  2 Gebner, Kailyn N          19 Carthage-WI                    2:16.93  
  3 Olson, Liz K              19 Carthage-WI                    2:17.18  
  4 Gabriel, Emily               Carthage-WI                    2:28.70  
  5 Canny, Emma F             18 Buccaneers                     2:30.72  
  6 Mansfield, Emily S        20 Carroll                        2:31.28  
  7 Opheim, Becky A           20 Carroll                        2:32.83  
  8 Solymosi, Deirdre A       20 Lawrence-WI                    2:33.01  
  9 Peinsipp, Susan M         20 Carthage-WI                   x2:34.41  
 10 January, Donna J          18 Carroll                        2:36.14  
 11 Marquardt, Tahnee         21 Lawrence-WI                    2:36.93  
 12 Krass, Madeleine          19 Buccaneers                     2:40.20  
 13 Desjardin, Holly D        19 Carroll                       x2:48.19  
 14 Turner, Chale' A          20 Buccaneers                     2:53.10  
 15 Hultman, Krissa A         20 RIPC                           2:57.64  
 16 Kosberg, Abby A           18 Lawrence-WI                   x2:58.81  
 17 Reukema, Sarah E          21 Carroll                       x3:09.25  
 
Event 26  Men 200 Yard Backstroke
===============================================================================
    Name                     Age School                           Finals        
===============================================================================
  1 Rasmussen, Kyle R         20 Carthage-WI                    2:08.41  
  2 Mann, Charlie F           21 Lawrence-WI                    2:08.67  
  3 Kamada, John              20 Buccaneers                     2:14.42  
  4 Dobben, Aaron J           20 Carthage-WI                    2:17.22  
  5 Davis, Sean               21 Carroll                        2:31.94  
  6 Jones, Bob D              21 Lawrence-WI                    2:35.45  
  7 Kallas, Ryan L            18 Carroll                        2:36.32  
 
Event 31  Women 400 Yard IM
===============================================================================
    Name                     Age School                           Finals        
===============================================================================
  1 Danzer, Alisa M           19 Carthage-WI                    5:05.73  
  2 Hameister, Chelsea K      20 Lawrence-WI                    5:14.93  
  3 Ewert, Brooke B           18 Carthage-WI                    5:22.64  
  4 Marshall, Laurel          21 Buccaneers                     5:37.18  
  5 January, Donna J          18 Carroll                        5:47.96  
  6 Opheim, Becky A           20 Carroll                        5:52.12  
  7 Shively, Laura            19 RIPC                           6:35.81  
 
Event 32  Men 400 Yard IM
===============================================================================
    Name                     Age School                           Finals        
===============================================================================
  1 Peters, Bryce A           19 Carthage-WI                    4:26.13  
  2 Davidson, Austin J        18 Carthage-WI                    4:27.32  
  3 Rendon, Derrick T         20 Carthage-WI                    4:27.95  
  4 Kamada, John              20 Buccaneers                     4:41.66  
  5 Schalla, Greg G           21 Buccaneers                     4:47.45  
  6 McAneny, William          20 Buccaneers                     4:51.26  
  7 Kratzke, Gavin J          19 Buccaneers                    x4:58.67  
  8 Malchow, Charlie D        20 Lawrence-WI                    5:09.33  
  9 Snopek, Nick S            18 Buccaneers                    x5:24.89  
 -- Peterkes, David A         20 RIPC                                DQ  
 
Event 35  Women 1650 Yard Freestyle
===============================================================================
    Name                     Age School                           Finals        
===============================================================================
  1 Winter, Taylor H          19 Lawrence-WI                   18:22.87  
  2 Hutton, Taylor A          20 Carthage-WI                   18:52.62  
  3 Wodnik, Sarah C           21 Carthage-WI                   19:13.16  
  4 Bialecka, Natalia         20 Carthage-WI                   19:39.00  
  5 Haugan, Alexandra N       21 Carthage-WI                  x19:45.83  
  6 Peinsipp, Susan M         20 Carthage-WI                  x20:05.32  
  7 Salazar, Adrienne M       21 Carroll                       21:50.26  
  8 Illgen, Angela R          21 Carroll                       22:04.05  
  9 Pyle, Sarah               21 Buccaneers                    22:12.89  
 
Event 36  Men 1650 Yard Freestyle
===============================================================================
    Name                     Age School                           Finals        
===============================================================================
  1 Mathe, Steven A           21 Carthage-WI                   17:16.67  
  2 Steenrod, Danny A         19 Carthage-WI                   18:29.20  
  3 Stellmach, Caleb J        22 Lawrence-WI                   18:40.23  
  4 Striev, Daniel            20 Carroll                       20:15.17  
 
                   Women - Team Rankings - Through Event 36                    
 
  1. Carthage                            289   2. Lawrence University                 152
  3. Carroll University                  108   4. Beloit College                       78
  5. Ripon College                        25   6. Marquette University Swim Club        3
 
                    Men - Team Rankings - Through Event 36                     
 
  1. Carthage                            288   2. Lawrence University                 116
  3. Carroll University                   92   4. Beloit College                       79
  5. Ripon College                        31   6. Marquette University Swim Club       27