2015-16 Lawrence University Tennis

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
10/17-18/2015 2015 Midwest Conference Championships -- Madison, Wis.
10/11/2015 Lawrence University 7, Illinois College 2
10/10/2015 Lawrence University 5, Monmouth College 4
10/10/2015 Lawrence University 8, Knox College 1
10/4/2015 Grinnell College 9, Lawrence University 0
10/3/2015 Cornell College 8, Lawrence University 1
9/26/2015 Lawrence University 5, UW-Stevens Point 4
9/26/2015 Bethel University 7, Lawrence University 2
9/23/2015 Lawrence University 6, Marian (Wis.) 3
9/20/2015 Lawrence University 5, UW-Oshkosh 4
9/20/2015 St. Norbert College 8, Lawrence University 1
9/13/2015 Lake Forest College 7, Lawrence University 2
9/12/2015 Lawrence University 6, Beloit College 3
9/12/2015 Carroll University 7, Lawrence University 2
9/10/2015 Lawrence University 6, Ripon College 3
9/9/2015 Carthage 9, Lawrence University 0
9/5/2015 Lawrence University 6, UW-Stout 3
9/5/2015 Lawrence University 6, University of Dubuque 3
9/4/2015 UW-La Crosse 9, Lawrence University 0
Generated on 1/4/2016