Singles competition | |
No. 1 Singles | |
Rd 1 | Kathryn Ryan (Illinois College) def. Katherine Hinman (Monmouth College) 6-4, 6-1 |
Rd 1 | Maddie VandenHouten (Ripon College) def. Alexandra Kurpiel (Beloit College) 6-0, 6-0 |
QF | Judith Fan (Grinnell College) def. Kathryn Ryan (Illinois College) 6-0, 6-0 |
QF | Katie Frankel (Lawrence University) def. Leeza Bodnar (Lake Forest College) 6-4, 6-4 |
QF | Elizabeth Manlick (St. Norbert College) def. Emily Miller (Knox College) 6-0, 6-4 |
QF | Julia Thome (Cornell College) def. Maddie VandenHouten (Ripon College) 6-0, 6-2 |
SF | Judith Fan (Grinnell College) def. Katie Frankel (Lawrence University) 6-0, 6-2 |
SF | Julia Thome (Cornell College) def. Elizabeth Manlick (St. Norbert College) 6-2, 6-3 |
Final | Julia Thome (Cornell College) def. Judith Fan (Grinnell College) 6-2, 6-4 |
CS | Katherine Hinman (Monmouth College) def. Leeza Bodnar (Lake Forest College) 9-8 (7-5) |
CS | Emily Miller (Knox College) def. Alexandra Kurpiel (Beloit College) 8-1 |
CFinal | Katherine Hinman (Monmouth College) def. Emily Miller (Knox College) 8-3 |
No. 2 Singles | |
Rd 1 | Rachel Leifheit (Monmouth College) def. Maddie Schacht (Knox College) 6-1, 6-2 |
Rd 1 | Morgan Makar (Ripon College) def. Kiri Youngquist (Beloit College) 6-3, 3-6, 6-1 |
QF | Amelia Cogan (Grinnell College) def. Rachel Leifheit (Monmouth College) 6-0, 6-0 |
QF | Lindsay Holsen (Lawrence University) def. Shashanna Moll (Cornell College) 6-2, 6-2 |
QF | Allison Watts (Lake Forest College) def. Morgan Makar (Ripon College) 6-0, 6-0 |
QF | Katherine Ake (St. Norbert College) def. Sally Kate Hixson (Illinois College) 6-0, 6-1 |
SF | Amelia Cogan (Grinnell College) def. Lindsay Holsen (Lawrence University) 6-1, 6-0 |
SF | Katherine Ake (St. Norbert College) def. Allison Watts (Lake Forest College) 6-1, 6-3 |
Final | Katherine Ake (St. Norbert College) def. Amelia Cogan (Grinnell College) 6-2, 6-4 |
CS | Shashanna Moll (Cornell College) def. Maddie Schacht (Knox College) 8-0 |
CS | Morgan Makar (Ripon College) def. Kiri Youngquist (Beloit College) 8-1 |
CFinal | Shashanna Moll (Cornell College) def. Morgan Makar (Ripon College) 8-1 |
No. 3 Singles | |
Rd 1 | Morgan Holle (Monmouth College) def. Lena Reed (Illinois College) 6-3, 5-7, 6-3 |
Rd 1 | Samantha Kiesner (Ripon College) def. Hayden Lamphere (Beloit College) 6-1, 6-0 |
QF | Lucia Stumbras (Lake Forest College) def. Morgan Holle (Monmouth College) 6-1, 6-1 |
QF | Anna Gosz (St. Norbert College) def. Savannah Sailors (Knox College) 6-1, 6-0 |
QF | Gabriella Ferro (Cornell College) def. Elana Lambert (Lawrence University) 6-0, 6-2 |
QF | Megan Jans (Grinnell College) def. Samantha Kiesner (Ripon College) 6-1, 6-0 |
SF | Lucia Stumbras (Lake Forest College) def. Anna Gosz (St. Norbert College) 4-6, 6-3, 6-2 |
SF | Megan Jans (Grinnell College) def. Gabriella Ferro (Cornell College) 6-1, 6-0 |
Final | Megan Jans (Grinnell College) def. Lucia Stumbras (Lake Forest College) 6-2, 6-2 |
CS | Savannah Sailors (Knox College) def. Lena Reed (Illinois College) 8-3 |
CS | Elana Lambert (Lawrence University) def. Hayden Lamphere (Beloit College) 8-1 |
CFinal | Savannah Sailors (Knox College) def. Elana Lambert (Lawrence University) 8-2 |
No. 4 Singles | |
Rd 1 | Jovanna Chavez (Illinois College) def. Lexi Tibbs (Monmouth College) 6-2, 6-3 |
Rd 1 | Carly Wesner (Ripon College) def. Emma Hahn (Beloit College) 6-3, 7-5 |
QF | Katlyn Gahan (St. Norbert College) def. Jovanna Chavez (Illinois College) 6-0, 6-0 |
QF | Abbey Nelson (Cornell College) def. Annaliese McDermott (Knox College) 6-2, 6-4 |
QF | Silvia Kulbokas (Lake Forest College) def. Annie Harincar (Lawrence University) 6-1, 6-0 |
QF | Anushka Joshi (Grinnell College) def. Carly Wesner (Ripon College) 6-0, 6-0 |
SF | Katlyn Gahan (St. Norbert College) def. Abbey Nelson (Cornell College) 6-3, 6-4 |
SF | Anushka Joshi (Grinnell College) def. Silvia Kulbokas (Lake Forest College) 6-2, 7-5 |
Final | Katlyn Gahan (St. Norbert College) def. Anushka Joshi (Grinnell College) 6-4, 6-3 |
CS | Annaliese McDermott (Knox College) def. Lexi Tibbs (Monmouth College) 8-1 |
CS | Annie Harincar (Lawrence University) def. Emma Hahn (Beloit College) 8-1 |
CFinal | Annie Harincar (Lawrence University) def. Annaliese McDermott (Knox College) 8-5 |
No. 5 Singles | |
Rd 1 | Samantha Kinard (Beloit College) def. Lisa Noggle (Illinois College) 1-6, 6-2, 6-2 |
Rd 1 | Madeline Salzer (Ripon College) def. Carolyn Scherpe (Monmouth College) 7-5, 7-6 (7-2) |
QF | Lily Hamilton (Grinnell College) def. Samantha Kinard (Beloit College) 6-0, 6-0 |
QF | Alexis Shannon (Lawrence University) def. Sara Grosse (Lake Forest College) 6-2, 7-5 |
QF | Raquel Ruiz (Cornell College) def. Clare Colt (Knox College) 6-0, 6-1 |
QF | Ashley Randazzo (St. Norbert College) def. Madeline Salzer (Ripon College) 6-0, 6-1 |
SF | Lily Hamilton (Grinnell College) def. Alexis Shannon (Lawrence University) 6-1, 6-1 |
SF | Ashley Randazzo (St. Norbert College) def. Raquel Ruiz (Cornell College) 6-4, 6-4 |
Final | Lily Hamilton (Grinnell College) def. Ashley Randazzo (St. Norbert College) 6-4, 6-2 |
CS | Sara Grosse (Lake Forest College) def. Lisa Noggle (Illinois College) 8-4 |
CS | Clare Colt (Knox College) def. Carolyn Scherpe (Monmouth College) 8-2 |
CFinal | Sara Grosse (Lake Forest College) def. Clare Colt (Knox College) 8-5 |
No. 6 Singles | |
Rd 1 | Katelyn Peroutka (Ripon College) def. Natalie Curtis (Monmouth College) 6-4, 7-5 |
Rd 1 | Madelyn Deardorff (Illinois College) def. Renny Klein (Beloit College) 6-2, 6-2 |
QF | Meg Witt (St. Norbert College) def. Katelyn Peroutka (Ripon College) 6-0, 6-0 |
QF | Shannon Hautzinger (Grinnell College) def. Sierra Henry (Knox College) 6-2, 6-1 |
QF | Samantha Russell (Lake Forest College) def. El Goblirsch (Lawrence University) 6-4, 7-5 |
QF | Anne Seng (Cornell College) def. Madelyn Deardorff (Illinois College) 6-0, 6-0 |
SF | Meg Witt (St. Norbert College) def. Shannon Hautzinger (Grinnell College) 6-0, 6-2 |
SF | Anne Seng (Cornell College) def. Samantha Russell (Lake Forest College) 6-4, 6-0 |
Final | Meg Witt (St. Norbert College) def. Anne Seng (Cornell College) 6-2, 6-1 |
CS | Sierra Henry (Knox College) def. Natalie Curtis (Monmouth College) 8-5 |
CS | El Goblirsch (Lawrence University) def. Renny Klein (Beloit College) 8-0 |
CFinal | Sierra Henry (Knox College) def. El Goblirsch (Lawrence University) 8-4 |
Doubles competition | |
No. 1 Doubles | |
Rd 1 | Maddie VandenHouten/Morgan Makar (Ripon College) def. Maddie Schacht/Savannah Sailors (Knox College) 8-4 |
Rd 1 | Kathryn Ryan/Sally Kate Hixson (Illinois College) def. Kiri Youngquist/Alexandra Kurpiel (Beloit College) 8-2 |
QF | Judith Fan/Amelia Cogan (Grinnell College) def. Maddie VandenHouten/Morgan Makar (Ripon College) 8-0 |
QF | Katie Frankel/Lindsay Holsen (Lawrence University) def. Leeza Bodnar/Lucia Stumbras (Lake Forest College) 8-4 |
QF | Julia Thome/Shashanna Moll (Cornell College) def. Katherine Hinman/Rachel Leifheit (Monmouth College) 8-1 |
QF | Meg Witt/Elizabeth Manlick (St. Norbert College) def. Kathryn Ryan/Sally Kate Hixson (Illinois College) 8-5 |
SF | Judith Fan/Amelia Cogan (Grinnell College) def. Katie Frankel/Lindsay Holsen (Lawrence University) 8-4 |
SF | Meg Witt/Elizabeth Manlick (St. Norbert College) def. Julia Thome/Shashanna Moll (Cornell College) 8-6 |
Final | Judith Fan/Amelia Cogan (Grinnell College) def. Meg Witt/Elizabeth Manlick (St. Norbert College) 8-4 |
CS | Leeza Bodnar/Lucia Stumbras (Lake Forest College) def. Maddie Schacht/Savannah Sailors (Knox College) 8-0 |
CS | Katherine Hinman/Rachel Leifheit (Monmouth College) def. Kiri Youngquist/Alexandra Kurpiel (Beloit College) 8-3 |
CFinal | Leeza Bodnar/Lucia Stumbras (Lake Forest College) def. Katherine Hinman/Rachel Leifheit (Monmouth College) 8-5 |
No. 2 Doubles | |
Rd 1 | Jovanna Chavez/Lisa Noggle (Illinois College) def. Morgan Holle/Natalie Curtis (Monmouth College) 8-4 |
Rd 1 | Annaliese McDermott/Melissa Smith (Knox College) def. Hayden Lamphere/Emma Hahn (Beloit College) 8-1 |
QF | Katherine Ake/Katlyn Gahan (St. Norbert College) def. Jovanna Chavez/Lisa Noggle (Illinois College) 8-1 |
QF | Gabriella Ferro/Janice Elkerton (Cornell College) def. Alicia Lex/Annie Harincar (Lawrence University) 8-4 |
QF | Megan Jans/Anushka Joshi (Grinnell College) def. Carly Wesner/Samantha Kiesner (Ripon College) 8-0 |
QF | Allison Watts/Silvia Kulbokas (Lake Forest College) def. Annaliese McDermott/Melissa Smith (Knox College) 8-1 |
SF | Katherine Ake/Katlyn Gahan (St. Norbert College) def. Gabriella Ferro/Janice Elkerton (Cornell College) 8-2 |
SF | Megan Jans/Anushka Joshi (Grinnell College) def. Allison Watts/Silvia Kulbokas (Lake Forest College) 8-3 |
Final | Katherine Ake/Katlyn Gahan (St. Norbert College) def. Megan Jans/Anushka Joshi (Grinnell College) 8-5 |
CS | Alicia Lex/Annie Harincar (Lawrence University) def. Morgan Holle/Natalie Curtis (Monmouth College) 8-3 |
CS | Carly Wesner/Samantha Kiesner (Ripon College) def. Hayden Lamphere/Emma Hahn (Beloit College) 8-2 |
CFinal | Alicia Lex/Annie Harincar (Lawrence University) def. Carly Wesner/Samantha Kiesner (Ripon College) 8-4 |
No. 3 Doubles | |
Rd 1 | Lily Lenk/Madeline Salzer (Ripon College) def. Renny Klein/Nyasha Nyamhondoro (Beloit College) 8-5 |
Rd 1 | Lena Reed/Madelyn Deardorff (Illinois College) def. Lexi Tibbs/Simone Johnson (Monmouth College) 8-2 |
QF | Anna Gosz/Ashley Randazzo (St. Norbert College) def. Lily Lenk/Madeline Salzer (Ripon College) 8-0 |
QF | Sara Grosse/Samantha Russell (Lake Forest College) def. Emily Miller/Clare Colt (Knox College) 8-6 |
QF | Raquel Ruiz/Abbey Nelson (Cornell College) def. Elana Lambert/Alexis Shannon (Lawrence University) 8-4 |
QF | Lily Hamilton/Brenda Guan (Grinnell College) def. Lena Reed/Madelyn Deardorff (Illinois College) 8-1 |
SF | Anna Gosz/Ashley Randazzo (St. Norbert College) def. Sara Grosse/Samantha Russell (Lake Forest College) 8-4 |
SF | Raquel Ruiz/Abbey Nelson (Cornell College) def. Lily Hamilton/Brenda Guan (Grinnell College) 8-5 |
Final | Anna Gosz/Ashley Randazzo (St. Norbert College) def. Raquel Ruiz/Abbey Nelson (Cornell College) 8-2 |
CS | Emily Miller/Clare Colt (Knox College) def. Renny Klein/Nyasha Nyamhondoro (Beloit College) 8-0 |
CS | Elana Lambert/Alexis Shannon (Lawrence University) def. Lexi Tibbs/Simone Johnson (Monmouth College) 8-3 |
CFinal | Elana Lambert/Alexis Shannon (Lawrence University) def. Emily Miller/Clare Colt (Knox College) 8-5 |
Tournament Notes |