Lawrence University vs Edgewood College (9/21/2013)
Volleyball Box Score
Volleyball Box Score
2013 Lawrence University Volleyball
Lawrence University vs Edgewood College (9/21/2013 at Milwaukee, Wis.)
Lawrence University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Diane McLeod........ 4| 3 2 15 .067| 43| 2 2| 0| 11| 0 2 0| 2
5 Kate Rosenbalm...... 4| 0 0 3 .000| 0| 2 1| 0| 18| 0 0 0| 0
8 Betsy Sorensen...... 4| 10 9 43 .023| 1| 0 0| 0| 2| 0 4 1| 0
11 Megan Conley........ 4| 14 3 29 .379| 0| 0 2| 0| 5| 1 1 0| 0
14 Kayla Storm......... 4| 13 4 44 .205| 0| 0 1| 0| 21| 0 1 0| 0
23 Terese Swords....... 4| 4 10 47 -.128| 0| 0 0| 0| 4| 0 1 0| 0
7 Kathleen Rowland.... 4| 0 0 4 .000| 2| 1 0| 1| 33| 0 0 0| 0
10 Taylor Tomaszewski.. 2| 0 2 5 -.400| 0| 0 1| 0| 1| 0 0 1| 0
12 Anna Wawiorka....... 4| 0 0 2 .000| 0| 1 2| 0| 14| 0 0 0| 0
20 Andrea Wilkinson.... 4| 5 0 15 .333| 1| 0 0| 0| 4| 0 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 49 30 207 .092| 47| 6 9| 1|113| 1 10 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 6 61 .098 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 10 53 .038 Lawrence University. (1) 19 25 25 23 5-10
3 12 6 41 .146 Edgewood College.... (3) 25 27 19 25 12-2
4 13 8 52 .096
Edgewood College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Martin, Jessica..... 3| 8 5 38 .079| 0| 0 0| 1| 8| 0 1 0| 0
6 Wedvick, Katie...... 4| 9 5 25 .160| 0| 0 0| 0| 2| 1 3 2| 0
7 Swansby, Lindsey.... 4| 6 4 30 .067| 34| 1 0| 0| 12| 0 1 0| 4
8 Winkler, Jordan..... 4| 12 2 36 .278| 0| 0 0| 1| 26| 0 0 0| 0
11 Schuchhardt, Sarah.. 4| 11 3 35 .229| 0| 0 1| 1| 8| 0 4 0| 0
15 Thomsen, Rachel..... 4| 0 1 2 -.500| 10| 0 0| 0| 10| 0 0 0| 0
5 Finstad, Macalah.... 2| 0 0 0 .000| 0| 0 2| 1| 1| 0 0 0| 0
9 Evans, Elizabeth.... 1| 1 0 7 .143| 0| 0 0| 0| 0| 1 1 0| 0
10 Rabel, Kaitlyn...... 3| 3 3 11 .000| 1| 0 0| 0| 1| 0 4 0| 0
13 Tesch, Rachel....... 4| 0 0 3 .000| 1| 0 1| 0| 29| 0 0 0| 0
17 Reuter, Carley...... 1| 0 3 8 -.375| 0| 0 0| 0| 5| 0 0 0| 0
20 Himmelspach, Sam.... 4| 2 1 5 .200| 0| 0 1| 0| 8| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 52 27 200 .125| 46| 1 5| 6|110| 2 14 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 3 52 .212 Site: Milwaukee, Wis. (Panella Court)
2 14 10 55 .073 Date: 9/21/2013 Attend: Time: 1:47
3 8 9 38 -.026 Referees:
4 16 5 55 .200 Match part of Cardinal Stritch Triangular