Lawrence University vs Ripon College (10/8/2013)
Volleyball Box Score
Volleyball Box Score
2013 Lawrence University Volleyball
Lawrence University vs Ripon College (10/8/2013 at Ripon, Wis.)
Lawrence University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Diane McLeod........ 3| 2 1 5 .200| 39| 0 2| 0| 4| 1 2 0| 0
5 Kate Rosenbalm...... 3| 0 2 2-1.000| 0| 1 0| 0| 10| 0 0 0| 0
8 Betsy Sorensen...... 3| 5 3 16 .125| 1| 0 0| 0| 2| 0 0 0| 0
11 Megan Conley........ 3| 8 3 18 .278| 0| 0 0| 0| 1| 0 2 0| 0
14 Kayla Storm......... 3| 11 3 19 .421| 1| 1 1| 1| 9| 0 0 0| 0
23 Terese Swords....... 3| 14 5 32 .281| 0| 0 0| 0| 3| 0 0 0| 0
7 Kathleen Rowland.... 3| 0 0 3 .000| 0| 1 1| 0| 13| 0 0 0| 0
10 Taylor Tomaszewski.. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Anna Wawiorka....... 3| 0 1 2 -.500| 0| 0 2| 0| 7| 0 0 0| 0
20 Andrea Wilkinson.... 3| 5 1 11 .364| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 19 108 .241| 41| 3 6| 1| 49| 1 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 7 35 .229 GAME SCORES 1 2 3 TEAM RECORDS
2 16 5 35 .314 Lawrence University. (3) 25 25 25 7-13, 2-2 MWC
3 14 7 38 .184 Ripon College....... (0) 22 13 22 10-12, 2-1 MWC
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Karlye Wehner....... 3| 4 2 30 .067| 0| 0 1| 2| 4| 0 1 0| 0
5 Wylie Gahart........ 3| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0
7 Abbi Williamson..... 3| 0 1 14 -.071| 26| 0 1| 0| 5| 0 1 0| 0
12 Maddie Koster....... 3| 3 1 13 .154| 0| 0 0| 0| 1| 0 1 0| 0
14 Emily Gary.......... 3| 8 8 25 .000| 0| 0 1| 0| 1| 0 4 0| 0
16 Allison Barnes...... 3| 10 2 19 .421| 0| 0 0| 0| 1| 0 3 0| 0
1 Courtney Bloomer.... 3| 0 0 0 .000| 0| 1 2| 0| 10| 0 0 0| 0
2 Karena Schroeder.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
6 Brianne Milroy...... 3| 0 0 0 .000| 0| 0 1| 0| 12| 0 0 0| 0
13 Kelli Walsh......... 3| 2 2 8 .000| 0| 0 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 16 109 .101| 26| 1 8| 3| 38| 0 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 5 38 .184 Site: Ripon, Wis. (Wyman Gymnasium)
2 5 4 34 .029 Date: 10/8/2013 Attend: 89 Time: 1:05
3 10 7 37 .081 Referees: