St. Norbert College vs Lawrence University (10/22/2013)
Volleyball Box Score
Volleyball Box Score
2013 Lawrence University Volleyball
St. Norbert College vs Lawrence University (10/22/2013 at Appleton, Wis.)
St. Norbert College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katie Stewart....... 3| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0
4 Heidi Spies......... 3| 10 2 29 .276| 2| 1 2| 0| 2| 0 2 0| 0
7 Breanne Brocker..... 3| 8 3 23 .217| 0| 1 0| 0| 18| 0 0 0| 0
8 Abby West........... 3| 3 0 7 .429| 22| 0 0| 0| 0| 0 1 0| 1
11 Anika Johnson....... 3| 12 0 16 .750| 0| 0 0| 0| 1| 0 1 0| 0
12 Hannah Johnshoy..... 3| 4 4 15 .000| 0| 1 0| 0| 7| 0 2 0| 0
2 Kaitlin Delahaut.... 3| 1 1 6 .000| 13| 2 2| 0| 7| 0 0 0| 0
9 Claire Tocco........ 3| 5 1 15 .267| 4| 0 0| 0| 1| 0 0 0| 1
13 Aubree Antosch...... 3| 1 0 3 .333| 1| 1 1| 0| 19| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 11 114 .289| 42| 6 5| 5| 59| 0 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 4 40 .325 GAME SCORES 1 2 3 TEAM RECORDS
2 11 4 35 .200 St. Norbert College. (3) 25 25 25 11-14, 5-2 MWC
3 16 3 39 .333 Lawrence University. (0) 23 21 21 9-15, 4-4 MWC
Lawrence University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Diane McLeod........ 3| 3 0 12 .250| 34| 0 1| 0| 6| 0 1 0| 0
5 Kate Rosenbalm...... 3| 0 0 0 .000| 1| 4 0| 0| 3| 0 0 0| 0
8 Betsy Sorensen...... 3| 4 2 16 .125| 0| 0 0| 0| 3| 1 2 0| 0
11 Megan Conley........ 3| 6 3 19 .158| 0| 0 0| 0| 1| 0 1 0| 0
14 Kayla Storm......... 3| 11 7 34 .118| 0| 0 1| 1| 10| 0 0 0| 0
23 Terese Swords....... 3| 10 5 35 .143| 0| 0 0| 0| 6| 0 0 0| 0
7 Kathleen Rowland.... 3| 1 0 2 .500| 3| 0 0| 3| 16| 0 0 0| 0
10 Taylor Tomaszewski.. 2| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
12 Anna Wawiorka....... 3| 1 2 4 -.250| 1| 1 1| 1| 6| 0 0 0| 0
20 Andrea Wilkinson.... 3| 6 1 12 .417| 0| 0 0| 0| 1| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 42 20 134 .164| 39| 5 5| 6| 52| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 5 45 .244 Site: Appleton, Wis. (Alexander Gymnasium)
2 11 8 36 .083 Date: 10/22/2013 Attend: 178 Time: 1:12
3 15 7 53 .151 Referees: