Volleyball Box Score |
UW-Oshkosh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Nerissa Vogt | 3 | 11 | 1 | 18 | .556 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
2 | Eilish Regan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Jessica Fischer | 2 | 0 | 3 | 9 | -.333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Lexi Thiel | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Danielle Stoppenbach | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Rachel Smith | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
9 | Brooke Brinkman | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Laura Trochinski | 2 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
11 | Katelyn Malcheski | 3 | 13 | 1 | 25 | .480 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
12 | Morgan Cizauskas | 3 | 1 | 0 | 4 | .250 | 31 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
13 | Mandy Trautmann | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
14 | Kyra Nelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Kyle Hodyl | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Hannah Shimek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hayley Rickmeier | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 3 | 44 | 12 | 109 | .294 | 40 | 3 | 4 | 1 | 61 | 4 | 4 | 1 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Cyra Bammer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
4 | Paige Pohlad | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sydney Nelson | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
8 | Betsy Sorensen | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
9 | Rachael Wuensch | 3 | 4 | 4 | 23 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 1 | 0 |
10 | Noelle Hele | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Megan Conley | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
14 | Kayla Storm | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Lauren Ray | 3 | 2 | 0 | 4 | .500 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
20 | Andrea Wilkinson | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Arianna Cohen | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
23 | Terese Swords | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 |
Totals | 3 | 27 | 14 | 93 | .140 | 25 | 1 | 1 | 2 | 45 | 2 | 6 | 1 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: De Pere, Wis. (Schuldes Spts. Cntr.)
Date: 9/17/14 Attend: 100 Time: 1:10 Referees: Becky Blank, Kevin Martin Match part of St. Norbert Quad |
||||||||||||||||||||||||||