Volleyball Box Score |
UW-Stevens Point | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Bri Piepenbrok | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
4 | Marie Krengel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
5 | Sarah Breuer | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
7 | Tiffany Stargardt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ellen Drewry | 3 | 11 | 0 | 15 | .733 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Gabby Thomas | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
10 | Kendra Kundinger | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hannah Picel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
13 | Alexis Hartman | 3 | 4 | 1 | 8 | .375 | 41 | 0 | 1 | 0 | 4 | 2 | 3 | 0 | 1 |
14 | Rachel Gasper | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kelly Cefalu | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Krista Loos | 3 | 10 | 3 | 30 | .233 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 |
21 | Danielle Coleman | 3 | 8 | 2 | 18 | .333 | 1 | 2 | 1 | 0 | 3 | 0 | 5 | 0 | 0 |
Totals | 3 | 48 | 8 | 100 | .400 | 46 | 4 | 5 | 2 | 62 | 3 | 10 | 0 | 1 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Cyra Bammer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
4 | Paige Pohlad | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sydney Nelson | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Kendra Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | Betsy Sorensen | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Rachael Wuensch | 2 | 4 | 0 | 11 | .364 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
10 | Noelle Hele | 3 | 1 | 0 | 16 | .062 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
11 | Megan Conley | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
15 | Colleen Nowlan | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Lauren Ray | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
20 | Andrea Wilkinson | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Arianna Cohen | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Terese Swords | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 20 | 4 | 80 | .200 | 19 | 2 | 4 | 3 | 38 | 0 | 2 | 0 | 0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
Site: De Pere, Wis. (Schuldes Spts. Cntr.)
Date: 9/17/14 Attend: 100 Time: 0:55 Referees: Kevin Martin, Becky Blank Match part of St. Norbert Quad |
||||||||||||||||||||||||||