Volleyball Box Score |
Edgewood College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Koester, Savannah | 3 | 6 | 2 | 20 | .200 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
6 | Kessel, Kaelyn | 3 | 9 | 3 | 22 | .273 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
8 | Winkler, Jordan | 3 | 14 | 4 | 29 | .345 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | |
10 | Rabel, Kaitlyn | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
11 | Schuchhardt, Sarah | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
15 | Thomsen, Rachel | 3 | 0 | 1 | 2 | -.500 | 23 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
1 | Schwenn, Haley | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
7 | Hannan, Mackenzie | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
9 | Evans, Elizabeth | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
12 | Meister, Renee | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
13 | Tesch, Rachel | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |
14 | Dammen, Jenna | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 3 | 47 | 12 | 105 | .333 | 44 | 11 | 4 | 6 | 50 | 0 | 8 | 3 | 3 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
8 | Betsy Sorensen | 3 | 2 | 1 | 7 | .143 | 1 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
11 | Megan Conley | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
14 | Kayla Storm | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | |
19 | Lauren Ray | 3 | 0 | 1 | 3 | -.333 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
21 | Arianna Cohen | 3 | 13 | 0 | 22 | .591 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
23 | Terese Swords | 3 | 9 | 3 | 22 | .273 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
3 | Cyra Bammer | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | |
4 | Paige Pohlad | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
5 | Sydney Nelson | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
9 | Rachael Wuensch | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
10 | Noelle Hele | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | |
20 | Andrea Wilkinson | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 39 | 13 | 104 | .250 | 35 | 6 | 2 | 11 | 42 | 1 | 6 | 2 | 2 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Appleton, Wis. (Alexander Gymnasium)
Date: 9/20/2014 Attend: 168 Time: 1:17 Referees: Match part of Lawrence Triangular |
||||||||||||||||||||||||||