Volleyball Box Score |
Cardinal Stritch | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 | Schuh, Michelle | 5 | 14 | 2 | 31 | .387 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Burke, Victoria | 5 | 0 | 0 | 2 | .000 | 27 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
8 | Danelski, Kendyl | 5 | 12 | 2 | 28 | .357 | 0 | 0 | 3 | 0 | 2 | 3 | 7 | 0 | 0 | |
10 | Schaedel, Breanna | 5 | 15 | 9 | 41 | .146 | 0 | 2 | 1 | 0 | 12 | 0 | 1 | 2 | 0 | |
17 | Aalpoel, Amanda | 5 | 9 | 7 | 25 | .080 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | |
22 | Kiefert, Megan | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Thomson, Haley | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
3 | Johnson, Kelsey Sue | 5 | 0 | 1 | 1 | -1.000 | 38 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
13 | Hegg, Tayler | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
19 | Bobinsky, Gabrielle | 5 | 14 | 2 | 31 | .387 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
23 | Murphy, Melissa | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | |
44 | Laurent, McKenzie | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 70 | 27 | 183 | .235 | 67 | 4 | 7 | 3 | 85 | 6 | 16 | 3 | 0 | ||
TOTAL TEAM BLOCKS: 14.0 |
|
|
Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
8 | Betsy Sorensen | 5 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | |
10 | Noelle Hele | 5 | 6 | 9 | 36 | -.083 | 2 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | |
11 | Megan Conley | 5 | 5 | 4 | 13 | .077 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
14 | Kayla Storm | 5 | 2 | 0 | 12 | .167 | 1 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | |
19 | Lauren Ray | 5 | 1 | 0 | 2 | .500 | 27 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
21 | Arianna Cohen | 5 | 13 | 10 | 37 | .081 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | |
3 | Cyra Bammer | 5 | 1 | 1 | 8 | .000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | |
5 | Sydney Nelson | 5 | 0 | 1 | 4 | -.250 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
20 | Andrea Wilkinson | 5 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
23 | Terese Swords | 5 | 14 | 4 | 38 | .263 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 52 | 35 | 180 | .094 | 52 | 3 | 3 | 4 | 75 | 3 | 12 | 4 | 0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Appleton, Wis. (Alexander Gymnasium)
Date: 9/20/2014 Attend: 204 Time: 1:58 Referees: Match part of Lawrence Triangular |
||||||||||||||||||||||||||||||||||||