Volleyball Box Score |
Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
8 | Betsy Sorensen | 3 | 2 | 3 | 10 | -.100 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
11 | Megan Conley | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
14 | Kayla Storm | 3 | 2 | 4 | 24 | -.083 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
19 | Lauren Ray | 3 | 0 | 1 | 1 | -1.000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
21 | Arianna Cohen | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Terese Swords | 3 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Cyra Bammer | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
4 | Paige Pohlad | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
5 | Sydney Nelson | 3 | 0 | 1 | 2 | -.500 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
10 | Noelle Hele | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
20 | Andrea Wilkinson | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Totals | 3 | 23 | 22 | 111 | .009 | 22 | 3 | 3 | 3 | 43 | 0 | 16 | 0 | 0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Cornell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Libby Schnoor | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
3 | Taylor Dicus | 3 | 9 | 5 | 25 | .160 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
6 | Mariah Brandly | 3 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
11 | Diamond Boyd | 3 | 11 | 7 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
15 | Katherine Devlin | 3 | 1 | 1 | 4 | .000 | 19 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
21 | Lauren Ahart | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1 | Kylea Weber | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 |
4 | Julie Ward | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Theresa Scheet | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
10 | Sabrina Hargis | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
20 | Kelsey Gaillot | 3 | 2 | 0 | 2 | 1.000 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Totals | 3 | 45 | 22 | 116 | .198 | 42 | 3 | 3 | 3 | 56 | 2 | 10 | 0 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Mount Vernon, Iowa (Multi-Sport Center)
Date: 10/10/2014 Attend: 390 Time: 1:14 Referees: Kim Patik, Evans Bradley |
||||||||||||||||||||||||||