Volleyball Box Score |
Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Paige Pohlad | 3 | 2 | 1 | 7 | .143 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
8 | Betsy Sorensen | 4 | 10 | 4 | 20 | .300 | 5 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
11 | Megan Conley | 4 | 5 | 0 | 16 | .312 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
14 | Kayla Storm | 4 | 12 | 10 | 45 | .044 | 3 | 1 | 5 | 3 | 12 | 0 | 0 | 0 | 0 |
19 | Lauren Ray | 4 | 2 | 0 | 5 | .400 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
23 | Terese Swords | 4 | 19 | 7 | 46 | .261 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
3 | Cyra Bammer | 4 | 0 | 1 | 7 | -.143 | 3 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 |
5 | Sydney Nelson | 4 | 0 | 1 | 4 | -.250 | 16 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
9 | Rachael Wuensch | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Noelle Hele | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 1 |
20 | Andrea Wilkinson | 4 | 4 | 0 | 10 | .400 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 4 | 56 | 25 | 166 | .187 | 51 | 5 | 9 | 7 | 85 | 1 | 10 | 0 | 1 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Grinnell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Sydney McClendon | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
7 | Margaret Giles | 4 | 3 | 0 | 23 | .130 | 35 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 |
9 | Sydney Vrecenar | 4 | 7 | 4 | 32 | .094 | 2 | 0 | 2 | 1 | 7 | 1 | 1 | 1 | 0 |
11 | Claire Weidman | 4 | 14 | 6 | 40 | .200 | 2 | 1 | 0 | 0 | 16 | 0 | 2 | 0 | 0 |
12 | Natalie Duncombe | 4 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
14 | Sarah Garringer | 4 | 6 | 2 | 19 | .211 | 1 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | 0 |
13 | Evelyn Weidman | 2 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | E. Knatterud-Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
21 | Rebecca Rasmussen | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Lindsay Fujimoto | 4 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 0 |
Totals | 4 | 46 | 16 | 165 | .182 | 44 | 7 | 5 | 5 | 76 | 3 | 14 | 1 | 1 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Grinnell, Iowa (Darby Gymnasium)
Date: 10/11/2014 Attend: 163 Time: 1:49 Referees: Christopher Kaiser, Michael Schwake |
|||||||||||||||||||||||||||||||