Volleyball Box Score |
Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
8 | Betsy Sorensen | 5 | 7 | 3 | 17 | .235 | 2 | 1 | 1 | 0 | 6 | 1 | 3 | 0 | 0 |
11 | Megan Conley | 5 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
14 | Kayla Storm | 5 | 11 | 6 | 44 | .114 | 0 | 2 | 3 | 0 | 33 | 0 | 1 | 0 | 0 |
19 | Lauren Ray | 5 | 3 | 0 | 4 | .750 | 26 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
21 | Arianna Cohen | 5 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
23 | Terese Swords | 5 | 18 | 8 | 64 | .156 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 |
3 | Cyra Bammer | 5 | 0 | 0 | 4 | .000 | 4 | 1 | 0 | 2 | 28 | 0 | 0 | 0 | 0 |
5 | Sydney Nelson | 5 | 0 | 1 | 7 | -.143 | 25 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
10 | Noelle Hele | 5 | 0 | 2 | 6 | -.333 | 1 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 |
20 | Andrea Wilkinson | 5 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
Totals | 5 | 61 | 29 | 217 | .147 | 58 | 7 | 4 | 8 | 119 | 1 | 12 | 0 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Illinois College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Lisa Lowry | 5 | 7 | 6 | 34 | .029 | 24 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | |
6 | Holly Crocher | 5 | 11 | 3 | 33 | .242 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
10 | Courtney Louveau | 5 | 5 | 1 | 27 | .148 | 19 | 1 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | |
12 | Erin Washington | 5 | 11 | 3 | 35 | .229 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
21 | Erin Satterlee | 5 | 9 | 5 | 33 | .121 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | |
25 | Mikayla Greenwood | 5 | 4 | 5 | 25 | -.040 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
4 | Allison Perkins | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | |
17 | Jessica Grammer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
20 | Amber Blazek | 4 | 4 | 2 | 12 | .167 | 0 | 3 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | |
23 | Emilie McFadden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Maurissa Moulton | 5 | 1 | 1 | 14 | .000 | 4 | 1 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 52 | 26 | 215 | .121 | 50 | 8 | 3 | 7 | 116 | 0 | 8 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Jacksonville, Ill. (Sherman Gymnasium)
Date: 10/17/2014 Attend: 112 Time: 2:02 Referees: Greg Ramey, Art Bowden |
||||||||||||||||||||||||||||||||||||