Volleyball Box Score |
Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
8 | Betsy Sorensen | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
11 | Megan Conley | 3 | 7 | 4 | 13 | .231 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Kayla Storm | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
19 | Lauren Ray | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
21 | Arianna Cohen | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
23 | Terese Swords | 3 | 8 | 8 | 26 | .000 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
1 | Sara Schliesman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Cyra Bammer | 3 | 0 | 1 | 2 | -.500 | 3 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
4 | Paige Pohlad | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sydney Nelson | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
7 | Kendra Thomas | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Rachael Wuensch | 3 | 2 | 5 | 7 | -.429 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Noelle Hele | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
15 | Colleen Nowlan | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Andrea Wilkinson | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 40 | 25 | 103 | .146 | 38 | 3 | 2 | 5 | 48 | 3 | 2 | 0 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Beloit College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Bethany Stavrakas | 3 | 8 | 8 | 24 | .000 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
4 | Molly Schulting | 3 | 6 | 8 | 33 | -.061 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
6 | Brooke Kahl | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
7 | Ellen Moses | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
14 | Hannah Devereaux | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Cheyenne Moffatt | 3 | 1 | 2 | 6 | -.167 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
1 | Julianne Gruenhagen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
5 | Leah Mellett | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Jaylan Dunn | 3 | 2 | 6 | 19 | -.211 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
Totals | 3 | 18 | 28 | 96 | -.104 | 18 | 5 | 1 | 3 | 33 | 1 | 6 | 1 | 3 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Beloit, Wis. (Flood Arena)
Date: 10/24/2014 Attend: 200 Time: 1:15 Referees: Phon Nuon, Ruth Pettiway |
||||||||||||||||||||||||||