Volleyball Box Score |
Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
8 | Betsy Sorensen | 5 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
10 | Noelle Hele | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
11 | Megan Conley | 5 | 8 | 2 | 21 | .286 | 1 | 3 | 5 | 0 | 7 | 1 | 5 | 0 | 0 |
19 | Lauren Ray | 5 | 1 | 3 | 12 | -.167 | 16 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
20 | Andrea Wilkinson | 5 | 3 | 4 | 30 | -.033 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
23 | Terese Swords | 5 | 12 | 7 | 43 | .116 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 |
3 | Cyra Bammer | 5 | 0 | 2 | 5 | -.400 | 3 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 |
5 | Sydney Nelson | 5 | 2 | 0 | 4 | .500 | 14 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 1 |
7 | Kendra Thomas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rachael Wuensch | 3 | 7 | 4 | 23 | .130 | 2 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1 |
14 | Kayla Storm | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
21 | Arianna Cohen | 5 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
Totals | 5 | 47 | 28 | 175 | .109 | 40 | 8 | 13 | 7 | 104 | 3 | 12 | 0 | 2 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Marian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Godfroy, Hunter | 5 | 6 | 1 | 19 | .263 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
3 | Roberts, Jessica | 5 | 12 | 8 | 40 | .100 | 1 | 3 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | |
7 | Baker, Amber | 5 | 3 | 2 | 15 | .067 | 27 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 1 | |
9 | Drier, Emily | 5 | 5 | 6 | 31 | -.032 | 1 | 0 | 3 | 3 | 13 | 0 | 1 | 0 | 0 | |
13 | Brehm, Catelyn | 5 | 5 | 3 | 23 | .087 | 0 | 3 | 3 | 0 | 10 | 0 | 3 | 0 | 0 | |
21 | Braunling, Kathryn | 5 | 4 | 4 | 32 | .000 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
5 | Ragenoski, Lynsey | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | De Guelle, Megan | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
10 | Koster, Michelle | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | |
14 | Jansen, Katrina | 5 | 2 | 1 | 14 | .071 | 2 | 1 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | |
23 | Malkowski, Emily | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 38 | 25 | 178 | .073 | 35 | 7 | 16 | 8 | 97 | 2 | 8 | 0 | 1 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Fond du Lac, Wis. (Sadoff Gym)
Date: Sep 03, 2014 Attend: 182 Time: 1:55 Referees: Andy Williams, Kevin Martin |
||||||||||||||||||||||||||||||||||||