Volleyball Box Score |
Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
11 | Megan Conley | 3 | 1 | 3 | 8 | -.250 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
17 | Arianna Neumeyer | 3 | 7 | 4 | 30 | .100 | 0 | 2 | 2 | 1 | 17 | 0 | 1 | 0 | 0 |
19 | Lauren Ray | 3 | 0 | 1 | 2 | -.500 | 10 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
20 | Elizabeth Arco | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
21 | Arianna Cohen | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
23 | Terese Swords | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Cyra Bammer | 3 | 0 | 0 | 5 | .000 | 5 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
4 | Claire Vinopal | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
5 | Sydney Nelson | 3 | 1 | 0 | 3 | .333 | 10 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
8 | Katie Kumbalek | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
9 | Rachael Wuensch | 3 | 6 | 8 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Noelle Hele | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
13 | Nicole Witmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 28 | 23 | 122 | .041 | 26 | 5 | 9 | 4 | 69 | 1 | 8 | 1 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
MSOE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Born, Abby | 3 | 2 | 0 | 3 | .667 | 28 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | |
3 | Mylin, Kasey | 3 | 3 | 3 | 17 | .000 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | |
7 | Hendricks, Leah | 3 | 10 | 2 | 28 | .286 | 0 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | |
8 | Pekarek, Hannah | 3 | 12 | 4 | 37 | .216 | 0 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | |
9 | Lynde, Rachel | 3 | 10 | 5 | 31 | .161 | 0 | 1 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | |
16 | Zeamer, Julia | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
4 | Quast, Aleah | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | |
11 | Haworth, Sarabeth | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
21 | Kohlmann, Elsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 38 | 18 | 129 | .155 | 33 | 4 | 14 | 5 | 67 | 4 | 4 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Milwaukee, Wis. (Kern Center)
Date: 9/1/2015 Attend: Time: 1:30 Referees: |
||||||||||||||||||||||||||