Volleyball Box Score |
Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Cyra Bammer | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 2 | 16 | 0 | 1 | 0 | 0 | |
9 | Rachael Wuensch | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
11 | Megan Conley | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
17 | Arianna Neumeyer | 3 | 5 | 4 | 37 | .027 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | |
19 | Lauren Ray | 3 | 1 | 0 | 4 | .250 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
20 | Elizabeth Arco | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Bryttany Dove | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Sydney Nelson | 3 | 1 | 1 | 5 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | Kendra Thomas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Katie Kumbalek | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | |
13 | Nicole Witmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
21 | Arianna Cohen | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 22 | 12 | 107 | .093 | 17 | 0 | 8 | 7 | 42 | 0 | 2 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
|
Carleton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Caroline Duke | 3 | 1 | 0 | 2 | .500 | 22 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
5 | Elyse Wansenried | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Katherine Miles | 2 | 3 | 3 | 10 | .000 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Lexi Papke | 3 | 9 | 1 | 18 | .444 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Lucy Stevens | 3 | 19 | 4 | 30 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
20 | Ashley Shin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
1 | Camille Benson | 3 | 0 | 1 | 6 | -.167 | 1 | 3 | 3 | 0 | 27 | 0 | 0 | 0 | 0 |
3 | Katie Tritschler | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
6 | Samantha Chao | 3 | 0 | 0 | 3 | .000 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
13 | Faith Skinner | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 |
14 | Jona Plevin | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Trish Hare | 1 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 3 | 45 | 13 | 108 | .296 | 42 | 7 | 12 | 0 | 64 | 3 | 0 | 1 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: St. Paul, Minn. (Leonard Center)
Date: 9/13/2015 Attend: 50 Time: 1:35 pm Referees: Match part of ACM Tournament at Macalester |
||||||||||||||||||||||||||