Volleyball Box Score |
Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Cyra Bammer | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | |
5 | Sydney Nelson | 2 | 1 | 1 | 4 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | |
9 | Rachael Wuensch | 3 | 4 | 9 | 20 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
17 | Arianna Neumeyer | 1 | 0 | 1 | 8 | -.125 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Elizabeth Arco | 2 | 3 | 5 | 9 | -.222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Arianna Cohen | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Sara Schliesman | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
2 | Bryttany Dove | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
4 | Claire Vinopal | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Kendra Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
8 | Katie Kumbalek | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | |
10 | Noelle Hele | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
19 | Lauren Ray | 3 | 1 | 0 | 2 | .500 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 14 | 22 | 84 | -.095 | 11 | 2 | 4 | 10 | 29 | 0 | 2 | 2 | 2 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
|
UW-Stevens Point | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Marie Krengel | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Bella Nelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ellen Drewry | 2 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gabby Thomas | 3 | 7 | 1 | 16 | .375 | 2 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 0 |
12 | Emma Brunkhorst | 3 | 6 | 0 | 12 | .500 | 0 | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
16 | Brittany Laffin | 3 | 1 | 0 | 3 | .333 | 24 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
2 | Bri Piepenbrok | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
5 | Delaney McCreary | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Shannah Carter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Kendra Kundinger | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Hannah Picel | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
15 | Kelly Cefalu | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
18 | Kelly Magliano | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
20 | Carly Cerrato | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Maddie Courter | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 3 | 37 | 7 | 77 | .390 | 30 | 10 | 4 | 2 | 44 | 0 | 10 | 1 | 1 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Stevens Point, Wis. (Berg Gym)
Date: 9/16/2015 Attend: 137 Time: 1:00 Referees: Rebecca Blank, Pete Sorensen |
||||||||||||||||||||||||||