Volleyball Box Score |
UW-Oshkosh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Nerissa Vogt | 2 | 6 | 0 | 9 | .667 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | Madison Micech | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
5 | Lexi Thiel | 3 | 1 | 1 | 3 | .000 | 32 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
8 | Tina Elstner | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 | Brooke Brinkman | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Brianna Witter | 2 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Eilish Regan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
4 | Brianna Venturini | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Shay Sullivan | 2 | 9 | 0 | 14 | .643 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
7 | Rachel Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
10 | Laura Trochinski | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Katelyn Malcheski | 2 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Morgan Windau | 1 | 0 | 1 | 2 | -.500 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
15 | Katie Hodges | 2 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
16 | Carly Lemke | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
18 | Sarah Halles | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
19 | Allison Rueger | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Stephani Knutson | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Renee Rush | 1 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 49 | 8 | 85 | .482 | 43 | 7 | 6 | 3 | 42 | 1 | 2 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
|
Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Cyra Bammer | 2 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
5 | Sydney Nelson | 2 | 2 | 0 | 3 | .667 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
9 | Rachael Wuensch | 3 | 4 | 2 | 27 | .074 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
10 | Noelle Hele | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Arianna Neumeyer | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
20 | Elizabeth Arco | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | Sara Schliesman | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Bryttany Dove | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
4 | Claire Vinopal | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
7 | Kendra Thomas | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Katie Kumbalek | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
19 | Lauren Ray | 2 | 0 | 2 | 2 | -1.000 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Totals | 3 | 18 | 11 | 74 | .095 | 18 | 3 | 4 | 7 | 26 | 1 | 0 | 0 | 3 | |
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Stevens Point, Wis. (Quandt Fieldhouse)
Date: 9/16/2015 Attend: 55 Time: 0:49 Referees: |
||||||||||||||||||||||||||