Volleyball Box Score |
Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Cyra Bammer | 3 | 0 | 2 | 17 | -.118 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
5 | Sydney Nelson | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Rachael Wuensch | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Noelle Hele | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Arianna Neumeyer | 3 | 10 | 5 | 29 | .172 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
20 | Elizabeth Arco | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bryttany Dove | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Claire Vinopal | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Katie Kumbalek | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 |
19 | Lauren Ray | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
21 | Arianna Cohen | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 3 | 19 | 17 | 81 | .025 | 16 | 6 | 4 | 7 | 32 | 0 | 0 | 0 | 3 | |
TOTAL TEAM BLOCKS: 0.0 |
|
|
UW-Whitewater | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Brittany Robinson | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | |
3 | Staci Hasler | 3 | 2 | 0 | 4 | .500 | 35 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
11 | Courtney Wagner | 3 | 9 | 1 | 12 | .667 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
17 | Angelika Pointer | 3 | 3 | 2 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
18 | Tessa Weber | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
20 | Lauren Pfeifer | 3 | 13 | 2 | 27 | .407 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | |
1 | Sydney Racky | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
5 | Jaclyn Krizka | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | |
9 | Kalene Ruemler | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Morgan Strzok | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Kelley Berk | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Brittney Langley | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 43 | 12 | 88 | .352 | 39 | 7 | 11 | 6 | 36 | 0 | 8 | 1 | 1 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Madison, Wis. (Todd Wehr Edgedome)
Date: 9/19/2015 Attend: 59 Time: 0:59 Referees: Ernie Venta, Dennis Heltemes Match part of Edgewood Triangular |
||||||||||||||||||||||||||