Volleyball Box Score |
Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Cyra Bammer | 2 | 2 | 0 | 12 | .167 | 2 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
10 | Noelle Hele | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
17 | Arianna Neumeyer | 2 | 4 | 6 | 23 | -.087 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 |
19 | Lauren Ray | 3 | 0 | 1 | 2 | -.500 | 7 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
20 | Elizabeth Arco | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Arianna Cohen | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
1 | Sara Schliesman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Bryttany Dove | 1 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
4 | Claire Vinopal | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sydney Nelson | 3 | 1 | 2 | 4 | -.250 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
7 | Kendra Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Katie Kumbalek | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
9 | Rachael Wuensch | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
15 | Colleen Nowlan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 22 | 19 | 96 | .031 | 20 | 1 | 4 | 9 | 42 | 0 | 10 | 0 | 2 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Edgewood College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Koester, Savannah | 3 | 5 | 5 | 24 | .000 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Hannan, Mackenzie | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Meister, Renee | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Chaussee, Emily | 3 | 12 | 3 | 18 | .500 | 0 | 2 | 1 | 0 | 16 | 0 | 1 | 0 | 0 |
15 | Stanek, Taylor | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
17 | Schwenn, Haley | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Zapuchlak, Alex | 3 | 0 | 0 | 2 | .000 | 14 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
10 | Rabel, Kaitlyn | 2 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Tesch, Rachel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
14 | Dammen, Jenna | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Swirth, Alissa | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Totals | 3 | 38 | 15 | 97 | .237 | 36 | 9 | 7 | 1 | 52 | 0 | 4 | 0 | 0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Madison, Wis. (Todd Wehr Edgedome)
Date: 9/19/2015 Attend: 104 Time: 1:06 Referees: Dennis Heltemes, Ernie Venta |
||||||||||||||||||||||||||